Stats
Comebacks
Case vs. the Competition
Honors
Career Leaders
Single Game Performances
FBS Leaders
Off the Field
Memorable Touchdowns
|

| 2009 FBS Total Offense Leaders |
| Rk. | Player, School | Cl. | Yards | Avg/gm |
| 1. | Case Keenum, Houston | Jr. | 3,910 | 434.44 |
| 2. | Tyler Sheehan, Bowling Green | Sr. | 2,918 | 325.33 |
| 3. | Christian Ponder, Florida State | Jr. | 2,896 | 321.78 |
| 4. | Jerrod Johnson, Texas A&M | Jr. | 2,882 | 320.22 |
| 5. | Levi Brown, Troy | Sr. | 2,791 | 310.11 |
| 6. | Dwight Dasher, Middle Tenn. | Jr. | 2,732 | 303.56 |
| 7. | Todd Reesing, Kansas | Sr. | 2,718 | 302.00 |
| 8. | Jimmy Clausen, Notre Dame | Jr. | 2,708 | 300.89 |
| 9. | Taylor Potts, Texas Tech | Jr. | 2,089 | 298.43 |
| 10. | Russell Wilson, NC State | So. | 2,645 | 293.89 |
| |
| 2009 FBS Passing Yardage Leaders |
| Rk. | Player, School | Cl. | Yards | Avg/gm |
| 1 | Case Keenum, Houston | Jr. | 3,815 | 423.89 |
| 2. | Tyler Sheehan, Bowling Green | Sr. | 2,990 | 332.22 |
| 3. | Taylor Potts, Texas Tech | Jr. | 2,221 | 317.29 |
| 4. | Levi Brown, Troy | Sr. | 2,777 | 308.56 |
| 5. | Jimmy Clausen, Notre Dame | Jr. | 2,770 | 307.78 |
| 6. | Christian Ponder, Florida State | Jr. | 2,717 | 301.89 |
| 7. | Todd Reesing, Kansas | Sr. | 2,626 | 291.78 |
| 8. | Jerrod Johnson, Texas A&M | Jr. | 2,607 | 289.67 |
| 9. | Max Hall, BYU | Sr. | 2,543 | 282.56 |
| 10. | Ryan Mallett, Arkansas | So. | 2,477 | 275.22 |
| |
| 2009 Points Responsible For Leaders |
| Rk. | Player, Team | Cl. | Pts | Avg./gm |
| 1. | Case Keenum, Houston | Jr. | 172 | 21.11 |
| 2. | Kellen Moore, Boise State | So. | 172 | 19.11 |
| 3. | Jerrod Johnson, Texas A&M | Jr. | 168 | 18.67 |
| | Russell Wilson, NC State | So. | 168 | 18.67 |
| 5. | Colin Kaepernick, Nevada | Jr. | 140 | 17.50 |
|
Follow Case on Facebook
Follow Case on Twitter
UHCougars.com
Heisman.com
|