University of Houston
2012 UH Phill Hansel Inv - 11/15/2012 to 11/17/2012
Event 3 Women 500 Yard Freestyle
==================================================================
Name Year School Prelims Finals
==================================================================
=== Championship Final ===
1 Henry, Sarah SO Texas A&M-GU 4:44.06 4:33.07
26.26 54.46 (28.20)
1:22.32 (27.86) 1:50.06 (27.74)
2:17.60 (27.54) 2:44.86 (27.26)
3:12.25 (27.39) 3:39.58 (27.33)
4:06.48 (26.90) 4:33.07 (26.59)
2 Adams, Cammile JR Texas A&M-GU 4:39.54 4:35.66
26.04 53.44 (27.40)
1:21.17 (27.73) 1:48.89 (27.72)
2:16.77 (27.88) 2:44.35 (27.58)
3:12.47 (28.12) 3:40.42 (27.95)
4:08.32 (27.90) 4:35.66 (27.34)
3 McLaine, Maureen SR Texas A&M-GU 4:40.36 4:41.82
26.37 54.26 (27.89)
1:22.54 (28.28) 1:51.02 (28.48)
2:19.53 (28.51) 2:48.15 (28.62)
3:16.76 (28.61) 3:45.45 (28.69)
4:14.27 (28.82) 4:41.82 (27.55)
4 Jordan, Lauren SO Arkansas-AR 4:44.80 4:45.20
26.76 54.72 (27.96)
1:23.16 (28.44) 1:51.88 (28.72)
2:20.87 (28.99) 2:49.96 (29.09)
3:18.82 (28.86) 3:47.78 (28.96)
4:16.99 (29.21) 4:45.20 (28.21)
5 Mayfield, Anna FR Arkansas-AR 4:45.79 4:46.23
26.25 54.54 (28.29)
1:23.24 (28.70) 1:52.12 (28.88)
2:21.24 (29.12) 2:50.50 (29.26)
3:19.71 (29.21) 3:48.81 (29.10)
4:18.02 (29.21) 4:46.23 (28.21)
6 Franklin, Chelsea SR Arkansas-AR 4:50.09 4:46.88
27.18 55.75 (28.57)
1:24.47 (28.72) 1:53.41 (28.94)
2:22.32 (28.91) 2:51.32 (29.00)
3:20.25 (28.93) 3:49.33 (29.08)
4:18.39 (29.06) 4:46.88 (28.49)
7 Rangelova, Nina JR SMU-NT 4:49.46 4:48.07
26.39 54.84 (28.45)
1:23.73 (28.89) 1:52.93 (29.20)
2:22.15 (29.22) 2:51.50 (29.35)
3:20.62 (29.12) 3:49.82 (29.20)
4:19.17 (29.35) 4:48.07 (28.90)
8 Nelson, Liz SR Texas A&M-GU 4:51.10 4:50.05
26.91 55.69 (28.78)
1:24.95 (29.26) 1:54.41 (29.46)
2:23.90 (29.49) 2:53.27 (29.37)
3:22.73 (29.46) 3:52.10 (29.37)
4:21.67 (29.57) 4:50.05 (28.38)
=== Consolation Final ===
9 Menzel, Nicole JR Arkansas-AR 4:51.33 4:46.77
27.42 56.38 (28.96)
1:25.32 (28.94) 1:54.52 (29.20)
2:23.54 (29.02) 2:52.38 (28.84)
3:21.16 (28.78) 3:50.01 (28.85)
4:18.89 (28.88) 4:46.77 (27.88)
10 Rehring, Jaclin SR Texas A&M-GU 4:52.36 4:50.04
26.46 55.12 (28.66)
1:24.19 (29.07) 1:53.54 (29.35)
2:23.17 (29.63) 2:52.88 (29.71)
3:22.50 (29.62) 3:52.18 (29.68)
4:21.61 (29.43) 4:50.04 (28.43)
11 Stoehr, Rachel FR Arkansas-AR 4:51.38 4:52.14
27.05 56.41 (29.36)
1:26.03 (29.62) 1:55.82 (29.79)
2:25.52 (29.70) 2:55.41 (29.89)
3:24.99 (29.58) 3:54.63 (29.64)
4:23.97 (29.34) 4:52.14 (28.17)
12 Quirke, Ellen SO Texas A&M-GU 4:54.29 4:52.22
26.96 55.88 (28.92)
1:25.11 (29.23) 1:54.53 (29.42)
2:23.95 (29.42) 2:53.72 (29.77)
3:23.25 (29.53) 3:53.32 (30.07)
4:23.78 (30.46) 4:52.22 (28.44)
13 Denny, Jordan SO Wyoming-WY 4:55.81 4:53.48
26.85 55.96 (29.11)
1:25.57 (29.61) 1:55.12 (29.55)
2:24.80 (29.68) 2:54.53 (29.73)
3:23.99 (29.46) 3:53.97 (29.98)
4:24.19 (30.22) 4:53.48 (29.29)
14 Hlavacek, Nicole FR Wyoming-WY 4:54.71 4:54.60
27.39 56.51 (29.12)
1:25.87 (29.36) 1:55.64 (29.77)
2:25.37 (29.73) 2:55.21 (29.84)
3:25.18 (29.97) 3:55.30 (30.12)
4:25.33 (30.03) 4:54.60 (29.27)
15 Sverrisdottir, Sigrun SR Arkansas-AR 4:57.06 4:55.20
27.85 57.24 (29.39)
1:26.79 (29.55) 1:56.50 (29.71)
2:26.35 (29.85) 2:56.19 (29.84)
3:25.98 (29.79) 3:56.35 (30.37)
4:26.40 (30.05) 4:55.20 (28.80)
16 Winn, Heather SO Hou-GU 4:56.96 4:56.26
26.80 56.01 (29.21)
1:25.73 (29.72) 1:55.56 (29.83)
2:25.71 (30.15) 2:55.93 (30.22)
3:26.03 (30.10) 3:56.39 (30.36)
4:26.81 (30.42) 4:56.26 (29.45)
=== C - Final ===
17 McClure, Melanie JR Texas A&M-GU 4:58.31 4:49.97
26.80 55.69 (28.89)
1:24.90 (29.21) 1:54.06 (29.16)
2:23.52 (29.46) 2:53.04 (29.52)
3:22.47 (29.43) 3:51.92 (29.45)
4:21.59 (29.67) 4:49.97 (28.38)
18 Ballo, Kimmy JR Hou-GU 4:57.38 4:55.95
26.80 56.03 (29.23)
1:25.76 (29.73) 1:55.51 (29.75)
2:25.31 (29.80) 2:55.08 (29.77)
3:25.28 (30.20) 3:55.85 (30.57)
4:26.24 (30.39) 4:55.95 (29.71)
19 Boyle, Allison SO Arkansas-AR 4:57.06 4:56.97
27.94 57.65 (29.71)
1:27.63 (29.98) 1:57.70 (30.07)
2:27.82 (30.12) 2:57.90 (30.08)
3:27.95 (30.05) 3:58.21 (30.26)
4:28.04 (29.83) 4:56.97 (28.93)
20 Ekelund, Rebecka FR SMU-NT 4:58.48 4:57.91
27.26 56.34 (29.08)
1:26.11 (29.77) 1:55.97 (29.86)
2:26.20 (30.23) 2:56.62 (30.42)
3:27.03 (30.41) 3:57.53 (30.50)
4:27.99 (30.46) 4:57.91 (29.92)
21 Justice, Lizzy SO Hou-GU 4:59.22 4:58.42
27.18 56.52 (29.34)
1:26.48 (29.96) 1:56.61 (30.13)
2:26.89 (30.28) 2:57.20 (30.31)
3:27.77 (30.57) 3:58.27 (30.50)
4:28.75 (30.48) 4:58.42 (29.67)
22 Brennecke, Nicole FR NM State-NM 4:59.37 4:58.53
27.59 57.22 (29.63)
1:27.51 (30.29) 1:57.80 (30.29)
2:28.13 (30.33) 2:58.48 (30.35)
3:28.84 (30.36) 3:59.08 (30.24)
4:29.18 (30.10) 4:58.53 (29.35)
23 Menke, Sara FR Air Force-CO 4:58.61 4:59.56
27.15 56.49 (29.34)
1:26.37 (29.88) 1:56.60 (30.23)
2:26.91 (30.31) 2:57.69 (30.78)
3:28.11 (30.42) 3:58.76 (30.65)
4:29.59 (30.83) 4:59.56 (29.97)
24 Chang, Keara FR Wyoming-WY 5:00.44 5:01.09
27.61 57.09 (29.48)
1:27.27 (30.18) 1:57.82 (30.55)
2:28.39 (30.57) 2:58.98 (30.59)
3:29.77 (30.79) 4:00.39 (30.62)
4:31.08 (30.69) 5:01.09 (30.01)
=== D - Final ===
25 James, Jessie FR LSU-LA 5:01.17 4:51.99
26.89 55.81 (28.92)
1:25.12 (29.31) 1:54.60 (29.48)
2:24.07 (29.47) 2:53.82 (29.75)
3:23.73 (29.91) 3:53.75 (30.02)
4:23.24 (29.49) 4:51.99 (28.75)
26 Mikulski, Aliyah SO Wyoming-WY 5:02.75 5:00.17
27.98 57.72 (29.74)
1:27.93 (30.21) 1:58.33 (30.40)
2:28.68 (30.35) 2:58.99 (30.31)
3:29.25 (30.26) 3:59.73 (30.48)
4:30.30 (30.57) 5:00.17 (29.87)
27 Sheehan, Courtney SO Fresno State 5:02.12 5:00.92
27.53 57.36 (29.83)
1:27.70 (30.34) 1:58.20 (30.50)
2:28.60 (30.40) 2:59.26 (30.66)
3:29.86 (30.60) 4:00.44 (30.58)
4:31.17 (30.73) 5:00.92 (29.75)
28 Lowry, Laykin SO Hou-GU 5:01.66 5:01.38
27.80 57.28 (29.48)
1:27.43 (30.15) 1:57.81 (30.38)
2:28.46 (30.65) 2:59.25 (30.79)
3:30.28 (31.03) 4:01.19 (30.91)
4:31.91 (30.72) 5:01.38 (29.47)
29 Meyer, Roni Tulane 5:03.06 5:01.57
27.70 57.97 (30.27)
1:28.77 (30.80) 1:59.60 (30.83)
2:30.43 (30.83) 3:00.69 (30.26)
3:31.25 (30.56) 4:01.92 (30.67)
4:32.45 (30.53) 5:01.57 (29.12)
30 McCall, Alice JR SMU-NT 5:01.81 5:01.89
27.24 56.82 (29.58)
1:27.00 (30.18) 1:57.45 (30.45)
2:28.18 (30.73) 2:59.02 (30.84)
3:30.11 (31.09) 4:01.29 (31.18)
4:32.05 (30.76) 5:01.89 (29.84)
31 Nightingale, Emily FR NM State-NM 5:02.08 5:03.07
28.40 58.62 (30.22)
1:29.53 (30.91) 2:00.23 (30.70)
2:31.01 (30.78) 3:01.79 (30.78)
3:32.79 (31.00) 4:03.48 (30.69)
4:33.68 (30.20) 5:03.07 (29.39)
32 Heffernan, Clara SO Air Force-CO 5:03.32 5:04.04
27.95 58.00 (30.05)
1:28.41 (30.41) 1:59.30 (30.89)
2:29.99 (30.69) 3:00.87 (30.88)
3:32.00 (31.13) 4:03.03 (31.03)
4:34.27 (31.24) 5:04.04 (29.77)
=== Preliminaries ===
12 Benjamin, Kelli SO Texas A&M-GU 4:52.52
26.22 55.33 (29.11)
1:25.08 (29.75) 1:55.03 (29.95)
2:24.88 (29.85) 2:54.44 (29.56)
3:23.98 (29.54) 3:53.79 (29.81)
4:23.58 (29.79) 4:52.52 (28.94)
13 Oliver, Meredith FR Texas A&M-GU 4:53.37
27.27 56.30 (29.03)
1:25.41 (29.11) 1:54.63 (29.22)
2:23.95 (29.32) 2:53.22 (29.27)
3:22.93 (29.71) 3:52.94 (30.01)
4:23.16 (30.22) 4:53.37 (30.21)
23 Villars, Danielle FR SMU-NT 4:58.49
26.58 56.03 (29.45)
1:25.69 (29.66) 1:55.97 (30.28)
2:26.06 (30.09) 2:56.34 (30.28)
3:27.21 (30.87) 3:58.04 (30.83)
4:28.81 (30.77) 4:58.49 (29.68)
28 Ibanez Lopez, Liliana SO Texas A&M-GU 5:00.77
27.38 57.26 (29.88)
1:27.78 (30.52) 1:58.56 (30.78)
2:29.28 (30.72) 3:00.28 (31.00)
3:31.06 (30.78) 4:01.65 (30.59)
4:31.81 (30.16) 5:00.77 (28.96)
37 Fischer, Paige SR Wyoming-WY 5:03.69
27.79 57.57 (29.78)
1:28.33 (30.76) 1:59.33 (31.00)
2:30.41 (31.08) 3:01.12 (30.71)
3:31.72 (30.60) 4:02.59 (30.87)
4:33.18 (30.59) 5:03.69 (30.51)
38 Donovan, Colleen SO Hou-GU 5:05.11
27.19 56.63 (29.44)
1:26.76 (30.13) 1:57.37 (30.61)
2:28.32 (30.95) 2:59.65 (31.33)
3:31.17 (31.52) 4:02.68 (31.51)
4:34.15 (31.47) 5:05.11 (30.96)
39 Buna, Brittany JR Fresno State 5:05.22
28.01 58.19 (30.18)
1:28.72 (30.53) 1:59.34 (30.62)
2:30.24 (30.90) 3:00.99 (30.75)
3:31.90 (30.91) 4:03.10 (31.20)
4:34.20 (31.10) 5:05.22 (31.02)
40 Venlos, Megan Idaho-IE 5:05.45
28.14 58.25 (30.11)
1:28.81 (30.56) 1:59.97 (31.16)
2:31.15 (31.18) 3:02.39 (31.24)
3:33.32 (30.93) 4:04.34 (31.02)
4:35.50 (31.16) 5:05.45 (29.95)
41 Cesare, Hannah JR Air Force-CO 5:05.96
27.99 58.27 (30.28)
1:28.88 (30.61) 1:59.69 (30.81)
2:30.43 (30.74) 3:01.18 (30.75)
3:31.98 (30.80) 4:03.17 (31.19)
4:34.97 (31.80) 5:05.96 (30.99)
42 Hubbard, Courtney SR Arkansas-AR 5:05.97
28.17 58.47 (30.30)
1:29.36 (30.89) 2:00.65 (31.29)
2:31.70 (31.05) 3:02.93 (31.23)
3:34.07 (31.14) 4:05.38 (31.31)
4:36.22 (30.84) 5:05.97 (29.75)
43 Keenan, Elizabeth JR Air Force-CO 5:06.23
28.80 59.27 (30.47)
1:30.05 (30.78) 2:00.94 (30.89)
2:31.73 (30.79) 3:02.48 (30.75)
3:33.17 (30.69) 4:04.09 (30.92)
4:35.34 (31.25) 5:06.23 (30.89)
44 Gansneder, Haley SR NM State-NM 5:06.49
28.43 58.84 (30.41)
1:29.51 (30.67) 2:00.74 (31.23)
2:31.81 (31.07) 3:02.80 (30.99)
3:33.81 (31.01) 4:04.97 (31.16)
4:36.33 (31.36) 5:06.49 (30.16)
45 Bleyl, Erin JR Air Force-CO 5:06.72
27.93 58.11 (30.18)
1:29.00 (30.89) 1:59.93 (30.93)
2:31.02 (31.09) 3:02.62 (31.60)
3:33.78 (31.16) 4:04.82 (31.04)
4:35.89 (31.07) 5:06.72 (30.83)
46 Haley, Sara SR LSU-LA 5:06.74
27.74 57.60 (29.86)
1:28.24 (30.64) 1:59.17 (30.93)
2:29.99 (30.82) 3:01.19 (31.20)
3:32.52 (31.33) 4:04.18 (31.66)
4:35.84 (31.66) 5:06.74 (30.90)
47 Fuller, Brooke JR Fresno State 5:06.83
28.22 58.68 (30.46)
1:29.21 (30.53) 2:00.00 (30.79)
2:30.98 (30.98) 3:01.20 (30.22)
3:32.53 (31.33) 4:04.01 (31.48)
4:35.78 (31.77) 5:06.83 (31.05)
48 Nelson, Emma Mae SO Hou-GU 5:07.56
26.88 56.77 (29.89)
1:27.73 (30.96) 1:58.89 (31.16)
2:30.26 (31.37) 3:01.73 (31.47)
3:33.63 (31.90) 4:05.48 (31.85)
4:37.39 (31.91) 5:07.56 (30.17)
49 Monks, Kirah Idaho-IE 5:07.58
27.41 57.06 (29.65)
1:27.68 (30.62) 1:58.86 (31.18)
2:30.15 (31.29) 3:01.87 (31.72)
3:33.71 (31.84) 4:05.50 (31.79)
4:37.14 (31.64) 5:07.58 (30.44)
50 Titchin, Lucy SO Fresno State 5:08.11
26.70 56.53 (29.83)
1:27.21 (30.68) 1:58.15 (30.94)
2:29.28 (31.13) 3:00.62 (31.34)
3:32.09 (31.47) 4:03.93 (31.84)
4:36.07 (32.14) 5:08.11 (32.04)
51 Dow, Emma FR Wyoming-WY 5:08.26
27.83 58.10 (30.27)
1:28.73 (30.63) 1:59.86 (31.13)
2:31.38 (31.52) 3:02.71 (31.33)
3:34.19 (31.48) 4:05.58 (31.39)
4:37.06 (31.48) 5:08.26 (31.20)
52 Melnikov, Alexis JR Fresno State 5:08.55
27.53 58.10 (30.57)
1:29.06 (30.96) 2:00.15 (31.09)
2:31.37 (31.22) 3:02.92 (31.55)
3:34.60 (31.68) 4:05.97 (31.37)
4:37.47 (31.50) 5:08.55 (31.08)
53 Calderon, Gisele JR Tulane 5:08.87
28.68 59.37 (30.69)
1:30.35 (30.98) 2:01.47 (31.12)
2:32.65 (31.18) 3:03.69 (31.04)
3:34.87 (31.18) 4:06.19 (31.32)
4:38.25 (32.06) 5:08.87 (30.62)
54 Schelske, Claire FR Tulane 5:08.88
28.62 59.06 (30.44)
1:29.80 (30.74) 2:00.96 (31.16)
2:31.87 (30.91) 3:02.83 (30.96)
3:34.08 (31.25) 4:05.64 (31.56)
4:37.44 (31.80) 5:08.88 (31.44)
55 Harris, Bolton SR SMU-NT 5:09.90
27.36 57.41 (30.05)
1:28.63 (31.22) 2:00.08 (31.45)
2:31.47 (31.39) 3:02.71 (31.24)
3:34.53 (31.82) 4:06.60 (32.07)
4:38.68 (32.08) 5:09.90 (31.22)
56 Schneider, Rachel Tulane 5:10.68
27.46 57.32 (29.86)
1:28.04 (30.72) 1:59.58 (31.54)
2:31.35 (31.77) 3:03.48 (32.13)
3:35.35 (31.87) 4:07.51 (32.16)
4:39.47 (31.96) 5:10.68 (31.21)
57 Hogan, Kaitlyn SO NM State-NM 5:11.06
28.11 59.05 (30.94)
1:30.25 (31.20) 2:01.90 (31.65)
2:33.38 (31.48) 3:05.25 (31.87)
3:37.16 (31.91) 4:08.72 (31.56)
4:40.37 (31.65) 5:11.06 (30.69)
58 Kuyper, Michelle JR Air Force-CO 5:11.50
27.54 57.99 (30.45)
1:29.53 (31.54) 2:00.96 (31.43)
2:32.75 (31.79) 3:05.14 (32.39)
3:36.61 (31.47) 4:07.67 (31.06)
4:39.82 (32.15) 5:11.50 (31.68)
59 Soper, Mackenzie FR NM State-NM 5:11.52
28.06 58.22 (30.16)
1:29.09 (30.87) 2:00.73 (31.64)
2:32.43 (31.70) 3:04.05 (31.62)
3:35.97 (31.92) 4:08.11 (32.14)
4:40.35 (32.24) 5:11.52 (31.17)
60 Meyer, Madison FR SMU-NT 5:11.93
28.12 58.52 (30.40)
1:29.74 (31.22) 2:01.37 (31.63)
2:33.08 (31.71) 3:05.04 (31.96)
3:36.87 (31.83) 4:09.05 (32.18)
4:41.03 (31.98) 5:11.93 (30.90)
61 Madero, Moranda FR NM State-NM 5:11.96
28.70 59.32 (30.62)
1:30.73 (31.41) 2:02.16 (31.43)
2:33.56 (31.40) 3:05.05 (31.49)
3:36.76 (31.71) 4:08.55 (31.79)
4:40.58 (32.03) 5:11.96 (31.38)
62 Stanfield, Stacey FR LSU-LA 5:13.40
27.86 57.66 (29.80)
1:28.84 (31.18) 2:00.50 (31.66)
2:31.91 (31.41) 3:04.20 (32.29)
3:36.20 (32.00) 4:08.71 (32.51)
4:41.12 (32.41) 5:13.40 (32.28)
63 Whitaker, Elizabeth JR Tulane 5:13.58
27.66 58.57 (30.91)
1:29.79 (31.22) 2:01.25 (31.46)
2:32.68 (31.43) 3:04.35 (31.67)
3:36.56 (32.21) 4:08.91 (32.35)
4:41.65 (32.74) 5:13.58 (31.93)
64 Hicks, Jen SR Fresno State 5:14.90
28.73 59.46 (30.73)
1:30.91 (31.45) 2:02.53 (31.62)
2:34.45 (31.92) 3:06.42 (31.97)
3:38.31 (31.89) 4:10.30 (31.99)
4:42.78 (32.48) 5:14.90 (32.12)
65 Powers, Danielle FR Fresno State 5:15.47
28.38 59.35 (30.97)
1:30.58 (31.23) 2:02.24 (31.66)
2:33.90 (31.66) 3:05.81 (31.91)
3:37.97 (32.16) 4:10.41 (32.44)
4:42.99 (32.58) 5:15.47 (32.48)
66 Evans, Allie JR Tulane 5:16.41
27.58 57.32 (29.74)
1:28.02 (30.70) 1:59.74 (31.72)
2:31.96 (32.22) 3:04.47 (32.51)
3:37.40 (32.93) 4:10.58 (33.18)
4:43.80 (33.22) 5:16.41 (32.61)
67 Renzini, Emily FR Idaho-IE 5:19.52
29.68 1:01.52 (31.84)
1:33.68 (32.16) 2:06.05 (32.37)
2:37.88 (31.83) 3:09.99 (32.11)
3:42.24 (32.25) 4:14.64 (32.40)
4:47.36 (32.72) 5:19.52 (32.16)
68 Strom, Olivia FR Air Force-CO 5:19.98
28.50 59.73 (31.23)
1:31.93 (32.20) 2:04.20 (32.27)
2:37.17 (32.97) 3:10.03 (32.86)
3:42.63 (32.60) 4:15.33 (32.70)
4:48.30 (32.97) 5:19.98 (31.68)
69 Jubas, Molly FR Tulane 5:20.68
28.65 59.85 (31.20)
1:31.78 (31.93) 2:03.99 (32.21)
2:36.10 (32.11) 3:08.35 (32.25)
3:41.22 (32.87) 4:14.21 (32.99)
4:47.66 (33.45) 5:20.68 (33.02)
70 Ungaretti, Kori Idaho-IE 5:21.20
29.09 1:00.66 (31.57)
1:33.00 (32.34) 2:05.59 (32.59)
2:38.54 (32.95) 3:11.32 (32.78)
3:43.82 (32.50) 4:16.70 (32.88)
4:49.31 (32.61) 5:21.20 (31.89)
71 Jackson, Harley Tulane 5:23.96
29.08 1:00.27 (31.19)
1:32.11 (31.84) 2:04.73 (32.62)
2:37.55 (32.82) 3:10.80 (33.25)
3:44.21 (33.41) 4:17.56 (33.35)
4:50.94 (33.38) 5:23.96 (33.02)
72 Scilufo, Taylor SO Fresno State 5:25.22
29.36 1:00.79 (31.43)
1:33.05 (32.26) 2:05.94 (32.89)
2:38.95 (33.01) 3:12.03 (33.08)
3:45.26 (33.23) 4:18.44 (33.18)
4:52.05 (33.61) 5:25.22 (33.17)