University of Houston
2012 UH Phill Hansel Inv - 11/15/2012 to 11/17/2012
Event 4 Men 500 Yard Freestyle
==================================================================
Name Year School Prelims Finals
==================================================================
=== Championship Final ===
1 Hamilton, Craig SR LSU-LA 4:32.06 4:22.77
24.46 50.44 (25.98)
1:16.93 (26.49) 1:43.86 (26.93)
2:10.66 (26.80) 2:37.72 (27.06)
3:04.73 (27.01) 3:31.18 (26.45)
3:57.46 (26.28) 4:22.77 (25.31)
2 Enriquez, Omar JR Texas A&M-GU 4:33.74 4:28.00
25.69 52.72 (27.03)
1:19.60 (26.88) 1:46.68 (27.08)
2:13.85 (27.17) 2:41.01 (27.16)
3:07.99 (26.98) 3:34.87 (26.88)
4:01.96 (27.09) 4:28.00 (26.04)
3 Griffel, Ethan JR Wyoming-WY 4:32.40 4:28.80
24.70 51.26 (26.56)
1:18.23 (26.97) 1:45.80 (27.57)
2:13.21 (27.41) 2:40.33 (27.12)
3:07.43 (27.10) 3:34.77 (27.34)
4:02.17 (27.40) 4:28.80 (26.63)
4 Holloway, Eastman FR SMU-NT 4:33.91 4:28.86
24.89 51.51 (26.62)
1:18.38 (26.87) 1:45.26 (26.88)
2:12.14 (26.88) 2:39.27 (27.13)
3:06.50 (27.23) 3:33.78 (27.28)
4:01.50 (27.72) 4:28.86 (27.36)
5 Muzek, Mateo FR Texas A&M-GU 4:32.75 4:29.56
24.78 52.25 (27.47)
1:19.90 (27.65) 1:47.53 (27.63)
2:14.84 (27.31) 2:42.36 (27.52)
3:09.91 (27.55) 3:37.42 (27.51)
4:03.97 (26.55) 4:29.56 (25.59)
6 Kybartas, Tyler SR Wyoming-WY 4:30.68 4:29.72
24.29 51.03 (26.74)
1:18.18 (27.15) 1:45.36 (27.18)
2:12.36 (27.00) 2:39.07 (26.71)
3:06.32 (27.25) 3:33.96 (27.64)
4:01.96 (28.00) 4:29.72 (27.76)
7 Nelson, Ryan FR Wyoming-WY 4:31.97 4:30.46
24.61 51.60 (26.99)
1:19.00 (27.40) 1:46.48 (27.48)
2:14.06 (27.58) 2:41.50 (27.44)
3:08.81 (27.31) 3:36.55 (27.74)
4:03.72 (27.17) 4:30.46 (26.74)
8 Roney, Matt JR SMU-NT 4:33.15 4:31.86
24.72 51.93 (27.21)
1:19.20 (27.27) 1:46.68 (27.48)
2:14.11 (27.43) 2:41.70 (27.59)
3:09.39 (27.69) 3:37.40 (28.01)
4:05.14 (27.74) 4:31.86 (26.72)
=== Consolation Final ===
9 Calhoon, Jayce JR Wyoming-WY 4:38.98 4:32.33
25.09 52.50 (27.41)
1:20.40 (27.90) 1:48.50 (28.10)
2:16.57 (28.07) 2:44.11 (27.54)
3:11.31 (27.20) 3:39.12 (27.81)
4:06.40 (27.28) 4:32.33 (25.93)
10 Waller, Kevin FR Wyoming-WY 4:36.29 4:32.76
25.10 52.18 (27.08)
1:19.73 (27.55) 1:47.51 (27.78)
2:15.15 (27.64) 2:43.05 (27.90)
3:10.77 (27.72) 3:38.35 (27.58)
4:05.82 (27.47) 4:32.76 (26.94)
11 LeValley, Trevor SR Wyoming-WY 4:36.37 4:36.64
25.11 52.60 (27.49)
1:20.60 (28.00) 1:48.66 (28.06)
2:16.93 (28.27) 2:44.99 (28.06)
3:13.17 (28.18) 3:41.21 (28.04)
4:09.29 (28.08) 4:36.64 (27.35)
12 Ferreri, Joseph SO Wyoming-WY 4:37.10 4:36.92
25.54 53.26 (27.72)
1:21.14 (27.88) 1:49.15 (28.01)
2:17.20 (28.05) 2:45.26 (28.06)
3:13.32 (28.06) 3:41.44 (28.12)
4:09.62 (28.18) 4:36.92 (27.30)
13 Andonie, Gabo SO SMU-NT 4:39.28 4:38.03
24.58 51.54 (26.96)
1:19.15 (27.61) 1:47.22 (28.07)
2:15.51 (28.29) 2:44.01 (28.50)
3:12.83 (28.82) 3:41.87 (29.04)
4:10.70 (28.83) 4:38.03 (27.33)
14 Glander, Mitch FR Texas A&M-GU 4:40.81 4:38.64
25.45 53.29 (27.84)
1:21.24 (27.95) 1:49.48 (28.24)
2:17.72 (28.24) 2:45.90 (28.18)
3:14.33 (28.43) 3:42.93 (28.60)
4:11.47 (28.54) 4:38.64 (27.17)
15 Walker, Donnie JR Texas A&M-GU 4:41.82 4:38.91
25.91 53.62 (27.71)
1:21.66 (28.04) 1:49.83 (28.17)
2:18.36 (28.53) 2:46.50 (28.14)
3:14.77 (28.27) 3:43.34 (28.57)
4:12.24 (28.90) 4:38.91 (26.67)
16 Dalton, John SR Texas A&M-GU 4:41.53 4:44.87
25.39 52.95 (27.56)
1:21.33 (28.38) 1:50.25 (28.92)
2:19.07 (28.82) 2:48.34 (29.27)
3:17.68 (29.34) 3:47.11 (29.43)
4:16.69 (29.58) 4:44.87 (28.18)
=== C - Final ===
17 Costello, Brendan FR Wyoming-WY 4:44.82 4:36.21
25.83 53.59 (27.76)
1:22.18 (28.59) 1:50.93 (28.75)
2:18.74 (27.81) 2:46.69 (27.95)
3:14.57 (27.88) 3:42.28 (27.71)
4:09.90 (27.62) 4:36.21 (26.31)
18 Love, Dillon SO LSU-LA 4:43.24 4:36.43
24.61 52.11 (27.50)
1:19.90 (27.79) 1:47.91 (28.01)
2:16.10 (28.19) 2:44.62 (28.52)
3:12.84 (28.22) 3:41.02 (28.18)
4:09.37 (28.35) 4:36.43 (27.06)
19 O'Leary, Ryan SO Wyoming-WY 4:43.63 4:39.70
24.93 53.15 (28.22)
1:21.32 (28.17) 1:49.69 (28.37)
2:18.15 (28.46) 2:46.80 (28.65)
3:15.47 (28.67) 3:44.12 (28.65)
4:12.67 (28.55) 4:39.70 (27.03)
20 Jardine, Sam SO LSU-LA 4:43.50 4:39.88
25.23 52.72 (27.49)
1:20.66 (27.94) 1:49.24 (28.58)
2:17.82 (28.58) 2:46.27 (28.45)
3:14.25 (27.98) 3:42.70 (28.45)
4:11.70 (29.00) 4:39.88 (28.18)
21 Shaw, Luke SO Texas A&M-GU 4:46.13 4:44.68
25.69 53.71 (28.02)
1:22.23 (28.52) 1:50.87 (28.64)
2:19.94 (29.07) 2:49.11 (29.17)
3:18.61 (29.50) 3:48.39 (29.78)
4:17.04 (28.65) 4:44.68 (27.64)
22 Towne, Mitchell FR SMU-NT 4:42.94 4:46.90
25.99 53.78 (27.79)
1:21.66 (27.88) 1:50.56 (28.90)
2:20.04 (29.48) 2:49.19 (29.15)
3:19.35 (30.16) 3:48.87 (29.52)
4:18.55 (29.68) 4:46.90 (28.35)
23 Johnson, Alexander SO SMU-NT 4:46.02 4:48.26
26.10 54.31 (28.21)
1:23.45 (29.14) 1:52.56 (29.11)
2:21.73 (29.17) 2:51.15 (29.42)
3:20.65 (29.50) 3:50.05 (29.40)
4:19.64 (29.59) 4:48.26 (28.62)
24 Troskot, Kyle JR Texas A&M-GU 4:45.19 4:49.29
25.06 53.76 (28.70)
1:22.65 (28.89) 1:51.99 (29.34)
2:21.42 (29.43) 2:50.85 (29.43)
3:20.77 (29.92) 3:50.31 (29.54)
4:19.67 (29.36) 4:49.29 (29.62)
=== D - Final ===
25 McClure, John SR Texas A&M-GU 4:48.24 4:40.68
25.55 53.28 (27.73)
1:21.58 (28.30) 1:50.31 (28.73)
2:18.87 (28.56) 2:47.44 (28.57)
3:15.83 (28.39) 3:44.55 (28.72)
4:13.06 (28.51) 4:40.68 (27.62)
26 Eglesfield, George FR Wyoming-WY 4:47.31 4:40.72
25.24 52.88 (27.64)
1:20.92 (28.04) 1:49.28 (28.36)
2:17.87 (28.59) 2:46.67 (28.80)
3:15.48 (28.81) 3:44.19 (28.71)
4:13.27 (29.08) 4:40.72 (27.45)
27 Cook, Matthew FR Wyoming-WY 4:48.83 4:41.71
25.38 53.44 (28.06)
1:22.38 (28.94) 1:51.07 (28.69)
2:19.86 (28.79) 2:48.98 (29.12)
3:18.01 (29.03) 3:46.72 (28.71)
4:14.93 (28.21) 4:41.71 (26.78)
28 Marc, Antoine FR Texas A&M-GU 4:50.78 4:43.10
25.80 53.70 (27.90)
1:22.46 (28.76) 1:51.41 (28.95)
2:20.43 (29.02) 2:49.00 (28.57)
3:17.78 (28.78) 3:46.51 (28.73)
4:15.35 (28.84) 4:43.10 (27.75)
29 Smith, Mike SR SMU-NT 4:46.66 4:45.92
26.76 55.08 (28.32)
1:24.09 (29.01) 1:53.30 (29.21)
2:22.86 (29.56) 2:52.39 (29.53)
3:21.68 (29.29) 3:50.42 (28.74)
4:19.00 (28.58) 4:45.92 (26.92)
30 Funk, Hunter FR Texas A&M-GU 4:46.62 4:46.21
26.25 54.80 (28.55)
1:23.63 (28.83) 1:52.98 (29.35)
2:22.28 (29.30) 2:51.64 (29.36)
3:20.65 (29.01) 3:49.86 (29.21)
4:18.92 (29.06) 4:46.21 (27.29)
31 Wilson, Austin SR Texas A&M-GU 4:47.02 4:49.97
25.26 53.70 (28.44)
1:22.96 (29.26) 1:52.46 (29.50)
2:22.45 (29.99) 2:52.24 (29.79)
3:22.06 (29.82) 3:51.69 (29.63)
4:21.22 (29.53) 4:49.97 (28.75)
32 Cox, David FR Texas A&M-GU 4:51.38 4:55.06
24.93 52.98 (28.05)
1:22.07 (29.09) 1:52.04 (29.97)
2:22.68 (30.64) 2:52.94 (30.26)
3:23.64 (30.70) 3:54.45 (30.81)
4:25.62 (31.17) 4:55.06 (29.44)
=== Preliminaries ===
32 Wagner, William SR Texas A&M-GU 4:51.32
25.78 54.40 (28.62)
1:23.63 (29.23) 1:52.92 (29.29)
2:22.46 (29.54) 2:52.23 (29.77)
3:21.94 (29.71) 3:52.04 (30.10)
4:22.14 (30.10) 4:51.32 (29.18)
34 Newton, Braeden JR SMU-NT 4:52.00
25.61 53.70 (28.09)
1:22.55 (28.85) 1:51.84 (29.29)
2:21.57 (29.73) 2:51.01 (29.44)
3:21.57 (30.56) 3:52.62 (31.05)
4:23.73 (31.11) 4:52.00 (28.27)
35 Schaefer, Matthew SO LSU-LA 4:52.35
25.85 53.69 (27.84)
1:22.44 (28.75) 1:51.83 (29.39)
2:21.26 (29.43) 2:51.39 (30.13)
3:21.69 (30.30) 3:52.28 (30.59)
4:23.09 (30.81) 4:52.35 (29.26)
36 Wheeler, Wes JR Texas A&M-GU 4:52.62
26.61 55.88 (29.27)
1:25.14 (29.26) 1:54.69 (29.55)
2:24.36 (29.67) 2:54.27 (29.91)
3:24.33 (30.06) 3:54.52 (30.19)
4:24.06 (29.54) 4:52.62 (28.56)
37 Riley, Albert SO Texas A&M-GU 4:59.01
26.39 55.71 (29.32)
1:26.06 (30.35) 1:56.58 (30.52)
2:27.20 (30.62) 2:57.77 (30.57)
3:28.38 (30.61) 3:59.28 (30.90)
4:29.35 (30.07) 4:59.01 (29.66)
38 Wallace, Jacob FR Texas A&M-GU 5:05.74
26.04 55.20 (29.16)
1:26.00 (30.80) 1:57.91 (31.91)
2:29.81 (31.90) 3:02.03 (32.22)
3:34.88 (32.85) 4:04.50 (29.62)
4:35.38 (30.88) 5:05.74 (30.36)
39 Han, Nicholas SR Texas A&M-GU 5:06.77
27.25 57.85 (30.60)
1:28.39 (30.54) 2:00.20 (31.81)
2:31.72 (31.52) 3:03.30 (31.58)
3:34.87 (31.57) 4:06.42 (31.55)
4:37.49 (31.07) 5:06.77 (29.28)
-- Lindau, Henrik JR Texas A&M-GU 5:06.72 X
25.46 55.51 (30.05)
1:26.21 (30.70) 1:57.50 (31.29)
2:28.55 (31.05) 3:00.07 (31.52)
3:31.81 (31.74) 4:03.43 (31.62)
4:35.45 (32.02) 5:06.72 (31.27)
-- Suarez, Diego SO Texas A&M-GU 5:02.67 X
26.77 55.97 (29.20)
1:25.82 (29.85) 1:56.63 (30.81)
2:27.49 (30.86) 2:58.12 (30.63)
3:30.17 (32.05) 4:01.96 (31.79)
4:34.44 (32.48) 5:02.67 (28.23)
-- Frank, Simon JR Texas A&M-GU 4:56.79 X
25.76 54.14 (28.38)
1:23.87 (29.73) 1:53.37 (29.50)
2:23.64 (30.27) 2:54.61 (30.97)
3:25.32 (30.71) 3:55.98 (30.66)
4:26.64 (30.66) 4:56.79 (30.15)
-- Bolleter, Cory FR Texas A&M-GU 5:02.39 X
26.17 55.96 (29.79)
1:26.55 (30.59) 1:58.33 (31.78)
2:29.97 (31.64) 3:00.90 (30.93)
3:32.11 (31.21) 4:03.60 (31.49)
4:34.03 (30.43) 5:02.39 (28.36)
-- Theocharidis, Alexand FR Texas A&M-GU 4:50.11 X
25.30 53.56 (28.26)
1:22.50 (28.94) 1:52.13 (29.63)
2:21.56 (29.43) 2:51.57 (30.01)
3:21.05 (29.48) 3:51.11 (30.06)
4:20.60 (29.49) 4:50.11 (29.51)
-- Duplechain, Hayden SO Texas A&M-GU 4:45.87 X
26.10 54.68 (28.58)
1:23.79 (29.11) 1:53.38 (29.59)
2:22.84 (29.46) 2:51.95 (29.11)
3:21.23 (29.28) 3:50.05 (28.82)
4:18.45 (28.40) 4:45.87 (27.42)