University of Houston
2012 UH Phill Hansel Inv - 11/15/2012 to 11/17/2012
Event 6 Men 200 Yard IM
==================================================================
Name Year School Prelims Finals
==================================================================
=== Championship Final ===
1 Kalms, Adam SO Wyoming-WY 1:51.63 1:47.69
23.77 51.39 (27.62)
1:22.46 (31.07) 1:47.69 (25.23)
2 Alvarado Jiminez, Ric JR LSU-LA 1:52.73 1:49.90
23.84 52.15 (28.31)
1:23.19 (31.04) 1:49.90 (26.71)
3 Kunkel, Nick SR LSU-LA 1:54.00 1:50.75
23.90 51.13 (27.23)
1:24.52 (33.39) 1:50.75 (26.23)
4 Coltharp, Shane JR LSU-LA 1:54.16 1:52.63
23.88 52.00 (28.12)
1:25.33 (33.33) 1:52.63 (27.30)
5 Nelson, Ryan FR Wyoming-WY 1:53.34 1:52.71
24.73 53.25 (28.52)
1:26.12 (32.87) 1:52.71 (26.59)
6 Rooker, Gabriel FR LSU-LA 1:54.14 1:53.06
25.30 55.70 (30.40)
1:26.25 (30.55) 1:53.06 (26.81)
7 Wagner, William SR Texas A&M-GU 1:53.44 1:53.13
24.99 53.45 (28.46)
1:25.96 (32.51) 1:53.13 (27.17)
8 Andriekus, Matas SO SMU-NT 1:53.39 1:53.38
23.67 50.87 (27.20)
1:25.83 (34.96) 1:53.38 (27.55)
=== Consolation Final ===
9 Wepasnick, Zack SR LSU-LA 1:55.00 1:51.68
24.48 52.77 (28.29)
1:25.39 (32.62) 1:51.68 (26.29)
10 Young, Michael SO LSU-LA 1:55.71 1:52.06
23.84 52.25 (28.41)
1:25.64 (33.39) 1:52.06 (26.42)
11 Turner, Jordan SO Wyoming-WY 1:54.99 1:52.61
24.64 53.09 (28.45)
1:25.57 (32.48) 1:52.61 (27.04)
12 Enriquez, Omar JR Texas A&M-GU 1:54.56 1:53.17
24.85 54.35 (29.50)
1:27.11 (32.76) 1:53.17 (26.06)
13 Frank, Simon JR Texas A&M-GU 1:54.62 1:53.42
24.51 53.23 (28.72)
1:26.98 (33.75) 1:53.42 (26.44)
14 McRae, Scott JR SMU-NT 1:55.90 1:53.86
24.96 53.26 (28.30)
1:27.47 (34.21) 1:53.86 (26.39)
15 Santana, Eduardo SO SMU-NT 1:54.79 1:54.08
24.00 52.12 (28.12)
1:26.61 (34.49) 1:54.08 (27.47)
16 McCormick, Mike SO Wyoming-WY 1:55.09 1:55.49
25.24 54.96 (29.72)
1:27.66 (32.70) 1:55.49 (27.83)
=== C - Final ===
17 Hansen, Nicolai JR SMU-NT 1:56.92 1:52.33
23.97 54.71 (30.74)
1:26.30 (31.59) 1:52.33 (26.03)
18 Dasinger, Timmy SR LSU-LA 1:56.67 1:53.88
24.34 52.79 (28.45)
1:26.81 (34.02) 1:53.88 (27.07)
19 Grenfell, Grant FR LSU-LA 1:56.44 1:54.35
24.23 52.49 (28.26)
1:27.04 (34.55) 1:54.35 (27.31)
20 Scalise, Kyle FR Wyoming-WY 1:56.98 1:54.77
24.50 54.51 (30.01)
1:27.74 (33.23) 1:54.77 (27.03)
21 Duplechain, Hayden SO Texas A&M-GU 1:57.05 1:55.55
24.81 54.43 (29.62)
1:28.33 (33.90) 1:55.55 (27.22)
22 Jusselin, Tyler SO LSU-LA 1:56.34 1:56.73
24.39 53.29 (28.90)
1:28.44 (35.15) 1:56.73 (28.29)
23 Oleson, Evan FR Wyoming-WY 1:57.22 2:01.22
27.04 56.90 (29.86)
1:32.53 (35.63) 2:01.22 (28.69)
=== D - Final ===
25 Walker, Donnie JR Texas A&M-GU 1:58.61 1:57.09
24.74 53.94 (29.20)
1:29.91 (35.97) 1:57.09 (27.18)
26 Rauth, Tyler SO SMU-NT 1:57.54 1:58.03
25.06 54.18 (29.12)
1:30.66 (36.48) 1:58.03 (27.37)
27 Ferreri, Joseph SO Wyoming-WY 1:59.56 1:58.18
25.78 57.17 (31.39)
1:31.18 (34.01) 1:58.18 (27.00)
28 McCann, Marshall SO SMU-NT 1:58.91 1:58.97
26.05 55.10 (29.05)
1:30.78 (35.68) 1:58.97 (28.19)
29 Wheeler, Wes JR Texas A&M-GU 1:59.14 2:00.51
25.63 55.17 (29.54)
1:31.56 (36.39) 2:00.51 (28.95)
30 Napier-Jameson, Matth JR SMU-NT 2:01.22 2:00.89
25.92 58.21 (32.29)
1:31.48 (33.27) 2:00.89 (29.41)
31 Lara, Fernando SR SMU-NT 2:00.23 2:01.65
25.57 57.33 (31.76)
1:33.02 (35.69) 2:01.65 (28.63)
32 Fletcher, Julian SO SMU-NT 2:00.30 2:02.25
26.78 59.95 (33.17)
1:33.23 (33.28) 2:02.25 (29.02)
=== E - Final ===
33 Finnegan, Colin FR LSU-LA 2:02.16 1:58.93
25.72 56.63 (30.91)
1:31.18 (34.55) 1:58.93 (27.75)
34 Newton, Braeden JR SMU-NT 2:02.78 1:59.62
25.67 55.09 (29.42)
1:31.74 (36.65) 1:59.62 (27.88)
35 Suarez, Diego SO Texas A&M-GU 2:04.66 2:00.50
26.19 58.51 (32.32)
1:31.08 (32.57) 2:00.50 (29.42)
36 Ochoa, Javi SO SMU-NT 2:01.67 2:00.94
26.70 59.29 (32.59)
1:32.85 (33.56) 2:00.94 (28.09)
37 Han, Nicholas SR Texas A&M-GU 2:04.44 2:02.23
24.28 53.72 (29.44)
1:32.82 (39.10) 2:02.23 (29.41)
38 Marc, Antoine FR Texas A&M-GU 2:02.40 2:02.71
26.25 57.93 (31.68)
1:35.16 (37.23) 2:02.71 (27.55)
39 Lara, Pablo SO SMU-NT 2:11.27 2:06.74
26.75 1:00.02 (33.27)
1:36.79 (36.77) 2:06.74 (29.95)
=== Preliminaries ===
18 Dalton, John SR Texas A&M-GU 1:56.37
24.21 53.74 (29.53)
1:29.82 (36.08) 1:56.37 (26.55)
39 Mozdzen, Matthew SO SMU-NT 2:07.03
24.99 58.95 (33.96)
1:36.22 (37.27) 2:07.03 (30.81)