University of Houston
2012 UH Phill Hansel Inv - 11/15/2012 to 11/17/2012
Event 15 Women 400 Yard IM
==================================================================
Name Year School Prelims Finals
==================================================================
=== Championship Final ===
1 Adams, Cammile JR Texas A&M-GU 4:11.84 4:01.56
26.61 55.86 (29.25)
1:25.53 (29.67) 1:54.98 (29.45)
2:30.93 (35.95) 3:06.18 (35.25)
3:34.44 (28.26) 4:01.56 (27.12)
2 Henry, Sarah SO Texas A&M-GU 4:12.78 4:03.03
27.40 57.09 (29.69)
1:28.35 (31.26) 1:58.45 (30.10)
2:33.24 (34.79) 3:07.88 (34.64)
3:35.91 (28.03) 4:03.03 (27.12)
3 Kucherich, Julia JR Arkansas-AR 4:18.38 4:17.18
28.17 59.96 (31.79)
1:31.86 (31.90) 2:03.26 (31.40)
2:41.44 (38.18) 3:19.55 (38.11)
3:49.24 (29.69) 4:17.18 (27.94)
4 Davis, Kim SO Air Force-CO 4:19.61 4:17.24
27.17 57.99 (30.82)
1:32.13 (34.14) 2:04.95 (32.82)
2:40.94 (35.99) 3:17.32 (36.38)
3:47.89 (30.57) 4:17.24 (29.35)
5 Oliver, Meredith FR Texas A&M-GU 4:16.38 4:18.74
27.83 59.27 (31.44)
1:31.78 (32.51) 2:03.38 (31.60)
2:42.36 (38.98) 3:21.07 (38.71)
3:50.03 (28.96) 4:18.74 (28.71)
6 Bradham, Tera FR Arkansas-AR 4:21.07 4:19.27
27.59 58.89 (31.30)
1:32.03 (33.14) 2:05.30 (33.27)
2:42.85 (37.55) 3:20.35 (37.50)
3:50.60 (30.25) 4:19.27 (28.67)
7 Kovacs, Reka JR Hou-GU 4:22.08 4:20.69
28.13 1:00.26 (32.13)
1:33.31 (33.05) 2:05.64 (32.33)
2:42.29 (36.65) 3:19.89 (37.60)
3:50.62 (30.73) 4:20.69 (30.07)
8 Landeck, Romy FR Texas A&M-GU 4:20.67 4:22.04
28.05 59.46 (31.41)
1:33.76 (34.30) 2:07.74 (33.98)
2:44.50 (36.76) 3:21.33 (36.83)
3:52.14 (30.81) 4:22.04 (29.90)
=== Consolation Final ===
9 Wood, Sally SR LSU-LA 4:25.03 4:16.44
28.33 1:00.07 (31.74)
1:33.79 (33.72) 2:06.56 (32.77)
2:41.84 (35.28) 3:17.67 (35.83)
3:47.64 (29.97) 4:16.44 (28.80)
10 Matthews, Deanna JR SMU-NT 4:26.32 4:16.72
27.69 59.70 (32.01)
1:31.46 (31.76) 2:01.97 (30.51)
2:39.88 (37.91) 3:17.60 (37.72)
3:47.49 (29.89) 4:16.72 (29.23)
11 Ruimerman, Jana SR LSU-LA 4:26.74 4:17.57
27.22 57.84 (30.62)
1:29.62 (31.78) 2:00.52 (30.90)
2:39.40 (38.88) 3:18.43 (39.03)
3:48.61 (30.18) 4:17.57 (28.96)
12 Badaracco, Jessy SR Wyoming-WY 4:22.46 4:20.75
27.46 58.27 (30.81)
1:32.31 (34.04) 2:06.70 (34.39)
2:43.82 (37.12) 3:21.46 (37.64)
3:51.57 (30.11) 4:20.75 (29.18)
13 Kiss, Tricia JR NM State-NM 4:23.68 4:21.53
27.93 59.86 (31.93)
1:32.97 (33.11) 2:05.55 (32.58)
2:43.10 (37.55) 3:20.95 (37.85)
3:52.14 (31.19) 4:21.53 (29.39)
14 Menzel, Nicole JR Arkansas-AR 4:25.05 4:25.49
29.02 1:00.51 (31.49)
1:35.27 (34.76) 2:09.05 (33.78)
2:47.62 (38.57) 3:26.21 (38.59)
3:56.37 (30.16) 4:25.49 (29.12)
15 Legge, Jessica SO NM State-NM 4:25.12 4:26.61
27.82 1:00.17 (32.35)
1:35.22 (35.05) 2:09.27 (34.05)
2:46.24 (36.97) 3:24.22 (37.98)
3:56.07 (31.85) 4:26.61 (30.54)
16 Kessler, Rachel FR Arkansas-AR 4:26.91 4:27.12
28.50 1:00.44 (31.94)
1:35.09 (34.65) 2:09.21 (34.12)
2:48.06 (38.85) 3:26.89 (38.83)
3:57.25 (30.36) 4:27.12 (29.87)
=== C - Final ===
17 Mader, Kaelee SR LSU-LA 4:32.48 4:23.87
27.96 59.65 (31.69)
1:33.50 (33.85) 2:06.87 (33.37)
2:44.95 (38.08) 3:23.44 (38.49)
3:54.06 (30.62) 4:23.87 (29.81)
18 Buna, Brittany JR Fresno State 4:27.23 4:25.33
28.33 1:00.88 (32.55)
1:33.98 (33.10) 2:06.79 (32.81)
2:45.32 (38.53) 3:23.93 (38.61)
3:55.24 (31.31) 4:25.33 (30.09)
19 Foster, Suzanne FR Idaho-IE 4:31.52 4:28.32
28.23 1:00.36 (32.13)
1:35.28 (34.92) 2:09.86 (34.58)
2:47.75 (37.89) 3:26.61 (38.86)
3:58.20 (31.59) 4:28.32 (30.12)
20 Williams, Lyndsay Idaho-IE 4:31.77 4:28.40
28.17 1:00.32 (32.15)
1:36.43 (36.11) 2:11.75 (35.32)
2:49.55 (37.80) 3:27.95 (38.40)
3:58.66 (30.71) 4:28.40 (29.74)
21 Nightingale, Emily FR NM State-NM 4:30.40 4:29.59
28.88 1:01.25 (32.37)
1:34.98 (33.73) 2:07.58 (32.60)
2:48.02 (40.44) 3:28.51 (40.49)
3:59.76 (31.25) 4:29.59 (29.83)
22 Lowry, Laykin SO Hou-GU 4:29.97 4:30.59
27.52 58.29 (30.77)
1:32.25 (33.96) 2:05.51 (33.26)
2:47.72 (42.21) 3:30.26 (42.54)
4:00.81 (30.55) 4:30.59 (29.78)
23 Justice, Lizzy SO Hou-GU 4:31.27 4:31.79
28.36 1:00.20 (31.84)
1:35.69 (35.49) 2:10.71 (35.02)
2:50.21 (39.50) 3:30.48 (40.27)
4:01.85 (31.37) 4:31.79 (29.94)
24 Schweitzer, Kara SO NM State-NM 4:27.77 4:34.44
28.86 1:01.33 (32.47)
1:36.10 (34.77) 2:10.55 (34.45)
2:49.19 (38.64) 3:28.76 (39.57)
4:01.93 (33.17) 4:34.44 (32.51)
=== D - Final ===
25 Lacey, Halie SO Wyoming-WY 4:33.15 4:30.27
28.74 1:01.62 (32.88)
1:37.19 (35.57) 2:12.10 (34.91)
2:49.58 (37.48) 3:27.99 (38.41)
3:59.78 (31.79) 4:30.27 (30.49)
26 Krane, Elizabeth FR SMU-NT 4:36.20 4:33.22
29.42 1:02.83 (33.41)
1:38.46 (35.63) 2:13.30 (34.84)
2:52.38 (39.08) 3:31.63 (39.25)
4:02.99 (31.36) 4:33.22 (30.23)
27 Dow, Emma FR Wyoming-WY 4:38.45 4:33.42
28.53 1:02.37 (33.84)
1:38.73 (36.36) 2:14.04 (35.31)
2:53.38 (39.34) 3:32.68 (39.30)
4:03.48 (30.80) 4:33.42 (29.94)
28 Meyer, Roni Tulane 4:33.67 4:33.68
29.22 1:02.83 (33.61)
1:39.31 (36.48) 2:14.22 (34.91)
2:53.89 (39.67) 3:33.42 (39.53)
4:03.98 (30.56) 4:33.68 (29.70)
29 O'Keefe, Meghan FR SMU-NT 4:33.93 4:34.00
28.45 1:00.55 (32.10)
1:36.08 (35.53) 2:11.92 (35.84)
2:50.70 (38.78) 3:30.62 (39.92)
4:03.14 (32.52) 4:34.00 (30.86)
30 Norlin, Mackenzie JR Wyoming-WY 4:36.73 4:34.70
28.18 1:01.66 (33.48)
1:37.90 (36.24) 2:13.22 (35.32)
2:52.09 (38.87) 3:31.43 (39.34)
4:03.67 (32.24) 4:34.70 (31.03)
31 Grender, Holly Tulane 4:34.23 4:35.08
29.47 1:02.89 (33.42)
1:36.58 (33.69) 2:10.13 (33.55)
2:50.93 (40.80) 3:32.67 (41.74)
4:04.32 (31.65) 4:35.08 (30.76)
32 Kimmey, Jordan FR Arkansas-AR 4:38.29 4:38.77
29.65 1:03.10 (33.45)
1:39.20 (36.10) 2:14.27 (35.07)
2:55.21 (40.94) 3:36.98 (41.77)
4:08.33 (31.35) 4:38.77 (30.44)
=== Preliminaries ===
18 McGregor, Ashley FR Texas A&M-GU 4:27.28
27.95 1:00.23 (32.28)
1:37.10 (36.87) 2:12.91 (35.81)
2:48.76 (35.85) 3:25.05 (36.29)
3:56.97 (31.92) 4:27.28 (30.31)
30 Harvey, Rebekah FR Arkansas-AR 4:36.15
27.47 58.73 (31.26)
1:35.70 (36.97) 2:11.94 (36.24)
2:53.77 (41.83) 3:34.86 (41.09)
4:06.80 (31.94) 4:36.15 (29.35)
35 Schneider, Rachel Tulane 4:39.43
29.54 1:03.44 (33.90)
1:39.69 (36.25) 2:14.47 (34.78)
2:55.40 (40.93) 3:36.41 (41.01)
4:08.83 (32.42) 4:39.43 (30.60)
36 Huttner, Maddie FR Air Force-CO 4:40.09
28.42 1:01.07 (32.65)
1:37.41 (36.34) 2:13.35 (35.94)
2:54.66 (41.31) 3:36.58 (41.92)
4:09.28 (32.70) 4:40.09 (30.81)
37 Turpen, Laura FR Tulane 4:40.27
29.10 1:02.43 (33.33)
1:39.05 (36.62) 2:14.51 (35.46)
2:54.81 (40.30) 3:35.09 (40.28)
4:07.88 (32.79) 4:40.27 (32.39)
38 Simmons, Kelly FR Fresno State 4:44.05
29.31 1:03.75 (34.44)
1:40.75 (37.00) 2:17.40 (36.65)
2:57.59 (40.19) 3:39.01 (41.42)
4:12.48 (33.47) 4:44.05 (31.57)
39 Ruiz, Lindsay FR Fresno State 4:44.52
29.64 1:03.26 (33.62)
1:38.23 (34.97) 2:12.93 (34.70)
2:56.02 (43.09) 3:39.24 (43.22)
4:12.34 (33.10) 4:44.52 (32.18)
40 Renzini, Emily FR Idaho-IE 4:45.30
29.56 1:02.46 (32.90)
1:38.68 (36.22) 2:13.66 (34.98)
2:57.71 (44.05) 3:41.31 (43.60)
4:13.96 (32.65) 4:45.30 (31.34)
41 Spano, Lauren SO Hou-GU 4:48.26
28.80 1:04.57 (35.77)
1:41.45 (36.88) 2:17.32 (35.87)
2:57.52 (40.20) 3:38.42 (40.90)
4:14.15 (35.73) 4:48.26 (34.11)
42 Murphy, Allison SR SMU-NT 4:53.23
30.60 1:05.36 (34.76)
1:43.72 (38.36) 2:21.81 (38.09)
3:04.00 (42.19) 3:46.04 (42.04)
4:20.42 (34.38) 4:53.23 (32.81)
43 Corcoran, Caitlin SO Tulane 5:07.00
30.91 1:07.67 (36.76)
1:47.73 (40.06) 2:26.77 (39.04)
3:09.01 (42.24) 3:54.20 (45.19)
4:31.39 (37.19) 5:07.00 (35.61)
-- James, Jessie FR LSU-LA 4:23.83 X
28.13 1:00.10 (31.97)
1:33.70 (33.60) 2:06.56 (32.86)
2:45.10 (38.54) 3:24.64 (39.54)
3:55.47 (30.83) 4:23.83 (28.36)
-- Powers, Danielle FR Fresno State 4:44.53 X
1:02.18 ( )
1:39.39 (37.21) 2:15.30 (35.91)
2:57.04 (41.74) 3:39.82 (42.78)
4:12.94 (33.12) 4:44.53 (31.59)