University of Houston
2012 UH Phill Hansel Inv - 11/15/2012 to 11/17/2012
Event 16 Men 400 Yard IM
==================================================================
Name Year School Prelims Finals
==================================================================
=== Championship Final ===
1 Nelson, Ryan FR Wyoming-WY 3:58.65 3:54.50
24.99 53.25 (28.26)
1:23.32 (30.07) 1:52.93 (29.61)
2:26.68 (33.75) 3:00.35 (33.67)
3:27.93 (27.58) 3:54.50 (26.57)
2 LeValley, Trevor SR Wyoming-WY 4:00.99 3:59.11
25.40 54.39 (28.99)
1:25.32 (30.93) 1:55.75 (30.43)
2:30.38 (34.63) 3:04.88 (34.50)
3:32.32 (27.44) 3:59.11 (26.79)
3 Calhoon, Jayce JR Wyoming-WY 4:02.16 4:00.07
25.72 54.89 (29.17)
1:25.15 (30.26) 1:55.19 (30.04)
2:30.90 (35.71) 3:06.50 (35.60)
3:33.73 (27.23) 4:00.07 (26.34)
4 Enriquez, Omar JR Texas A&M-GU 4:06.33 4:00.65
25.54 54.11 (28.57)
1:25.05 (30.94) 1:55.72 (30.67)
2:31.55 (35.83) 3:07.99 (36.44)
3:34.98 (26.99) 4:00.65 (25.67)
5 Coltharp, Shane JR LSU-LA 4:06.33 4:01.37
24.84 53.82 (28.98)
1:24.43 (30.61) 1:54.27 (29.84)
2:29.85 (35.58) 3:05.35 (35.50)
3:34.47 (29.12) 4:01.37 (26.90)
6 Turner, Jordan SO Wyoming-WY 4:01.40 4:01.50
25.45 54.99 (29.54)
1:26.92 (31.93) 1:58.51 (31.59)
2:32.84 (34.33) 3:07.44 (34.60)
3:36.55 (29.11) 4:01.50 (24.95)
7 Ferreri, Joseph SO Wyoming-WY 4:07.86 4:09.37
26.00 55.49 (29.49)
1:28.37 (32.88) 2:01.05 (32.68)
2:36.93 (35.88) 3:13.32 (36.39)
3:41.53 (28.21) 4:09.37 (27.84)
8 Duplechain, Hayden SO Texas A&M-GU 4:08.26 4:28.53
26.56 57.57 (31.01)
1:32.86 (35.29) 2:06.79 (33.93)
2:47.78 (40.99) 3:27.32 (39.54)
3:58.30 (30.98) 4:28.53 (30.23)
=== Consolation Final ===
9 McRae, Scott JR SMU-NT 4:08.51 4:03.19
25.69 55.82 (30.13)
1:27.08 (31.26) 1:57.43 (30.35)
2:32.88 (35.45) 3:07.88 (35.00)
3:35.77 (27.89) 4:03.19 (27.42)
10 Frank, Simon JR Texas A&M-GU 4:08.66 4:06.01
25.23 54.21 (28.98)
1:25.23 (31.02) 1:55.11 (29.88)
2:30.47 (35.36) 3:07.31 (36.84)
3:37.23 (29.92) 4:06.01 (28.78)
11 Jusselin, Tyler SO LSU-LA 4:14.95 4:07.19
26.45 56.83 (30.38)
1:28.45 (31.62) 1:59.97 (31.52)
2:35.83 (35.86) 3:11.73 (35.90)
3:39.95 (28.22) 4:07.19 (27.24)
12 Grenfell, Grant FR LSU-LA 4:12.70 4:07.88
25.09 53.58 (28.49)
1:24.14 (30.56) 1:53.97 (29.83)
2:31.10 (37.13) 3:08.99 (37.89)
3:39.09 (30.10) 4:07.88 (28.79)
13 Oleson, Evan FR Wyoming-WY 4:11.45 4:11.31
26.68 57.01 (30.33)
1:28.77 (31.76) 2:00.15 (31.38)
2:36.52 (36.37) 3:13.06 (36.54)
3:42.84 (29.78) 4:11.31 (28.47)
14 Glander, Mitch FR Texas A&M-GU 4:12.64 4:12.21
26.88 56.92 (30.04)
1:30.40 (33.48) 2:03.50 (33.10)
2:39.82 (36.32) 3:16.66 (36.84)
3:45.29 (28.63) 4:12.21 (26.92)
15 Marc, Antoine FR Texas A&M-GU 4:16.35 4:12.42
26.91 56.90 (29.99)
1:29.93 (33.03) 2:01.37 (31.44)
2:39.05 (37.68) 3:17.43 (38.38)
3:45.61 (28.18) 4:12.42 (26.81)
16 Ochoa, Javi SO SMU-NT 4:15.41 4:14.98
26.62 57.39 (30.77)
1:31.81 (34.42) 2:05.66 (33.85)
2:39.51 (33.85) 3:14.77 (35.26)
3:45.38 (30.61) 4:14.98 (29.60)
=== C - Final ===
17 McClure, John SR Texas A&M-GU 4:20.16 4:15.75
26.37 56.55 (30.18)
1:28.80 (32.25) 2:00.21 (31.41)
2:40.21 (40.00) 3:19.93 (39.72)
3:48.89 (28.96) 4:15.75 (26.86)
18 Lara, Fernando SR SMU-NT 4:22.94 4:16.63
26.27 57.59 (31.32)
1:30.61 (33.02) 2:02.95 (32.34)
2:40.40 (37.45) 3:19.21 (38.81)
3:48.73 (29.52) 4:16.63 (27.90)
19 McCann, Marshall SO SMU-NT 4:16.97 4:20.13
27.14 57.71 (30.57)
1:29.53 (31.82) 2:00.64 (31.11)
2:39.40 (38.76) 3:18.65 (39.25)
3:49.37 (30.72) 4:20.13 (30.76)
20 Suarez, Diego SO Texas A&M-GU 4:28.66 4:20.63
27.71 59.84 (32.13)
1:34.94 (35.10) 2:09.61 (34.67)
2:44.73 (35.12) 3:19.36 (34.63)
3:50.99 (31.63) 4:20.63 (29.64)
=== Preliminaries ===
19 Newton, Braeden JR SMU-NT 4:20.51
26.88 58.81 (31.93)
1:31.64 (32.83) 2:04.26 (32.62)
2:42.90 (38.64) 3:21.25 (38.35)
3:51.77 (30.52) 4:20.51 (28.74)
-- Walker, Donnie JR Texas A&M-GU DQ
26.81 57.79 (30.98)
1:30.51 (32.72) 2:01.83 (31.32)
2:38.70 (36.87) 3:16.57 (37.87)
3:46.23 (29.66) DQ (27.61)