University of Houston
2012 UH Phill Hansel Inv - 11/15/2012 to 11/17/2012
Event 20 Men 200 Yard Freestyle
==================================================================
Name Year School Prelims Finals
==================================================================
=== Championship Final ===
1 Kalms, Adam SO Wyoming-WY 1:39.07 1:35.53
22.56 47.14 (24.58)
1:11.29 (24.15) 1:35.53 (24.24)
2 Griffel, Ethan JR Wyoming-WY 1:39.15 1:38.02
22.99 47.40 (24.41)
1:12.10 (24.70) 1:38.02 (25.92)
3 Hansen, Nicolai JR SMU-NT 1:39.81 1:38.22
22.34 47.20 (24.86)
1:12.38 (25.18) 1:38.22 (25.84)
4 Muzek, Mateo FR Texas A&M-GU 1:40.36 1:39.23
23.50 49.16 (25.66)
1:14.36 (25.20) 1:39.23 (24.87)
5 Roney, Matt JR SMU-NT 1:39.37 1:39.67
23.46 48.86 (25.40)
1:14.38 (25.52) 1:39.67 (25.29)
6 Dalton, John SR Texas A&M-GU 1:39.12 1:40.36
23.24 48.64 (25.40)
1:14.55 (25.91) 1:40.36 (25.81)
7 Kybartas, Tyler SR Wyoming-WY 1:40.61 1:40.75
23.20 48.85 (25.65)
1:14.67 (25.82) 1:40.75 (26.08)
7 Holloway, Eastman FR SMU-NT 1:41.04 1:40.75
23.87 49.05 (25.18)
1:14.30 (25.25) 1:40.75 (26.45)
=== Consolation Final ===
9 Hamilton, Craig SR LSU-LA 1:41.18 1:38.14
23.33 48.41 (25.08)
1:13.40 (24.99) 1:38.14 (24.74)
10 Greeff, Frank SO LSU-LA 1:41.83 1:39.85
23.10 48.35 (25.25)
1:14.60 (26.25) 1:39.85 (25.25)
11 O'Leary, Ryan SO Wyoming-WY 1:41.05 1:40.34
23.46 49.01 (25.55)
1:14.74 (25.73) 1:40.34 (25.60)
12 Kunkel, Nick SR LSU-LA 1:42.23 1:40.75
23.49 49.17 (25.68)
1:15.33 (26.16) 1:40.75 (25.42)
13 Love, Dillon SO LSU-LA 1:42.47 1:41.22
23.40 48.85 (25.45)
1:14.93 (26.08) 1:41.22 (26.29)
14 Wagner, William SR Texas A&M-GU 1:41.65 1:41.32
23.94 49.55 (25.61)
1:15.14 (25.59) 1:41.32 (26.18)
15 Enriquez, Omar JR Texas A&M-GU 1:42.42 1:41.34
24.12 50.00 (25.88)
1:15.88 (25.88) 1:41.34 (25.46)
16 Rooker, Gabriel FR LSU-LA 1:42.38 1:41.86
23.67 49.61 (25.94)
1:15.55 (25.94) 1:41.86 (26.31)
=== C - Final ===
17 Linge, Alex FR LSU-LA 1:43.29 1:40.66
23.52 48.60 (25.08)
1:14.61 (26.01) 1:40.66 (26.05)
18 Waller, Kevin FR Wyoming-WY 1:43.07 1:42.24
23.76 49.52 (25.76)
1:15.88 (26.36) 1:42.24 (26.36)
19 Andonie, Gabo SO SMU-NT 1:42.97 1:42.39
23.69 49.58 (25.89)
1:16.35 (26.77) 1:42.39 (26.04)
20 Andriunaitis, Giedriu JR SMU-NT 1:42.69 1:42.49
23.55 49.24 (25.69)
1:16.03 (26.79) 1:42.49 (26.46)
21 Schaefer, Matthew SO LSU-LA 1:45.06 1:43.02
24.14 50.14 (26.00)
1:16.37 (26.23) 1:43.02 (26.65)
22 Troskot, Kyle JR Texas A&M-GU 1:43.36 1:43.47
23.54 49.63 (26.09)
1:16.86 (27.23) 1:43.47 (26.61)
23 Dasinger, Timmy SR LSU-LA 1:44.15 1:43.84
24.46 50.53 (26.07)
1:17.29 (26.76) 1:43.84 (26.55)
24 Jardine, Sam SO LSU-LA 1:43.62 1:44.23
24.00 50.08 (26.08)
1:16.77 (26.69) 1:44.23 (27.46)
=== D - Final ===
25 Cook, Matthew FR Wyoming-WY 1:46.05 1:42.60
24.00 49.97 (25.97)
1:16.33 (26.36) 1:42.60 (26.27)
26 Wilson, Austin SR Texas A&M-GU 1:45.80 1:42.67
24.18 50.65 (26.47)
1:17.04 (26.39) 1:42.67 (25.63)
27 Costello, Brendan FR Wyoming-WY 1:45.79 1:43.09
24.80 50.99 (26.19)
1:17.49 (26.50) 1:43.09 (25.60)
28 Walker, Donnie JR Texas A&M-GU 1:45.98 1:44.25
24.42 51.03 (26.61)
1:17.67 (26.64) 1:44.25 (26.58)
29 Shaw, Luke SO Texas A&M-GU 1:45.13 1:44.81
24.85 51.84 (26.99)
1:19.65 (27.81) 1:44.81 (25.16)
30 Towne, Mitchell FR SMU-NT 1:45.80 1:45.07
25.09 51.37 (26.28)
1:18.35 (26.98) 1:45.07 (26.72)
31 Carter, Bryce FR Wyoming-WY 1:45.25 1:46.22
24.08 51.10 (27.02)
1:18.43 (27.33) 1:46.22 (27.79)
32 Riley, Albert SO Texas A&M-GU 1:45.76 1:46.32
24.48 51.56 (27.08)
1:19.11 (27.55) 1:46.32 (27.21)
=== E - Final ===
33 Muller, Andrew SR LSU-LA 1:47.98 1:42.83
24.42 50.58 (26.16)
1:16.99 (26.41) 1:42.83 (25.84)
34 McClure, John SR Texas A&M-GU 1:46.73 1:44.65
24.63 51.61 (26.98)
1:18.54 (26.93) 1:44.65 (26.11)
35 LeValley, Trevor SR Wyoming-WY 1:47.79 1:45.33
24.33 51.21 (26.88)
1:18.30 (27.09) 1:45.33 (27.03)
36 Glander, Mitch FR Texas A&M-GU 1:46.49 1:46.24
25.05 52.22 (27.17)
1:19.41 (27.19) 1:46.24 (26.83)
37 Eglesfield, George FR Wyoming-WY 1:47.96 1:46.40
24.85 51.76 (26.91)
1:19.20 (27.44) 1:46.40 (27.20)
38 Gibson, Justin FR SMU-NT 1:46.52 1:49.20
25.20 52.77 (27.57)
1:20.71 (27.94) 1:49.20 (28.49)
39 Marc, Antoine FR Texas A&M-GU 1:48.07 1:49.24
25.53 53.12 (27.59)
1:21.40 (28.28) 1:49.24 (27.84)
40 Lindau, Henrik JR Texas A&M-GU 1:47.76 1:53.25
25.28 53.58 (28.30)
1:22.26 (28.68) 1:53.25 (30.99)
=== Preliminaries ===
41 Johnson, Alexander SO SMU-NT 1:48.29
25.53 53.28 (27.75)
1:20.96 (27.68) 1:48.29 (27.33)
42 Bolleter, Cory FR Texas A&M-GU 1:49.58
25.57 53.52 (27.95)
1:21.79 (28.27) 1:49.58 (27.79)
43 Theocharidis, Alexand FR Texas A&M-GU 1:50.34
24.26 52.17 (27.91)
1:21.24 (29.07) 1:50.34 (29.10)
44 Turk, Nelson JR SMU-NT 1:50.75
24.74 51.82 (27.08)
1:21.08 (29.26) 1:50.75 (29.67)
45 Cox, David FR Texas A&M-GU 1:52.03
24.76 52.38 (27.62)
1:22.18 (29.80) 1:52.03 (29.85)