University of Houston
2012 UH Phill Hansel Inv - 11/15/2012 to 11/17/2012
Event 27 Women 800 Yard Freestyle Relay
====================================================================
School Seed Finals
====================================================================
1 Texas A&M-GU 'A' 7:15.43 7:09.13
1) McLaine, Maureen SR 2) Henry, Sarah SO
3) Adams, Cammile JR 4) Ibanez Lopez, Liliana SO
25.85 53.49 (53.49)
1:21.19 (1:21.19) 1:47.93 (1:47.93)
2:12.88 (24.95) 2:40.25 (52.32)
3:07.48 (1:19.55) 3:34.23 (1:46.30)
3:59.48 (25.25) 4:27.43 (53.20)
4:55.57 (1:21.34) 5:22.95 (1:48.72)
5:47.53 (24.58) 6:14.91 (51.96)
6:42.06 (1:19.11) 7:09.13 (1:46.18)
2 SMU-NT 'A' 7:25.23 7:12.48
1) Rangelova, Nina JR 2) Lindborg, Nathalie SO
3) Villars, Danielle FR 4) Arcila, Isabella SO
25.02 52.56 (52.56)
1:20.54 (1:20.54) 1:48.25 (1:48.25)
2:13.61 (25.36) 2:40.98 (52.73)
3:08.72 (1:20.47) 3:36.59 (1:48.34)
4:01.02 (24.43) 4:28.12 (51.53)
4:56.13 (1:19.54) 5:24.80 (1:48.21)
5:49.29 (24.49) 6:16.71 (51.91)
6:44.83 (1:20.03) 7:12.48 (1:47.68)
3 Arkansas-AR 'A' 7:25.46 7:17.52
1) Jordan, Lauren SO 2) Menzel, Nicole JR
3) Stoehr, Rachel FR 4) Mayfield, Anna FR
26.30 54.15 (54.15)
1:21.35 (1:21.35) 1:48.27 (1:48.27)
2:14.30 (26.03) 2:42.23 (53.96)
3:10.35 (1:22.08) 3:38.48 (1:50.21)
4:04.01 (25.53) 4:32.18 (53.70)
5:00.57 (1:22.09) 5:28.20 (1:49.72)
5:52.92 (24.72) 6:20.18 (51.98)
6:48.54 (1:20.34) 7:17.52 (1:49.32)
4 LSU-LA 'A' 7:22.74 7:19.12
1) Stirrat, Danielle FR 2) Cox, Megan FR
3) Stanfield, Stacey FR 4) Wood, Sally SR
25.96 53.79 (53.79)
1:21.53 (1:21.53) 1:48.88 (1:48.88)
2:14.18 (25.30) 2:41.88 (53.00)
3:09.97 (1:21.09) 3:38.25 (1:49.37)
4:03.61 (25.36) 4:31.42 (53.17)
5:00.23 (1:21.98) 5:28.88 (1:50.63)
5:54.24 (25.36) 6:22.18 (53.30)
6:50.63 (1:21.75) 7:19.12 (1:50.24)
5 LSU-LA 'B' 7:35.68 7:24.91
1) James, Jessie FR 2) Haley, Sara SR
3) Bussey, Torrey JR 4) Carter, Amber SO
25.78 53.70 (53.70)
1:22.05 (1:22.05) 1:50.32 (1:50.32)
2:15.71 (25.39) 2:43.25 (52.93)
3:12.53 (1:22.21) 3:41.96 (1:51.64)
4:07.79 (25.83) 4:36.83 (54.87)
5:05.93 (1:23.97) 5:34.82 (1:52.86)
5:59.56 (24.74) 6:27.76 (52.94)
6:56.33 (1:21.51) 7:24.91 (1:50.09)
6 Texas A&M-GU 'C' 7:29.64 7:25.24
1) Oliver, Meredith FR 2) Morris, Alexa SO
3) Nelson, Liz SR 4) Bosma, Sammie SO
26.08 53.82 (53.82)
1:22.28 (1:22.28) 1:50.53 (1:50.53)
2:16.10 (25.57) 2:44.69 (54.16)
3:13.27 (1:22.74) 3:41.29 (1:50.76)
4:07.58 (26.29) 4:37.01 (55.72)
5:06.33 (1:25.04) 5:35.19 (1:53.90)
6:00.02 (24.83) 6:28.36 (53.17)
6:57.16 (1:21.97) 7:25.24 (1:50.05)
7 Wyoming-WY 'A' 7:28.45 7:25.69
1) Stucky, Emily SO 2) Fischer, Paige SR
3) Badaracco, Jessy SR 4) Denny, Jordan SO
25.80 54.19 (54.19)
1:23.04 (1:23.04) 1:52.31 (1:52.31)
2:17.94 (25.63) 2:46.08 (53.77)
3:14.92 (1:22.61) 3:44.03 (1:51.72)
4:09.75 (25.72) 4:38.15 (54.12)
5:06.71 (1:22.68) 5:35.46 (1:51.43)
6:00.63 (25.17) 6:28.50 (53.04)
6:57.17 (1:21.71) 7:25.69 (1:50.23)
8 SMU-NT 'B' 7:29.45 7:31.44
1) Krane, Elizabeth FR 2) McCall, Alice JR
3) Volchkov, Anna FR 4) Ekelund, Rebecka FR
26.65 55.55 (55.55)
1:24.91 (1:24.91) 1:54.47 (1:54.47)
2:20.54 (26.07) 2:49.28 (54.81)
3:18.41 (1:23.94) 3:47.54 (1:53.07)
4:13.41 (25.87) 4:42.25 (54.71)
5:11.30 (1:23.76) 5:39.29 (1:51.75)
6:05.36 (26.07) 6:33.76 (54.47)
7:02.70 (1:23.41) 7:31.44 (1:52.15)
9 NM State-NM 'A' 7:32.65 7:32.34
1) Fenton, Alex SR 2) Brennecke, Nicole FR
3) Seaver, Terrin JR 4) Legge, Jessica SO
26.66 55.18 (55.18)
1:24.08 (1:24.08) 1:52.94 (1:52.94)
2:19.28 (26.34) 2:47.92 (54.98)
3:16.92 (1:23.98) 3:45.44 (1:52.50)
4:11.51 (26.07) 4:40.60 (55.16)
5:09.66 (1:24.22) 5:38.93 (1:53.49)
6:04.43 (25.50) 6:33.12 (54.19)
7:03.02 (1:24.09) 7:32.34 (1:53.41)
10 Arkansas-AR 'B' 7:32.85 7:32.39
1) Kucherich, Julia JR 2) Hubbard, Courtney SR
3) Sverrisdottir, Sigrun SR 4) Franklin, Chelsea SR
26.59 54.89 (54.89)
1:23.75 (1:23.75) 1:51.86 (1:51.86)
2:18.26 (26.40) 2:47.70 (55.84)
3:18.02 (1:26.16) 3:48.06 (1:56.20)
4:14.43 (26.37) 4:43.02 (54.96)
5:11.97 (1:23.91) 5:40.44 (1:52.38)
6:06.83 (26.39) 6:35.32 (54.88)
7:03.95 (1:23.51) 7:32.39 (1:51.95)
11 Hou-GU 'A' 7:23.32 7:32.89
1) Fraser, Moira JR 2) Winn, Heather SO
3) Donovan, Colleen SO 4) Ballo, Kimmy JR
25.91 54.09 (54.09)
1:23.29 (1:23.29) 1:52.78 (1:52.78)
2:18.11 (25.33) 2:46.43 (53.65)
3:16.15 (1:23.37) 3:46.20 (1:53.42)
4:12.20 (26.00) 4:40.86 (54.66)
5:10.94 (1:24.74) 5:40.90 (1:54.70)
6:06.39 (25.49) 6:34.73 (53.83)
7:03.82 (1:22.92) 7:32.89 (1:51.99)
12 Idaho-IE 'A' 7:28.98 7:33.07
1) Monks, Kirah 2) Venlos, Megan
3) Williams, Lyndsay 4) Millet, Rachel
26.75 55.62 (55.62)
1:25.44 (1:25.44) 1:55.42 (1:55.42)
2:21.70 (26.28) 2:50.70 (55.28)
3:20.60 (1:25.18) 3:49.67 (1:54.25)
4:15.57 (25.90) 4:44.61 (54.94)
5:14.44 (1:24.77) 5:36.44 (1:46.77)
6:09.15 (32.71) 6:36.89 (1:00.45)
7:33.07 (1:56.63)
13 Fresno State 'A' 7:48.50 7:33.22
1) Fuller, Brooke JR 2) Sheehan, Courtney SO
3) Titchin, Lucy SO 4) Melnikov, Alexis JR
26.71 54.98 (54.98)
1:24.23 (1:24.23) 1:54.01 (1:54.01)
2:19.66 (25.65) 2:48.16 (54.15)
3:17.54 (1:23.53) 3:47.11 (1:53.10)
4:02.58 (15.47) 4:41.73 (54.62)
5:10.69 (1:23.58) 5:39.59 (1:52.48)
5:56.47 (16.88) 6:33.50 (53.91)
7:03.09 (1:23.50) 7:33.22 (1:53.63)
14 Wyoming-WY 'B' 7:34.55 7:34.47
1) Chang, Keara FR 2) Ridout, Emily FR
3) Hartigan, Morgan JR 4) Mikulski, Aliyah SO
26.80 55.46 (55.46)
1:24.70 (1:24.70) 1:53.60 (1:53.60)
2:18.63 (25.03) 2:47.16 (53.56)
3:17.20 (1:23.60) 3:47.67 (1:54.07)
4:12.99 (25.32) 4:41.31 (53.64)
5:10.38 (1:22.71) 5:38.81 (1:51.14)
5:53.01 (14.20) 6:35.16 (56.35)
7:04.88 (1:26.07) 7:34.47 (1:55.66)
15 Tulane 'A' 7:39.35 7:35.93
1) Pfohl, Lauren JR 2) Meyer, Roni
3) Caprio, Cari SO 4) Ranson, Rachel SO
26.15 54.61 (54.61)
1:24.03 (1:24.03) 1:53.10 (1:53.10)
2:19.05 (25.95) 2:48.29 (55.19)
3:18.42 (1:25.32) 3:48.11 (1:55.01)
4:14.37 (26.26) 4:43.47 (55.36)
5:12.84 (1:24.73) 5:42.93 (1:54.82)
6:08.42 (25.49) 6:36.35 (53.42)
7:05.74 (1:22.81) 7:35.93 (1:53.00)
16 Tulane 'B' 7:46.58 7:36.98
1) Evans, Allie JR 2) Calderon, Gisele JR
3) Schneider, Rachel 4) Schelske, Claire FR
26.93 56.17 (56.17)
1:24.36 (1:24.36) 1:53.07 (1:53.07)
2:18.86 (25.79) 2:47.44 (54.37)
3:16.81 (1:23.74) 3:46.48 (1:53.41)
4:12.76 (26.28) 4:41.69 (55.21)
5:11.48 (1:25.00) 5:41.36 (1:54.88)
6:07.87 (26.51) 6:37.10 (55.74)
7:07.00 (1:25.64) 7:36.98 (1:55.62)
17 Air Force-CO 'A' 7:36.00 7:37.31
1) Davis, Kim SO 2) Menke, Sara FR
3) Bleyl, Erin JR 4) Cesare, Hannah JR
26.27 54.65 (54.65)
1:23.79 (1:23.79) 1:52.00 (1:52.00)
2:17.91 (25.91) 2:47.27 (55.27)
3:17.30 (1:25.30) 3:46.94 (1:54.94)
4:12.82 (25.88) 4:41.33 (54.39)
5:11.12 (1:24.18) 5:41.19 (1:54.25)
6:07.26 (26.07) 6:37.03 (55.84)
7:07.57 (1:26.38) 7:37.31 (1:56.12)
18 Hou-GU 'B' NT 7:37.97
1) Alspaugh, Mackenzie 2) Owens, Maya
3) Lowry, Laykin SO 4) Kovacs, Reka JR
26.46 55.65 (55.65)
1:25.63 (1:25.63) 1:55.32 (1:55.32)
2:20.75 (25.43) 2:50.06 (54.74)
3:20.24 (1:24.92) 3:49.74 (1:54.42)
4:15.60 (25.86) 4:44.55 (54.81)
5:14.26 (1:24.52) 5:43.78 (1:54.04)
6:09.99 (26.21) 6:38.60 (54.82)
7:08.26 (1:24.48) 7:37.97 (1:54.19)
19 NM State-NM 'B' 7:39.87 7:39.16
1) Hogan, Kaitlyn SO 2) Nightingale, Emily FR
3) Kiss, Tricia JR 4) Gansneder, Haley SR
26.53 55.26 (55.26)
1:24.59 (1:24.59) 1:53.89 (1:53.89)
2:20.20 (26.31) 2:49.62 (55.73)
3:19.40 (1:25.51) 3:48.73 (1:54.84)
4:15.07 (26.34) 4:44.38 (55.65)
5:14.73 (1:26.00) 5:44.56 (1:55.83)
6:10.83 (26.27) 6:40.26 (55.70)
7:09.75 (1:25.19) 7:39.16 (1:54.60)
20 Air Force-CO 'B' 7:48.03 7:39.95
1) Huttner, Maddie FR 2) Heffernan, Clara SO
3) Stanat, Haylie FR 4) Ireland, Heather SR
26.91 56.04 (56.04)
1:25.40 (1:25.40) 1:54.12 (1:54.12)
2:20.73 (26.61) 2:50.20 (56.08)
3:20.14 (1:26.02) 3:49.51 (1:55.39)
4:16.31 (26.80) 4:46.00 (56.49)
5:16.43 (1:26.92) 5:46.23 (1:56.72)
6:03.29 (17.06) 6:40.79 (54.56)
7:10.08 (1:23.85) 7:39.95 (1:53.72)
21 Hou-GU 'C' NT x7:41.66
1) Nelson, Emma Mae SO 2) Justice, Lizzy SO
3) Criscuolo, Holly 4) McCord, Maggie
26.50 55.77 (55.77)
1:26.24 (1:26.24) 1:56.52 (1:56.52)
2:23.03 (26.51) 2:52.11 (55.59)
3:21.75 (1:25.23) 3:51.62 (1:55.10)
4:06.16 (14.54) 4:46.53 (54.91)
5:17.00 (1:25.38) 5:47.51 (1:55.89)
6:12.01 (24.50) 6:41.13 (53.62)
7:11.05 (1:23.54) 7:41.66 (1:54.15)
22 Fresno State 'B' 8:00.93 7:44.20
1) Madsen, Alex SO 2) Simmons, Kelly FR
3) Powers, Danielle FR 4) Ruiz, Lindsay FR
25.46 52.88 (52.88)
1:21.70 (1:21.70) 1:51.28 (1:51.28)
2:17.54 (26.26) 2:47.24 (55.96)
3:17.85 (1:26.57) 3:48.18 (1:56.90)
4:14.53 (26.35) 4:43.62 (55.44)
5:14.44 (1:26.26) 5:45.15 (1:56.97)
6:12.49 (27.34) 6:42.31 (57.16)
7:13.28 (1:28.13) 7:44.20 (1:59.05)
23 Wyoming-WY 'C' 7:40.21 x7:46.21
1) Hlavacek, Nicole FR 2) Finnesand, Nikki JR
3) Dow, Emma FR 4) Norlin, Mackenzie JR
27.22 56.47 (56.47)
1:26.52 (1:26.52) 1:56.39 (1:56.39)
2:23.04 (26.65) 2:51.60 (55.21)
3:21.63 (1:25.24) 3:51.22 (1:54.83)
4:18.10 (26.88) 4:47.56 (56.34)
5:18.02 (1:26.80) 5:48.41 (1:57.19)
6:15.16 (26.75) 6:45.03 (56.62)
7:15.81 (1:27.40) 7:46.21 (1:57.80)
24 Tulane 'C' NT x7:46.40
1) Whitaker, Elizabeth JR 2) Dugan, Rebecca FR
3) Grender, Holly 4) Gu, Kristine JR
27.46 56.74 (56.74)
1:26.26 (1:26.26) 1:55.60 (1:55.60)
2:22.74 (27.14) 2:52.49 (56.89)
3:23.37 (1:27.77) 3:54.40 (1:58.80)
4:20.70 (26.30) 4:50.62 (56.22)
5:21.69 (1:27.29) 5:52.45 (1:58.05)
6:18.19 (25.74) 6:46.88 (54.43)
7:16.22 (1:23.77) 7:46.40 (1:53.95)
25 Idaho-IE 'B' 7:40.98 8:04.14
1) Ungaretti, Kori 2) Hendricks, Sami FR
3) Foster, Suzanne FR 4) Renzini, Emily FR
28.18 58.94 (58.94)
1:30.33 (1:30.33) 2:01.44 (2:01.44)
2:28.49 (27.05) 2:58.88 (57.44)
3:30.97 (1:29.53) 4:02.96 (2:01.52)
4:30.09 (27.13) 5:00.73 (57.77)
5:31.37 (1:28.41) 6:01.26 (1:58.30)
6:29.49 (28.23) 7:00.68 (59.42)
7:32.60 (1:31.34) 8:04.14 (2:02.88)
-- Texas A&M-GU 'B' 7:23.54 DQ
1) Quirke, Ellen SO 2) McClure, Melanie JR
3) Brandt, Claire FR 4) Benjamin, Kelli SO
26.15 54.06 (54.06)
1:22.11 (1:22.11) 1:50.67 (1:50.67)
2:15.82 (25.15) 2:44.16 (53.49)
3:12.64 (1:21.97) 3:40.88 (1:50.21)
4:06.34 (25.46) 4:35.10 (54.22)
5:04.18 (1:23.30) 5:32.84 (1:51.96)
5:57.93 (25.09) 6:26.60 (53.76)
6:55.12 (1:22.28) DQ (1:50.49)
-- Arkansas-AR 'D' 7:48.63 SCR
-- Arkansas-AR 'C' 7:40.11 SCR
-- Texas A&M-GU 'D' 7:35.12 SCR