University of Houston
2012 UH Phill Hansel Inv - 11/15/2012 to 11/17/2012
Event 32 Men 200 Yard Backstroke
==================================================================
Name Year School Prelims Finals
==================================================================
=== Championship Final ===
1 Young, Michael SO LSU-LA 1:50.16 1:46.54
24.81 51.82 (27.01)
1:19.08 (27.26) 1:46.54 (27.46)
2 Andriekus, Matas SO SMU-NT 1:49.91 1:47.03
24.57 51.24 (26.67)
1:18.99 (27.75) 1:47.03 (28.04)
3 Calhoon, Jayce JR Wyoming-WY 1:47.48 1:47.66
25.00 52.09 (27.09)
1:19.91 (27.82) 1:47.66 (27.75)
4 Kunkel, Nick SR LSU-LA 1:51.74 1:47.88
25.35 53.11 (27.76)
1:20.78 (27.67) 1:47.88 (27.10)
5 Costello, Brendan FR Wyoming-WY 1:50.14 1:48.53
26.55 53.49 (26.94)
1:20.89 (27.40) 1:48.53 (27.64)
6 Coltharp, Shane JR LSU-LA 1:52.14 1:49.15
25.35 52.85 (27.50)
1:21.16 (28.31) 1:49.15 (27.99)
7 Santana, Eduardo SO SMU-NT 1:51.19 1:50.36
25.51 53.24 (27.73)
1:21.83 (28.59) 1:50.36 (28.53)
8 Kybartas, Tyler SR Wyoming-WY 1:50.76 1:50.65
25.44 52.91 (27.47)
1:21.70 (28.79) 1:50.65 (28.95)
=== Consolation Final ===
9 Grenfell, Grant FR LSU-LA 1:52.76 1:50.55
25.86 53.28 (27.42)
1:21.56 (28.28) 1:50.55 (28.99)
10 Jusselin, Tyler SO LSU-LA 1:54.14 1:52.20
54.95
1:23.61 ( ) 1:52.20 (28.59)
11 Cook, Matthew FR Wyoming-WY 1:53.56 1:53.01
26.32 54.67 (28.35)
1:23.87 (29.20) 1:53.01 (29.14)
12 Newton, Braeden JR SMU-NT 1:54.12 1:53.04
26.13 54.16 (28.03)
1:23.36 (29.20) 1:53.04 (29.68)
13 McRae, Scott JR SMU-NT 1:55.76 1:53.25
26.44 54.95 (28.51)
1:24.17 (29.22) 1:53.25 (29.08)
14 Mericas, Chris SR LSU-LA 1:55.47 1:55.17
26.32 55.29 (28.97)
1:25.20 (29.91) 1:55.17 (29.97)
15 LeValley, Trevor SR Wyoming-WY 1:58.97 1:56.19
27.15 56.27 (29.12)
1:26.54 (30.27) 1:56.19 (29.65)
16 McCann, Marshall SO SMU-NT 1:58.03 1:58.59
27.35 56.80 (29.45)
1:27.24 (30.44) 1:58.59 (31.35)
=== Preliminaries ===
2 Muzek, Mateo FR Texas A&M-GU 1:49.58
25.80 53.31 (27.51)
1:21.39 (28.08) 1:49.58 (28.19)
11 Frank, Simon JR Texas A&M-GU 1:52.88
1:24.07 1:52.88 (28.81)
2:10.37 (17.49) 1:52.88 ( )
15 Theocharidis, Alexand FR Texas A&M-GU 1:54.47
26.66 55.34 (28.68)
1:25.16 (29.82) 1:54.47 (29.31)
18 McClure, John SR Texas A&M-GU 1:57.61
28.21 58.26 (30.05)
1:28.10 (29.84) 1:57.61 (29.51)
20 Duplechain, Hayden SO Texas A&M-GU 1:58.82
28.55 58.65 (30.10)
1:28.78 (30.13) 1:58.82 (30.04)
22 Eglesfield, George FR Wyoming-WY 2:01.46
28.05 58.74 (30.69)
1:30.49 (31.75) 2:01.46 (30.97)
23 Wallace, Jacob FR Texas A&M-GU 2:02.22
29.27 1:00.29 (31.02)
1:31.06 (30.77) 2:02.22 (31.16)
24 Han, Nicholas SR Texas A&M-GU 2:02.99
28.39 59.44 (31.05)
1:31.20 (31.76) 2:02.99 (31.79)
25 Wheeler, Wes JR Texas A&M-GU 2:03.21
27.90 58.51 (30.61)
1:30.34 (31.83) 2:03.21 (32.87)
26 Lara, Fernando SR SMU-NT 2:06.19
29.51 1:01.30 (31.79)
1:33.77 (32.47) 2:06.19 (32.42)
-- Love, Dillon SO LSU-LA NS