University of Houston
2012 UH Phill Hansel Inv - 11/15/2012 to 11/17/2012
Event 35 Women 200 Yard Breaststroke
==================================================================
Name Year School Prelims Finals
==================================================================
=== Championship Final ===
1 Larson, Breeja JR Texas A&M-GU 2:04.48 2:04.93
28.19 59.64 (31.45)
1:31.37 (31.73) 2:04.93 (33.56)
2 McGregor, Ashley FR Texas A&M-GU 2:11.02 2:08.79
29.69 1:02.52 (32.83)
1:35.72 (33.20) 2:08.79 (33.07)
3 Daniels, Nikki SO Arkansas-AR 2:13.39 2:10.73
29.42 1:02.64 (33.22)
1:36.78 (34.14) 2:10.73 (33.95)
4 Nicol, Rachel SO SMU-NT 2:13.36 2:12.22
29.98 1:03.41 (33.43)
1:37.55 (34.14) 2:12.22 (34.67)
5 Banach, Julia SO Arkansas-AR 2:15.19 2:12.70
30.16 1:03.64 (33.48)
1:37.92 (34.28) 2:12.70 (34.78)
6 Landeck, Romy FR Texas A&M-GU 2:16.23 2:14.82
31.07 1:04.88 (33.81)
1:39.51 (34.63) 2:14.82 (35.31)
7 Dittmer, Erica JR Texas A&M-GU 2:16.06 2:15.49
30.48 1:04.62 (34.14)
1:39.83 (35.21) 2:15.49 (35.66)
8 Kovacs, Reka JR Hou-GU 2:16.30 2:15.73
30.84 1:05.49 (34.65)
1:40.66 (35.17) 2:15.73 (35.07)
=== Consolation Final ===
9 Davis, Kim SO Air Force-CO 2:16.99 2:15.96
31.50 1:06.27 (34.77)
1:41.48 (35.21) 2:15.96 (34.48)
10 Bussey, Torrey JR LSU-LA 2:17.73 2:16.03
30.07 1:04.01 (33.94)
1:39.19 (35.18) 2:16.03 (36.84)
11 Legge, Jessica SO NM State-NM 2:18.80 2:18.07
30.12 1:04.35 (34.23)
1:40.90 (36.55) 2:18.07 (37.17)
12 Donadon, Erica SO SMU-NT 2:19.16 2:18.85
30.88 1:05.17 (34.29)
1:40.71 (35.54) 2:18.85 (38.14)
13 Young, Stephanie JR Wyoming-WY 2:18.94 2:19.72
31.53 1:06.87 (35.34)
1:43.12 (36.25) 2:19.72 (36.60)
14 Swirzcki, Meghan SR Wyoming-WY 2:18.84 2:19.82
31.94 1:07.38 (35.44)
1:43.50 (36.12) 2:19.82 (36.32)
15 Lacey, Halie SO Wyoming-WY 2:20.03 2:20.00
31.62 1:07.10 (35.48)
1:43.49 (36.39) 2:20.00 (36.51)
16 Weber, Leah FR Air Force-CO 2:18.57 2:20.74
31.91 1:07.29 (35.38)
1:43.65 (36.36) 2:20.74 (37.09)
=== C - Final ===
17 Mackenzie, Taryn FR LSU-LA 2:20.68 2:18.16
30.20 1:04.75 (34.55)
1:40.89 (36.14) 2:18.16 (37.27)
18 Wood, Sally SR LSU-LA 2:24.42 2:19.40
31.93 1:07.13 (35.20)
1:43.02 (35.89) 2:19.40 (36.38)
19 Pisarski, Holli JR Hou-GU 2:22.84 2:20.66
31.42 1:06.92 (35.50)
1:43.68 (36.76) 2:20.66 (36.98)
20 Hartigan, Morgan JR Wyoming-WY 2:20.49 2:21.32
31.58 1:07.01 (35.43)
1:43.18 (36.17) 2:21.32 (38.14)
21 Coonce, Molly FR Wyoming-WY 2:21.72 2:22.70
31.73 1:07.91 (36.18)
1:45.09 (37.18) 2:22.70 (37.61)
22 Williams, Lyndsay Idaho-IE 2:24.52 2:24.28
32.65 1:08.96 (36.31)
1:46.22 (37.26) 2:24.28 (38.06)
23 Vogel, Britney SR Fresno State 2:23.91 2:28.60
31.81 1:08.38 (36.57)
1:47.79 (39.41) 2:28.60 (40.81)
-- Matthews, Deanna JR SMU-NT 2:23.88 DQ
31.87 1:07.77 (35.90)
1:45.98 (38.21) DQ (38.52)
=== D - Final ===
25 Saxe, Kelsie Idaho-IE 2:24.86 2:22.76
32.42 1:08.48 (36.06)
1:45.25 (36.77) 2:22.76 (37.51)
26 Norlin, Mackenzie JR Wyoming-WY 2:25.60 2:23.01
32.00 1:08.17 (36.17)
1:45.39 (37.22) 2:23.01 (37.62)
27 Kiss, Tricia JR NM State-NM 2:26.28 2:23.32
32.47 1:09.41 (36.94)
1:46.67 (37.26) 2:23.32 (36.65)
28 Griffing, Laura Idaho-IE 2:25.55 2:23.86
31.49 1:07.49 (36.00)
1:44.96 (37.47) 2:23.86 (38.90)
29 Kirby, Melissa Idaho-IE 2:26.05 2:24.51
32.30 1:09.39 (37.09)
1:46.72 (37.33) 2:24.51 (37.79)
30 Niccum, Noel SO Air Force-CO 2:26.08 2:24.68
32.74 1:09.59 (36.85)
1:47.48 (37.89) 2:24.68 (37.20)
31 Jackson, Harley Tulane 2:26.07 2:25.43
32.99 1:09.28 (36.29)
1:46.89 (37.61) 2:25.43 (38.54)
32 Schweitzer, Kara SO NM State-NM 2:24.67 2:25.67
33.19 1:10.22 (37.03)
1:48.04 (37.82) 2:25.67 (37.63)
=== E - Final ===
33 McGovern, Erika FR Arkansas-AR 2:26.53 2:26.49
32.72 1:09.45 (36.73)
1:47.62 (38.17) 2:26.49 (38.87)
34 Newman, Jordan JR SMU-NT 2:29.87 2:28.90
33.12 1:10.72 (37.60)
1:49.39 (38.67) 2:28.90 (39.51)
35 Krane, Elizabeth FR SMU-NT 2:31.19 2:29.11
33.77 1:11.67 (37.90)
1:50.11 (38.44) 2:29.11 (39.00)
36 Daleiden, Jillian JR Tulane 2:30.21 2:29.41
33.75 1:11.45 (37.70)
1:49.96 (38.51) 2:29.41 (39.45)
37 Biedenbach, Abby Idaho-IE 2:30.69 2:30.25
33.50 1:11.23 (37.73)
1:49.96 (38.73) 2:30.25 (40.29)
38 Pino, Sarah SR Fresno State 2:29.65 2:32.17
33.07 1:10.90 (37.83)
1:50.67 (39.77) 2:32.17 (41.50)
39 Porter, Rebekah FR Arkansas-AR 2:30.18 2:32.22
33.22 1:11.75 (38.53)
1:51.92 (40.17) 2:32.22 (40.30)
40 Washburn, Haley FR Fresno State 2:31.40 2:35.68
33.29 1:12.31 (39.02)
1:53.35 (41.04) 2:35.68 (42.33)
=== Preliminaries ===
6 Henry, Sarah SO Texas A&M-GU 2:15.99
32.06 1:06.55 (34.49)
1:41.27 (34.72) 2:15.99 (34.72)
21 Bradham, Tera FR Arkansas-AR 2:22.50
32.40 1:08.43 (36.03)
1:45.69 (37.26) 2:22.50 (36.81)
23 Oliver, Meredith FR Texas A&M-GU 2:23.24
32.84 1:08.94 (36.10)
1:46.01 (37.07) 2:23.24 (37.23)
30 Regone, Christine SR Texas A&M-GU 2:24.92
32.89 1:09.82 (36.93)
1:47.67 (37.85) 2:24.92 (37.25)
38 Boyle, Allison SO Arkansas-AR 2:29.29
33.41 1:11.46 (38.05)
1:50.07 (38.61) 2:29.29 (39.22)
46 Schelske, Claire FR Tulane 2:31.58
33.44 1:11.28 (37.84)
1:50.66 (39.38) 2:31.58 (40.92)
47 Dow, Emma FR Wyoming-WY 2:31.83
34.88 1:13.71 (38.83)
1:52.81 (39.10) 2:31.83 (39.02)
48 Evans, Morgan FR Tulane 2:32.09
34.65 1:12.60 (37.95)
1:51.89 (39.29) 2:32.09 (40.20)
49 Bezenek, Kirsta SR NM State-NM 2:33.10
34.29 1:13.27 (38.98)
1:53.34 (40.07) 2:33.10 (39.76)
50 Josef, Emily Tulane 2:33.36
34.51 1:13.03 (38.52)
1:52.66 (39.63) 2:33.36 (40.70)
51 Jubas, Molly FR Tulane 2:33.86
34.80 1:12.94 (38.14)
1:52.63 (39.69) 2:33.86 (41.23)
52 Farrar, Chloe SR SMU-NT 2:34.60
33.18 1:11.86 (38.68)
1:52.49 (40.63) 2:34.60 (42.11)
53 Schauwecker, Natalie SO SMU-NT 2:37.11
34.89 1:14.31 (39.42)
1:55.06 (40.75) 2:37.11 (42.05)
54 Corcoran, Caitlin SO Tulane 2:39.71
34.94 1:14.74 (39.80)
1:56.69 (41.95) 2:39.71 (43.02)