University of Houston
2012 UH Phill Hansel Inv - 11/15/2012 to 11/17/2012
Event 36 Men 200 Yard Breaststroke
==================================================================
Name Year School Prelims Finals
==================================================================
=== Championship Final ===
1 Alvarado Jiminez, Ric JR LSU-LA 2:03.69 1:59.20
26.76 56.79 (30.03)
1:27.45 (30.66) 1:59.20 (31.75)
2 Rooker, Gabriel FR LSU-LA 2:05.51 2:01.47
27.50 57.99 (30.49)
1:29.18 (31.19) 2:01.47 (32.29)
3 McCormick, Mike SO Wyoming-WY 2:06.39 2:04.55
27.67 59.06 (31.39)
1:31.59 (32.53) 2:04.55 (32.96)
4 Hansen, Nicolai JR SMU-NT 2:08.02 2:04.68
27.50 58.82 (31.32)
1:31.49 (32.67) 2:04.68 (33.19)
5 Turner, Jordan SO Wyoming-WY 2:07.43 2:04.79
29.11 1:01.42 (32.31)
1:33.23 (31.81) 2:04.79 (31.56)
6 Wepasnick, Zack SR LSU-LA 2:08.59 2:05.37
27.73 59.25 (31.52)
1:31.85 (32.60) 2:05.37 (33.52)
7 Napier-Jameson, Matth JR SMU-NT 2:09.31 2:08.06
27.30 58.34 (31.04)
1:32.11 (33.77) 2:08.06 (35.95)
8 Oleson, Evan FR Wyoming-WY 2:09.52 2:11.84
29.30 1:02.88 (33.58)
1:37.18 (34.30) 2:11.84 (34.66)
=== Consolation Final ===
9 Fletcher, Julian SO SMU-NT 2:10.97 2:06.84
28.53 1:00.61 (32.08)
1:34.09 (33.48) 2:06.84 (32.75)
10 Scalise, Kyle FR Wyoming-WY 2:11.19 2:08.96
28.61 1:00.94 (32.33)
1:34.24 (33.30) 2:08.96 (34.72)
11 Ochoa, Javi SO SMU-NT 2:12.32 2:09.75
29.84 1:02.40 (32.56)
1:35.49 (33.09) 2:09.75 (34.26)
12 McRae, Scott JR SMU-NT 2:12.33 2:10.81
29.37 1:03.11 (33.74)
1:37.22 (34.11) 2:10.81 (33.59)
13 Finnegan, Colin FR LSU-LA 2:16.27 2:11.00
28.67 1:01.25 (32.58)
1:35.57 (34.32) 2:11.00 (35.43)
14 Lara, Pablo SO SMU-NT 2:26.29 2:27.84
32.01 1:09.24 (37.23)
1:48.34 (39.10) 2:27.84 (39.50)
=== Preliminaries ===
6 Wagner, William SR Texas A&M-GU 2:08.41
29.20 1:02.16 (32.96)
1:35.15 (32.99) 2:08.41 (33.26)
12 Duplechain, Hayden SO Texas A&M-GU 2:12.04
29.92 1:04.04 (34.12)
1:37.76 (33.72) 2:12.04 (34.28)
15 Suarez, Diego SO Texas A&M-GU 2:13.37
29.45 1:03.14 (33.69)
1:37.95 (34.81) 2:13.37 (35.42)
17 Glander, Mitch FR Texas A&M-GU 2:21.61
31.99 1:08.15 (36.16)
1:45.18 (37.03) 2:21.61 (36.43)
18 Frank, Simon JR Texas A&M-GU 2:21.81
30.14 1:05.89 (35.75)
1:44.13 (38.24) 2:21.81 (37.68)
-- Jusselin, Tyler SO LSU-LA 2:10.60 X
29.27 1:02.31 (33.04)
1:36.06 (33.75) 2:10.60 (34.54)
-- Coltharp, Shane JR LSU-LA 2:07.75 X
29.35 1:01.82 (32.47)
1:34.70 (32.88) 2:07.75 (33.05)