University of Houston
2012 UH Phill Hansel Inv - 11/15/2012 to 11/17/2012
Event 37 Women 200 Yard Butterfly
==================================================================
Name Year School Prelims Finals
==================================================================
=== Championship Final ===
1 Adams, Cammile JR Texas A&M-GU 1:57.29 1:53.97
26.17 55.32 (29.15)
1:24.83 (29.51) 1:53.97 (29.14)
2 McElhany, Caroline JR Texas A&M-GU 1:59.38 1:55.60
26.93 56.80 (29.87)
1:26.21 (29.41) 1:55.60 (29.39)
3 Haley, Sara SR LSU-LA 2:01.60 1:57.80
26.48 56.12 (29.64)
1:26.59 (30.47) 1:57.80 (31.21)
4 Villars, Danielle FR SMU-NT 2:02.93 1:59.36
26.89 57.89 (31.00)
1:28.45 (30.56) 1:59.36 (30.91)
5 Braun, Liz JR Arkansas-AR 2:02.45 2:02.41
27.47 58.17 (30.70)
1:29.96 (31.79) 2:02.41 (32.45)
6 Lawson, Audrey SR LSU-LA 2:03.82 2:02.44
26.96 57.33 (30.37)
1:29.24 (31.91) 2:02.44 (33.20)
7 Rehring, Jaclin SR Texas A&M-GU 2:02.89 2:02.70
27.32 57.99 (30.67)
1:29.63 (31.64) 2:02.70 (33.07)
8 Lowry, Laykin SO Hou-GU 2:03.88 2:03.06
27.18 57.83 (30.65)
1:29.75 (31.92) 2:03.06 (33.31)
=== Consolation Final ===
9 Sterbis, Jamie Idaho-IE 2:04.78 2:01.59
27.29 57.82 (30.53)
1:29.54 (31.72) 2:01.59 (32.05)
10 Kessler, Rachel FR Arkansas-AR 2:04.24 2:02.76
28.23 59.42 (31.19)
1:31.37 (31.95) 2:02.76 (31.39)
11 Harvey, Rebekah FR Arkansas-AR 2:04.40 2:02.94
28.21 59.38 (31.17)
1:30.69 (31.31) 2:02.94 (32.25)
12 Holcombe, Haley SR Air Force-CO 2:06.02 2:03.86
27.63 58.80 (31.17)
1:31.73 (32.93) 2:03.86 (32.13)
13 Badaracco, Jessy SR Wyoming-WY 2:04.28 2:03.87
27.19 57.85 (30.66)
1:30.10 (32.25) 2:03.87 (33.77)
14 Alspaugh, Mackenzie Hou-GU 2:06.01 2:04.54
28.01 59.83 (31.82)
1:31.85 (32.02) 2:04.54 (32.69)
15 Hendrick, Karen SO Wyoming-WY 2:04.38 2:05.43
28.13 59.68 (31.55)
1:32.14 (32.46) 2:05.43 (33.29)
=== C - Final ===
17 Tasic, Jenna FR Air Force-CO 2:07.03 2:04.83
27.75 59.05 (31.30)
1:31.79 (32.74) 2:04.83 (33.04)
18 O'Keefe, Meghan FR SMU-NT 2:07.37 2:05.03
28.38 1:00.08 (31.70)
1:32.57 (32.49) 2:05.03 (32.46)
19 McCall, Alice JR SMU-NT 2:06.18 2:05.09
28.04 59.66 (31.62)
1:32.14 (32.48) 2:05.09 (32.95)
20 Calderon, Gisele JR Tulane 2:08.61 2:05.24
27.85 59.32 (31.47)
1:31.91 (32.59) 2:05.24 (33.33)
21 Justice, Lizzy SO Hou-GU 2:08.28 2:06.71
28.34 1:00.07 (31.73)
1:33.04 (32.97) 2:06.71 (33.67)
22 Schweitzer, Kara SO NM State-NM 2:08.26 2:06.95
28.65 1:00.76 (32.11)
1:33.99 (33.23) 2:06.95 (32.96)
23 Ferrin, Hannah SR SMU-NT 2:07.36 2:06.96
27.45 58.93 (31.48)
1:32.20 (33.27) 2:06.96 (34.76)
24 Nelson, Emma Mae SO Hou-GU 2:08.40 2:09.99
28.27 1:00.70 (32.43)
1:35.13 (34.43) 2:09.99 (34.86)
=== D - Final ===
25 Mader, Kaelee SR LSU-LA 2:08.83 2:05.02
27.91 59.21 (31.30)
1:31.77 (32.56) 2:05.02 (33.25)
26 Owens, Maya Hou-GU 2:08.61 2:05.18
28.15 59.42 (31.27)
1:32.34 (32.92) 2:05.18 (32.84)
27 Weaner, Emily JR LSU-LA 2:10.80 2:07.18
28.03 59.93 (31.90)
1:33.24 (33.31) 2:07.18 (33.94)
28 Lennert, Dorottya FR NM State-NM 2:09.12 2:08.14
27.51 59.81 (32.30)
1:33.76 (33.95) 2:08.14 (34.38)
29 Keenan, Elizabeth JR Air Force-CO 2:09.64 2:08.26
28.46 1:01.04 (32.58)
1:34.33 (33.29) 2:08.26 (33.93)
30 Milborn, Molly JR Arkansas-AR 2:10.36 2:08.28
28.33 1:00.24 (31.91)
1:33.44 (33.20) 2:08.28 (34.84)
31 Aranda, Gabby JR Air Force-CO 2:10.15 2:09.11
28.16 1:00.08 (31.92)
1:34.15 (34.07) 2:09.11 (34.96)
32 Kimmey, Jordan FR Arkansas-AR 2:09.83 2:09.33
28.97 1:02.04 (33.07)
1:35.34 (33.30) 2:09.33 (33.99)
=== E - Final ===
33 Needham, Emily JR Tulane 2:12.63 2:05.88
28.09 59.84 (31.75)
1:32.80 (32.96) 2:05.88 (33.08)
34 Needham, Amy FR Tulane 2:11.58 2:08.38
28.75 1:00.93 (32.18)
1:34.44 (33.51) 2:08.38 (33.94)
35 Nguyen, Rayanne SR Fresno State 2:11.87 2:09.90
28.60 1:01.00 (32.40)
1:34.88 (33.88) 2:09.90 (35.02)
36 Foster, Suzanne FR Idaho-IE 2:12.63 2:10.15
29.15 1:02.27 (33.12)
1:35.97 (33.70) 2:10.15 (34.18)
37 Finnesand, Nikki JR Wyoming-WY 2:12.36 2:11.22
29.07 1:02.34 (33.27)
1:36.73 (34.39) 2:11.22 (34.49)
38 Madero, Moranda FR NM State-NM 2:11.36 2:11.39
28.89 1:01.41 (32.52)
1:36.11 (34.70) 2:11.39 (35.28)
39 Simmons, Kelly FR Fresno State 2:14.04 2:13.86
29.45 1:03.69 (34.24)
1:38.72 (35.03) 2:13.86 (35.14)
40 Conrad, Paige Idaho-IE 2:13.78 2:15.83
29.47 1:03.06 (33.59)
1:38.82 (35.76) 2:15.83 (37.01)
=== Preliminaries ===
9 King, Jordan SR Texas A&M-GU 2:04.17
27.60 58.79 (31.19)
1:31.71 (32.92) 2:04.17 (32.46)
41 Turpen, Laura FR Tulane 2:14.61
29.62 1:03.55 (33.93)
1:38.45 (34.90) 2:14.61 (36.16)
42 Bezenek, Kirsta SR NM State-NM 2:15.42
29.82 1:04.44 (34.62)
1:40.02 (35.58) 2:15.42 (35.40)
43 McCloskey, Meaghan Idaho-IE 2:18.49
29.77 1:05.05 (35.28)
1:41.51 (36.46) 2:18.49 (36.98)
44 Murphy, Allison SR SMU-NT 2:18.81
30.69 1:05.21 (34.52)
1:42.13 (36.92) 2:18.81 (36.68)
45 Ates, Kristin JR Tulane 2:19.88
30.45 1:06.03 (35.58)
1:43.28 (37.25) 2:19.88 (36.60)
46 Hall, Darah SO Fresno State 2:22.65
29.52 1:04.62 (35.10)
1:42.27 (37.65) 2:22.65 (40.38)
-- Ruiz, Lindsay FR Fresno State 2:12.90 X
29.36 1:02.78 (33.42)
1:37.34 (34.56) 2:12.90 (35.56)
-- Scilufo, Taylor SO Fresno State DQ
-- Brandt, Claire FR Texas A&M-GU NS
-- Bosma, Sammie SO Texas A&M-GU NS