University of Houston
2012 UH Phill Hansel Inv - 11/15/2012 to 11/17/2012
Event 41 Women 400 Yard Freestyle Relay
====================================================================
School Seed Finals
====================================================================
1 SMU-NT 'A' 3:22.54 3:16.51
1) Arcila, Isabella SO 2) Lindborg, Nathalie SO
3) Babok, Monika JR 4) Rangelova, Nina JR
23.93 49.31 (49.31)
1:12.89 (23.58) 1:38.58 (49.27)
2:02.15 (23.57) 2:27.69 (49.11)
2:51.05 (23.36) 3:16.51 (48.82)
2 Texas A&M-GU 'A' 3:21.49 3:17.06
1) Ibanez Lopez, Liliana SO 2) Benjamin, Kelli SO
3) Oliver, Meredith FR 4) Bosma, Sammie SO
24.13 49.20 (49.20)
1:12.78 (23.58) 1:38.58 (49.38)
2:02.17 (23.59) 2:28.00 (49.42)
2:51.52 (23.52) 3:17.06 (49.06)
3 Arkansas-AR 'A' 3:25.02 3:19.56
1) Drolc, Nina FR 2) Monroe, Maddie FR
3) Mayfield, Anna FR 4) White, Susanna SO
24.08 50.28 (50.28)
1:14.28 (24.00) 1:40.61 (50.33)
2:04.32 (23.71) 2:30.28 (49.67)
2:53.72 (23.44) 3:19.56 (49.28)
4 Texas A&M-GU 'B' 3:24.00 3:22.12
1) Miller, Paige JR 2) Quirke, Ellen SO
3) Huff, Katherine FR 4) Dittmer, Erica JR
24.36 50.61 (50.61)
1:15.34 (24.73) 1:42.03 (51.42)
2:05.87 (23.84) 2:32.12 (50.09)
2:55.79 (23.67) 3:22.12 (50.00)
5 Texas A&M-GU 'C' 3:28.00 x3:22.16
1) Brandt, Claire FR 2) Larson, Breeja JR
3) Regone, Christine SR 4) McElhany, Caroline JR
24.68 51.03 (51.03)
1:14.88 (23.85) 1:41.21 (50.18)
2:05.89 (24.68) 2:32.10 (50.89)
2:56.16 (24.06) 3:22.16 (50.06)
6 LSU-LA 'A' 3:31.96 3:23.82
1) Carter, Amber SO 2) White, Rainey JR
3) Haley, Sara SR 4) Stirrat, Danielle FR
24.06 50.38 (50.38)
1:14.40 (24.02) 1:41.07 (50.69)
2:05.98 (24.91) 2:33.16 (52.09)
2:57.73 (24.57) 3:23.82 (50.66)
7 Hou-GU 'A' 3:27.35 3:24.19
1) McCord, Maggie 2) Fraser, Moira JR
3) Morrell, Krystan SO 4) Ballo, Kimmy JR
23.98 50.52 (50.52)
1:14.59 (24.07) 1:41.51 (50.99)
2:05.74 (24.23) 2:32.90 (51.39)
2:57.31 (24.41) 3:24.19 (51.29)
8 Texas A&M-GU 'D' 3:32.00 x3:24.29
1) Hairston, Meagan SR 2) Morris, Alexa SO
3) McGregor, Ashley FR 4) Sweeney, Allyson JR
24.83 51.90 (51.90)
1:16.85 (24.95) 1:43.23 (51.33)
2:07.50 (24.27) 2:34.04 (50.81)
2:57.96 (23.92) 3:24.29 (50.25)
9 Fresno State 'A' 3:31.87 3:25.29
1) Madsen, Alex SO 2) Titchin, Lucy SO
3) Fuller, Brooke JR 4) Yoho, Dani SR
24.21 50.92 (50.92)
1:16.14 (25.22) 1:43.74 (52.82)
2:08.14 (24.40) 2:35.33 (51.59)
2:58.87 (23.54) 3:25.29 (49.96)
10 Wyoming-WY 'A' 3:29.45 3:25.35
1) Hartigan, Morgan JR 2) Stucky, Emily SO
3) Denny, Jordan SO 4) McDonough, Melanie SO
24.30 51.27 (51.27)
1:16.07 (24.80) 1:43.12 (51.85)
2:07.68 (24.56) 2:34.57 (51.45)
2:58.45 (23.88) 3:25.35 (50.78)
11 Arkansas-AR 'B' 3:30.22 3:25.64
1) Lim, Shana SO 2) Stoehr, Rachel FR
3) Golbek, Aubrey JR 4) Cox, Shelby JR
24.43 50.70 (50.70)
1:15.76 (25.06) 1:43.06 (52.36)
2:07.98 (24.92) 2:35.23 (52.17)
2:58.98 (23.75) 3:25.64 (50.41)
12 LSU-LA 'B' 3:42.42 3:25.80
1) Cox, Megan FR 2) Stanfield, Stacey FR
3) Bussey, Torrey JR 4) Wood, Sally SR
25.05 51.86 (51.86)
1:07.18 (15.32) 1:43.84 (51.98)
2:08.35 (24.51) 2:35.14 (51.30)
2:59.44 (24.30) 3:25.80 (50.66)
13 Tulane 'A' 3:29.65 3:26.01
1) Schachter, Mia 2) Alf-Huynh, Kayla JR
3) Gu, Kristine JR 4) Ranson, Rachel SO
24.45 51.46 (51.46)
1:16.36 (24.90) 1:43.73 (52.27)
2:08.08 (24.35) 2:35.09 (51.36)
2:59.30 (24.21) 3:26.01 (50.92)
14 Idaho-IE 'A' 3:37.99 3:26.41
1) Venlos, Megan 2) Stacy, Janelle FR
3) Monks, Kirah 4) Millet, Rachel
25.42 52.32 (52.32)
1:16.66 (24.34) 1:43.84 (51.52)
2:08.33 (24.49) 2:35.43 (51.59)
2:59.73 (24.30) 3:26.41 (50.98)
15 SMU-NT 'B' 3:26.44 3:27.95
1) Villars, Danielle FR 2) Vavourakis, Emily SR
3) Farrar, Chloe SR 4) Donadon, Erica SO
24.89 51.59 (51.59)
1:15.25 (23.66) 1:42.29 (50.70)
2:06.95 (24.66) 2:34.62 (52.33)
2:59.26 (24.64) 3:27.95 (53.33)
16 NM State-NM 'A' 3:36.46 3:28.07
1) Seaver, Terrin JR 2) Brennecke, Nicole FR
3) Legge, Jessica SO 4) Fenton, Alex SR
24.82 51.73 (51.73)
1:17.23 (25.50) 1:44.66 (52.93)
2:09.34 (24.68) 2:37.24 (52.58)
3:01.40 (24.16) 3:28.07 (50.83)
17 Air Force-CO 'A' 3:28.96 3:28.26
1) Huttner, Maddie FR 2) Davis, Kim SO
3) Bleyl, Erin JR 4) Cesare, Hannah JR
25.20 52.57 (52.57)
1:17.28 (24.71) 1:43.69 (51.12)
2:08.62 (24.93) 2:36.50 (52.81)
3:00.77 (24.27) 3:28.26 (51.76)
18 LSU-LA 'C' 3:48.58 x3:28.61
1) Griffiths, Chelsea SR 2) Furr, Laura JR
3) Werdine, Rebecca FR 4) Oquist, Caley FR
25.06 52.30 (52.30)
1:17.23 (24.93) 1:43.95 (51.65)
2:08.71 (24.76) 2:36.40 (52.45)
3:01.51 (25.11) 3:28.61 (52.21)
19 Hou-GU 'B' NT 3:28.62
1) Donovan, Colleen SO 2) Detka, Michelle
3) Owens, Maya 4) Winn, Heather SO
25.28 52.16 (52.16)
1:16.90 (24.74) 1:44.85 (52.69)
2:09.46 (24.61) 2:37.01 (52.16)
3:01.78 (24.77) 3:28.62 (51.61)
20 Tulane 'B' 3:35.50 3:28.95
1) Matson, Anna-Lewis 2) Evans, Allie JR
3) Pfohl, Lauren JR 4) Caprio, Cari SO
25.28 52.94 (52.94)
1:17.35 (24.41) 1:44.65 (51.71)
2:09.76 (25.11) 2:36.89 (52.24)
3:01.81 (24.92) 3:28.95 (52.06)
21 Wyoming-WY 'B' 3:35.11 3:29.19
1) Ridout, Emily FR 2) Dydo, Sarae FR
3) Chang, Keara FR 4) Fischer, Paige SR
24.83 51.94 (51.94)
1:17.01 (25.07) 1:44.69 (52.75)
2:09.83 (25.14) 2:37.06 (52.37)
3:02.24 (25.18) 3:29.19 (52.13)
22 Arkansas-AR 'C' 3:34.32 x3:29.88
1) Sutton, Alexandria JR 2) Menzel, Nicole JR
3) Sverrisdottir, Sigrun SR 4) Jordan, Lauren SO
24.93 52.86 (52.86)
1:18.59 (25.73) 1:46.34 (53.48)
2:11.79 (25.45) 2:39.05 (52.71)
3:03.52 (24.47) 3:29.88 (50.83)
23 Fresno State 'B' 3:39.50 3:32.02
1) Jones, Dana FR 2) Buna, Brittany JR
3) Hatayama, Leah FR 4) Sheehan, Courtney SO
25.56 52.90 (52.90)
1:18.51 (25.61) 1:46.48 (53.58)
2:11.54 (25.06) 2:39.66 (53.18)
3:04.43 (24.77) 3:32.02 (52.36)
24 Arkansas-AR 'D' 3:36.65 x3:32.11
1) Whitbeck, Lizzy JR 2) Milborn, Molly JR
3) Bradham, Tera FR 4) Hubbard, Courtney SR
26.19 54.22 (54.22)
1:19.80 (25.58) 1:48.01 (53.79)
2:12.92 (24.91) 2:40.15 (52.14)
3:05.05 (24.90) 3:32.11 (51.96)
25 Idaho-IE 'B' 3:38.98 3:32.68
1) Williams, Lyndsay 2) Hendricks, Sami FR
3) Sterbis, Jamie 4) Saxe, Kelsie
25.84 53.49 (53.49)
1:18.56 (25.07) 1:46.42 (52.93)
2:11.51 (25.09) 2:38.94 (52.52)
3:04.31 (25.37) 3:32.68 (53.74)
26 NM State-NM 'B' 3:42.39 3:33.31
1) Hogan, Kaitlyn SO 2) Lennert, Dorottya FR
3) Kiss, Tricia JR 4) Gansneder, Haley SR
25.63 53.19 (53.19)
1:18.90 (25.71) 1:46.81 (53.62)
2:12.35 (25.54) 2:39.94 (53.13)
3:05.41 (25.47) 3:33.31 (53.37)
27 Air Force-CO 'C' 3:35.59 3:33.38
1) McGuire, Lauren SR 2) Aranda, Gabby JR
3) Holcombe, Haley SR 4) Ireland, Heather SR
25.51 53.55 (53.55)
1:19.05 (25.50) 1:47.21 (53.66)
2:12.99 (25.78) 2:41.23 (54.02)
3:05.76 (24.53) 3:33.38 (52.15)
28 Air Force-CO 'B' 3:34.90 x3:33.89
1) Trobe, Alex SR 2) Heffernan, Clara SO
3) Laughlin, Samantha JR 4) Stanat, Haylie FR
25.57 53.14 (53.14)
1:19.50 (26.36) 1:47.70 (54.56)
2:12.62 (24.92) 2:40.31 (52.61)
3:05.51 (25.20) 3:33.89 (53.58)
29 Hou-GU 'C' NT x3:34.12
1) Alspaugh, Mackenzie 2) Criscuolo, Holly
3) Pisarski, Holli JR 4) Kovacs, Reka JR
25.89 53.58 (53.58)
1:18.64 (25.06) 1:46.34 (52.76)
2:12.35 (26.01) 2:40.22 (53.88)
3:05.82 (25.60) 3:34.12 (53.90)
30 Wyoming-WY 'C' 3:39.88 x3:34.71
1) Finnesand, Nikki JR 2) Coonce, Molly FR
3) Hlavacek, Nicole FR 4) Hendrick, Karen SO
25.56 53.50 (53.50)
1:18.75 (25.25) 1:46.82 (53.32)
2:13.27 (26.45) 2:41.57 (54.75)
3:06.88 (25.31) 3:34.71 (53.14)
31 SMU-NT 'D' 3:31.44 x3:35.82
1) Ekelund, Rebecka FR 2) Meyer, Madison FR
3) O'Keefe, Meghan FR 4) Volchkov, Anna FR
25.76 53.77 (53.77)
1:19.88 (26.11) 1:48.50 (54.73)
2:14.51 (26.01) 2:43.44 (54.94)
3:08.77 (25.33) 3:35.82 (52.38)
32 SMU-NT 'C' 3:28.96 x3:35.89
1) Matthews, Deanna JR 2) Krane, Elizabeth FR
3) McCall, Alice JR 4) Nicol, Rachel SO
26.30 55.93 (55.93)
1:21.30 (25.37) 1:49.85 (53.92)
2:15.66 (25.81) 2:43.67 (53.82)
3:08.77 (25.10) 3:35.89 (52.22)
33 Hou-GU 'D' NT x3:36.98
1) Derevyanik, Taylor 2) Blumenthal, Marissa SO
3) Spano, Lauren SO 4) Lowry, Laykin SO
25.08 53.31 (53.31)
1:19.47 (26.16) 1:47.89 (54.58)
2:13.55 (25.66) 2:42.63 (54.74)
3:08.56 (25.93) 3:36.98 (54.35)
34 SMU-NT 'E' 3:33.43 x3:41.24
1) Ferrin, Hannah SR 2) Farrar, Alexandria JR
3) Harris, Bolton SR 4) Gardner, Jessica JR
26.37 55.04 (55.04)
1:20.57 (25.53) 1:50.62 (55.58)
2:17.01 (26.39) 2:46.66 (56.04)
3:12.05 (25.39) 3:41.24 (54.58)
35 Idaho-IE 'C' 3:40.49 x3:44.94
1) Foster, Suzanne FR 2) Kirby, Melissa
3) McCloskey, Meaghan 4) Ungaretti, Kori
27.26 56.48 (56.48)
1:23.32 (26.84) 1:52.75 (56.27)
2:19.26 (26.51) 2:48.58 (55.83)
3:15.65 (27.07) 3:44.94 (56.36)
36 SMU-NT 'F' 3:36.89 x3:46.51
1) Schauwecker, Natalie SO 2) Gutschenritter, Caitlin FR
3) Newman, Jordan JR 4) Murphy, Allison SR
27.23 57.11 (57.11)
1:22.92 (25.81) 1:46.88 (49.77)
2:06.31 (19.43) 2:48.51 (1:01.63)
3:16.08 (27.57) 3:46.51 (58.00)
-- LSU-LA 'D' 3:50.12 DQ
1) James, Jessie FR 2) Lawson, Audrey SR
3) Ruimerman, Jana SR 4) Weaner, Emily JR
25.37 52.03 (52.03)
1:16.95 (24.92) 1:44.84 (52.81)
2:08.47 (23.63) 2:35.43 (50.59)
3:00.71 (25.28) DQ (54.08)
-- Tulane 'C' 3:37.91 SCR
1) Meyer, Roni 2) Matson, Anna-Lewis
3) Whitaker, Elizabeth JR 4) Schneider, Rachel
-- Texas A&M-GU 'E' NT SCR