University of Houston
2012 UH Phill Hansel Inv - 11/15/2012 to 11/17/2012
Event 4 Men 500 Yard Freestyle
==================================================================
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Kybartas, Tyler SR Wyoming-WY 4:26.02 4:30.68
23.98 50.24 (26.26)
1:17.14 (26.90) 1:44.33 (27.19)
2:11.68 (27.35) 2:38.89 (27.21)
3:06.23 (27.34) 3:34.28 (28.05)
4:02.99 (28.71) 4:30.68 (27.69)
2 Nelson, Ryan FR Wyoming-WY 4:30.86 4:31.97
24.63 51.76 (27.13)
1:19.32 (27.56) 1:47.11 (27.79)
2:14.86 (27.75) 2:42.75 (27.89)
3:10.38 (27.63) 3:37.82 (27.44)
4:05.15 (27.33) 4:31.97 (26.82)
3 Hamilton, Craig SR LSU-LA 4:39.22 4:32.06
25.07 51.97 (26.90)
1:19.56 (27.59) 1:47.47 (27.91)
2:15.43 (27.96) 2:43.09 (27.66)
3:10.70 (27.61) 3:38.38 (27.68)
4:05.88 (27.50) 4:32.06 (26.18)
4 Griffel, Ethan JR Wyoming-WY 4:24.47 4:32.40
24.64 51.61 (26.97)
1:19.14 (27.53) 1:46.96 (27.82)
2:15.24 (28.28) 2:43.00 (27.76)
3:10.24 (27.24) 3:37.82 (27.58)
4:05.43 (27.61) 4:32.40 (26.97)
5 Muzek, Mateo FR Texas A&M-GU 4:36.92 4:32.75
24.61 52.25 (27.64)
1:20.83 (28.58) 1:49.06 (28.23)
2:16.32 (27.26) 2:43.53 (27.21)
3:11.35 (27.82) 3:39.69 (28.34)
4:06.52 (26.83) 4:32.75 (26.23)
6 Roney, Matt JR SMU-NT 4:37.52 4:33.15
24.53
1:19.21 ( ) 1:46.55 (27.34)
2:14.59 (28.04) 2:42.51 (27.92)
3:10.55 (28.04) 3:38.60 (28.05)
4:06.24 (27.64) 4:33.15 (26.91)
7 Enriquez, Omar JR Texas A&M-GU 4:29.28 4:33.74
26.16 54.42 (28.26)
1:22.38 (27.96) 1:50.25 (27.87)
2:18.20 (27.95) 2:46.44 (28.24)
3:13.92 (27.48) 3:41.64 (27.72)
4:08.83 (27.19) 4:33.74 (24.91)
8 Holloway, Eastman FR SMU-NT 4:36.58 4:33.91
24.61 50.99 (26.38)
1:17.71 (26.72) 1:44.95 (27.24)
2:12.40 (27.45) 2:40.30 (27.90)
3:08.39 (28.09) 3:36.84 (28.45)
4:05.51 (28.67) 4:33.91 (28.40)
-----------------------------------------------------------------
9 Waller, Kevin FR Wyoming-WY 4:34.51 4:36.29
24.69 51.89 (27.20)
1:19.55 (27.66) 1:47.41 (27.86)
2:15.47 (28.06) 2:43.73 (28.26)
3:11.72 (27.99) 3:39.81 (28.09)
4:08.20 (28.39) 4:36.29 (28.09)
10 LeValley, Trevor SR Wyoming-WY 4:31.46 4:36.37
25.16 52.58 (27.42)
1:20.43 (27.85) 1:48.57 (28.14)
2:16.81 (28.24) 2:44.95 (28.14)
3:12.97 (28.02) 3:40.86 (27.89)
4:08.88 (28.02) 4:36.37 (27.49)
11 Ferreri, Joseph SO Wyoming-WY 4:41.36 4:37.10
25.22 52.66 (27.44)
1:20.92 (28.26) 1:49.24 (28.32)
2:17.60 (28.36) 2:45.75 (28.15)
3:13.68 (27.93) 3:41.74 (28.06)
4:09.51 (27.77) 4:37.10 (27.59)
12 Calhoon, Jayce JR Wyoming-WY 4:29.53 4:38.98
25.22 52.80 (27.58)
1:20.85 (28.05) 1:49.11 (28.26)
2:17.24 (28.13) 2:45.54 (28.30)
3:13.75 (28.21) 3:42.01 (28.26)
4:10.83 (28.82) 4:38.98 (28.15)
13 Andonie, Gabo SO SMU-NT 4:35.29 4:39.28
24.70 51.89 (27.19)
1:19.53 (27.64) 1:47.61 (28.08)
2:15.77 (28.16) 2:44.56 (28.79)
3:13.31 (28.75) 3:42.12 (28.81)
4:11.14 (29.02) 4:39.28 (28.14)
14 Glander, Mitch FR Texas A&M-GU 4:43.44 4:40.81
25.33 52.72 (27.39)
1:21.03 (28.31) 1:49.40 (28.37)
2:17.83 (28.43) 2:46.40 (28.57)
3:15.10 (28.70) 3:43.98 (28.88)
4:12.83 (28.85) 4:40.81 (27.98)
15 Dalton, John SR Texas A&M-GU 4:42.15 4:41.53
25.35 52.84 (27.49)
1:20.87 (28.03) 1:49.39 (28.52)
2:17.94 (28.55) 2:46.45 (28.51)
3:15.26 (28.81) 3:44.30 (29.04)
4:13.41 (29.11) 4:41.53 (28.12)
16 Walker, Donnie JR Texas A&M-GU 4:41.14 4:41.82
25.93 53.99 (28.06)
1:22.42 (28.43) 1:51.09 (28.67)
2:20.01 (28.92) 2:48.50 (28.49)
3:17.07 (28.57) 3:45.67 (28.60)
4:14.45 (28.78) 4:41.82 (27.37)
-----------------------------------------------------------------
17 Towne, Mitchell FR SMU-NT 4:49.25 4:42.94
25.95 54.37 (28.42)
1:22.82 (28.45) 1:51.61 (28.79)
2:20.35 (28.74) 2:48.60 (28.25)
3:17.24 (28.64) 3:46.71 (29.47)
4:15.49 (28.78) 4:42.94 (27.45)
18 Love, Dillon SO LSU-LA NT 4:43.24
25.01 52.12 (27.11)
1:19.80 (27.68) 1:48.19 (28.39)
2:16.92 (28.73) 2:46.04 (29.12)
3:15.77 (29.73) 3:44.95 (29.18)
4:14.33 (29.38) 4:43.24 (28.91)
19 Jardine, Sam SO LSU-LA 4:50.56 4:43.50
25.04 52.68 (27.64)
1:20.79 (28.11) 1:49.25 (28.46)
2:17.88 (28.63) 2:46.67 (28.79)
3:15.57 (28.90) 3:44.91 (29.34)
4:14.27 (29.36) 4:43.50 (29.23)
20 O'Leary, Ryan SO Wyoming-WY 4:47.81 4:43.63
26.33 55.19 (28.86)
1:24.00 (28.81) 1:52.96 (28.96)
2:22.42 (29.46) 2:50.99 (28.57)
3:20.10 (29.11) 3:48.52 (28.42)
4:16.70 (28.18) 4:43.63 (26.93)
21 Costello, Brendan FR Wyoming-WY 4:43.87 4:44.82
25.68 54.40 (28.72)
1:23.78 (29.38) 1:52.94 (29.16)
2:22.58 (29.64) 2:52.04 (29.46)
3:20.59 (28.55) 3:49.46 (28.87)
4:17.40 (27.94) 4:44.82 (27.42)
22 Troskot, Kyle JR Texas A&M-GU 4:57.14 4:45.19
24.57 52.46 (27.89)
1:20.87 (28.41) 1:50.10 (29.23)
2:19.64 (29.54) 2:49.41 (29.77)
3:19.16 (29.75) 3:48.86 (29.70)
4:17.84 (28.98) 4:45.19 (27.35)
23 Johnson, Alexander SO SMU-NT 4:54.34 4:46.02
25.94 54.43 (28.49)
1:23.15 (28.72) 1:51.95 (28.80)
2:20.84 (28.89) 2:49.78 (28.94)
3:18.98 (29.20) 3:48.56 (29.58)
4:17.93 (29.37) 4:46.02 (28.09)
24 Shaw, Luke SO Texas A&M-GU 4:44.25 4:46.13
26.20 54.75 (28.55)
1:23.98 (29.23) 1:53.28 (29.30)
2:22.75 (29.47) 2:51.98 (29.23)
3:21.54 (29.56) 3:51.25 (29.71)
4:18.90 (27.65) 4:46.13 (27.23)
-----------------------------------------------------------------
25 Funk, Hunter FR Texas A&M-GU 4:51.88 4:46.62
25.73 53.58 (27.85)
1:22.51 (28.93) 1:51.94 (29.43)
2:21.70 (29.76) 2:51.71 (30.01)
3:21.32 (29.61) 3:50.50 (29.18)
4:19.28 (28.78) 4:46.62 (27.34)
26 Smith, Mike SR SMU-NT 4:50.80 4:46.66
26.87 55.75 (28.88)
1:25.07 (29.32) 1:54.38 (29.31)
2:23.77 (29.39) 2:53.03 (29.26)
3:21.91 (28.88) 3:50.86 (28.95)
4:19.04 (28.18) 4:46.66 (27.62)
27 Wilson, Austin SR Texas A&M-GU 4:55.06 4:47.02
24.99 53.40 (28.41)
1:22.81 (29.41) 1:52.78 (29.97)
2:22.65 (29.87) 2:52.44 (29.79)
3:21.84 (29.40) 3:51.02 (29.18)
4:19.43 (28.41) 4:47.02 (27.59)
28 Eglesfield, George FR Wyoming-WY 4:41.01 4:47.31
25.96 54.52 (28.56)
1:23.66 (29.14) 1:52.97 (29.31)
2:22.41 (29.44) 2:51.43 (29.02)
3:20.58 (29.15) 3:49.63 (29.05)
4:18.73 (29.10) 4:47.31 (28.58)
29 McClure, John SR Texas A&M-GU 4:44.20 4:48.24
26.18 54.89 (28.71)
1:23.80 (28.91) 1:53.11 (29.31)
2:22.57 (29.46) 2:51.84 (29.27)
3:21.17 (29.33) 3:50.46 (29.29)
4:19.70 (29.24) 4:48.24 (28.54)
30 Cook, Matthew FR Wyoming-WY 4:45.10 4:48.83
26.03 54.87 (28.84)
1:24.07 (29.20) 1:53.76 (29.69)
2:23.05 (29.29) 2:52.26 (29.21)
3:20.97 (28.71) 3:50.32 (29.35)
4:20.05 (29.73) 4:48.83 (28.78)
31 Marc, Antoine FR Texas A&M-GU 4:47.11 4:50.78
26.88 55.58 (28.70)
1:24.91 (29.33) 1:54.85 (29.94)
2:24.60 (29.75) 2:53.94 (29.34)
3:23.58 (29.64) 3:53.37 (29.79)
4:22.64 (29.27) 4:50.78 (28.14)
32 Wagner, William SR Texas A&M-GU 4:48.00 4:51.32
25.78 54.40 (28.62)
1:23.63 (29.23) 1:52.92 (29.29)
2:22.46 (29.54) 2:52.23 (29.77)
3:21.94 (29.71) 3:52.04 (30.10)
4:22.14 (30.10) 4:51.32 (29.18)
-----------------------------------------------------------------
33 Cox, David FR Texas A&M-GU 4:49.65 4:51.38
25.44 54.18 (28.74)
1:23.48 (29.30) 1:52.92 (29.44)
2:22.70 (29.78) 2:52.60 (29.90)
3:22.56 (29.96) 3:52.67 (30.11)
4:22.70 (30.03) 4:51.38 (28.68)
34 Newton, Braeden JR SMU-NT 4:55.14 4:52.00
25.61 53.70 (28.09)
1:22.55 (28.85) 1:51.84 (29.29)
2:21.57 (29.73) 2:51.01 (29.44)
3:21.57 (30.56) 3:52.62 (31.05)
4:23.73 (31.11) 4:52.00 (28.27)
-----------------------------------------------------------------
35 Schaefer, Matthew SO LSU-LA 4:56.43 4:52.35
25.85 53.69 (27.84)
1:22.44 (28.75) 1:51.83 (29.39)
2:21.26 (29.43) 2:51.39 (30.13)
3:21.69 (30.30) 3:52.28 (30.59)
4:23.09 (30.81) 4:52.35 (29.26)
36 Wheeler, Wes JR Texas A&M-GU 4:59.77 4:52.62
26.61 55.88 (29.27)
1:25.14 (29.26) 1:54.69 (29.55)
2:24.36 (29.67) 2:54.27 (29.91)
3:24.33 (30.06) 3:54.52 (30.19)
4:24.06 (29.54) 4:52.62 (28.56)
37 Riley, Albert SO Texas A&M-GU 4:50.22 4:59.01
26.39 55.71 (29.32)
1:26.06 (30.35) 1:56.58 (30.52)
2:27.20 (30.62) 2:57.77 (30.57)
3:28.38 (30.61) 3:59.28 (30.90)
4:29.35 (30.07) 4:59.01 (29.66)
38 Wallace, Jacob FR Texas A&M-GU 5:00.11 5:05.74
26.04 55.20 (29.16)
1:26.00 (30.80) 1:57.91 (31.91)
2:29.81 (31.90) 3:02.03 (32.22)
3:34.88 (32.85) 4:04.50 (29.62)
4:35.38 (30.88) 5:05.74 (30.36)
39 Han, Nicholas SR Texas A&M-GU 4:57.32 5:06.77
27.25 57.85 (30.60)
1:28.39 (30.54) 2:00.20 (31.81)
2:31.72 (31.52) 3:03.30 (31.58)
3:34.87 (31.57) 4:06.42 (31.55)
4:37.49 (31.07) 5:06.77 (29.28)
-- Duplechain, Hayden SO Texas A&M-GU 4:52.14 X4:45.87
26.10 54.68 (28.58)
1:23.79 (29.11) 1:53.38 (29.59)
2:22.84 (29.46) 2:51.95 (29.11)
3:21.23 (29.28) 3:50.05 (28.82)
4:18.45 (28.40) 4:45.87 (27.42)
-- Theocharidis, Alexand FR Texas A&M-GU 4:56.22 X4:50.11
25.30 53.56 (28.26)
1:22.50 (28.94) 1:52.13 (29.63)
2:21.56 (29.43) 2:51.57 (30.01)
3:21.05 (29.48) 3:51.11 (30.06)
4:20.60 (29.49) 4:50.11 (29.51)
-- Frank, Simon JR Texas A&M-GU 4:51.78 X4:56.79
25.76 54.14 (28.38)
1:23.87 (29.73) 1:53.37 (29.50)
2:23.64 (30.27) 2:54.61 (30.97)
3:25.32 (30.71) 3:55.98 (30.66)
4:26.64 (30.66) 4:56.79 (30.15)
-- Bolleter, Cory FR Texas A&M-GU 4:58.74 X5:02.39
26.17 55.96 (29.79)
1:26.55 (30.59) 1:58.33 (31.78)
2:29.97 (31.64) 3:00.90 (30.93)
3:32.11 (31.21) 4:03.60 (31.49)
4:34.03 (30.43) 5:02.39 (28.36)
-- Suarez, Diego SO Texas A&M-GU 5:00.00 X5:02.67
26.77 55.97 (29.20)
1:25.82 (29.85) 1:56.63 (30.81)
2:27.49 (30.86) 2:58.12 (30.63)
3:30.17 (32.05) 4:01.96 (31.79)
4:34.44 (32.48) 5:02.67 (28.23)
-- Lindau, Henrik JR Texas A&M-GU 4:53.63 X5:06.72
25.46 55.51 (30.05)
1:26.21 (30.70) 1:57.50 (31.29)
2:28.55 (31.05) 3:00.07 (31.52)
3:31.81 (31.74) 4:03.43 (31.62)
4:35.45 (32.02) 5:06.72 (31.27)
-- Schweitzer, Paul-Marc JR Texas A&M-GU 4:42.71 SCR