University of Houston
2012 UH Phill Hansel Inv - 11/15/2012 to 11/17/2012
Event 6 Men 200 Yard IM
==================================================================
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Kalms, Adam SO Wyoming-WY 1:48.82 1:51.63
23.59 52.84 (29.25)
1:25.10 (32.26) 1:51.63 (26.53)
2 Alvarado Jiminez, Ric JR LSU-LA 1:56.35 1:52.73
24.36 53.32 (28.96)
1:25.18 (31.86) 1:52.73 (27.55)
3 Nelson, Ryan FR Wyoming-WY 1:52.35 1:53.34
24.88 52.69 (27.81)
1:25.94 (33.25) 1:53.34 (27.40)
4 Andriekus, Matas SO SMU-NT 1:57.80 1:53.39
23.80 50.33 (26.53)
1:25.58 (35.25) 1:53.39 (27.81)
5 Wagner, William SR Texas A&M-GU 1:54.67 1:53.44
25.12 53.85 (28.73)
1:26.38 (32.53) 1:53.44 (27.06)
6 Kunkel, Nick SR LSU-LA NT 1:54.00
24.92 53.09 (28.17)
1:27.23 (34.14) 1:54.00 (26.77)
7 Rooker, Gabriel FR LSU-LA NT 1:54.14
24.57 54.27 (29.70)
1:26.56 (32.29) 1:54.14 (27.58)
8 Coltharp, Shane JR LSU-LA 1:57.51 1:54.16
24.79 53.45 (28.66)
1:27.13 (33.68) 1:54.16 (27.03)
-----------------------------------------------------------------
9 Enriquez, Omar JR Texas A&M-GU 1:54.78 1:54.56
25.25 55.52 (30.27)
1:28.58 (33.06) 1:54.56 (25.98)
10 Frank, Simon JR Texas A&M-GU 1:55.01 1:54.62
24.63 53.86 (29.23)
1:27.50 (33.64) 1:54.62 (27.12)
11 Santana, Eduardo SO SMU-NT 1:58.52 1:54.79
24.19 51.99 (27.80)
1:27.02 (35.03) 1:54.79 (27.77)
12 Turner, Jordan SO Wyoming-WY 1:50.87 1:54.99
24.56 53.84 (29.28)
1:26.86 (33.02) 1:54.99 (28.13)
13 Wepasnick, Zack SR LSU-LA 1:56.60 1:55.00
24.48 54.14 (29.66)
1:28.00 (33.86) 1:55.00 (27.00)
14 McCormick, Mike SO Wyoming-WY 1:54.10 1:55.09
25.43 55.03 (29.60)
1:27.70 (32.67) 1:55.09 (27.39)
15 Young, Michael SO LSU-LA NT 1:55.71
23.51 51.95 (28.44)
1:26.79 (34.84) 1:55.71 (28.92)
16 McRae, Scott JR SMU-NT 1:54.81 1:55.90
25.00 53.98 (28.98)
1:28.50 (34.52) 1:55.90 (27.40)
-----------------------------------------------------------------
17 Jusselin, Tyler SO LSU-LA NT 1:56.34
24.85 1:28.89 (1:04.04)
1:56.34 (27.45) 1:56.34 ( )
18 Dalton, John SR Texas A&M-GU NT 1:56.37
24.21 53.74 (29.53)
1:29.82 (36.08) 1:56.37 (26.55)
19 Grenfell, Grant FR LSU-LA NT 1:56.44
24.55 53.19 (28.64)
1:28.59 (35.40) 1:56.44 (27.85)
20 Dasinger, Timmy SR LSU-LA NT 1:56.67
24.98 55.03 (30.05)
1:29.46 (34.43) 1:56.67 (27.21)
21 Hansen, Nicolai JR SMU-NT 1:53.80 1:56.92
24.33 55.79 (31.46)
1:28.22 (32.43) 1:56.92 (28.70)
22 Scalise, Kyle FR Wyoming-WY 1:58.21 1:56.98
24.57 54.30 (29.73)
1:29.04 (34.74) 1:56.98 (27.94)
23 Duplechain, Hayden SO Texas A&M-GU 1:57.83 1:57.05
24.79 54.82 (30.03)
1:28.75 (33.93) 1:57.05 (28.30)
24 Oleson, Evan FR Wyoming-WY 1:53.38 1:57.22
25.49 54.73 (29.24)
1:29.40 (34.67) 1:57.22 (27.82)
-----------------------------------------------------------------
25 Rauth, Tyler SO SMU-NT 1:58.36 1:57.54
25.28 54.32 (29.04)
1:29.68 (35.36) 1:57.54 (27.86)
26 Walker, Donnie JR Texas A&M-GU 2:00.97 1:58.61
27 McCann, Marshall SO SMU-NT 2:01.70 1:58.91
26.38 55.99 (29.61)
1:31.03 (35.04) 1:58.91 (27.88)
28 Wheeler, Wes JR Texas A&M-GU 1:58.18 1:59.14
25.24 55.27 (30.03)
1:31.36 (36.09) 1:59.14 (27.78)
29 Ferreri, Joseph SO Wyoming-WY 1:57.87 1:59.56
25.78 57.03 (31.25)
1:32.13 (35.10) 1:59.56 (27.43)
30 Lara, Fernando SR SMU-NT 2:01.27 2:00.23
25.77 56.62 (30.85)
1:32.43 (35.81) 2:00.23 (27.80)
31 Fletcher, Julian SO SMU-NT 2:00.30 2:00.30
26.06 58.26 (32.20)
1:32.01 (33.75) 2:00.30 (28.29)
32 Napier-Jameson, Matth JR SMU-NT 2:00.30 2:01.22
58.42 ( )
1:31.64 (33.22) 2:01.22 (29.58)
-----------------------------------------------------------------
33 Ochoa, Javi SO SMU-NT 2:02.61 2:01.67
26.89 59.64 (32.75)
1:33.13 (33.49) 2:01.67 (28.54)
34 Finnegan, Colin FR LSU-LA NT 2:02.16
25.97 57.48 (31.51)
1:32.95 (35.47) 2:02.16 (29.21)
35 Marc, Antoine FR Texas A&M-GU 2:01.32 2:02.40
36 Newton, Braeden JR SMU-NT 1:57.80 2:02.78
26.46 57.08 (30.62)
1:34.08 (37.00) 2:02.78 (28.70)
37 Han, Nicholas SR Texas A&M-GU 2:00.14 2:04.44
25.51 56.32 (30.81)
1:35.49 (39.17) 2:04.44 (28.95)
38 Suarez, Diego SO Texas A&M-GU 1:59.46 2:04.66
25.95 58.56 (32.61)
1:34.12 (35.56) 2:04.66 (30.54)
39 Mozdzen, Matthew SO SMU-NT 2:05.94 2:07.03
24.99 58.95 (33.96)
1:36.22 (37.27) 2:07.03 (30.81)
40 Lara, Pablo SO SMU-NT 2:07.46 2:11.27
26.56 59.28 (32.72)
1:38.39 (39.11) 2:11.27 (32.88)
-----------------------------------------------------------------
-- Schweitzer, Paul-Marc JR Texas A&M-GU 1:57.11 SCR