University of Houston
2012 UH Phill Hansel Inv - 11/15/2012 to 11/17/2012
Event 15 Women 400 Yard IM
==================================================================
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Adams, Cammile JR Texas A&M-GU 4:16.49 4:11.84
26.93 57.01 (30.08)
1:29.15 (32.14) 2:00.12 (30.97)
2:37.37 (37.25) 3:14.31 (36.94)
3:44.18 (29.87) 4:11.84 (27.66)
2 Henry, Sarah SO Texas A&M-GU 4:13.61 4:12.78
27.70 57.95 (30.25)
1:30.28 (32.33) 2:01.95 (31.67)
2:37.69 (35.74) 3:13.99 (36.30)
3:43.99 (30.00) 4:12.78 (28.79)
3 Oliver, Meredith FR Texas A&M-GU 4:27.07 4:16.38
27.57 58.80 (31.23)
1:30.40 (31.60) 2:01.60 (31.20)
2:39.93 (38.33) 3:18.46 (38.53)
3:48.38 (29.92) 4:16.38 (28.00)
4 Kucherich, Julia JR Arkansas-AR 4:23.72 4:18.38
28.10 59.67 (31.57)
1:31.69 (32.02) 2:02.76 (31.07)
2:41.07 (38.31) 3:19.01 (37.94)
3:49.44 (30.43) 4:18.38 (28.94)
5 Davis, Kim SO Air Force-CO 4:29.71 4:19.61
27.80 59.28 (31.48)
1:33.76 (34.48) 2:07.54 (33.78)
2:44.34 (36.80) 3:20.93 (36.59)
3:51.25 (30.32) 4:19.61 (28.36)
6 Landeck, Romy FR Texas A&M-GU 4:26.26 4:20.67
27.51 58.64 (31.13)
1:32.84 (34.20) 2:06.47 (33.63)
2:42.52 (36.05) 3:19.02 (36.50)
3:50.29 (31.27) 4:20.67 (30.38)
7 Bradham, Tera FR Arkansas-AR 4:30.92 4:21.07
27.83 59.37 (31.54)
1:32.20 (32.83) 2:04.93 (32.73)
2:43.22 (38.29) 3:22.05 (38.83)
3:52.76 (30.71) 4:21.07 (28.31)
8 Kovacs, Reka JR Hou-GU 4:35.24 4:22.08
28.65 1:00.44 (31.79)
1:33.66 (33.22) 2:05.94 (32.28)
2:43.56 (37.62) 3:21.07 (37.51)
3:51.91 (30.84) 4:22.08 (30.17)
-----------------------------------------------------------------
9 Badaracco, Jessy SR Wyoming-WY 4:20.02 4:22.46
28.50 1:00.63 (32.13)
1:34.68 (34.05) 2:08.34 (33.66)
2:45.64 (37.30) 3:22.81 (37.17)
3:53.20 (30.39) 4:22.46 (29.26)
10 Kiss, Tricia JR NM State-NM 4:30.74 4:23.68
28.23 1:00.49 (32.26)
1:34.00 (33.51) 2:07.54 (33.54)
2:45.00 (37.46) 3:23.05 (38.05)
3:54.37 (31.32) 4:23.68 (29.31)
11 Wood, Sally SR LSU-LA NT 4:25.03
29.36 1:02.21 (32.85)
1:36.51 (34.30) 2:10.33 (33.82)
2:47.27 (36.94) 3:24.79 (37.52)
3:55.02 (30.23) 4:25.03 (30.01)
12 Menzel, Nicole JR Arkansas-AR 4:33.55 4:25.05
28.76 1:00.39 (31.63)
1:34.09 (33.70) 2:07.51 (33.42)
2:45.98 (38.47) 3:25.01 (39.03)
3:55.73 (30.72) 4:25.05 (29.32)
13 Legge, Jessica SO NM State-NM 4:31.99 4:25.12
27.84 59.94 (32.10)
1:34.51 (34.57) 2:08.64 (34.13)
2:45.56 (36.92) 3:23.53 (37.97)
3:55.14 (31.61) 4:25.12 (29.98)
14 Matthews, Deanna JR SMU-NT 4:28.01 4:26.32
27.91 1:00.21 (32.30)
1:32.59 (32.38) 2:06.21 (33.62)
2:43.77 (37.56) 3:22.40 (38.63)
3:55.66 (33.26) 4:26.32 (30.66)
15 Ruimerman, Jana SR LSU-LA NT 4:26.74
28.11 1:00.20 (32.09)
1:33.98 (33.78) 2:06.14 (32.16)
2:45.99 (39.85) 3:25.84 (39.85)
3:57.37 (31.53) 4:26.74 (29.37)
16 Kessler, Rachel FR Arkansas-AR NT 4:26.91
28.71 1:00.33 (31.62)
1:34.48 (34.15) 2:08.29 (33.81)
2:47.42 (39.13) 3:26.52 (39.10)
3:57.02 (30.50) 4:26.91 (29.89)
-----------------------------------------------------------------
17 Buna, Brittany JR Fresno State 4:37.87 4:27.23
28.33 1:01.04 (32.71)
1:34.90 (33.86) 2:07.96 (33.06)
2:46.59 (38.63) 3:25.07 (38.48)
3:56.72 (31.65) 4:27.23 (30.51)
18 McGregor, Ashley FR Texas A&M-GU 4:28.63 4:27.28
27.95 1:00.23 (32.28)
1:37.10 (36.87) 2:12.91 (35.81)
2:48.76 (35.85) 3:25.05 (36.29)
3:56.97 (31.92) 4:27.28 (30.31)
19 Schweitzer, Kara SO NM State-NM 4:40.79 4:27.77
1:00.67 ( )
1:35.74 (35.07) 2:09.41 (33.67)
2:46.67 (37.26) 4:27.77 (1:41.10)
20 Lowry, Laykin SO Hou-GU 4:43.88 4:29.97
21 Nightingale, Emily FR NM State-NM NT 4:30.40
29.62 1:02.70 (33.08)
1:36.67 (33.97) 2:09.26 (32.59)
2:49.96 (40.70) 3:30.35 (40.39)
4:01.16 (30.81) 4:30.40 (29.24)
22 Justice, Lizzy SO Hou-GU 4:46.77 4:31.27
28.57 1:00.70 (32.13)
1:36.21 (35.51) 2:11.30 (35.09)
2:51.09 (39.79) 3:31.26 (40.17)
4:02.19 (30.93) 4:31.27 (29.08)
23 Foster, Suzanne FR Idaho-IE 4:42.49 4:31.52
24 Williams, Lyndsay Idaho-IE 4:38.64 4:31.77
28.40 1:00.69 (32.29)
1:36.49 (35.80) 2:11.80 (35.31)
2:50.55 (38.75) 3:29.62 (39.07)
4:01.11 (31.49) 4:31.77 (30.66)
-----------------------------------------------------------------
25 Mader, Kaelee SR LSU-LA NT 4:32.48
28.89 1:01.17 (32.28)
1:36.58 (35.41) 2:11.58 (35.00)
2:49.89 (38.31) 3:29.75 (39.86)
4:01.56 (31.81) 4:32.48 (30.92)
26 Lacey, Halie SO Wyoming-WY 4:33.38 4:33.15
28.98 1:02.01 (33.03)
1:38.60 (36.59) 2:14.26 (35.66)
2:51.66 (37.40) 3:30.25 (38.59)
4:02.13 (31.88) 4:33.15 (31.02)
27 Meyer, Roni Tulane 4:35.00 4:33.67
29.28 1:03.06 (33.78)
1:39.33 (36.27) 2:14.73 (35.40)
2:54.49 (39.76) 3:34.28 (39.79)
4:04.57 (30.29) 4:33.67 (29.10)
28 O'Keefe, Meghan FR SMU-NT 4:40.11 4:33.93
29.03 1:02.04 (33.01)
1:37.36 (35.32) 2:12.57 (35.21)
2:51.49 (38.92) 3:31.12 (39.63)
4:03.39 (32.27) 4:33.93 (30.54)
29 Grender, Holly Tulane 4:39.69 4:34.23
29.22 1:02.38 (33.16)
1:36.08 (33.70) 2:09.21 (33.13)
2:50.53 (41.32) 3:31.87 (41.34)
4:03.68 (31.81) 4:34.23 (30.55)
30 Harvey, Rebekah FR Arkansas-AR 4:43.11 4:36.15
27.47 58.73 (31.26)
1:35.70 (36.97) 2:11.94 (36.24)
2:53.77 (41.83) 3:34.86 (41.09)
4:06.80 (31.94) 4:36.15 (29.35)
31 Krane, Elizabeth FR SMU-NT 4:41.51 4:36.20
32 Norlin, Mackenzie JR Wyoming-WY 4:31.74 4:36.73
28.11 1:01.38 (33.27)
1:37.63 (36.25) 2:12.48 (34.85)
2:52.05 (39.57) 3:31.60 (39.55)
4:04.87 (33.27) 4:36.73 (31.86)
-----------------------------------------------------------------
33 Kimmey, Jordan FR Arkansas-AR NT 4:38.29
29.41 1:01.75 (32.34)
1:37.28 (35.53) 2:12.09 (34.81)
2:53.09 (41.00) 3:35.35 (42.26)
4:07.48 (32.13) 4:38.29 (30.81)
34 Dow, Emma FR Wyoming-WY 4:40.13 4:38.45
28.64 1:02.49 (33.85)
1:39.31 (36.82) 2:15.14 (35.83)
2:55.82 (40.68) 3:36.25 (40.43)
4:07.62 (31.37) 4:38.45 (30.83)
-----------------------------------------------------------------
35 Schneider, Rachel Tulane 4:47.72 4:39.43
29.54 1:03.44 (33.90)
1:39.69 (36.25) 2:14.47 (34.78)
2:55.40 (40.93) 3:36.41 (41.01)
4:08.83 (32.42) 4:39.43 (30.60)
36 Huttner, Maddie FR Air Force-CO 4:38.24 4:40.09
28.42 1:01.07 (32.65)
1:37.41 (36.34) 2:13.35 (35.94)
2:54.66 (41.31) 3:36.58 (41.92)
4:09.28 (32.70) 4:40.09 (30.81)
37 Turpen, Laura FR Tulane 4:42.52 4:40.27
29.10 1:02.43 (33.33)
1:39.05 (36.62) 2:14.51 (35.46)
2:54.81 (40.30) 3:35.09 (40.28)
4:07.88 (32.79) 4:40.27 (32.39)
38 Simmons, Kelly FR Fresno State 4:44.67 4:44.05
29.31 1:03.75 (34.44)
1:40.75 (37.00) 2:17.40 (36.65)
2:57.59 (40.19) 3:39.01 (41.42)
4:12.48 (33.47) 4:44.05 (31.57)
39 Ruiz, Lindsay FR Fresno State 4:48.53 4:44.52
29.64 1:03.26 (33.62)
1:38.23 (34.97) 2:12.93 (34.70)
2:56.02 (43.09) 3:39.24 (43.22)
4:12.34 (33.10) 4:44.52 (32.18)
40 Renzini, Emily FR Idaho-IE 4:51.31 4:45.30
29.56 1:02.46 (32.90)
1:38.68 (36.22) 2:13.66 (34.98)
2:57.71 (44.05) 3:41.31 (43.60)
4:13.96 (32.65) 4:45.30 (31.34)
41 Spano, Lauren SO Hou-GU 5:04.06 4:48.26
28.80 1:04.57 (35.77)
1:41.45 (36.88) 2:17.32 (35.87)
2:57.52 (40.20) 3:38.42 (40.90)
4:14.15 (35.73) 4:48.26 (34.11)
42 Murphy, Allison SR SMU-NT 4:51.99 4:53.23
30.60 1:05.36 (34.76)
1:43.72 (38.36) 2:21.81 (38.09)
3:04.00 (42.19) 3:46.04 (42.04)
4:20.42 (34.38) 4:53.23 (32.81)
43 Corcoran, Caitlin SO Tulane NT 5:07.00
30.91 1:07.67 (36.76)
1:47.73 (40.06) 2:26.77 (39.04)
3:09.01 (42.24) 3:54.20 (45.19)
4:31.39 (37.19) 5:07.00 (35.61)
-- James, Jessie FR LSU-LA 4:28.87 X4:23.83
28.13 1:00.10 (31.97)
1:33.70 (33.60) 2:06.56 (32.86)
2:45.10 (38.54) 3:24.64 (39.54)
3:55.47 (30.83) 4:23.83 (28.36)
-- Powers, Danielle FR Fresno State 4:46.69 X4:44.53
1:02.18 ( )
1:39.39 (37.21) 2:15.30 (35.91)
2:57.04 (41.74) 3:39.82 (42.78)
4:12.94 (33.12) 4:44.53 (31.59)