University of Houston
2012 UH Phill Hansel Inv - 11/15/2012 to 11/17/2012
Event 16 Men 400 Yard IM
==================================================================
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Nelson, Ryan FR Wyoming-WY 3:56.31 3:58.65
25.36 54.09 (28.73)
1:24.72 (30.63) 1:54.98 (30.26)
2:28.46 (33.48) 3:02.18 (33.72)
3:30.85 (28.67) 3:58.65 (27.80)
2 LeValley, Trevor SR Wyoming-WY 3:53.45 4:00.99
26.21 55.71 (29.50)
1:26.86 (31.15) 1:57.36 (30.50)
2:31.25 (33.89) 3:05.86 (34.61)
3:34.07 (28.21) 4:00.99 (26.92)
3 Turner, Jordan SO Wyoming-WY 3:54.48 4:01.40
25.57 54.55 (28.98)
1:26.34 (31.79) 1:56.75 (30.41)
2:31.12 (34.37) 3:05.27 (34.15)
3:34.37 (29.10) 4:01.40 (27.03)
4 Calhoon, Jayce JR Wyoming-WY 3:57.54 4:02.16
25.51 55.70 (30.19)
1:25.64 (29.94) 1:55.22 (29.58)
2:31.31 (36.09) 3:06.90 (35.59)
3:35.26 (28.36) 4:02.16 (26.90)
5 Coltharp, Shane JR LSU-LA NT 4:06.33
26.04 55.39 (29.35)
1:27.23 (31.84) 1:57.55 (30.32)
2:33.50 (35.95) 3:09.54 (36.04)
3:39.35 (29.81) 4:06.33 (26.98)
5 Enriquez, Omar JR Texas A&M-GU 4:02.52 4:06.33
26.29 55.37 (29.08)
1:28.01 (32.64) 1:59.48 (31.47)
2:34.81 (35.33) 3:11.13 (36.32)
3:40.37 (29.24) 4:06.33 (25.96)
7 Ferreri, Joseph SO Wyoming-WY 4:04.15 4:07.86
25.92 55.63 (29.71)
1:28.78 (33.15) 2:00.84 (32.06)
2:36.09 (35.25) 3:12.17 (36.08)
3:40.39 (28.22) 4:07.86 (27.47)
8 Duplechain, Hayden SO Texas A&M-GU 4:08.09 4:08.26
25.80 55.85 (30.05)
1:28.07 (32.22) 2:00.04 (31.97)
2:34.31 (34.27) 3:10.07 (35.76)
3:39.64 (29.57) 4:08.26 (28.62)
-----------------------------------------------------------------
9 McRae, Scott JR SMU-NT 4:07.50 4:08.51
26.84 57.86 (31.02)
1:29.79 (31.93) 2:00.83 (31.04)
2:36.37 (35.54) 3:11.88 (35.51)
3:40.88 (29.00) 4:08.51 (27.63)
10 Frank, Simon JR Texas A&M-GU 4:06.54 4:08.66
25.70 55.96 (30.26)
1:29.19 (33.23) 2:01.41 (32.22)
2:35.78 (34.37) 3:10.63 (34.85)
3:40.55 (29.92) 4:08.66 (28.11)
11 Oleson, Evan FR Wyoming-WY 4:02.45 4:11.45
26.48 56.95 (30.47)
1:29.03 (32.08) 2:00.32 (31.29)
2:36.39 (36.07) 3:13.41 (37.02)
3:42.95 (29.54) 4:11.45 (28.50)
12 Glander, Mitch FR Texas A&M-GU 4:16.42 4:12.64
26.67 57.30 (30.63)
1:30.94 (33.64) 2:03.45 (32.51)
2:40.15 (36.70) 3:17.21 (37.06)
3:45.71 (28.50) 4:12.64 (26.93)
13 Grenfell, Grant FR LSU-LA NT 4:12.70
26.88 56.98 (30.10)
1:28.67 (31.69) 1:59.34 (30.67)
2:37.11 (37.77) 3:14.82 (37.71)
3:44.52 (29.70) 4:12.70 (28.18)
14 Jusselin, Tyler SO LSU-LA NT 4:14.95
26.73 57.87 (31.14)
1:29.92 (32.05) 2:01.00 (31.08)
2:38.69 (37.69) 3:16.57 (37.88)
3:46.14 (29.57) 4:14.95 (28.81)
15 Ochoa, Javi SO SMU-NT 4:19.01 4:15.41
27.42 58.31 (30.89)
1:32.52 (34.21) 2:06.26 (33.74)
2:40.24 (33.98) 3:14.91 (34.67)
3:45.56 (30.65) 4:15.41 (29.85)
16 Marc, Antoine FR Texas A&M-GU 4:14.00 4:16.35
27.41 58.01 (30.60)
1:31.02 (33.01) 2:03.05 (32.03)
2:41.12 (38.07) 3:19.33 (38.21)
3:48.50 (29.17) 4:16.35 (27.85)
-----------------------------------------------------------------
17 McCann, Marshall SO SMU-NT 4:18.54 4:16.97
27.67 59.05 (31.38)
1:31.83 (32.78) 2:03.04 (31.21)
2:40.04 (37.00) 3:17.40 (37.36)
3:47.68 (30.28) 4:16.97 (29.29)
18 McClure, John SR Texas A&M-GU 4:23.94 4:20.16
27.34 58.49 (31.15)
1:31.24 (32.75) 2:03.02 (31.78)
2:43.50 (40.48) 3:23.32 (39.82)
3:52.50 (29.18) 4:20.16 (27.66)
19 Newton, Braeden JR SMU-NT 4:10.79 4:20.51
26.88 58.81 (31.93)
1:31.64 (32.83) 2:04.26 (32.62)
2:42.90 (38.64) 3:21.25 (38.35)
3:51.77 (30.52) 4:20.51 (28.74)
20 Lara, Fernando SR SMU-NT 4:13.15 4:22.94
27.04 58.62 (31.58)
1:31.99 (33.37) 2:43.11 (1:11.12)
3:22.07 (38.96) 3:52.68 (30.61)
4:22.94 (30.26) 4:22.94 ( )
21 Suarez, Diego SO Texas A&M-GU 4:13.20 4:28.66
27.87 1:01.33 (33.46)
1:37.28 (35.95) 2:11.33 (34.05)
2:47.55 (36.22) 3:25.10 (37.55)
3:57.77 (32.67) 4:28.66 (30.89)
-- Walker, Donnie JR Texas A&M-GU 4:13.34 DQ
26.81 57.79 (30.98)
1:30.51 (32.72) 2:01.83 (31.32)
2:38.70 (36.87) 3:16.57 (37.87)
3:46.23 (29.66) DQ (27.61)
-- Schweitzer, Paul-Marc JR Texas A&M-GU 4:11.64 SCR