University of Houston
2012 UH Phill Hansel Inv - 11/15/2012 to 11/17/2012
Event 19 Women 200 Yard Freestyle
==================================================================
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Ibanez Lopez, Liliana SO Texas A&M-GU 1:47.37 1:45.60
25.64 53.13 (27.49)
1:19.92 (26.79) 1:45.60 (25.68)
2 Rangelova, Nina JR SMU-NT 1:49.39 1:45.93
24.73 51.46 (26.73)
1:18.72 (27.26) 1:45.93 (27.21)
3 Mayfield, Anna FR Arkansas-AR 1:50.92 1:46.76
25.18 52.16 (26.98)
1:19.42 (27.26) 1:46.76 (27.34)
3 McLaine, Maureen SR Texas A&M-GU 1:50.97 1:46.76
25.74 52.92 (27.18)
1:20.10 (27.18) 1:46.76 (26.66)
5 Henry, Sarah SO Texas A&M-GU 1:47.79 1:47.59
25.83 53.27 (27.44)
1:20.81 (27.54) 1:47.59 (26.78)
6 Adams, Cammile JR Texas A&M-GU 1:52.10 1:47.95
26.10 53.57 (27.47)
1:21.23 (27.66) 1:47.95 (26.72)
7 Benjamin, Kelli SO Texas A&M-GU 1:51.12 1:48.18
25.60 53.61 (28.01)
1:20.74 (27.13) 1:48.18 (27.44)
8 Quirke, Ellen SO Texas A&M-GU 1:49.96 1:48.33
26.11 53.89 (27.78)
1:21.46 (27.57) 1:48.33 (26.87)
-----------------------------------------------------------------
9 Lindborg, Nathalie SO SMU-NT 1:50.24 1:48.46
25.84 53.26 (27.42)
1:20.71 (27.45) 1:48.46 (27.75)
10 Bosma, Sammie SO Texas A&M-GU 1:52.23 1:48.85
25.62 53.85 (28.23)
1:21.65 (27.80) 1:48.85 (27.20)
11 Oliver, Meredith FR Texas A&M-GU 1:50.31 1:49.09
26.29 54.03 (27.74)
1:21.77 (27.74) 1:49.09 (27.32)
12 McClure, Melanie JR Texas A&M-GU 1:51.68 1:49.43
26.29 53.95 (27.66)
1:21.87 (27.92) 1:49.43 (27.56)
13 Millet, Rachel Idaho-IE 1:51.72 1:49.55
26.07 53.73 (27.66)
1:21.93 (28.20) 1:49.55 (27.62)
14 Morris, Alexa SO Texas A&M-GU 1:54.40 1:49.77
25.75 53.60 (27.85)
1:21.43 (27.83) 1:49.77 (28.34)
15 Brandt, Claire FR Texas A&M-GU 1:55.34 1:49.93
25.93 54.20 (28.27)
1:22.34 (28.14) 1:49.93 (27.59)
16 Menzel, Nicole JR Arkansas-AR 1:53.27 1:50.27
26.80 54.94 (28.14)
1:22.82 (27.88) 1:50.27 (27.45)
-----------------------------------------------------------------
17 Ballo, Kimmy JR Hou-GU 1:55.76 1:50.71
25.68 53.43 (27.75)
1:22.06 (28.63) 1:50.71 (28.65)
18 Denny, Jordan SO Wyoming-WY 1:48.00 1:50.80
26.47 54.34 (27.87)
1:22.71 (28.37) 1:50.80 (28.09)
19 Huff, Katherine FR Texas A&M-GU 1:54.98 1:50.82
26.42 54.85 (28.43)
1:23.12 (28.27) 1:50.82 (27.70)
20 Sweeney, Allyson JR Texas A&M-GU 1:53.19 1:50.88
25.82 53.66 (27.84)
1:22.13 (28.47) 1:50.88 (28.75)
21 Stanfield, Stacey FR LSU-LA 1:53.87 1:50.92
25.87 53.11 (27.24)
1:21.73 (28.62) 1:50.92 (29.19)
22 Hairston, Meagan SR Texas A&M-GU 1:54.23 1:50.93
25.76 53.98 (28.22)
1:22.49 (28.51) 1:50.93 (28.44)
23 Sverrisdottir, Sigrun SR Arkansas-AR 1:54.07 1:51.20
26.79 54.50 (27.71)
1:22.91 (28.41) 1:51.20 (28.29)
24 Franklin, Chelsea SR Arkansas-AR NT 1:51.28
27.00 55.47 (28.47)
1:23.75 (28.28) 1:51.28 (27.53)
-----------------------------------------------------------------
25 Stoehr, Rachel FR Arkansas-AR 1:53.11 1:51.30
25.76 53.67 (27.91)
1:22.63 (28.96) 1:51.30 (28.67)
26 Regone, Christine SR Texas A&M-GU 1:56.98 1:51.42
26.58 54.92 (28.34)
1:22.99 (28.07) 1:51.42 (28.43)
27 Nelson, Liz SR Texas A&M-GU 1:56.78 1:51.45
26.67 55.06 (28.39)
1:23.41 (28.35) 1:51.45 (28.04)
28 Cox, Megan FR LSU-LA 1:51.32 1:51.54
26.32 54.48 (28.16)
1:22.90 (28.42) 1:51.54 (28.64)
29 Rehring, Jaclin SR Texas A&M-GU 1:52.33 1:51.57
26.33 54.78 (28.45)
1:23.47 (28.69) 1:51.57 (28.10)
30 Jordan, Lauren SO Arkansas-AR 1:50.04 1:51.69
26.06 53.56 (27.50)
1:22.26 (28.70) 1:51.69 (29.43)
31 Stucky, Emily SO Wyoming-WY 1:53.93 1:51.97
25.79 54.06 (28.27)
1:23.07 (29.01) 1:51.97 (28.90)
32 Venlos, Megan Idaho-IE 1:55.22 1:52.14
26.45 54.49 (28.04)
1:23.28 (28.79) 1:52.14 (28.86)
-----------------------------------------------------------------
33 Titchin, Lucy SO Fresno State 1:53.60 1:52.45
26.29 54.15 (27.86)
1:23.07 (28.92) 1:52.45 (29.38)
34 Winn, Heather SO Hou-GU 1:59.10 1:52.48
26.20 54.65 (28.45)
1:23.54 (28.89) 1:52.48 (28.94)
35 Ekelund, Rebecka FR SMU-NT 1:55.73 1:52.56
25.92 54.18 (28.26)
1:23.32 (29.14) 1:52.56 (29.24)
36 Monroe, Maddie FR Arkansas-AR 1:53.14 1:52.61
25.99 54.31 (28.32)
1:23.24 (28.93) 1:52.61 (29.37)
37 Stirrat, Danielle FR LSU-LA 1:50.94 1:52.74
26.45 54.85 (28.40)
1:23.95 (29.10) 1:52.74 (28.79)
38 Fischer, Paige SR Wyoming-WY 1:50.85 1:52.75
26.74 55.11 (28.37)
1:23.88 (28.77) 1:52.75 (28.87)
39 Ranson, Rachel SO Tulane 1:53.44 1:52.87
26.54 54.83 (28.29)
1:23.79 (28.96) 1:52.87 (29.08)
40 Donovan, Colleen SO Hou-GU 1:56.73 1:52.92
26.36 54.79 (28.43)
1:23.77 (28.98) 1:52.92 (29.15)
-----------------------------------------------------------------
41 Boyle, Allison SO Arkansas-AR NT 1:52.98
27.08 55.93 (28.85)
1:25.00 (29.07) 1:52.98 (27.98)
42 Brennecke, Nicole FR NM State-NM 1:56.88 1:53.04
26.16 54.48 (28.32)
1:23.68 (29.20) 1:53.04 (29.36)
-----------------------------------------------------------------
43 Cesare, Hannah JR Air Force-CO 1:53.12 1:53.12
26.30 55.22 (28.92)
1:24.75 (29.53) 1:53.12 (28.37)
44 Fraser, Moira JR Hou-GU 1:55.41 1:53.14
25.74 54.28 (28.54)
1:23.71 (29.43) 1:53.14 (29.43)
45 Fenton, Alex SR NM State-NM 1:54.73 1:53.19
26.84 55.20 (28.36)
1:24.03 (28.83) 1:53.19 (29.16)
46 Heffernan, Clara SO Air Force-CO 1:58.79 1:53.30
26.71 55.32 (28.61)
1:24.33 (29.01) 1:53.30 (28.97)
47 Hubbard, Courtney SR Arkansas-AR 2:01.00 1:53.31
27.17 56.15 (28.98)
1:24.89 (28.74) 1:53.31 (28.42)
48 Owens, Maya Hou-GU NT 1:53.55
26.42 55.32 (28.90)
1:24.85 (29.53) 1:53.55 (28.70)
49 Fuller, Brooke JR Fresno State 1:56.34 1:53.70
27.01 55.42 (28.41)
1:24.17 (28.75) 1:53.70 (29.53)
50 Haley, Sara SR LSU-LA 1:51.12 1:53.91
26.45 54.76 (28.31)
1:24.17 (29.41) 1:53.91 (29.74)
51 Ireland, Heather SR Air Force-CO 1:57.00 1:54.09
26.80 55.58 (28.78)
1:24.79 (29.21) 1:54.09 (29.30)
52 Bleyl, Erin JR Air Force-CO 1:53.76 1:54.16
26.78 55.84 (29.06)
1:25.01 (29.17) 1:54.16 (29.15)
53 Pfohl, Lauren JR Tulane 1:54.26 1:54.28
26.45 54.78 (28.33)
1:24.33 (29.55) 1:54.28 (29.95)
54 Menke, Sara FR Air Force-CO 1:54.19 1:54.38
26.35 55.00 (28.65)
1:24.79 (29.79) 1:54.38 (29.59)
55 Sheehan, Courtney SO Fresno State 1:57.16 1:54.63
26.93 55.81 (28.88)
1:25.17 (29.36) 1:54.63 (29.46)
56 James, Jessie FR LSU-LA 1:53.47 1:54.69
27.00 56.22 (29.22)
1:25.53 (29.31) 1:54.69 (29.16)
57 McCall, Alice JR SMU-NT 1:58.99 1:54.74
26.84 55.77 (28.93)
1:25.45 (29.68) 1:54.74 (29.29)
58 Monks, Kirah Idaho-IE 1:56.17 1:54.91
26.29 55.34 (29.05)
1:25.04 (29.70) 1:54.91 (29.87)
59 Stanat, Haylie FR Air Force-CO 1:58.14 1:54.95
27.05 56.34 (29.29)
1:25.92 (29.58) 1:54.95 (29.03)
60 Werdine, Rebecca FR LSU-LA NT 1:54.97
26.27 55.18 (28.91)
1:25.05 (29.87) 1:54.97 (29.92)
61 Caprio, Cari SO Tulane 1:56.28 1:55.06
26.40 54.81 (28.41)
1:24.17 (29.36) 1:55.06 (30.89)
62 Ridout, Emily FR Wyoming-WY 1:58.81 1:55.08
25.67 54.76 (29.09)
1:25.32 (30.56) 1:55.08 (29.76)
63 Melnikov, Alexis JR Fresno State 2:02.20 1:55.14
26.73 55.36 (28.63)
1:25.05 (29.69) 1:55.14 (30.09)
64 Nightingale, Emily FR NM State-NM NT 1:55.26
27.23 56.63 (29.40)
1:26.11 (29.48) 1:55.26 (29.15)
65 Meyer, Roni Tulane 1:55.34 1:55.30
26.84 56.21 (29.37)
1:25.91 (29.70) 1:55.30 (29.39)
65 Hogan, Kaitlyn SO NM State-NM 1:59.02 1:55.30
27.13 56.72 (29.59)
1:26.29 (29.57) 1:55.30 (29.01)
67 Salinas, Victoria SO Texas A&M-GU 1:59.78 1:55.41
27.98 57.20 (29.22)
1:26.64 (29.44) 1:55.41 (28.77)
68 Gansneder, Haley SR NM State-NM 1:58.95 1:55.43
27.00 55.86 (28.86)
1:25.55 (29.69) 1:55.43 (29.88)
69 Evans, Allie JR Tulane 1:55.53 1:55.49
26.23 54.87 (28.64)
1:24.94 (30.07) 1:55.49 (30.55)
70 Mikulski, Aliyah SO Wyoming-WY 1:54.42 1:55.52
27.78 56.80 (29.02)
1:26.07 (29.27) 1:55.52 (29.45)
71 Schneider, Rachel Tulane 1:58.34 1:55.55
27.03 56.09 (29.06)
1:25.88 (29.79) 1:55.55 (29.67)
72 Chang, Keara FR Wyoming-WY 1:53.91 1:55.60
27.06 56.19 (29.13)
1:26.25 (30.06) 1:55.60 (29.35)
73 McGuire, Lauren SR Air Force-CO 2:01.55 1:55.70
26.75 55.96 (29.21)
1:25.63 (29.67) 1:55.70 (30.07)
74 Keenan, Elizabeth JR Air Force-CO 2:02.14 1:55.95
27.90 57.11 (29.21)
1:26.75 (29.64) 1:55.95 (29.20)
75 Meyer, Madison FR SMU-NT 1:59.21 1:56.19
27.22 56.97 (29.75)
1:26.99 (30.02) 1:56.19 (29.20)
76 Tasic, Jenna FR Air Force-CO 1:58.64 1:56.27
26.90 56.10 (29.20)
1:26.38 (30.28) 1:56.27 (29.89)
76 Madero, Moranda FR NM State-NM NT 1:56.27
27.76 57.15 (29.39)
1:26.69 (29.54) 1:56.27 (29.58)
78 Finnesand, Nikki JR Wyoming-WY 1:51.61 1:56.40
26.84 55.91 (29.07)
1:26.17 (30.26) 1:56.40 (30.23)
79 Weber, Leah FR Air Force-CO 2:01.82 1:56.53
27.40 57.39 (29.99)
1:27.27 (29.88) 1:56.53 (29.26)
80 Soper, Mackenzie FR NM State-NM NT 1:56.60
27.22 56.70 (29.48)
1:26.57 (29.87) 1:56.60 (30.03)
81 Yoho, Dani SR Fresno State 2:00.86 1:56.63
26.08 55.45 (29.37)
1:26.06 (30.61) 1:56.63 (30.57)
82 Calderon, Gisele JR Tulane 1:56.12 1:56.67
27.33 56.31 (28.98)
1:26.27 (29.96) 1:56.67 (30.40)
83 Hlavacek, Nicole FR Wyoming-WY 1:54.60 1:56.77
27.34 56.58 (29.24)
1:26.85 (30.27) 1:56.77 (29.92)
83 Holcombe, Haley SR Air Force-CO 1:57.59 1:56.77
27.73 57.19 (29.46)
1:27.34 (30.15) 1:56.77 (29.43)
85 Whitaker, Elizabeth JR Tulane 1:56.78 1:56.83
26.84 55.77 (28.93)
1:25.81 (30.04) 1:56.83 (31.02)
86 Milborn, Molly JR Arkansas-AR NT 1:56.85
27.54 56.78 (29.24)
1:26.79 (30.01) 1:56.85 (30.06)
87 Dow, Emma FR Wyoming-WY 1:56.21 1:57.50
27.36 56.75 (29.39)
1:27.06 (30.31) 1:57.50 (30.44)
88 Powers, Danielle FR Fresno State 1:59.35 1:57.73
27.44 57.31 (29.87)
1:27.75 (30.44) 1:57.73 (29.98)
89 Trobe, Alex SR Air Force-CO 2:03.01 1:57.92
26.98 55.88 (28.90)
1:26.20 (30.32) 1:57.92 (31.72)
90 Kuyper, Michelle JR Air Force-CO 1:59.75 1:58.15
26.81 56.05 (29.24)
1:26.58 (30.53) 1:58.15 (31.57)
91 Dugan, Rebecca FR Tulane NT 1:58.34
27.39 57.59 (30.20)
1:28.15 (30.56) 1:58.34 (30.19)
92 Norlin, Mackenzie JR Wyoming-WY 1:57.75 1:58.65
27.36 57.32 (29.96)
1:28.06 (30.74) 1:58.65 (30.59)
93 Sutton, Alexandria JR Arkansas-AR NT 1:58.72
27.02 57.31 (30.29)
1:28.23 (30.92) 1:58.72 (30.49)
94 Gu, Kristine JR Tulane 1:56.67 1:58.77
26.77 56.09 (29.32)
1:27.10 (31.01) 1:58.77 (31.67)
95 Dydo, Sarae FR Wyoming-WY 1:57.32 1:59.11
27.88 58.07 (30.19)
1:28.58 (30.51) 1:59.11 (30.53)
95 Simmons, Kelly FR Fresno State 2:04.22 1:59.11
27.88 58.16 (30.28)
1:29.12 (30.96) 1:59.11 (29.99)
97 Strom, Olivia FR Air Force-CO 2:01.21 1:59.14
27.24 57.05 (29.81)
1:27.58 (30.53) 1:59.14 (31.56)
98 Rupp, Cassandra FR NM State-NM 1:59.85 1:59.15
26.83 56.38 (29.55)
1:27.51 (31.13) 1:59.15 (31.64)
99 Hendricks, Sami FR Idaho-IE 2:03.41 1:59.16
27.13 57.01 (29.88)
1:28.19 (31.18) 1:59.16 (30.97)
100 Hatayama, Leah FR Fresno State 2:08.32 2:00.37
26.66 56.42 (29.76)
1:28.05 (31.63) 2:00.37 (32.32)
101 Hicks, Jen SR Fresno State 2:08.00 2:00.41
28.20 58.46 (30.26)
1:29.45 (30.99) 2:00.41 (30.96)
102 Harris, Bolton SR SMU-NT 1:59.25 2:00.44
27.81 58.05 (30.24)
1:29.36 (31.31) 2:00.44 (31.08)
103 Matson, Anna-Lewis Tulane 1:58.30 2:00.83
27.71 57.99 (30.28)
1:28.89 (30.90) 2:00.83 (31.94)
104 Jubas, Molly FR Tulane 2:02.78 2:00.91
28.14 58.53 (30.39)
1:29.60 (31.07) 2:00.91 (31.31)
105 Ungaretti, Kori Idaho-IE 2:03.39 2:01.27
28.61 59.57 (30.96)
1:30.58 (31.01) 2:01.27 (30.69)
106 Jones, Dana FR Fresno State 2:03.53 2:01.48
28.20 59.08 (30.88)
1:30.67 (31.59) 2:01.48 (30.81)
107 Vekas, Sevannah SO Arkansas-AR NT 2:01.74
28.02 58.92 (30.90)
1:30.51 (31.59) 2:01.74 (31.23)
-- Schelske, Claire FR Tulane 1:57.38 SCR
-- Criscuolo, Holly Hou-GU 1:59.68 SCR