University of Houston
2012 UH Phill Hansel Inv - 11/15/2012 to 11/17/2012
Event 20 Men 200 Yard Freestyle
==================================================================
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Kalms, Adam SO Wyoming-WY 1:36.54 1:39.07
23.38 48.94 (25.56)
1:13.98 (25.04) 1:39.07 (25.09)
2 Dalton, John SR Texas A&M-GU 1:39.83 1:39.12
23.56 49.08 (25.52)
1:14.36 (25.28) 1:39.12 (24.76)
3 Griffel, Ethan JR Wyoming-WY 1:36.96 1:39.15
23.34 48.10 (24.76)
1:13.49 (25.39) 1:39.15 (25.66)
4 Roney, Matt JR SMU-NT 1:41.21 1:39.37
23.16 48.07 (24.91)
1:13.67 (25.60) 1:39.37 (25.70)
5 Hansen, Nicolai JR SMU-NT 1:41.50 1:39.81
23.07 48.72 (25.65)
1:13.89 (25.17) 1:39.81 (25.92)
6 Muzek, Mateo FR Texas A&M-GU 1:40.49 1:40.36
23.85 49.61 (25.76)
1:15.18 (25.57) 1:40.36 (25.18)
7 Kybartas, Tyler SR Wyoming-WY 1:38.79 1:40.61
23.07 48.14 (25.07)
1:14.01 (25.87) 1:40.61 (26.60)
8 Holloway, Eastman FR SMU-NT 1:43.14 1:41.04
23.69 48.96 (25.27)
1:14.63 (25.67) 1:41.04 (26.41)
-----------------------------------------------------------------
9 O'Leary, Ryan SO Wyoming-WY 1:40.58 1:41.05
23.26 48.84 (25.58)
1:15.17 (26.33) 1:41.05 (25.88)
10 Hamilton, Craig SR LSU-LA NT 1:41.18
24.00 49.87 (25.87)
1:15.68 (25.81) 1:41.18 (25.50)
11 Wagner, William SR Texas A&M-GU 1:41.22 1:41.65
23.92 49.33 (25.41)
1:15.40 (26.07) 1:41.65 (26.25)
12 Greeff, Frank SO LSU-LA NT 1:41.83
23.88 49.86 (25.98)
1:16.12 (26.26) 1:41.83 (25.71)
13 Kunkel, Nick SR LSU-LA 1:44.02 1:42.23
23.72 49.66 (25.94)
1:15.95 (26.29) 1:42.23 (26.28)
14 Rooker, Gabriel FR LSU-LA NT 1:42.38
24.42 50.94 (26.52)
1:16.77 (25.83) 1:42.38 (25.61)
15 Enriquez, Omar JR Texas A&M-GU 1:43.66 1:42.42
24.54 50.99 (26.45)
1:16.85 (25.86) 1:42.42 (25.57)
16 Love, Dillon SO LSU-LA 1:42.07 1:42.47
23.66 49.41 (25.75)
1:15.88 (26.47) 1:42.47 (26.59)
-----------------------------------------------------------------
17 Andriunaitis, Giedriu JR SMU-NT 1:41.79 1:42.69
24.21 49.73 (25.52)
1:16.11 (26.38) 1:42.69 (26.58)
18 Andonie, Gabo SO SMU-NT 1:42.65 1:42.97
23.61 49.55 (25.94)
1:16.58 (27.03) 1:42.97 (26.39)
19 Waller, Kevin FR Wyoming-WY 1:42.98 1:43.07
23.91 49.96 (26.05)
1:16.49 (26.53) 1:43.07 (26.58)
20 Linge, Alex FR LSU-LA NT 1:43.29
24.32 50.81 (26.49)
1:17.03 (26.22) 1:43.29 (26.26)
21 Troskot, Kyle JR Texas A&M-GU 1:45.20 1:43.36
23.92 50.50 (26.58)
1:17.28 (26.78) 1:43.36 (26.08)
22 Jardine, Sam SO LSU-LA 1:45.54 1:43.62
23.79 49.95 (26.16)
1:16.76 (26.81) 1:43.62 (26.86)
23 Dasinger, Timmy SR LSU-LA NT 1:44.15
24.89 51.35 (26.46)
1:17.75 (26.40) 1:44.15 (26.40)
24 Schaefer, Matthew SO LSU-LA NT 1:45.06
23.80 49.24 (25.44)
1:16.14 (26.90) 1:45.06 (28.92)
-----------------------------------------------------------------
25 Shaw, Luke SO Texas A&M-GU 1:43.23 1:45.13
24.32 50.76 (26.44)
1:18.31 (27.55) 1:45.13 (26.82)
26 Carter, Bryce FR Wyoming-WY 1:46.01 1:45.25
24.38 50.97 (26.59)
1:18.09 (27.12) 1:45.25 (27.16)
27 Riley, Albert SO Texas A&M-GU 1:46.07 1:45.76
24.81 52.16 (27.35)
1:19.52 (27.36) 1:45.76 (26.24)
28 Costello, Brendan FR Wyoming-WY 1:43.27 1:45.79
25.06 51.95 (26.89)
1:19.11 (27.16) 1:45.79 (26.68)
29 Wilson, Austin SR Texas A&M-GU 1:44.62 1:45.80
25.13 52.24 (27.11)
1:19.92 (27.68) 1:45.80 (25.88)
29 Towne, Mitchell FR SMU-NT 1:47.50 1:45.80
25.50 51.86 (26.36)
1:18.67 (26.81) 1:45.80 (27.13)
31 Walker, Donnie JR Texas A&M-GU 1:44.56 1:45.98
24.27 50.96 (26.69)
1:18.55 (27.59) 1:45.98 (27.43)
32 Cook, Matthew FR Wyoming-WY 1:44.59 1:46.05
24.53 51.77 (27.24)
1:19.33 (27.56) 1:46.05 (26.72)
-----------------------------------------------------------------
33 Glander, Mitch FR Texas A&M-GU 1:47.10 1:46.49
25.18 52.39 (27.21)
1:19.64 (27.25) 1:46.49 (26.85)
34 Gibson, Justin FR SMU-NT 1:47.50 1:46.52
25.38 52.78 (27.40)
1:19.60 (26.82) 1:46.52 (26.92)
35 McClure, John SR Texas A&M-GU 1:44.10 1:46.73
24.83 51.63 (26.80)
1:19.25 (27.62) 1:46.73 (27.48)
36 Lindau, Henrik JR Texas A&M-GU 1:45.78 1:47.76
24.30 51.29 (26.99)
1:18.87 (27.58) 1:47.76 (28.89)
37 LeValley, Trevor SR Wyoming-WY 1:42.11 1:47.79
25.00 52.31 (27.31)
1:20.21 (27.90) 1:47.79 (27.58)
38 Eglesfield, George FR Wyoming-WY 1:42.87 1:47.96
24.77 51.79 (27.02)
1:20.00 (28.21) 1:47.96 (27.96)
39 Muller, Andrew SR LSU-LA NT 1:47.98
24.20 50.79 (26.59)
1:19.36 (28.57) 1:47.98 (28.62)
40 Marc, Antoine FR Texas A&M-GU 1:46.59 1:48.07
25.68 53.14 (27.46)
1:20.86 (27.72) 1:48.07 (27.21)
-----------------------------------------------------------------
41 Johnson, Alexander SO SMU-NT 1:47.50 1:48.29
25.53 53.28 (27.75)
1:20.96 (27.68) 1:48.29 (27.33)
42 Bolleter, Cory FR Texas A&M-GU 1:47.78 1:49.58
25.57 53.52 (27.95)
1:21.79 (28.27) 1:49.58 (27.79)
-----------------------------------------------------------------
43 Theocharidis, Alexand FR Texas A&M-GU 1:47.10 1:50.34
24.26 52.17 (27.91)
1:21.24 (29.07) 1:50.34 (29.10)
44 Turk, Nelson JR SMU-NT 1:50.77 1:50.75
24.74 51.82 (27.08)
1:21.08 (29.26) 1:50.75 (29.67)
45 Cox, David FR Texas A&M-GU 1:46.43 1:52.03
24.76 52.38 (27.62)
1:22.18 (29.80) 1:52.03 (29.85)
-- Schweitzer, Paul-Marc JR Texas A&M-GU 1:41.85 SCR
-- Funk, Hunter FR Texas A&M-GU 1:47.20 SCR