University of Houston
2012 UH Phill Hansel Inv - 11/15/2012 to 11/17/2012
Event 32 Men 200 Yard Backstroke
==================================================================
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Calhoon, Jayce JR Wyoming-WY 1:46.47 1:47.48
25.38 52.42 (27.04)
1:20.05 (27.63) 1:47.48 (27.43)
2 Muzek, Mateo FR Texas A&M-GU 1:49.20 1:49.58
25.80 53.31 (27.51)
1:21.39 (28.08) 1:49.58 (28.19)
3 Andriekus, Matas SO SMU-NT 1:54.11 1:49.91
25.47 53.54 (28.07)
1:21.82 (28.28) 1:49.91 (28.09)
4 Costello, Brendan FR Wyoming-WY 1:56.70 1:50.14
26.72 54.70 (27.98)
1:22.67 (27.97) 1:50.14 (27.47)
5 Young, Michael SO LSU-LA 1:50.18 1:50.16
25.57 53.26 (27.69)
1:21.87 (28.61) 1:50.16 (28.29)
6 Kybartas, Tyler SR Wyoming-WY 1:53.27 1:50.76
25.84 53.92 (28.08)
1:21.68 (27.76) 1:50.76 (29.08)
7 Santana, Eduardo SO SMU-NT 1:54.22 1:51.19
25.85 53.70 (27.85)
1:22.28 (28.58) 1:51.19 (28.91)
8 Kunkel, Nick SR LSU-LA 1:51.46 1:51.74
25.99 54.38 (28.39)
1:22.92 (28.54) 1:51.74 (28.82)
-----------------------------------------------------------------
9 Coltharp, Shane JR LSU-LA NT 1:52.14
26.23 54.44 (28.21)
1:23.27 (28.83) 1:52.14 (28.87)
10 Grenfell, Grant FR LSU-LA 1:54.11 1:52.76
26.46 54.61 (28.15)
1:23.21 (28.60) 1:52.76 (29.55)
11 Frank, Simon JR Texas A&M-GU 1:52.09 1:52.88
1:24.07 1:52.88 (28.81)
2:10.37 (17.49) 1:52.88 ( )
12 Cook, Matthew FR Wyoming-WY 2:01.70 1:53.56
26.65 55.33 (28.68)
1:24.64 (29.31) 1:53.56 (28.92)
13 Newton, Braeden JR SMU-NT 1:54.78 1:54.12
26.67 55.26 (28.59)
1:24.16 (28.90) 1:54.12 (29.96)
14 Jusselin, Tyler SO LSU-LA NT 1:54.14
26.72 55.38 (28.66)
1:24.87 (29.49) 1:54.14 (29.27)
15 Theocharidis, Alexand FR Texas A&M-GU 1:54.04 1:54.47
26.66 55.34 (28.68)
1:25.16 (29.82) 1:54.47 (29.31)
16 Mericas, Chris SR LSU-LA NT 1:55.47
26.67 55.51 (28.84)
1:25.26 (29.75) 1:55.47 (30.21)
-----------------------------------------------------------------
17 McRae, Scott JR SMU-NT 1:55.34 1:55.76
26.98 56.18 (29.20)
1:25.92 (29.74) 1:55.76 (29.84)
18 McClure, John SR Texas A&M-GU 1:56.13 1:57.61
28.21 58.26 (30.05)
1:28.10 (29.84) 1:57.61 (29.51)
19 McCann, Marshall SO SMU-NT 2:01.85 1:58.03
28.20 57.84 (29.64)
1:27.84 (30.00) 1:58.03 (30.19)
20 Duplechain, Hayden SO Texas A&M-GU 2:00.35 1:58.82
28.55 58.65 (30.10)
1:28.78 (30.13) 1:58.82 (30.04)
21 LeValley, Trevor SR Wyoming-WY 1:57.76 1:58.97
28.08 58.21 (30.13)
1:28.78 (30.57) 1:58.97 (30.19)
22 Eglesfield, George FR Wyoming-WY 1:58.77 2:01.46
28.05 58.74 (30.69)
1:30.49 (31.75) 2:01.46 (30.97)
23 Wallace, Jacob FR Texas A&M-GU 1:54.39 2:02.22
29.27 1:00.29 (31.02)
1:31.06 (30.77) 2:02.22 (31.16)
24 Han, Nicholas SR Texas A&M-GU 1:58.64 2:02.99
28.39 59.44 (31.05)
1:31.20 (31.76) 2:02.99 (31.79)
-----------------------------------------------------------------
25 Wheeler, Wes JR Texas A&M-GU 1:59.20 2:03.21
27.90 58.51 (30.61)
1:30.34 (31.83) 2:03.21 (32.87)
26 Lara, Fernando SR SMU-NT 2:03.74 2:06.19
29.51 1:01.30 (31.79)
1:33.77 (32.47) 2:06.19 (32.42)
-- Love, Dillon SO LSU-LA 1:56.03 NS
2:28.59
-- Schweitzer, Paul-Marc JR Texas A&M-GU 1:52.23 SCR
-- Johnson, Alexander SO SMU-NT 2:01.14 SCR
-- Rauth, Tyler SO SMU-NT 1:54.59 SCR