University of Houston
2012 UH Phill Hansel Inv - 11/15/2012 to 11/17/2012
Event 35 Women 200 Yard Breaststroke
==================================================================
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Larson, Breeja JR Texas A&M-GU 2:10.31 2:04.48
28.70 1:00.24 (31.54)
1:32.07 (31.83) 2:04.48 (32.41)
2 McGregor, Ashley FR Texas A&M-GU 2:16.00 2:11.02
30.20 1:03.48 (33.28)
1:37.04 (33.56) 2:11.02 (33.98)
3 Nicol, Rachel SO SMU-NT 2:14.91 2:13.36
30.61 1:04.64 (34.03)
1:39.13 (34.49) 2:13.36 (34.23)
4 Daniels, Nikki SO Arkansas-AR 2:15.08 2:13.39
29.91 1:03.86 (33.95)
1:38.72 (34.86) 2:13.39 (34.67)
5 Banach, Julia SO Arkansas-AR 2:18.27 2:15.19
30.72 1:04.86 (34.14)
1:39.83 (34.97) 2:15.19 (35.36)
6 Henry, Sarah SO Texas A&M-GU 2:17.01 2:15.99
32.06 1:06.55 (34.49)
1:41.27 (34.72) 2:15.99 (34.72)
7 Dittmer, Erica JR Texas A&M-GU 2:20.08 2:16.06
31.27 1:06.07 (34.80)
1:41.32 (35.25) 2:16.06 (34.74)
8 Landeck, Romy FR Texas A&M-GU 2:15.57 2:16.23
31.38 1:05.81 (34.43)
1:40.52 (34.71) 2:16.23 (35.71)
-----------------------------------------------------------------
9 Kovacs, Reka JR Hou-GU 2:22.00 2:16.30
31.00 1:05.50 (34.50)
1:40.77 (35.27) 2:16.30 (35.53)
10 Davis, Kim SO Air Force-CO 2:20.66 2:16.99
32.06 1:06.84 (34.78)
1:41.82 (34.98) 2:16.99 (35.17)
11 Bussey, Torrey JR LSU-LA 2:16.08 2:17.73
30.87 1:05.36 (34.49)
1:40.90 (35.54) 2:17.73 (36.83)
12 Weber, Leah FR Air Force-CO 2:24.26 2:18.57
32.02 1:07.37 (35.35)
1:42.72 (35.35) 2:18.57 (35.85)
13 Legge, Jessica SO NM State-NM 2:22.35 2:18.80
30.78 1:05.85 (35.07)
1:42.16 (36.31) 2:18.80 (36.64)
14 Swirzcki, Meghan SR Wyoming-WY 2:17.41 2:18.84
32.20 1:07.40 (35.20)
1:42.83 (35.43) 2:18.84 (36.01)
15 Young, Stephanie JR Wyoming-WY 2:17.98 2:18.94
31.18 1:06.22 (35.04)
1:42.54 (36.32) 2:18.94 (36.40)
16 Donadon, Erica SO SMU-NT 2:22.62 2:19.16
31.20 1:06.00 (34.80)
1:41.47 (35.47) 2:19.16 (37.69)
-----------------------------------------------------------------
17 Lacey, Halie SO Wyoming-WY 2:19.54 2:20.03
31.72 1:07.00 (35.28)
1:43.34 (36.34) 2:20.03 (36.69)
18 Hartigan, Morgan JR Wyoming-WY 2:15.33 2:20.49
30.92 1:05.88 (34.96)
1:42.30 (36.42) 2:20.49 (38.19)
19 Mackenzie, Taryn FR LSU-LA 2:20.66 2:20.68
31.09 1:06.30 (35.21)
1:43.07 (36.77) 2:20.68 (37.61)
20 Coonce, Molly FR Wyoming-WY 2:28.67 2:21.72
31.93 1:07.99 (36.06)
1:44.90 (36.91) 2:21.72 (36.82)
21 Bradham, Tera FR Arkansas-AR 2:24.59 2:22.50
32.40 1:08.43 (36.03)
1:45.69 (37.26) 2:22.50 (36.81)
22 Pisarski, Holli JR Hou-GU 2:28.21 2:22.84
31.92 1:08.08 (36.16)
1:45.69 (37.61) 2:22.84 (37.15)
23 Oliver, Meredith FR Texas A&M-GU 2:29.09 2:23.24
32.84 1:08.94 (36.10)
1:46.01 (37.07) 2:23.24 (37.23)
24 Matthews, Deanna JR SMU-NT 2:27.46 2:23.88
32.45 1:09.20 (36.75)
1:46.58 (37.38) 2:23.88 (37.30)
-----------------------------------------------------------------
25 Vogel, Britney SR Fresno State 2:27.09 2:23.91
31.24 1:07.63 (36.39)
1:45.41 (37.78) 2:23.91 (38.50)
26 Wood, Sally SR LSU-LA 2:27.83 2:24.42
33.10 1:09.86 (36.76)
1:47.00 (37.14) 2:24.42 (37.42)
27 Williams, Lyndsay Idaho-IE 2:26.69 2:24.52
32.93 1:09.37 (36.44)
1:46.33 (36.96) 2:24.52 (38.19)
28 Schweitzer, Kara SO NM State-NM 2:27.60 2:24.67
32.75 1:09.35 (36.60)
1:46.94 (37.59) 2:24.67 (37.73)
29 Saxe, Kelsie Idaho-IE 2:23.99 2:24.86
32.59 1:08.94 (36.35)
1:46.62 (37.68) 2:24.86 (38.24)
30 Regone, Christine SR Texas A&M-GU 2:26.75 2:24.92
32.89 1:09.82 (36.93)
1:47.67 (37.85) 2:24.92 (37.25)
31 Griffing, Laura Idaho-IE 2:29.19 2:25.55
31.87 1:08.19 (36.32)
1:46.05 (37.86) 2:25.55 (39.50)
32 Norlin, Mackenzie JR Wyoming-WY 2:19.45 2:25.60
32.21 1:08.41 (36.20)
1:46.60 (38.19) 2:25.60 (39.00)
-----------------------------------------------------------------
33 Kirby, Melissa Idaho-IE 2:27.93 2:26.05
32.57 1:09.84 (37.27)
1:48.19 (38.35) 2:26.05 (37.86)
34 Jackson, Harley Tulane 2:29.32 2:26.07
33.22 1:10.23 (37.01)
1:47.70 (37.47) 2:26.07 (38.37)
35 Niccum, Noel SO Air Force-CO 2:27.98 2:26.08
32.91 1:10.30 (37.39)
1:48.22 (37.92) 2:26.08 (37.86)
36 Kiss, Tricia JR NM State-NM NT 2:26.28
33.25 1:10.34 (37.09)
1:48.23 (37.89) 2:26.28 (38.05)
37 McGovern, Erika FR Arkansas-AR NT 2:26.53
32.98 1:10.30 (37.32)
1:48.09 (37.79) 2:26.53 (38.44)
38 Boyle, Allison SO Arkansas-AR 2:27.00 2:29.29
33.41 1:11.46 (38.05)
1:50.07 (38.61) 2:29.29 (39.22)
39 Pino, Sarah SR Fresno State 2:29.49 2:29.65
33.00 1:09.97 (36.97)
1:48.93 (38.96) 2:29.65 (40.72)
40 Newman, Jordan JR SMU-NT 2:32.27 2:29.87
33.32 1:11.08 (37.76)
1:49.64 (38.56) 2:29.87 (40.23)
-----------------------------------------------------------------
41 Porter, Rebekah FR Arkansas-AR NT 2:30.18
33.41 1:11.60 (38.19)
1:51.11 (39.51) 2:30.18 (39.07)
42 Daleiden, Jillian JR Tulane 2:32.03 2:30.21
33.73 1:11.50 (37.77)
1:49.96 (38.46) 2:30.21 (40.25)
-----------------------------------------------------------------
43 Biedenbach, Abby Idaho-IE 2:32.91 2:30.69
33.58 1:11.81 (38.23)
1:50.60 (38.79) 2:30.69 (40.09)
44 Krane, Elizabeth FR SMU-NT 2:36.30 2:31.19
33.89 1:11.81 (37.92)
1:51.11 (39.30) 2:31.19 (40.08)
45 Washburn, Haley FR Fresno State 2:34.13 2:31.40
33.25 1:12.20 (38.95)
1:52.49 (40.29) 2:31.40 (38.91)
46 Schelske, Claire FR Tulane 2:29.71 2:31.58
33.44 1:11.28 (37.84)
1:50.66 (39.38) 2:31.58 (40.92)
47 Dow, Emma FR Wyoming-WY 2:35.59 2:31.83
34.88 1:13.71 (38.83)
1:52.81 (39.10) 2:31.83 (39.02)
48 Evans, Morgan FR Tulane 2:35.01 2:32.09
34.65 1:12.60 (37.95)
1:51.89 (39.29) 2:32.09 (40.20)
49 Bezenek, Kirsta SR NM State-NM NT 2:33.10
34.29 1:13.27 (38.98)
1:53.34 (40.07) 2:33.10 (39.76)
50 Josef, Emily Tulane 2:37.49 2:33.36
34.51 1:13.03 (38.52)
1:52.66 (39.63) 2:33.36 (40.70)
51 Jubas, Molly FR Tulane 2:34.76 2:33.86
34.80 1:12.94 (38.14)
1:52.63 (39.69) 2:33.86 (41.23)
52 Farrar, Chloe SR SMU-NT 2:30.00 2:34.60
33.18 1:11.86 (38.68)
1:52.49 (40.63) 2:34.60 (42.11)
53 Schauwecker, Natalie SO SMU-NT 2:40.21 2:37.11
34.89 1:14.31 (39.42)
1:55.06 (40.75) 2:37.11 (42.05)
54 Corcoran, Caitlin SO Tulane 2:34.45 2:39.71
34.94 1:14.74 (39.80)
1:56.69 (41.95) 2:39.71 (43.02)
-- Mayou, Rosalie SR Air Force-CO 2:34.50 SCR
-- Castellanos, Katrina SR Air Force-CO 2:27.63 SCR
-- Spano, Lauren SO Hou-GU 2:35.99 SCR