University of Houston
2012 UH Phill Hansel Inv - 11/15/2012 to 11/17/2012
Event 36 Men 200 Yard Breaststroke
==================================================================
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Alvarado Jiminez, Ric JR LSU-LA 2:03.36 2:03.69
27.71 58.85 (31.14)
1:30.82 (31.97) 2:03.69 (32.87)
2 Rooker, Gabriel FR LSU-LA 2:03.76 2:05.51
28.39 1:00.65 (32.26)
1:33.11 (32.46) 2:05.51 (32.40)
3 McCormick, Mike SO Wyoming-WY 2:02.38 2:06.39
28.50 1:00.86 (32.36)
1:33.34 (32.48) 2:06.39 (33.05)
4 Turner, Jordan SO Wyoming-WY 2:09.81 2:07.43
29.07 1:01.83 (32.76)
1:34.81 (32.98) 2:07.43 (32.62)
5 Hansen, Nicolai JR SMU-NT 2:04.85 2:08.02
28.39 1:00.40 (32.01)
1:33.79 (33.39) 2:08.02 (34.23)
6 Wagner, William SR Texas A&M-GU 2:07.76 2:08.41
29.20 1:02.16 (32.96)
1:35.15 (32.99) 2:08.41 (33.26)
7 Wepasnick, Zack SR LSU-LA NT 2:08.59
28.91 1:01.40 (32.49)
1:34.30 (32.90) 2:08.59 (34.29)
8 Napier-Jameson, Matth JR SMU-NT 2:08.10 2:09.31
28.19 1:00.46 (32.27)
1:34.79 (34.33) 2:09.31 (34.52)
-----------------------------------------------------------------
9 Oleson, Evan FR Wyoming-WY 2:07.41 2:09.52
29.39 1:02.37 (32.98)
1:35.90 (33.53) 2:09.52 (33.62)
10 Fletcher, Julian SO SMU-NT 2:09.02 2:10.97
29.42 1:02.81 (33.39)
1:36.82 (34.01) 2:10.97 (34.15)
11 Scalise, Kyle FR Wyoming-WY 2:14.59 2:11.19
29.22 1:02.38 (33.16)
1:36.59 (34.21) 2:11.19 (34.60)
12 Duplechain, Hayden SO Texas A&M-GU 2:10.96 2:12.04
29.92 1:04.04 (34.12)
1:37.76 (33.72) 2:12.04 (34.28)
13 Ochoa, Javi SO SMU-NT 2:12.86 2:12.32
30.09 1:03.40 (33.31)
1:37.35 (33.95) 2:12.32 (34.97)
14 McRae, Scott JR SMU-NT 2:13.14 2:12.33
29.93 1:03.65 (33.72)
1:37.83 (34.18) 2:12.33 (34.50)
15 Suarez, Diego SO Texas A&M-GU 2:08.02 2:13.37
29.45 1:03.14 (33.69)
1:37.95 (34.81) 2:13.37 (35.42)
16 Finnegan, Colin FR LSU-LA 2:16.33 2:16.27
29.90 1:03.64 (33.74)
1:39.35 (35.71) 2:16.27 (36.92)
-----------------------------------------------------------------
17 Glander, Mitch FR Texas A&M-GU 2:19.74 2:21.61
31.99 1:08.15 (36.16)
1:45.18 (37.03) 2:21.61 (36.43)
18 Frank, Simon JR Texas A&M-GU 2:15.67 2:21.81
30.14 1:05.89 (35.75)
1:44.13 (38.24) 2:21.81 (37.68)
19 Lara, Pablo SO SMU-NT 2:26.59 2:26.29
32.15 1:08.82 (36.67)
1:47.08 (38.26) 2:26.29 (39.21)
-- Coltharp, Shane JR LSU-LA NT X2:07.75
29.35 1:01.82 (32.47)
1:34.70 (32.88) 2:07.75 (33.05)
-- Jusselin, Tyler SO LSU-LA NT X2:10.60
29.27 1:02.31 (33.04)
1:36.06 (33.75) 2:10.60 (34.54)