University of Houston
2012 UH Phill Hansel Inv - 11/15/2012 to 11/17/2012
Event 37 Women 200 Yard Butterfly
==================================================================
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Adams, Cammile JR Texas A&M-GU 1:57.58 1:57.29
26.84 57.00 (30.16)
1:27.22 (30.22) 1:57.29 (30.07)
2 McElhany, Caroline JR Texas A&M-GU 2:00.16 1:59.38
27.11 57.94 (30.83)
1:29.00 (31.06) 1:59.38 (30.38)
3 Haley, Sara SR LSU-LA 2:00.81 2:01.60
27.56 57.85 (30.29)
1:29.38 (31.53) 2:01.60 (32.22)
4 Braun, Liz JR Arkansas-AR 2:03.93 2:02.45
27.48 58.37 (30.89)
1:30.58 (32.21) 2:02.45 (31.87)
5 Rehring, Jaclin SR Texas A&M-GU 2:04.66 2:02.89
27.69 58.67 (30.98)
1:30.27 (31.60) 2:02.89 (32.62)
6 Villars, Danielle FR SMU-NT 2:02.91 2:02.93
27.15 58.24 (31.09)
1:29.81 (31.57) 2:02.93 (33.12)
7 Lawson, Audrey SR LSU-LA 2:03.06 2:03.82
27.75 58.95 (31.20)
1:31.22 (32.27) 2:03.82 (32.60)
8 Lowry, Laykin SO Hou-GU 2:06.91 2:03.88
27.72 58.58 (30.86)
1:30.74 (32.16) 2:03.88 (33.14)
-----------------------------------------------------------------
9 King, Jordan SR Texas A&M-GU 2:05.27 2:04.17
27.60 58.79 (31.19)
1:31.71 (32.92) 2:04.17 (32.46)
10 Kessler, Rachel FR Arkansas-AR 2:07.23 2:04.24
28.58 1:00.24 (31.66)
1:32.35 (32.11) 2:04.24 (31.89)
11 Badaracco, Jessy SR Wyoming-WY 2:01.37 2:04.28
28.06 59.60 (31.54)
1:31.80 (32.20) 2:04.28 (32.48)
12 Hendrick, Karen SO Wyoming-WY 2:03.93 2:04.38
28.37 1:00.04 (31.67)
1:32.22 (32.18) 2:04.38 (32.16)
13 Harvey, Rebekah FR Arkansas-AR 2:08.20 2:04.40
27.76 58.97 (31.21)
1:31.57 (32.60) 2:04.40 (32.83)
14 Sterbis, Jamie Idaho-IE 2:05.60 2:04.78
27.84 59.36 (31.52)
1:31.68 (32.32) 2:04.78 (33.10)
15 Alspaugh, Mackenzie Hou-GU 2:10.65 2:06.01
27.78 59.91 (32.13)
1:32.69 (32.78) 2:06.01 (33.32)
16 Holcombe, Haley SR Air Force-CO 2:07.89 2:06.02
28.49 1:00.84 (32.35)
1:33.35 (32.51) 2:06.02 (32.67)
-----------------------------------------------------------------
17 McCall, Alice JR SMU-NT 2:08.98 2:06.18
28.37 1:00.23 (31.86)
1:32.91 (32.68) 2:06.18 (33.27)
18 Tasic, Jenna FR Air Force-CO 2:08.48 2:07.03
27.84 59.29 (31.45)
1:32.23 (32.94) 2:07.03 (34.80)
19 Ferrin, Hannah SR SMU-NT 2:09.69 2:07.36
27.86 59.36 (31.50)
1:32.01 (32.65) 2:07.36 (35.35)
20 O'Keefe, Meghan FR SMU-NT 2:07.14 2:07.37
28.43 1:00.60 (32.17)
1:33.85 (33.25) 2:07.37 (33.52)
21 Schweitzer, Kara SO NM State-NM 2:08.96 2:08.26
28.81 1:01.14 (32.33)
1:34.39 (33.25) 2:08.26 (33.87)
22 Justice, Lizzy SO Hou-GU 2:13.68 2:08.28
28.85 1:01.14 (32.29)
1:34.52 (33.38) 2:08.28 (33.76)
23 Nelson, Emma Mae SO Hou-GU 2:16.70 2:08.40
27.92 59.91 (31.99)
1:33.90 (33.99) 2:08.40 (34.50)
24 Calderon, Gisele JR Tulane 2:08.33 2:08.61
28.60 1:00.92 (32.32)
1:34.72 (33.80) 2:08.61 (33.89)
-----------------------------------------------------------------
25 Owens, Maya Hou-GU 2:12.42 J2:08.61
27.23 58.89 (31.66)
1:33.40 (34.51) 2:08.61 (35.21)
26 Mader, Kaelee SR LSU-LA 2:05.68 2:08.83
28.50 1:00.88 (32.38)
1:34.26 (33.38) 2:08.83 (34.57)
27 Lennert, Dorottya FR NM State-NM 2:09.86 2:09.12
28.01 1:00.53 (32.52)
1:34.82 (34.29) 2:09.12 (34.30)
28 Keenan, Elizabeth JR Air Force-CO 2:20.69 2:09.64
29.12 1:01.79 (32.67)
1:35.41 (33.62) 2:09.64 (34.23)
29 Kimmey, Jordan FR Arkansas-AR 2:15.70 2:09.83
29.01 1:01.34 (32.33)
1:35.00 (33.66) 2:09.83 (34.83)
30 Aranda, Gabby JR Air Force-CO 2:09.50 2:10.15
28.16 1:00.11 (31.95)
1:34.22 (34.11) 2:10.15 (35.93)
31 Milborn, Molly JR Arkansas-AR NT 2:10.36
29.22 1:01.54 (32.32)
1:35.25 (33.71) 2:10.36 (35.11)
32 Weaner, Emily JR LSU-LA 2:07.88 2:10.80
28.29 1:00.70 (32.41)
1:34.86 (34.16) 2:10.80 (35.94)
-----------------------------------------------------------------
33 Madero, Moranda FR NM State-NM 2:11.17 2:11.36
29.18 1:02.34 (33.16)
1:36.73 (34.39) 2:11.36 (34.63)
34 Needham, Amy FR Tulane 2:11.51 2:11.58
29.31 1:02.34 (33.03)
1:36.44 (34.10) 2:11.58 (35.14)
35 Nguyen, Rayanne SR Fresno State 2:13.48 2:11.87
29.27 1:02.56 (33.29)
1:36.89 (34.33) 2:11.87 (34.98)
36 Finnesand, Nikki JR Wyoming-WY 2:04.19 2:12.36
28.91 1:01.81 (32.90)
1:36.88 (35.07) 2:12.36 (35.48)
37 Needham, Emily JR Tulane 2:09.45 2:12.63
28.83 1:01.99 (33.16)
1:36.79 (34.80) 2:12.63 (35.84)
37 Foster, Suzanne FR Idaho-IE 2:13.91 2:12.63
29.32 1:02.76 (33.44)
1:37.54 (34.78) 2:12.63 (35.09)
39 Conrad, Paige Idaho-IE 2:18.98 2:13.78
29.05 1:02.40 (33.35)
1:37.56 (35.16) 2:13.78 (36.22)
40 Simmons, Kelly FR Fresno State 2:16.87 2:14.04
29.46 1:03.60 (34.14)
1:38.55 (34.95) 2:14.04 (35.49)
-----------------------------------------------------------------
41 Turpen, Laura FR Tulane 2:13.75 2:14.61
29.62 1:03.55 (33.93)
1:38.45 (34.90) 2:14.61 (36.16)
42 Bezenek, Kirsta SR NM State-NM NT 2:15.42
29.82 1:04.44 (34.62)
1:40.02 (35.58) 2:15.42 (35.40)
-----------------------------------------------------------------
43 McCloskey, Meaghan Idaho-IE 2:14.99 2:18.49
29.77 1:05.05 (35.28)
1:41.51 (36.46) 2:18.49 (36.98)
44 Murphy, Allison SR SMU-NT 2:19.61 2:18.81
30.69 1:05.21 (34.52)
1:42.13 (36.92) 2:18.81 (36.68)
45 Ates, Kristin JR Tulane 2:18.45 2:19.88
30.45 1:06.03 (35.58)
1:43.28 (37.25) 2:19.88 (36.60)
46 Hall, Darah SO Fresno State 2:31.39 2:22.65
29.52 1:04.62 (35.10)
1:42.27 (37.65) 2:22.65 (40.38)
-- Ruiz, Lindsay FR Fresno State 2:09.90 X2:12.90
29.36 1:02.78 (33.42)
1:37.34 (34.56) 2:12.90 (35.56)
-- Scilufo, Taylor SO Fresno State 2:15.35 DQ
28.82 1:02.58 (33.76)
1:39.20 (36.62)
-- Bosma, Sammie SO Texas A&M-GU 2:05.34 NS
-- Brandt, Claire FR Texas A&M-GU 2:06.14 NS
-- Franklin, Chelsea SR Arkansas-AR 2:04.64 SCR
-- Menzel, Nicole JR Arkansas-AR 2:06.94 SCR
-- Kucherich, Julia JR Arkansas-AR 2:06.39 SCR
-- Renzini, Emily FR Idaho-IE 2:10.35 SCR