University of Houston Athletics
Columbia vs Houston
Scoring Summary
Team | COL | HOU |
|---|---|---|
Eberly,W homered down the lf line, RBI (0-0). | 1 | 0 |
Schott,H homered to right center, 3 RBI (1-0 B); Hage,C scored; Blake,A scored. | 4 | 0 |
Palfrey,G flied out to cf, SF, RBI (0-0); Lazits,A scored. | 5 | 0 |
Hage,C flied out to rf to right center, SF, RBI (0-2 FF); Blake,A scored. | 6 | 0 |
Eberly,W tripled, 2 RBI (0-1 S); Palfrey,G scored; Lazits,A scored. | 8 | 0 |
Phelps,J flied out to cf, SF, RBI (2-0 BB); Eberly,W scored. | 9 | 0 |
ARNOLD, Z. singled to left field, RBI (1-1 BK); UHSE, B. advanced to third; BURCKEL, B. scored. | 9 | 1 |
TULIMERO, A. flied out to rf, SF, RBI (1-0 B); UHSE, B. scored. | 9 | 2 |
NICKENS, C. doubled to right center, RBI (0-0); HERNANDEZ advanced to third; ARNOLD, Z. scored. | 9 | 3 |
TORMOS, S. singled through the left side, 2 RBI (1-1 FB); NICKENS, C. scored; HERNANDEZ scored. | 9 | 5 |
Columbia
Jule, John San | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Phelps, Jacob | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Blake, Andy | DH | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Macgregor, Tyler | 1B | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Hage, Cole | LF | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
   Selinsky, Skye | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schott, Hayden | RF | 5 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
Solomon, Joshua | CF | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 1 |
Lazits, Anton | 3B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
Palfrey, Griffin | 2B | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Eberly, Weston | C | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Higgins, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   May, Saajan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 8 | 9 | 7 | 0 | 8 | 6 |
Batting
3B: Lazits, Anton (1); Eberly, Weston (1)
HR: Schott, Hayden (1); Eberly, Weston (1)
SH: Eberly, Weston (1)
SF: Phelps, Jacob (1); Hage, Cole (1); Palfrey, Griffin (1)
Baserunning SB: Macgregor, Tyler (1)
HBP: Palfrey, Griffin (1)
PO: Solomon, Joshua (1)
Fielding
E: Higgins, Sean (1)
Houston
| LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/DH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH/CF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 5 | 11 | 5 | 0 | 0 | 8 | 5 |
Columbia
Higgins, Sean | 5.0 | 7 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 20 | 20 | 4 | 6 | 66 |
May, Saajan | 4.0 | 4 | 2 | 2 | 0 | 5 | 1 | 0 | 1 | 0 | 15 | 17 | 1 | 6 | 51 |
| Totals | 11 | 5 | 5 | 0 | 8 | 1 | 0 | 1 | 0 | 35 | 37 | 5 | 12 | 117 |
Houston
| 4.0 | 6 | 6 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 17 | 21 | 4 | 5 | 88 | |
| 2.0 | 2 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 8 | 2 | 1 | 24 | |
| 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | |
| 3.0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 8 | 11 | 1 | 4 | 44 | |
| Totals | 8 | 9 | 9 | 7 | 8 | 1 | 0 | 1 | 0 | 30 | 42 | 7 | 10 | 166 |
Win: Higgins, Sean (2-2)
Loss: Clayton, Logan (1-3)
HBP: May, Saajan (1)
;
Dannelley, Jackson (1)
Save: May, Saajan (1)
;























