March 26, 2004
Recap
Louisiana State University Track and Field
2004 Tiger Relays
College Division
3/26/2004
Results
Event 1 Women 100 Meter Dash
========================================================================
Regional Q: R 11.78
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Freeman, Shandra Louisiana Tech R 11.76q -0.4 3
2 Asumnu, Gloria Tulane R 11.78q 0.3 2
3 Robinson, Shana Tulsa 11.81q 0.7 4
4 Whyte, Angela Unattached 11.86q 0.2 5
5 Wilson, Latonia Louisiana Tech 12.01q -0.4 3
6 Dooley, Angel Tulane 12.03q 0.3 2
7 Johnson, LaToya Southern 12.04q 0.7 4
8 Guy, LaDedra Houston 12.07q 0.4 6
9 Wilson, Shanea W. Kentucky 12.14q 0.7 4
10 Church, Crystle Louisiana Tech 12.19 0.7 4
11 Lattin, Erica Southern 12.20 0.7 1
12 Wiggins, Tahira Tulane 12.23 0.7 1
13 Mulkey, Kimberly Ole Miss 12.27 -0.4 3
14 Wilson, Lisa Houston 12.32 0.7 1
15 Pater, Tanya Idaho 12.34 -0.4 3
16 Thompson, Marie UL Monroe 12.37 0.3 2
16 Samuel, Vernee Idaho 12.37 0.2 5
18 Bledsoe, Amber Ole Miss 12.41 -0.4 3
18 Stephens, Chiquita Ole Miss 12.41 0.4 6
20 Crump, Natalie SE Louisiana 12.43 0.2 5
21 Cockerham, Pamela Southern 12.54 -0.4 3
22 Coles, Shay Houston 12.55 0.2 5
23 McCallister, Teneshia Miss Valley 12.64 0.7 4
24 Hoeck, Heather Idaho 12.68 0.2 5
24 Johnson, Alexis N Illinois 12.68 0.2 5
26 Estes, Sameka Alcorn State 12.83 0.2 5
26 Young, LaShandria Miss Valley 12.83 0.4 6
28 Smith, Leah W. Kentucky 12.87 0.4 6
28 Coleman, LaTanya Northwestern St. 12.87 0.7 4
30 Holland, Sharhonda Grambling 12.88 0.7 4
31 Webb, Nichelle Alcorn State 12.92 0.4 6
32 Glover, Margaret Tulsa 12.95 0.4 6
33 Rogers, Michelle Tulsa 12.97 0.7 4
34 Lowery, Kimberlin Grambling 13.02 0.4 6
35 Gulley, Ebony Ark Little Rock 13.03 -0.4 3
36 Gaffney, Laquita Grambling 13.07 0.4 6
37 Garnett, Lauren Xavier LA 13.15 0.3 2
38 Butler, Jessica Xavier LA 13.58 0.7 1
39 Gibson, Lovetta Nicholls 13.71 0.3 2
Event 2 Men 100 Meter Dash
========================================================================
Regional Q: R 10.50
Name Year School Prelims Wind H#
========================================================================
1 Lewis, LeTra Miss Valley 10.46q 2.3 7
2 Brown, Jonathon W. Kentucky 10.59q 0.5 1
3 Turner, Lewis Unattached 10.62q 0.7 5
4 Johnson, Chris Ark Little Rock 10.63q 0.7 5
5 Perry, Preston Houston 10.69q 0.6 6
6 Johnson, Brian Unattached 10.71q -0.1 4
6 Eickhoff, Brad W. Kentucky 10.71q 0.5 1
8 Navarre, Dylan McNeese State 10.76q -0.5 3
9 Nii, Yusuke Japan 10.80q -0.5 3
10 Womack, Brandon Houston 10.81 2.3 7
11 Mitchell, Dennis W. Kentucky 10.82 0.7 5
12 Henry, Alex Unattached 10.83 0.6 6
13 Ray, Cory Tulsa 10.85 2.3 7
14 Lewis, Troy Louisiana Tech 10.88 0.6 6
15 Hurst, Carl SE Louisiana 10.96 1.2 2
16 Minami, Masaya Japan 10.97 0.6 6
16 Vadeboncouer, Nathan Illinois 10.97 -0.5 3
16 Thomas, Rickey Grambling 10.97 1.2 2
19 Glass, Shantel Ole Miss 11.01 1.2 2
20 huckaby, brandon Louisiana Tech 11.02 -0.1 4
21 Parnell, Noel Southern 11.06 -0.5 3
21 Whitmore, Chris Xavier LA 11.06 -0.1 4
23 Moore, Roland Louisiana Tech 11.08 -0.1 4
24 Turner, Albert Southern 11.09 0.6 6
25 Patton, Chris Ole Miss 11.13 1.2 2
25 Garnette, Elgin SE Louisiana 11.13 2.3 7
27 Falkowski, Jed Tulsa 11.16 -0.5 3
28 Shelton, James Ole Miss 11.17 1.2 2
29 Underwood, Peppi Southern 11.18 0.7 5
30 Carlin, Brent McNeese State 11.19 1.2 2
31 Johnson, Kenna Ark Little Rock 11.23 -0.1 4
32 Henderson, O'Keefe Miss Valley 11.26 0.5 1
32 Taylor, Stephen Ole Miss 11.26 0.6 6
34 Keim, James Illinois 11.27 0.7 5
35 Whitehead, Joesph Miss Valley 11.28 0.6 6
36 Stanley, Dan Illinois 11.33 -0.1 4
36 Chapman, Hosea Alcorn State 11.33 2.3 7
38 West, Prentis Northwestern St. 11.36 -0.5 3
39 Gradney, Micah McNeese State 11.37 0.7 5
40 Tilton, Andre Xavier LA 11.40 0.7 5
41 Webb, Willie Grambling 11.43 2.3 7
42 Brown, Alvin SE Louisiana 11.45 0.6 6
43 Adderley, Cruz Nicholls 11.46 0.5 1
44 Newsom, Cody Northwestern St. 11.48 0.7 5
45 Allen, Daniel UL Monroe 11.49 -0.5 3
46 Minor, Jermaine Northwestern St. 11.69 -0.1 4
47 Ward, Kyle Alcorn State 11.74 -0.1 4
48 Jacobs, Kevin UL Monroe 11.96 2.3 7
49 Kensel, Eric Fredonia State 12.00 0.5 1
-- Hinkston, Herman Grambling FS 0.5 1
-- Shaw, Skylar Northwestern St. DQ 1.2 2
Event 11 Women 3000 Meter Steeplechase
=======================================================================
Regional Q: R 10:57.18
Name Year School Finals Points
=======================================================================
1 Waller, Ruth McNeese State 11:10.26
2 Kibby, Helen McNeese State 11:23.49
3 Littlepage, Terie Houston 12:29.29
4 Williams, Erin SE Louisiana 12:43.35
Event 12 Men 3000 Meter Steeplechase
=======================================================================
Regional Q: R 9:08.15
Name Year School Finals Points
=======================================================================
1 Ngetich, Asbel SE Louisiana 9:25.42
2 Bailey, James McNeese State 9:27.88
3 LeBlanc, Roland L S U 9:35.65
4 Neff, Calum Ark Little Rock 9:44.99
5 Peterson, Brock Ark Little Rock 9:57.20
6 Buzzelli, Kevin Fredonia State 10:10.97
7 Marston, Peter Ark Little Rock 10:18.14
8 Griffin, Brandon Ark Little Rock 10:18.37
9 Gillis, Jonathon UL Lafayette 10:33.45
10 Leslie (Tex), Martin Nicholls 10:39.56
11 Ory, Andre Nicholls 10:44.77
12 Schexnayder, Ben UL Lafayette 10:51.43
-- VanKirk, Chris Fredonia State DNF
Event 13 Women 100 Meter Hurdles
========================================================================
Regional Q: R 13.95
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Whyte, Angela Unattached R 13.31q -0.3 3
2 Jones, Lolo L S U R 13.35q 0.7 1
3 Littlejohn, Brittany L S U R 13.73q -0.3 3
4 Cave, Alicia Houston R 13.76q 0.5 4
5 LeBlanc, RaNysha L S U R 13.86q 1.2 2
6 Appleberry, Doria Louisiana Tech R 13.91q 0.5 4
7 Williams, Francella Southern 14.05q 1.2 2
8 LaDouceur, Brigitte Louisiana Tech 14.10q 0.7 1
9 Miller, TaMeshia Northwestern St. 14.25q 1.2 2
10 Carter, Octavia Ole Miss 14.31 -0.3 3
11 Johnson, LaToya Southern 14.33 0.7 1
12 Ballard, Joyce Alcorn State 14.46 1.2 2
13 Robinson, Tiffany L S U 14.50 0.5 4
14 Raymond, Kattina Northwestern St. 14.71 1.2 2
15 West, Jaketa Houston 14.88 -0.3 3
16 Robinson, Jenin N Illinois 14.97 -0.3 3
17 Easley, Rachel Houston 15.02 -0.3 3
18 Weeks, Kaisha Southern 15.09 -0.3 3
19 Henderson, Shaquee UL Monroe 15.36 0.5 4
20 Ward, Krystal Houston 15.42 0.7 1
21 Smith, Suzanne Tulsa 15.56 0.7 1
22 Quezaire, Denise Northwestern St. 15.61 0.5 4
23 Green, Kerri Jackson State 15.67 0.7 1
24 Gloster, Dominque Miss Valley 15.90 0.7 1
25 Brundage, Nichole Houston 15.98 0.7 1
26 McBride, LaToya Ole Miss 16.12 0.5 4
27 Estes, Sameka Alcorn State 16.24 0.5 4
28 Webb, Nichelle Alcorn State 16.49 -0.3 3
29 Brown, Courtney N Illinois 16.65 1.2 2
Event 14 Men 110 Meter Hurdles
========================================================================
Regional Q: R 14.33
Name Year School Prelims Wind H#
========================================================================
1 English, Andre Illinois R 14.22q 0.2 4
2 McLendon, Jamie Unattached R 14.33q NWI 3
3 Leben, Lawrence UL Lafayette 14.36q 0.2 4
4 Billot, Edwin McNeese State 14.48q NWI 3
5 Manson, Milton Houston 14.50q -0.3 6
6 Carruthers, Andrew Houston 14.54q -0.2 1
7 Larkins, Eddie Southern 14.62q NWI 5
8 Owunna, Clement Xavier LA 14.63q -0.3 6
9 Lee, Greg Ark Little Rock 14.75q NWI 5
10 Nolan, Jackson Louisiana Tech 14.81 -0.2 1
11 Pratt, Bryan Illinois 14.88 -0.3 6
12 Kent, John Louisiana Tech 14.89 -0.2 1
13 Bullock, Dedric (Rashad Northwestern St. 15.00 -0.2 2
13 Hunt, Justin Alcorn State 15.00 NWI 3
15 Gotreaux, Wes UL Monroe 15.08 -0.2 1
16 Jackson, Chris L S U 15.09 NWI 5
17 Woods, Wendell Louisiana Tech 15.10 -0.3 6
18 Bogle, Jamal Tulsa 15.12 -0.2 2
19 Broadnax, Ronald Houston 15.21 -0.2 2
20 Young, Anthony Illinois 15.31 -0.3 6
21 Reed, Raphew Ole Miss 15.38 0.2 4
22 McGrue, Bruce Grambling 15.41 0.2 4
23 Wilson, Rickey Tulsa 15.44 -0.2 2
24 Williams, Ricardo Southern 15.68 -0.3 6
25 Joseph, Edmund Grambling 15.86 NWI 3
26 Curry, Wade Southern 15.91 0.2 4
27 Matcek, Eric Houston 15.94 -0.2 1
28 Veillon, Ron Houston 15.98 NWI 3
29 Boudreaux, Nathan UL Monroe 16.08 -0.3 6
30 Hughes, Nathaniel Alcorn State 16.13 0.2 4
31 Butler, David Alcorn State 16.34 NWI 5
32 Cooper, Terry Grambling 16.59 0.2 4
33 Pepmiller, Willie UL Monroe 16.95 NWI 3
34 Hall, Nathan UL Monroe 18.39 NWI 5
35 Bubniw, Alex Nicholls 18.53 -0.2 2
-- Graham, Edmund Grambling FS NWI 3
-- Phillips, Jerome Ark Little Rock FS 0.2 4
-- Coates, Kevin SE Louisiana DNF -0.2 2
Event 17 Women 800 Sprint Medley
==========================================================================
School Finals H# Points
==========================================================================
1 L S U 'B' 1:39.78 1
2 L S U 'A' 1:39.87 1
3 University of Tulsa 'A' 1:44.97 1
4 Tulane University 'A' 1:45.23 2
5 University of Mississippi 'A' 1:46.06 2
6 University of Houston 'A' 1:46.57 1
7 Alcorn State University 'A' 1:46.94 1
8 Louisiana Tech University 'A' 1:48.94 1
9 Jackson State University 'A' 1:49.14 2
Event 18 Men 800 Sprint Medley
==========================================================================
School Finals H# Points
==========================================================================
1 L S U 'A' 1:26.48 1
2 Alcorn State University 'A' 1:30.56 2
3 Western Kentucky University 'A' 1:31.33 2
4 Louisiana Tech University 'A' 1:32.81 2
5 Northwestern State University 'A' 1:32.85 1
6 Xavier University of Louisiana 'A' 1:34.60 2
-- University of Illinois 'A' FS 1
-- University of Mississippi 'A' DNF 1
Event 19 Women Distance Medley
=======================================================================
School Finals Points
=======================================================================
1 Western Kentucky University 'A' 12:07.93
2 L S U 'A' 12:13.60
3 Grambling State University 'A' 12:38.83
4 Northwestern State University 'A' 12:52.41
5 L S U 'B' 12:53.25
6 University of Louisiana at Mon 'A' 13:02.16
Event 20 Men Distance Medley
=======================================================================
School Finals Points
=======================================================================
1 Louisiana Tech University 'A' 9:57.41
2 L S U 'A' 9:59.44
3 Southern University 'A' 10:09.74
4 Xavier University of Louisiana 'A' 10:13.53
5 Western Kentucky University 'A' 10:18.68
6 University of Houston 'A' 10:21.73
7 University of Tulsa 'A' 10:24.27
8 L S U 'B' 10:25.98
9 Grambling State University 'A' 10:36.59
10 Northwestern State University 'A' 10:56.46
11 Nicholls State University 'A' 11:08.65
Event 27 Women Long Jump
===============================================================================
Regional Q: R 5.93m
Name Year School Finals Wind
===============================================================================
1 Richardson, Chantell Unattached 6.12mR -0.5 20-01.00
2 Simpson, Pamela Unattached 6.10mR 0.2 20-00.25
3 Alexander, Ayanna Louisiana Tech 5.89m -0.3 19-04.00
4 Mo, Lissie Tulane 5.86m 1.5 19-02.75
5 Payne, Karmen L S U 5.83m -0.3 19-01.50
6 Harris, Tina L S U 5.79m 0.2 19-00.00
7 Miller, TaMeshia Northwestern St. 5.78m 2.5 18-11.75
8 George, Ashley Houston 5.76m 1.0 18-10.75
9 Green, Jillian Tulane 5.72m 0.7 18-09.25
10 McBride, LaToya Ole Miss 5.70m +0.0 18-08.50
11 Hamilton, Caresir Houston 5.65m 0.6 18-06.50
11 Peeler, Lauren Louisiana Tech 5.65m 2.1 18-06.50
11 Huffman, Chelsea Idaho 5.65m 1.9 18-06.50
14 Williams, Bejide Louisiana Tech 5.60m 5.6 18-04.50
14 Johnson, Sheneice UL Monroe 5.60m 0.8 18-04.50
16 Williams, Ashlee UL Monroe 5.50m 0.2 18-00.50
16 Gardner, Ashley L S U 5.50m 5.5 18-00.50
18 Ward, Krystal Houston 5.49m 0.9 18-00.25
18 Glover, Margaret Tulsa 5.49m -0.5 18-00.25
20 Baker, Rushetta Alcorn State 5.40m +0.0 17-08.75
21 Quezaire, Denise Northwestern St. 5.39m +0.0 17-08.25
22 Robinon, Monica Southern 5.38m +0.0 17-08.00
23 Ballard, Joyce Alcorn State 5.36m 0.5 17-07.00
24 McCallister, Teneshia Miss Valley 5.35m 0.5 17-06.75
25 Anderson, Antisha Ole Miss 5.18m 0.9 17-00.00
26 Stowe, Tammy Idaho 5.17m 0.9 16-11.50
27 Burke, Allison Grambling 4.96m 0.7 16-03.25
28 Johnson, Christina Jackson State 4.95m 1.5 16-03.00
-- Jones, Hannah Nicholls FOUL NWI
Event 28 Men Long Jump
===============================================================================
Regional Q: R 7.34m
Name Year School Finals Wind
===============================================================================
1 Lundberg, James Ark Little Rock 7.57mR 1.8 24-10.00
2 Glass, Shantel Ole Miss 7.30m 0.4 23-11.50
3 Thompson, Paul L S U J7.30m 0.7 23-11.50
4 Mc Call, Edward Louisiana Tech 7.29m 0.6 23-11.00
5 Scott, Dorian SE Louisiana 7.26m 1.1 23-10.00
6 Edwards, Jason Houston 7.22m 0.8 23-08.25
7 Folks, Jamaal Illinois 7.16m 1.5 23-06.00
8 Taylor, Gerald L S U 7.11m 1.2 23-04.00
9 Idusuyi, Courage SE Louisiana J7.11m 0.5 23-04.00
10 Bailey, Charles Ole Miss 7.07m 0.4 23-02.50
11 Womack, Brandon Houston 7.05m 1.6 23-01.75
12 Waldon, Tim UL Monroe 7.03m 1.1 23-00.75
13 Carlin, Brent McNeese State 6.97m 1.6 22-10.50
14 Robinson, Scott Unattached 6.92m 1.2 22-08.50
15 Craig, Matthew Louisiana Tech 6.91m 0.2 22-08.00
16 Atkinson, Brandon Ole Miss 6.88m 2.1 22-07.00
16 Fournier, Josh Illinois 6.88m 0.7 22-07.00
18 Kamani, Che' Southern 6.82m 1.4 22-04.50
19 Weatherford, Steve Illinois 6.78m 0.8 22-03.00
20 Whitmore, Chris Xavier LA 6.68m 3.5 21-11.00
21 Chapman, Hosea Alcorn State 6.60m 0.9 21-08.00
22 Johnson, Kenna Ark Little Rock 6.53m 1.9 21-05.25
23 moore, samuel Southern J6.53m 1.3 21-05.25
24 Knaus, Peter Illinois 6.44m 0.2 21-01.50
25 Williams, Ricardo Southern 6.38m 1.6 20-11.25
26 Sims, Lacy Miss Valley J6.38m 1.4 20-11.25
27 Ruiz, Manuel Unattached 6.27m 0.5 20-07.00
28 Burton, Jeremy Grambling 6.03m 1.2 19-09.50
29 Kensel, Eric Fredonia State 5.96m -0.7 19-06.75
-- Harris, Herbert Grambling FOUL NWI
-- Randall, James SE Louisiana FOUL NWI
Event 33 Women Pole Vault
==========================================================================
Regional Q: R 3.75m
Name Year School Finals
==========================================================================
1 Plyler, Brandie Ole Miss 3.75mR 12-03.50
2 Edwards, Jessica Houston 3.45m 11-03.75
3 Bonvillain, Andree UL Lafayette 3.15m 10-04.00
4 Caffey, Amanda UL Lafayette J3.15m 10-04.00
5 Villa, Angel Northwestern St. J3.15m 10-04.00
5 leger, noelle McNeese State J3.15m 10-04.00
7 Duet, Megan L S U J3.15m 10-04.00
8 King, Emily Ole Miss 3.00m 9-10.00
9 Sharkey, Megan L S U J3.00m 9-10.00
10 Blount, Haley Northwestern St. J3.00m 9-10.00
11 Smith, Suzanne Tulsa 2.85m 9-04.25
12 Dove, Jackie L S U J2.85m 9-04.25
13 Cronin, Erica SE Louisiana J2.85m 9-04.25
14 Wix, Jenna Ole Miss 2.70m 8-10.25
-- young, kayla Unattached NH
-- Willie, Jenny Nicholls NH
-- Roberts, Susie UL Monroe NH
-- Brooks, Tisha UL Monroe NH
-- Cantrelle, Celeste SE Louisiana NH
-- Corkern, Bobbie SE Louisiana NH
Event 39 Women Javelin Throw
==========================================================================
Regional Q: R 42.61m
Name Year School Finals
==========================================================================
1 Kreiner, Kim Nike 53.85mR 176-08
2 Hunt, Brenda- Grace Louisiana Tech 51.38mR 168-07
3 Jurlina, Jelena Tulane 49.60mR 162-09
4 Simon, Victoria McNeese State 45.89mR 150-07
5 Baldwin, Betsy SE Louisiana 44.58mR 146-03
6 Romero, Maria L S U 44.16mR 144-10
7 Comeaux, Dawn Northwestern St. 43.81mR 143-09
8 Gardner, Lakeisha SE Louisiana 43.02mR 141-02
9 Ast, Ashley Tulsa 42.52m 139-06
10 Fontenot, Bertina UL Monroe 39.88m 130-10
11 Miranti, Milene L S U 39.55m 129-09
12 Caffey, Amanda UL Lafayette 39.54m 129-09
13 Stanley, Brynna UL Monroe 38.68m 126-11
14 Leppanen, Helmi Tulane 37.68m 123-07
15 Parker, Shara N Illinois 37.47m 122-11
16 Baudoin, Victoria UL Monroe 36.49m 119-09
-- Mitchell, Carole Southern FOUL
-- Dix, Jacqueline Southern FOUL
-- Rogers, Carla Louisiana Tech FOUL
-- Marshall, Tanisha Louisiana Tech FOUL
-- Kador, Annie Southern FOUL
-- Greunke, Erin W. Kentucky FOUL
-- Wesley, Tinisha Houston FOUL
-- Octave, Jamie Nicholls FOUL
-- Anderson, Antisha Ole Miss FOUL
-- Newman, Amanda Northwestern St. FOUL
-- Wix, Jenna Ole Miss FOUL
Event 40 Men Javelin Throw
==========================================================================
Regional Q: R 61.62m
Name Year School Finals
==========================================================================
1 Galeta, Kristo W. Kentucky 65.99mR 216-06
2 Racca, Brandon L S U 62.73mR 205-10
3 Perrien, Pat L S U 61.25m 200-11
4 Bobo, Taylor L S U 59.22m 194-03
5 Doughty, Gregory Louisiana Tech 58.69m 192-07
6 Hamilton, Calhoun SE Louisiana 57.79m 189-07
7 Bowman, Derick SE Louisiana 57.52m 188-08
8 Knaus, Peter Illinois 57.07m 187-03
9 Martin, Loren Northwestern St. 56.11m 184-01
10 Grabert, Chad SE Louisiana 52.13m 171-00
11 McClleland, Tommy Northwestern St. 51.89m 170-03
12 Cooper, Terry Grambling 50.66m 166-02
13 Dale, Anthony Grambling 50.17m 164-07
-- Watkins, Eddie Southern FOUL
-- Elliot, Bob UL Monroe FOUL
-- Flores, Danny Nicholls FOUL
-- Jones, Hillary Southern FOUL
-- Chavez, Jacob Tulsa FOUL
-- Franklin, Brandon Alcorn State FOUL
-- Pepmiller, Willie UL Monroe FOUL
-- Smith, Theron Nicholls FOUL
Event 41 Women Hammer Throw
==========================================================================
Regional Q: R 52.84m
Name Year School Finals
==========================================================================
1 Bowman, Shayla Houston 54.07mR 177-05
2 Stillwell, Kristi Ole Miss 45.47m 149-02
3 Sauer, Nicole Tulane 44.50m 146-00
4 Booker, Allie Houston 43.88m 143-11
5 Wood, Courtney W. Kentucky 43.10m 141-05
6 Guenther, Meagan N Illinois 42.81m 140-05
7 Gosnell, Rebecca Ark Little Rock 40.45m 132-08
8 Greunke, Erin W. Kentucky 39.76m 130-05
9 Gardner, Angie W. Kentucky 39.20m 128-07
10 Fultz, Silvers Southern 38.84m 127-05
11 Chamberlain, Lindsay N Illinois 38.21m 125-04
12 Yelverton, Laura Houston 37.68m 123-07
13 Gray, Felicia Alcorn State 36.20m 118-09
14 Dix, Jacqueline Southern 35.44m 116-03
-- Marshall, Tanisha Louisiana Tech FOUL
-- Allen, Shaterika Louisiana Tech FOUL
-- Gorski, Margaret N Illinois FOUL
-- perkins, keely Louisiana Tech FOUL
-- Mitchell, Carole Southern FOUL
-- Tucker, Sharee Xavier LA FOUL
-- McCorvey, Ashelia Alcorn State FOUL
-- Henry, Britney L S U FOUL
-- Wilson, Fayola SE Louisiana FOUL
-- Jackson, Quin Alcorn State FOUL
-- Harris, Jamecia Alcorn State FOUL
-- Stewart, Crystal Ole Miss FOUL
Event 42 Men Hammer Throw
==========================================================================
Regional Q: R 55.63m
Name Year School Finals
==========================================================================
1 Canale, Brett Ole Miss 55.57m 182-04
2 Vincent, Matt L S U 52.31m 171-07
3 Watkins, Eddie Southern 47.12m 154-07
3 Byrnes, Nick Illinois 47.12m 154-07
5 Brown, Marcus Miss Valley 47.05m 154-04
6 Morehead, Craig W. Kentucky 46.86m 153-09
7 Chretien, John Unattached 44.74m 146-09
8 Toompuu, Raigo W. Kentucky 43.99m 144-04
9 Sowa, Brad L S U 43.82m 143-09
10 Fellon, Kipp New Orleans 42.22m 138-06
11 Cosselli, Paul Ole Miss 42.04m 137-11
-- Jones, Hillary Southern FOUL
-- Draper, Reginald Louisiana Tech FOUL
-- McKenney, Spencer Xavier LA FOUL
-- Grant, Cornell Xavier LA FOUL
-- Handzlik, Walter Fredonia State FOUL