|
2000 C-USA Men's Cross Country Championship Results
Palmetto Event Services Hy-Tek's MEET MANAGER
10/28/00 1:14 PM C-U.S.A. Cross Country Championship Page 1
Hosted by St. Louis University
St. Louis, MO/Results at www.cfpitiming.com - Saturday 10/28/00
Event 2 Men's 8,000 Meter Run
MEN'S TEAM SCORES
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 South Florida 44 4 5 6 12 17 21 23 32 33
Total time: 2:05:59.29
Average: 25:11.86
2 Tulane 91 1 10 11 22 47 52
Total time: 2:08:32.82
Average: 25:42.56
3 U.N.C.-Charlotte 97 7 9 16 30 35 43 49
Total time: 2:08:37.32
Average: 25:43.46
4 Marquette 111 13 19 20 28 31 34 36 41 45
Total time: 2:09:35.54
Average: 25:55.11
5 De Paul 136 8 15 25 27 61 64 65 69
Total time: 2:10:48.52
Average: 26:09.70
6 Cincinnati 139 3 24 29 37 46 50 55 63 70
Total time: 2:10:46.16
Average: 26:09.23
7 Houston 163 2 26 38 44 53 54 59
Total time: 2:11:46.83
Average: 26:21.37
8 Louisville 204 18 39 40 51 56 57 71 75
Total time: 2:14:07.91
Average: 26:49.58
9 St. Louis 270 42 48 58 60 62 67 73
Total time: 2:17:21.45
Average: 27:28.29
10 Memphis 294 14 66 68 72 74
Total time: 2:23:00.30
Average: 28:36.06
Palmetto Event Services Hy-Tek's MEET MANAGER
10/28/00 1:15 PM C-U.S.A. Cross Country Championship Page 1
Hosted by St. Louis University
St. Louis, MO/Results at www.cfpitiming.com - Saturday 10/28/00
Event 2 Men's 8,000 Meter Run
Results by Order of Finish - Saturday 10/28/00
RANK COMP# ATHLETE NAME YR SCHOOL AVG MILE TIME SCORE
-------------------------------------------------------------------------------
1 161 Kandie, Solomon JR Tulane 4:56 24:32.53 1
2 55 Olaque, Mike JR Houston 4:56 24:34.52 2
3 22 Reis, Chris SO Cincinnati 4:57 24:41.12 3
4 129 Gerbers, Russ South Florida 5:00 24:52.35 4
5 133 Smith, Andrew South Florida 5:00 24:53.74 5
6 131 Jones, Richard South Florida 5:00 24:54.71 6
7 186 Dickinson, Ian FR U.N.C.-Charlotte 5:00 24:55.55 7
8 32 Birchall, Chris JR De Paul 5:04 25:12.90 8
9 185 Baker, Josh SO U.N.C.-Charlotte 5:05 25:17.08 9
10 162 Lagat, Anthony JR Tulane 5:05 25:19.31 10
11 166 Rotich, Peter JR Tulane 5:08 25:33.61 11
12 130 Johnson, Matt South Florida 5:09 25:36.04 12
13 87 Brusewitz, Joel SR Marquette 5:09 25:36.78 13
14 104 Laszlo, Balazs SO Memphis 5:09 25:38.69 14
15 35 Giandelone, Eric SR De Paul 5:10 25:41.08 15
16 191 Schlichter, ED FR U.N.C.-Charlotte 5:10 25:41.88 16
17 128 Fenton, Kyle South Florida 5:10 25:42.45 17
18 68 Biros, Mark SR Louisville 5:10 25:45.32 18
19 89 Erickson, BO FR Marquette 5:11 25:48.27 19
20 93 Lindell, Adam JR Marquette 5:11 25:49.84 20
21 132 Salo, Jan Erik South Florida 5:11 25:50.52 21
22 164 Mulupi, Meshack JR Tulane 5:13 25:58.21 22
23 134 Whaley, Matt South Florida 5:13 26:00.06 23
24 16 Fries, Vincent JR Cincinnati 5:14 26:02.07 24
25 40 Vonckx, Larry SO De Paul 5:14 26:03.52 25
26 53 Kuntz, Jared FR Houston 5:14 26:04.38 26
27 38 Samayoa, Luis JR De Paul 5:14 26:05.17 27
28 91 Jordan, Kyrk SO Marquette 5:15 26:06.94 28
29 23 Sheikh, Farris FR Cincinnati 5:16 26:11.89 29
30 192 Strothmann, Pat JR U.N.C.-Charlotte 5:16 26:12.69 30
31 92 Kunze, Luke JR Marquette 5:16 26:13.71 31
32 126 Chumbley, Adam South Florida 5:16 26:14.75 32
33 127 Egan, Barry South Florida 5:18 26:22.32 33
34 90 Graziano, Salvatore FR Marquette 5:18 26:23.12 34
35 188 Monroe, Dan JR U.N.C.-Charlotte 5:19 26:30.12 35
36 88 Chenier, Jonathan JR Marquette 5:20 26:33.57 36
37 14 Armentrout, Jacob FR Cincinnati 5:22 26:42.55 37
38 52 Kargou, Tartou JR Houston 5:22 26:43.42 38
39 72 Marshall, Brian JR Louisville 5:22 26:44.45 39
40 73 Obermeyer, Jamie FR Louisville 5:23 26:49.88 40
41 94 Sullivan, Jeremy SR Marquette 5:24 26:54.39 41
42 148 Middleton, Brandon SO St. Louis 5:25 26:55.64 42
43 189 Ryan, Mike JR U.N.C.-Charlotte 5:26 27:00.96 43
44 56 Skinner, Gary JR Houston 5:26 27:03.70 44
45 86 Bocher, Ben FR Marquette 5:27 27:07.79 45
46 17 Hansen, Mike SO Cincinnati 5:27 27:08.53 46
47 159 Friedman, Meyer SR Tulane 5:27 27:09.16 47
48 145 Ferrell, Tom SR St. Louis 5:28 27:11.06 48
49 187 Kessen, Jared JR U.N.C.-Charlotte 5:28 27:12.31 49
50 15 Brawn, Pete SR Cincinnati 5:28 27:12.89 50
Palmetto Event Services Hy-Tek's MEET MANAGER
10/28/00 1:15 PM C-U.S.A. Cross Country Championship Page 2
Hosted by St. Louis University
St. Louis, MO/Results at www.cfpitiming.com - Saturday 10/28/00
Event 2 Men's 8,000 Meter Run
Results by Order of Finish - Saturday 10/28/00
RANK COMP# ATHLETE NAME YR SCHOOL AVG MILE TIME SCORE
-------------------------------------------------------------------------------
51 74 Perkins, Dustin SR Louisville 5:28 27:13.77 51
52 163 Leskis, Adam FR Tulane 5:29 27:17.27 52
53 50 Cardenas, Juan FR Houston 5:30 27:20.81 53
54 54 Martinez, Ronnie FR Houston 5:31 27:27.79 54
55 21 Rakoczy, Joe JR Cincinnati 5:32 27:32.94 55
56 75 Persinger, Curtis FR Louisville 5:32 27:34.49 56
57 69 Franxman, Tim SO Louisville 5:33 27:35.94 57
58 144 Dollenmeyer, Chris JR St. Louis 5:33 27:37.26 58
59 51 Cobb, Matt FR Houston 5:34 27:41.28 59
60 149 Mosher, Pete SO St. Louis 5:34 27:44.54 60
61 37 Patel, Darshan FR De Paul 5:35 27:45.85 61
62 147 MC Caslin, Mike SO St. Louis 5:36 27:52.95 62
63 18 Keister, Brian FR Cincinnati 5:36 27:54.79 63
64 39 Trieu, Kim FR De Paul 5:37 27:59.79 64
65 33 Britton, Rick FR De Paul 5:42 28:24.74 65
66 Unknown 5:43 28:27.85 Exh
67 105 Lucas, Andre SO Memphis 5:44 28:32.15 66
68 143 Bency, Ben SR St. Louis 5:44 28:34.22 67
69 102 Doudrick, Jeff Memphis 5:46 28:43.13 68
70 36 MC Cabe, Brian SR De Paul 5:49 28:56.54 69
71 19 Kerns, Andy FR Cincinnati 5:52 29:09.82 70
72 67 Banks, Justin SO Louisville 5:55 29:25.69 71
73 108 Thomas, Camron FR Memphis 5:58 29:44.04 72
74 146 Hunter, J. R. SR St. Louis 6:03 30:07.67 73
75 103 Goode, Robert SR Memphis 6:06 30:22.29 74
76 71 Horan, Mike SO Louisville 6:30 32:23.58 75
|
![]()
ATHLETICS TICKET OFFICE
TICKET INFORMATION
ONLINE TICKET SALES
tickets@UH.edu
713-GO-COOGS (462-6647) 877-COUGAR-5 (268-4275) |