|
2000 C-USA Women's Cross Country Championship Results
Palmetto Event Services Hy-Tek's MEET MANAGER
10/28/00 1:14 PM C-U.S.A. Cross Country Championship Page 1
Hosted by St. Louis University
St. Louis, MO/Results at www.cfpitiming.com - Saturday 10/28/00
Event 1 Women's 6,000 Meter Run
WOMEN'S TEAM SCORES
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 Marquette 44 2 5 11 12 14 20 57 62
Total time: 1:49:59.56
Average: 21:59.91
2 South Florida 56 4 8 10 16 18 19 24 27
Total time: 1:50:58.99
Average: 22:11.80
3 Tulane 104 1 3 15 37 48 60
Total time: 1:53:22.13
Average: 22:40.43
4 Cincinnati 127 7 17 21 35 47 52 59 81
Total time: 1:55:07.86
Average: 23:01.57
5 Houston 154 22 23 32 38 39 65 80
Total time: 1:57:06.48
Average: 23:25.30
6 Louisville 170 26 30 34 36 44 61 73
Total time: 1:57:31.50
Average: 23:30.30
7 U.N.C.-Charlotte 185 6 13 42 55 69 82 84
Total time: 1:58:39.01
Average: 23:43.80
8 De Paul 212 25 31 49 51 56 58 72 83
Total time: 2:00:36.12
Average: 24:07.22
9 U.A.-Birmingham 217 33 43 45 46 50
Total time: 2:00:11.64
Average: 24:02.33
10 St. Louis 250 9 28 68 70 75 76 77 78
Total time: 2:03:45.92
Average: 24:45.18
10 So. Mississippi 250 29 41 53 63 64 74
Total time: 2:02:25.13
Average: 24:29.03
12 Memphis 298 40 54 66 67 71 79
Total time: 2:05:59.49
Average: 25:11.90
Palmetto Event Services Hy-Tek's MEET MANAGER
10/28/00 1:13 PM C-U.S.A. Cross Country Championship Page 1
Hosted by St. Louis University
St. Louis, MO/Results at www.cfpitiming.com - Saturday 10/28/00
Event 1 Women's 6,000 Meter Run
Results by Order of Finish - Saturday 10/28/00
RANK COMP# ATHLETE NAME YR SCHOOL AVG MILE TIME SCORE
-------------------------------------------------------------------------------
1 155 Maru, Theresa SO Tulane 5:39 21:06.93 1
2 76 Barth, Susan SO Marquette 5:43 21:20.75 2
3 154 Lyngstad, Hanne SR Tulane 5:46 21:32.62 3
4 117 Arndt, Rita South Florida 5:49 21:41.81 4
5 80 Harry, Bethany JR Marquette 5:51 21:51.87 5
6 181 Taylor, Jen JR U.N.C.-Charlotte 5:52 21:52.90 6
7 7 Kist, Angie JR Cincinnati 5:54 22:00.71 7
8 123 Quinn, Tara South Florida 5:54 22:01.43 8
9 142 Walther, Aimee JR St. Louis 5:55 22:04.94 9
10 121 MC Carthy, Nicole South Florida 5:55 22:05.44 10
11 81 Jacobson, Erika SR Marquette 5:56 22:09.21 11
12 78 Dahm, Brianna FR Marquette 5:57 22:13.60 12
13 184 Wendland, Naomi SO U.N.C.-Charlotte 5:57 22:14.21 13
14 85 Swan, Jessie SO Marquette 6:00 22:24.13 14
15 152 Gemmell, Katrina JR Tulane 6:01 22:28.63 15
16 124 Quinn, Tiffany South Florida 6:02 22:30.44 16
17 6 Crum, Kelly FR Cincinnati 6:04 22:37.10 17
18 120 Kill, Cori South Florida 6:04 22:39.87 18
19 119 Fuller, Kristy South Florida 6:06 22:44.92 19
20 84 Schiltz, Audrey FR Marquette 6:06 22:45.97 20
21 11 Rieder, Jackie SR Cincinnati 6:06 22:47.79 21
22 48 Reyna, Monica JR Houston 6:09 22:58.91 22
23 46 Perez, Julie SO Houston 6:10 23:02.96 23
24 118 Dorna, Jennifer South Florida 6:12 23:09.65 24
25 28 Moffett, Erin FR De Paul 6:13 23:11.45 25
26 64 Shore, Kim SR Louisville 6:13 23:12.63 26
27 125 Walczuk, Jennifer South Florida 6:13 23:13.95 27
28 140 Ray, Colleen SR St. Louis 6:14 23:14.98 28
29 111 Crump, Jessica SO So. Mississippi 6:15 23:20.49 29
30 61 Cavender, Alicia JR Louisville 6:15 23:21.62 30
31 31 Vonckx, Mary SR De Paul 6:16 23:23.84 31
32 42 Howse, Heather Houston 6:17 23:25.88 32
33 168 Burdett, Andrea FR U.A.-Birmingham 6:17 23:26.60 33
34 62 Ingwersen, Marea SO Louisville 6:17 23:27.66 34
35 9 MC Cumber, Mandy JR Cincinnati 6:18 23:29.62 35
36 65 Thornton, Kelly SR Louisville 6:18 23:30.69 36
37 151 Galka, Lyndie JR Tulane 6:22 23:44.61 37
38 44 Oakes, Jessica FR Houston 6:23 23:49.13 38
39 47 Quesada, Karina SR Houston 6:23 23:49.60 39
40 100 Ragle, Wendy SO Memphis 6:24 23:51.86 40
41 115 White, Keri FR So. Mississippi 6:24 23:52.33 41
42 183 Wehr, Emily FR U.N.C.-Charlotte 6:24 23:53.11 42
43 167 Bradford, Amanda FR U.A.-Birmingham 6:25 23:57.21 43
44 66 Wendt, Beth FR Louisville 6:25 23:58.90 44
45 172 Kelly, Carla JR U.A.-Birmingham 6:27 24:04.02 45
46 170 Kara, Amanda SO U.A.-Birmingham 6:28 24:09.07 46
47 13 Tutalo, Stephanie SR Cincinnati 6:29 24:12.64 47
48 157 Pradieu, Carlyne FR Tulane 6:34 24:29.34 48
49 24 Karlin, Jessica SO De Paul 6:35 24:33.07 49
50 169 Caywood, Christie SR U.A.-Birmingham 6:35 24:34.74 50
Palmetto Event Services Hy-Tek's MEET MANAGER
10/28/00 1:13 PM C-U.S.A. Cross Country Championship Page 2
Hosted by St. Louis University
St. Louis, MO/Results at www.cfpitiming.com - Saturday 10/28/00
Event 1 Women's 6,000 Meter Run
Results by Order of Finish - Saturday 10/28/00
RANK COMP# ATHLETE NAME YR SCHOOL AVG MILE TIME SCORE
-------------------------------------------------------------------------------
51 30 Rygh, Leah FR De Paul 6:35 24:35.49 51
52 10 Nichols, Rachel JR Cincinnati 6:36 24:37.05 52
53 112 Doyle, Kendra SO So. Mississippi 6:36 24:39.55 53
54 98 Lebron, Lilly JR Memphis 6:39 24:49.23 54
55 176 Ellis, Britt SO U.N.C.-Charlotte 6:39 24:51.08 55
56 29 Psimas, Lynsey JR De Paul 6:40 24:52.27 56
57 82 Plante, Megan JR Marquette 6:40 24:53.28 57
58 27 Marcucci, Molly SO De Paul 6:41 24:58.07 58
59 12 Titus, Missy SO Cincinnati 6:43 25:04.78 59
60 156 Milner, Angela SR Tulane 6:44 25:06.41 60
61 Unknown 6:44 25:09.81 Exh
62 60 Bradford, Alison JR Louisville 6:45 25:13.46 61
63 77 Casey, Andrea SR Marquette 6:46 25:14.98 62
64 109 Amadi, Oby JR So. Mississippi 6:46 25:16.02 63
65 114 Sinclair, Hope JR So. Mississippi 6:46 25:16.74 64
66 41 Futrell, Hayley SO Houston 6:48 25:22.57 65
67 101 Wright, Julie SO Memphis 6:50 25:30.82 66
68 99 Moore, Katy FR Memphis 6:51 25:34.28 67
69 136 Irwin, Megan SO St. Louis 6:51 25:35.43 68
70 180 Syracuse, Laura FR U.N.C.-Charlotte 6:55 25:47.71 69
71 135 Anderson, Kristina JR St. Louis 6:55 25:49.35 70
72 97 Daley, Leslie- Ann SO Memphis 7:02 26:13.30 71
73 25 Knight, Shelley FR De Paul 7:02 26:14.18 72
74 59 Biros, Laura FR Louisville 7:05 26:28.07 73
75 113 Shaffer, Tomeka FR So. Mississippi 7:09 26:41.60 74
76 139 Lampe, Anne FR St. Louis 7:14 27:01.22 75
77 138 Jones, Cassie SO St. Louis 7:16 27:08.78 76
78 137 Jeffers, Dana FR St. Louis 7:17 27:10.11 77
79 141 Thiry, Heather FR St. Louis 7:29 27:54.47 78
80 95 Clark, Laura FR Memphis 7:38 28:27.59 79
81 49 Ryan, Crystal SO Houston 7:38 28:28.78 80
82 194 Albert, Sarah Cincinnati 7:47 29:04.61 81
83 182 Thomas, Aisha U.N.C.-Charlotte 8:00 29:49.63 82
84 26 Knight, Trina FR De Paul 8:00 29:51.61 83
85 175 Brown, Monique U.N.C.-Charlotte 9:46 36:27.93 84
|
![]()
ATHLETICS TICKET OFFICE
TICKET INFORMATION
ONLINE TICKET SALES
tickets@UH.edu
713-GO-COOGS (462-6647) 877-COUGAR-5 (268-4275) |