|
Houston 9, Arizona 3
Houston Cougar Baseball
Houston at Arizona
Mar 14, 2001 at Tucson, AZ (Sancet Field)
Houston 9 (7-16)
Name (Pos) AB R H RBI BB SO PO A
Sam Mitchell rf........... 4 1 1 0 2 1 2 0
Sean Allen 2b............. 4 1 3 2 1 0 3 3
Josh Snook lf............. 5 1 2 1 1 1 3 0
Chris Snyder c............ 5 1 2 1 0 0 7 0
Chris Klosterman 3b....... 5 1 0 0 0 2 0 2
Nathan Mitchell 1b........ 3 1 0 0 2 1 8 0
Hyung Cho dh.............. 4 2 4 3 1 0 0 0
Keith Ahrens ss........... 4 0 2 1 1 1 0 4
Michael Bourn cf.......... 3 1 1 0 2 1 4 0
Michael Reiss p........... 0 0 0 0 0 0 0 0
Nick Torina p............. 0 0 0 0 0 0 0 1
Brian Henderson p......... 0 0 0 0 0 0 0 0
Keith Whatley p........... 0 0 0 0 0 0 0 0
Steven Reiss p............ 0 0 0 0 0 0 0 0
Totals.................... 37 9 15 8 10 7 27 10
Arizona 3 (16-12)
Name (Pos) AB R H RBI BB SO PO A
Brad Hassey ss............ 2 0 0 0 2 0 2 2
Erik Torres 3b............ 4 1 1 0 0 1 0 4
Ernie Durazo 1b........... 2 2 1 0 2 0 10 1
Shelly Duncan rf.......... 3 0 1 1 1 0 1 0
Matt Abram 2b............. 3 0 0 0 0 1 3 2
Moises 2b................. 1 0 0 0 0 0 0 0
Kenny Huff dh............. 2 0 1 0 0 0 0 0
Kyle Tasco dh............. 2 0 0 0 0 2 0 0
Brian Anderson cf......... 1 0 0 0 1 0 2 0
Clayton Bried ph/cf....... 2 0 0 0 0 1 0 0
Ken Riley c............... 3 0 0 0 0 0 5 2
Jeff Casper c............. 1 0 0 0 0 0 2 0
Justyn St. Clair lf....... 4 0 0 0 0 1 2 1
Brian Pemble p............ 0 0 0 0 0 0 0 1
Anthony Sulser p.......... 0 0 0 0 0 0 0 1
Joe Little p.............. 0 0 0 0 0 0 0 0
Rob Elias p............... 0 0 0 0 0 0 0 0
Daryl DeSalvo p........... 0 0 0 0 0 0 0 1
Jason Martinez p.......... 0 0 0 0 0 0 0 0
Totals.................... 30 3 4 1 6 6 27 15
Score by innings: R H E
----------------------------------------------
Houston 311 210 100 - 9 15 1
Arizona 100 010 010 - 3 4 4
----------------------------------------------
E - Klosterman; Abram 2; Anderson; Riley.
DP - Houston 2. LOB - Houston 12; Arizona 6.
2B - Snook; Snyder; Cho; Ahrens. 3B - Torres; Huff.
SB - Snook. CS - S.Mitchell; Allen; Cho.
SF - Allen.
Houston IP H R ER BB SO AB BF
Michael Reiss....... 1.0 1 1 1 3 1 4 7
Nick Torina......... 3.0 2 0 0 1 1 11 12
Brian Henderson..... 3.0 1 1 1 1 2 9 10
Keith Whatley....... 1.0 0 1 0 1 1 3 4
Steven Reiss........ 1.0 0 0 0 0 1 3 3
Arizona IP H R ER BB SO AB BF
Brian Pemble........ 1.2 5 4 1 3 1 8 12
Anthony Sulser...... 1.2 1 2 1 3 2 4 7
Joe Little.......... 0.1 3 1 1 0 0 3 3
Rob Elias........... 2.2 5 2 2 1 1 13 14
Daryl DeSalvo....... 1.2 0 0 0 1 2 5 6
Jason Martinez...... 1.0 1 0 0 2 1 4 6
Win - Torina 1-1. Loss - Pemble 3-3. Save - None.
WP - M.Reiss 4; Martinez.
Umpires - Home: Ray Ramirez 1st: Chuck Oldham 3rd: Jeff Macias
Start: 7:00 PM Time: 3:14 Attendance: 980
M.Reiss faced 2 batters in the 2nd.
|
![]()
ATHLETICS TICKET OFFICE
TICKET INFORMATION
ONLINE TICKET SALES
tickets@UH.edu
713-GO-COOGS (462-6647) 877-COUGAR-5 (268-4275) |