|
Texas A&M 7, Houston 6
Houston Cougar Baseball
Texas A&M at Houston
Feb 27, 2001 at Houston, TX (Cougar Field)
Texas A&M 7 (5-7)
Name (Pos) AB R H RBI BB SO PO A
Eric Reed cf.............. 4 1 0 0 0 0 1 0
Eddie Lang lf............. 5 1 2 1 0 1 3 0
Ty Garner 2b.............. 4 1 0 0 0 0 1 3
Travis Wong 1b............ 4 1 1 0 0 1 12 0
Jeff Freeman ph/1b........ 1 0 1 2 0 0 1 0
Tim Petru dh.............. 5 1 4 3 0 1 0 0
David Evans rf............ 2 1 2 0 1 0 2 0
Steven Ponder ph.......... 1 0 0 0 0 1 0 0
Ben Himes rf.............. 0 0 0 0 0 0 0 0
Kevin Theiss 3b........... 3 0 0 0 0 0 0 2
Greg Porter ph/3b......... 1 0 0 0 0 0 0 0
Rusty Meyer c............. 4 0 2 0 0 0 4 4
Ryan Wardinsky ss......... 3 0 1 1 0 1 3 2
Erik Schindewolf ph....... 1 1 1 0 0 0 0 0
Matt Alexander ss......... 0 0 0 0 0 0 0 1
Chris French p............ 0 0 0 0 0 0 0 1
Robert Ramsey p........... 0 0 0 0 0 0 0 0
Chris Russ p.............. 0 0 0 0 0 0 0 0
Totals.................... 38 7 14 7 1 5 27 13
Houston 6 (6-9)
Name (Pos) AB R H RBI BB SO PO A
Michael Bourn cf.......... 5 0 1 0 0 2 0 0
Josh Snook lf............. 4 1 1 0 0 2 1 0
Gabe Lucas 2b............. 4 1 0 0 1 1 2 3
Chris Snyder c............ 4 1 1 0 0 0 6 2
Nathan Mitchell 1b/p...... 3 1 1 1 0 0 7 1
Sean Allen ss............. 3 0 0 1 0 1 1 5
Sam Mitchell rf........... 4 2 2 2 0 0 3 0
Brad Sullivan 3b.......... 2 0 1 0 0 0 2 1
Thanos Papavasiliou ph/1b. 2 0 0 1 0 0 3 0
Gene Flores p............. 0 0 0 0 0 0 0 0
Keith Whatley p/dh........ 3 0 2 0 0 0 1 2
Cooper Vittitow 3b........ 1 0 0 0 0 0 1 1
Jared Grein p............. 0 0 0 0 0 0 0 0
Totals.................... 35 6 9 5 1 6 27 15
Score by innings: R H E
----------------------------------------------
Texas A&M 000 410 002 - 7 14 1
Houston 000 015 000 - 6 9 2
----------------------------------------------
E - Theiss; Lucas; N.Mitchell.
DP - Houston 1. LOB - A&M 8; Houston 7.
2B - Wong; Petru; Meyer; Snook; S.Mitchell.
HR - Lang(1); Petru(2); S.Mitchell(1).
CS - Petru; Meyer.
SH - Reed; Evans; Snook. SF - Allen.
Texas A&M IP H R ER BB SO AB BF
Chris French........ 5.0 5 2 2 0 4 20 20
Robert Ramsey....... 0.1 0 3 3 1 0 0 4
Chris Russ.......... 3.2 4 1 1 0 2 15 16
Houston IP H R ER BB SO AB BF
Keith Whatley....... 4.0 8 5 5 0 0 19 20
Jared Grein......... 2.0 2 0 0 1 2 7 8
Nathan Mitchell..... 2.1 3 2 1 0 1 8 10
Gene Flores......... 0.2 1 0 0 0 2 4 4
Win - Russ 2-1. Loss - N.Mitchell 0-1. Save - None.
WP - French; Russ 2. PB - Snyder.
HBP - by Whatley (Garner); by Ramsey (Snyder); by Ramsey (N.Mitchell).
Umpires - Home: David Rogers 1st: Rob Johnson 3rd: Jay McKeown
Start: 7:02 PM Time: 3:11 Attendance: 2003
Whatley faced 1 batter in the 5th.
French faced 1 batter in the 6th.
|
![]()
ATHLETICS TICKET OFFICE
TICKET INFORMATION
ONLINE TICKET SALES
tickets@UH.edu
713-GO-COOGS (462-6647) 877-COUGAR-5 (268-4275) |