|
Box Score
Houston Cougar Baseball
Houston at Baylor
Mar 6, 2001 at Waco, TX (BAylor Ballpark)
Houston 4 (6-13)
Name (Pos) AB R H RBI BB SO PO A
Michael Bourn cf.......... 4 1 1 1 1 2 1 0
Josh Snook dh............. 3 1 1 0 2 0 0 0
Sam Mitchell rf........... 5 0 1 0 0 0 2 0
Chris Snyder c............ 3 1 1 2 1 1 6 1
Daron Bertillon c......... 1 0 0 0 0 0 3 0
Gabe Lucas lf............. 4 0 1 0 0 1 4 0
Nathan Mitchell 1b........ 4 0 0 0 0 1 3 1
Sean Allen 2b............. 4 0 0 0 0 1 3 0
Chris Klosterman 3b....... 3 1 1 0 1 0 0 1
Keith Ahrens ss........... 3 0 0 0 1 2 2 2
Keith Whatley p........... 0 0 0 0 0 0 0 1
Nick Torina p............. 0 0 0 0 0 0 0 0
Steven Reiss p............ 0 0 0 0 0 0 0 0
Jared Grein p............. 0 0 0 0 0 0 0 0
Brian Henderson p......... 0 0 0 0 0 0 0 0
Totals.................... 34 4 6 3 6 8 24 6
Baylor 16 (15-5)
Name (Pos) AB R H RBI BB SO PO A
Tim Hartshorn lf/2b....... 4 2 2 2 1 1 2 0
Trevor Mote 2b/3b......... 6 2 3 1 0 2 3 2
Chris Durbin cf........... 4 2 2 1 1 1 2 0
Kelly Shoppach c.......... 5 1 4 4 0 1 7 1
Mike Huggins 1b........... 5 1 2 1 0 2 9 0
Matt Williams 3b.......... 1 2 0 0 2 1 0 1
Steve Dorneman ph/rf...... 2 1 1 0 0 0 0 0
Jared Clements dh......... 2 1 1 0 0 0 0 0
Ron Zboril dh............. 2 1 1 1 1 0 0 0
David Murphy rf/lf........ 2 3 1 4 2 0 2 0
Nolan Leinweber ph/lf..... 1 0 0 0 0 1 0 0
Mark Saccomanno ss........ 2 0 0 1 1 0 2 0
Trey Webb ph/ss........... 1 0 0 0 0 0 0 2
Jared Theodorakos p....... 0 0 0 0 0 0 0 1
Paul Thorp p.............. 0 0 0 0 0 0 0 1
Cody Hall p............... 0 0 0 0 0 0 0 0
Totals.................... 37 16 17 15 8 9 27 8
Score by innings: R H E
----------------------------------------------
Houston 000 121 000 - 4 6 0
Baylor 235 011 31 - 16 17 1
----------------------------------------------
E - Saccomanno.
DP - Houston 1. LOB - Houston 9; Baylor 7.
2B - Snook; Mote; Durbin; Shoppach 2. 3B - Hartshorn.
HR - Snyder(6); Zboril(1); Murphy(1).
SB - Bourn; Murphy. CS - Mote.
SF - Hartshorn; Saccomanno.
Houston IP H R ER BB SO AB BF
Keith Whatley....... 2.0 7 9 9 3 2 10 15
Nick Torina......... 2.0 3 1 1 1 3 8 9
Steven Reiss........ 1.0 2 2 2 1 0 5 6
Jared Grein......... 1.2 3 3 3 2 1 8 10
Brian Henderson..... 1.1 2 1 1 1 3 6 7
Baylor IP H R ER BB SO AB BF
Jared Theodorakos... 5.0 4 3 2 4 2 20 24
Paul Thorp.......... 3.0 2 1 0 2 6 11 13
Cody Hall........... 1.0 0 0 0 0 0 3 3
Win - Theodorakos 3-1. Loss - Whatley 2-1. Save - None.
WP - Whatley; Grein; Henderson. PB - Shoppach.
Umpires - Home: Ralph Minard 1st: Brandon Padgett 3rd: Dale Miller
Start: 6:10 PM Time: 3:09 Attendance: 2392
Whatley faced 4 batters in the 3rd.
S.Reiss faced 2 batters in the 6th.
|
![]()
ATHLETICS TICKET OFFICE
TICKET INFORMATION
ONLINE TICKET SALES
tickets@UH.edu
713-GO-COOGS (462-6647) 877-COUGAR-5 (268-4275) |