|
Cincinnati 12, Houston 5
Houston Cougar Baseball
Houston at Cincinnati
Mar 30, 2001 at Cincinnati, OH (Johnny Bench Field)
Houston 5 (14-17,6-1 C-USA)
Name (Pos) AB R H RBI BB SO PO A
Sam Mitchell rf........... 4 1 1 1 0 0 3 0
Sean Allen 2b............. 4 0 1 0 0 0 1 2
Josh Snook dh............. 4 1 1 0 0 0 0 0
Chris Snyder c............ 4 2 2 3 0 0 5 1
Daron Bertillon c......... 0 0 0 0 0 0 0 0
Gabe Lucas lf............. 4 1 1 1 0 0 2 0
Thanos Papavasiliou 1b.... 3 0 0 0 0 1 9 0
Hyung Cho 3b.............. 4 0 1 0 0 0 0 2
Keith Ahrens ss........... 3 0 0 0 1 0 2 3
Michael Bourn cf.......... 3 0 0 0 0 2 1 0
Brad Sullivan p........... 0 0 0 0 0 0 0 0
Nick Torina p............. 0 0 0 0 0 0 0 1
Jared Grein p............. 0 0 0 0 0 0 0 0
Michael Reiss p........... 0 0 0 0 0 0 0 1
Steven Reiss p............ 0 0 0 0 0 0 1 0
Totals.................... 33 5 7 5 1 3 24 10
Cincinnati 12 (16-9,3-4 C-USA)
Name (Pos) AB R H RBI BB SO PO A
LaDaris Vann rf........... 4 0 0 0 1 0 4 0
Brett Clark 3b............ 5 2 3 0 0 1 0 2
Kevin Youkilis ss......... 4 2 1 2 1 0 0 1
Matt Singer lf............ 4 2 1 1 1 1 2 0
Chris Hamblen c........... 3 2 2 3 1 0 3 0
Craig Tewes 1b............ 2 1 0 0 2 1 6 0
Justin Niefer dh.......... 3 2 1 1 1 0 0 0
Kevin Wilson 2b........... 4 1 2 5 0 1 4 3
Ryan Minges cf............ 4 0 0 0 0 1 8 0
Joey List p............... 0 0 0 0 0 0 0 1
Totals.................... 33 12 10 12 7 5 27 7
Score by innings: R H E
----------------------------------------------
Houston 010 001 120 - 5 7 0
Cincinnati 503 000 22 - 12 10 0
----------------------------------------------
DP - Cincinnati 1. LOB - Houston 3; Cincinnati 4.
2B - Clark.
HR - S.Mitchell(3); Snyder 2(10); Lucas(1); Youkilis(9); Hamblen(5); Wilson(3).
Houston IP H R ER BB SO AB BF
Brad Sullivan....... 2.0 6 7 7 3 3 12 15
Nick Torina......... 3.0 1 1 1 0 0 10 10
Jared Grein......... 1.0 0 0 0 1 2 3 4
Michael Reiss....... 0.1 1 2 2 3 0 2 5
Steven Reiss........ 1.2 2 2 2 0 0 6 6
Cincinnati IP H R ER BB SO AB BF
Joey List........... 9.0 7 5 5 1 3 33 35
Win - List 3-3. Loss - Sullivan 2-5. Save - None.
WP - Sullivan.
HBP - by List (Papavasiliou).
Umpires -
Start: 6:00 PM Time: 2:48 Attendance: 283
Sullivan faced 2 batters in the 3rd.
|
![]()
ATHLETICS TICKET OFFICE
TICKET INFORMATION
ONLINE TICKET SALES
tickets@UH.edu
713-GO-COOGS (462-6647) 877-COUGAR-5 (268-4275) |