|
Houston 6, Cincinnati 3
Houston Cougar Baseball
Houston at Cincinnati
Apr 1, 2001 at Cincinnati, OH (Johnny Bench Field)
Houston 6 (16-17,8-1 C-USA)
Name (Pos) AB R H RBI BB SO PO A
Michael Bourn cf.......... 5 1 1 0 0 3 2 0
Keith Whatley lf.......... 4 0 1 0 1 1 2 0
Josh Snook dh............. 3 1 0 0 2 0 0 0
Chris Snyder c............ 3 0 1 2 0 0 4 1
Sam Mitchell rf........... 3 0 0 0 1 2 3 0
Thanos Papavasiliou 1b.... 3 1 1 1 1 1 8 0
Hyung Cho 3b.............. 4 1 2 0 0 0 1 2
Sean Allen 2b............. 4 0 0 0 0 1 4 5
Keith Ahrens ss........... 3 2 1 2 1 1 3 6
Gene Flores p............. 0 0 0 0 0 0 0 1
Bryan Harris p............ 0 0 0 0 0 0 0 0
Nathan Mitchell p......... 0 0 0 0 0 0 0 0
Totals.................... 32 6 7 5 6 9 27 15
Cincinnati 3 (16-11,3-6 C-USA)
Name (Pos) AB R H RBI BB SO PO A
LaDaris Vann rf........... 1 0 0 0 1 0 0 0
Ryan Minges cf............ 1 0 0 0 0 1 3 0
Geoff Gordon ph/cf........ 1 0 0 0 1 0 1 0
Brett Clark 3b............ 4 0 1 0 0 1 2 1
Kevin Youkilis ss......... 4 0 0 0 0 1 0 2
Matt Singer lf............ 3 1 0 0 1 0 2 1
Chris Hamblen dh.......... 4 2 1 0 0 0 0 0
Craig Tewes 1b............ 2 0 0 1 1 0 6 0
Justin Niefer cf/rf....... 2 0 0 0 1 1 2 0
Kevin Wilson 2b........... 0 0 0 0 1 0 0 0
Brad Schutz 2b............ 3 0 1 0 0 0 2 1
Nate Fish c............... 2 0 0 0 0 0 7 3
Aaron Brown ph/c.......... 1 0 0 0 1 0 2 0
B.J. Borsa p.............. 0 0 0 0 0 0 0 0
Kyle DiEdurdo p........... 0 0 0 0 0 0 0 0
Curtus Moak p............. 0 0 0 0 0 0 0 1
Totals.................... 28 3 3 1 7 4 27 9
Score by innings: R H E
----------------------------------------------
Houston 030 030 000 - 6 7 4
Cincinnati 010 010 100 - 3 3 3
----------------------------------------------
E - Snyder 2; Cho; Ahrens; Youkilis; Wilson; Borsa.
DP - Houston 4; Cincinnati 1. LOB - Houston 6; Cincinnati 7.
2B - Cho.
SB - Bourn 2; Whatley; Cho; Singer. CS - Bourn; Whatley; Wilson.
SH - Niefer.
Houston IP H R ER BB SO AB BF
Gene Flores......... 7.0 3 3 0 4 4 23 29
Bryan Harris........ 1.0 0 0 0 2 0 3 5
Nathan Mitchell..... 1.0 0 0 0 1 0 2 3
Cincinnati IP H R ER BB SO AB BF
B.J. Borsa.......... 4.1 5 6 5 5 5 17 23
Kyle DiEdurdo....... 2.2 1 0 0 1 2 8 9
Curtus Moak......... 2.0 1 0 0 0 2 7 7
Win - Flores 3-3. Loss - Borsa 2-4. Save - N.Mitchell (1).
WP - Flores. PB - Snyder; Fish. BK - Borsa. CI - Snyder.
HBP - by Borsa (Snyder).
Umpires - Home: Clarence Coleman 1st: Hal Rozelle 3rd: Tim Henderson
Start: 1:05 PM Time: 2:58 Attendance: 197
Harris faced 2 batters in the 9th.
|
![]()
ATHLETICS TICKET OFFICE
TICKET INFORMATION
ONLINE TICKET SALES
tickets@UH.edu
713-GO-COOGS (462-6647) 877-COUGAR-5 (268-4275) |