| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Justin Montemayor | .317 | 54-54 | 205 | 41 | 65 | 8 | 2 | 3 | 23 | 18 | 4 | 55 | 3-5 |
| Kyle Survance | .316 | 47-39 | 152 | 34 | 48 | 4 | 1 | 0 | 19 | 11 | 2 | 32 | 19-22 |
| Michael Pyeatt | .314 | 45-37 | 118 | 15 | 37 | 6 | 3 | 0 | 19 | 24 | 1 | 17 | 0-1 |
| Frankie Ratcliff | .297 | 54-54 | 192 | 35 | 57 | 13 | 8 | 2 | 43 | 37 | 1 | 34 | 11-12 |
| Josh Vidales | .264 | 54-54 | 197 | 39 | 52 | 9 | 3 | 0 | 19 | 46 | 1 | 32 | 15-19 |
| Caleb Barker | .251 | 53-50 | 195 | 25 | 49 | 8 | 0 | 3 | 42 | 12 | 5 | 36 | 1-2 |
| Jonathan Davis | .250 | 39-36 | 120 | 17 | 30 | 9 | 0 | 2 | 25 | 11 | 10 | 27 | 2-3 |
| Ashford Fulmer | .233 | 47-38 | 120 | 18 | 28 | 2 | 3 | 1 | 19 | 9 | 3 | 30 | 5-5 |
| Landon Appling | .231 | 51-50 | 156 | 25 | 36 | 3 | 2 | 0 | 15 | 20 | 12 | 31 | 13-16 |
| Jacob Campbell | .219 | 35-29 | 105 | 19 | 23 | 5 | 2 | 3 | 18 | 11 | 2 | 27 | 6-7 |
| ---------- | |||||||||||||
| Price Jacobs | .194 | 25-8 | 31 | 4 | 6 | 2 | 0 | 0 | 3 | 7 | 2 | 11 | 2-3 |
| Chris Waylock | .087 | 15-3 | 23 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | 1-2 |
| Daniel Smith | .000 | 5-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Casey Grayson | .000 | 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 |
| Daniel Poncedeleon | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .270 | 54-54 | 1745 | 298 | 472 | 71 | 24 | 14 | 264 | 220 | 44 | 363 | 79-98 |
| Opponents | .269 | 54-54 | 1808 | 243 | 486 | 74 | 3 | 20 | 219 | 152 | 30 | 366 | 48-67 |
| LOB - Team (425), Opp (399). DPs turned - Team (30), Opp (29). CI - Team (2), Barker 2. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Austin Pruitt | 2.84 | 9-5 | 14-14 | 4 | 2/1 | 0 | 104.2 | 93 | 37 | 33 | 21 | 88 |
| Matt Hernandez | 3.10 | 4-1 | 15-3 | 0 | 0/0 | 0 | 40.2 | 45 | 23 | 14 | 9 | 36 |
| Aaron Garza | 3.34 | 5-4 | 12-12 | 0 | 0/0 | 0 | 64.2 | 71 | 39 | 24 | 17 | 42 |
| Jake Lemoine | 3.70 | 7-3 | 16-9 | 0 | 0/0 | 0 | 58.1 | 59 | 28 | 24 | 31 | 39 |
| Daniel Poncedeleon | 4.39 | 7-4 | 14-14 | 1 | 0/1 | 0 | 80.0 | 87 | 44 | 39 | 31 | 61 |
| ---------- | ||||||||||||
| Daniel Smith | 1.69 | 1-0 | 7-0 | 0 | 0/0 | 0 | 5.1 | 7 | 2 | 1 | 2 | 2 |
| Logan Piper | 3.38 | 0-0 | 7-0 | 0 | 0/0 | 0 | 5.1 | 7 | 4 | 2 | 1 | 4 |
| Ryan Bonnot | 3.68 | 0-0 | 7-0 | 0 | 0/0 | 0 | 7.1 | 8 | 3 | 3 | 3 | 4 |
| Chase Wellbrock | 3.86 | 0-1 | 23-0 | 0 | 0/1 | 11 | 37.1 | 37 | 17 | 16 | 6 | 32 |
| Tyler Ford | 4.32 | 2-1 | 16-0 | 0 | 0/0 | 2 | 25.0 | 23 | 12 | 12 | 5 | 27 |
| Grant Slaughter | 4.91 | 0-0 | 5-0 | 0 | 0/0 | 1 | 7.1 | 10 | 5 | 4 | 3 | 4 |
| Ryan Vruggink | 4.97 | 0-0 | 13-0 | 0 | 0/0 | 0 | 12.2 | 12 | 9 | 7 | 10 | 15 |
| Keith Brenner | 5.40 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 5 | 3 | 1 | 1 | 2 |
| Dylan Rucker | 7.15 | 0-0 | 9-0 | 0 | 0/1 | 1 | 11.1 | 14 | 11 | 9 | 4 | 5 |
| Jared West | 7.36 | 0-0 | 5-2 | 0 | 0/0 | 0 | 7.1 | 8 | 6 | 6 | 8 | 5 |
| Totals | 3.74 | 35-19 | 54-54 | 5 | 4/2 | 15 | 469.0 | 486 | 243 | 195 | 152 | 366 |
| Opponents | 4.93 | 19-35 | 54-54 | 2 | 4/4 | 9 | 456.2 | 472 | 298 | 250 | 220 | 363 |
| PB - Team (18), Barker 11, Campbell 5, Smith 2, Opp (16). Pickoffs - Team (11), Garza 2, Pruitt 2, Barker 2, Rucker 1, Hernandez 1, Vruggink 1, Wellbrock 1, Poncedeleon 1, Opp (10). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Jacob Campbell | 22 | 21 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 5 | 0 |
| Matt Hernandez | 9 | 0 | 9 | 0 | 1.000 | 0 | 7 | 3 | .700 | 0 | 0 |
| Chase Wellbrock | 5 | 0 | 5 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| Ryan Vruggink | 4 | 1 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Tyler Ford | 4 | 1 | 3 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Logan Piper | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Jared West | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Price Jacobs | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Keith Brenner | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Grant Slaughter | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Caleb Barker | 386 | 345 | 37 | 4 | .990 | 0 | 44 | 16 | .733 | 11 | 2 |
| Justin Montemayor | 523 | 488 | 29 | 6 | .989 | 27 | 0 | 0 | --- | 0 | 0 |
| Landon Appling | 129 | 122 | 5 | 2 | .984 | 1 | 0 | 0 | --- | 0 | 0 |
| Josh Vidales | 248 | 92 | 150 | 6 | .976 | 27 | 0 | 0 | --- | 0 | 0 |
| Michael Pyeatt | 41 | 39 | 1 | 1 | .976 | 0 | 0 | 0 | --- | 0 | 0 |
| Daniel Poncedeleon | 32 | 11 | 20 | 1 | .969 | 0 | 4 | 2 | .667 | 0 | 0 |
| Kyle Survance | 75 | 70 | 2 | 3 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
| Aaron Garza | 19 | 5 | 13 | 1 | .947 | 0 | 12 | 1 | .923 | 0 | 0 |
| Ashford Fulmer | 87 | 80 | 2 | 5 | .943 | 0 | 0 | 0 | --- | 0 | 0 |
| Frankie Ratcliff | 239 | 74 | 151 | 14 | .941 | 20 | 0 | 0 | --- | 0 | 0 |
| Jake Lemoine | 17 | 6 | 10 | 1 | .941 | 0 | 6 | 2 | .750 | 0 | 0 |
| Austin Pruitt | 29 | 8 | 19 | 2 | .931 | 0 | 8 | 6 | .571 | 0 | 0 |
| Daniel Smith | 12 | 9 | 2 | 1 | .917 | 0 | 3 | 0 | 1.000 | 2 | 0 |
| Jonathan Davis | 73 | 14 | 52 | 7 | .904 | 3 | 0 | 0 | --- | 0 | 0 |
| Dylan Rucker | 6 | 0 | 5 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| Chris Waylock | 11 | 1 | 7 | 3 | .727 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan Bonnot | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Casey Grayson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2053 | 1407 | 580 | 66 | .968 | 30 | 48 | 19 | .716 | 18 | 2 |
| Opponents | 2007 | 1370 | 557 | 80 | .960 | 29 | 79 | 19 | .806 | 16 | 0 |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Houston | 51 | 45 | 37 | 31 | 31 | 34 | 29 | 24 | 12 | 4 | 298 | Opponents | 31 | 19 | 23 | 45 | 32 | 31 | 13 | 29 | 19 | 1 | 243 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-4 | 1-5 | 1-2 | 5-5 | 6-1 | 2-0 | 2-0 | 3-1 | 3-0 | 3-0 | 9-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 4-0 | 5-1 | 8-0 | 8-0 | 4-5 | 3-1 | 1-3 | 1-1 | 1-1 | 0-2 | 0-5 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 17-1 | 23-2 | 27-1 | 28-2 | 29-2 | 29-2 | 29-1 | 29-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 6-9 | 5-12 | 3-16 | 5-17 | 3-17 | 3-17 | 2-16 | 2-15 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 12-9 | 7-5 | 5-2 | 2-0 | 3-0 | 3-0 | 2-0 | 2-0 |
Won-loss streaks:
| Current winning streak | 4 |
| Longest winning streak | 10 |
| Longest losing streak | 6 |
| Attendance | Total | Dates | Average |
| HOME | 33828 | 31 | 1091 |
| AWAY | 40509 | 22 | 1841 |
| TOTAL | 74337 | 53 | 1402 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Kyle Survance | .352 | 21-17 | 71 | 12 | 25 | 2 | 0 | 0 | 8 | 3 | 2 | 13 | 7-10 |
| Frankie Ratcliff | .346 | 23-23 | 81 | 15 | 28 | 7 | 5 | 1 | 16 | 13 | 1 | 15 | 4-4 |
| Justin Montemayor | .329 | 23-23 | 82 | 14 | 27 | 4 | 1 | 1 | 8 | 8 | 1 | 24 | 0-2 |
| Landon Appling | .290 | 22-21 | 69 | 14 | 20 | 1 | 1 | 0 | 9 | 7 | 3 | 14 | 5-6 |
| Michael Pyeatt | .271 | 21-20 | 59 | 5 | 16 | 3 | 0 | 0 | 10 | 11 | 1 | 9 | 0-1 |
| Josh Vidales | .214 | 23-23 | 84 | 13 | 18 | 2 | 3 | 0 | 9 | 18 | 0 | 13 | 5-6 |
| Jacob Campbell | .214 | 14-11 | 42 | 6 | 9 | 2 | 0 | 1 | 4 | 3 | 2 | 10 | 2-3 |
| Jonathan Davis | .203 | 19-18 | 64 | 6 | 13 | 4 | 0 | 0 | 8 | 4 | 5 | 19 | 1-1 |
| Caleb Barker | .195 | 23-22 | 77 | 9 | 15 | 3 | 0 | 0 | 13 | 8 | 1 | 15 | 1-1 |
| Ashford Fulmer | .191 | 19-15 | 47 | 8 | 9 | 0 | 1 | 1 | 6 | 2 | 2 | 12 | 1-1 |
| ---------- | |||||||||||||
| Price Jacobs | .100 | 8-3 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 2-3 |
| Chris Waylock | .000 | 4-0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
| Daniel Smith | .000 | 3-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Daniel Poncedeleon | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .263 | 23-23 | 727 | 108 | 191 | 28 | 11 | 4 | 96 | 81 | 19 | 158 | 28-38 |
| Opponents | .280 | 23-23 | 754 | 105 | 211 | 33 | 1 | 9 | 97 | 70 | 12 | 143 | 17-25 |
| LOB - Team (176), Opp (173). DPs turned - Team (16), Opp (12). CI - Team (1), Barker 1. |
(C-USA games only Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Matt Hernandez | 2.04 | 2-0 | 8-0 | 0 | 0/0 | 0 | 17.2 | 13 | 7 | 4 | 5 | 12 |
| Austin Pruitt | 3.72 | 4-4 | 8-8 | 1 | 0/1 | 0 | 58.0 | 62 | 27 | 24 | 12 | 43 |
| Daniel Poncedeleon | 4.15 | 5-1 | 8-8 | 1 | 0/0 | 0 | 52.0 | 52 | 27 | 24 | 23 | 35 |
| Jake Lemoine | 5.09 | 1-2 | 5-4 | 0 | 0/0 | 0 | 17.2 | 23 | 11 | 10 | 12 | 14 |
| ---------- | ||||||||||||
| Daniel Smith | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 1 | 0 | 0 | 1 | 1 |
| Jared West | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 2 | 0 |
| Ryan Bonnot | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 |
| Logan Piper | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 |
| Chase Wellbrock | 2.12 | 0-1 | 16-0 | 0 | 0/1 | 8 | 17.0 | 16 | 5 | 4 | 1 | 12 |
| Aaron Garza | 3.86 | 1-1 | 3-3 | 0 | 0/0 | 0 | 16.1 | 20 | 10 | 7 | 6 | 12 |
| Tyler Ford | 5.87 | 0-1 | 6-0 | 0 | 0/0 | 1 | 7.2 | 7 | 5 | 5 | 1 | 7 |
| Ryan Vruggink | 13.50 | 0-0 | 6-0 | 0 | 0/0 | 0 | 4.2 | 9 | 7 | 7 | 4 | 5 |
| Grant Slaughter | 40.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 5 | 3 | 3 | 0 | 2 |
| Dylan Rucker | 54.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.1 | 2 | 2 | 2 | 2 | 0 |
| Totals | 4.15 | 13-10 | 23-23 | 2 | 1/1 | 9 | 195.0 | 211 | 105 | 90 | 70 | 143 |
| Opponents | 4.16 | 10-13 | 23-23 | 2 | 3/3 | 6 | 194.2 | 191 | 108 | 90 | 81 | 158 |
| PB - Team (4), Smith 2, Barker 2, Opp (7). Pickoffs - Team (5), Barker 2, Pruitt 2, Hernandez 1, Opp (2). |
(C-USA games only Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Ashford Fulmer | 29 | 28 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Michael Pyeatt | 25 | 24 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Daniel Poncedeleon | 20 | 8 | 12 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| Matt Hernandez | 5 | 0 | 5 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Jake Lemoine | 4 | 1 | 3 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Aaron Garza | 3 | 2 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Ryan Vruggink | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Tyler Ford | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Chase Wellbrock | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Price Jacobs | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dylan Rucker | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Caleb Barker | 161 | 141 | 19 | 1 | .994 | 0 | 15 | 6 | .714 | 2 | 1 |
| Josh Vidales | 102 | 33 | 68 | 1 | .990 | 14 | 0 | 0 | --- | 0 | 0 |
| Justin Montemayor | 231 | 211 | 17 | 3 | .987 | 14 | 0 | 0 | --- | 0 | 0 |
| Landon Appling | 47 | 44 | 2 | 1 | .979 | 0 | 0 | 0 | --- | 0 | 0 |
| Austin Pruitt | 24 | 6 | 17 | 1 | .958 | 0 | 6 | 1 | .857 | 0 | 0 |
| Kyle Survance | 32 | 29 | 1 | 2 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| Frankie Ratcliff | 109 | 40 | 62 | 7 | .936 | 11 | 0 | 0 | --- | 0 | 0 |
| Jonathan Davis | 41 | 6 | 30 | 5 | .878 | 1 | 0 | 0 | --- | 0 | 0 |
| Daniel Smith | 6 | 5 | 0 | 1 | .833 | 0 | 2 | 0 | 1.000 | 2 | 0 |
| Chris Waylock | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan Bonnot | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jacob Campbell | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jared West | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Logan Piper | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Grant Slaughter | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 871 | 585 | 261 | 25 | .971 | 16 | 17 | 8 | .680 | 4 | 1 |
| Opponents | 865 | 584 | 250 | 31 | .964 | 12 | 28 | 10 | .737 | 7 | 0 |