HOUSTON
Season Statistics
Season Schedule/Results & Leaders
UNIVERSITY OF HOUSTON BASKETBALL
HOUSTON Season Schedule/Results & Leaders (as of Dec 09, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-3) (1-2) (0-1) (0-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (1-3) (1-2) (0-1) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/21/03 7:35 p.m. EAST TENNESSEE STATE 51-65 L 2421 (15)OWENS, Andre (8)OWENS, Andre
12/03/03 7:35 p.m. RICE 52-62 L 3173 (25)OWENS, Andre (10)FERGUSON, Anwar
12/06/03 7:35 p.m. LAMAR W 68-62 3059 (20)OWENS, Andre (11)FERGUSON, Anwar
12-08-03 7:05 p.m. at UTEP 61-88 L 7381 (16)SHELTON, Bryan (8)FRANCIS, Andrew
12/17/03 7:35 p.m. BETHUNE COOKMAN
12/20/03 7:35 p.m. WASHINGTON
12/23/03 7:35 p.m. CHICAGO STATE
12/27/03 7:35 p.m. TEXAS A&M
12/30/03 7:35 p.m. LSU
01/03/04 7:05 p.m. at Lousiana-Lafayette
01/07/04 7:35 p.m. MARQUETTE
01/10/04 7:30 p.m. at UAB
01/13/04 7:35 p.m. TCU
01/17/04 7:35 p.m. EAST CAROLINA
01/19/04 7:35 p.m. CENTENARY
01/24/04 7:00 p.m. **MEMPHIS
01/28/04 6:30 p.m. **LOUISVILLE
01/31/04 6:00 p.m. **USF
02/03/04 7:35 p.m. **SOUTHERN MISS
02/07/04 2:00 p.m. **CINCINNATI
02/11/04 7:00 p.m. **at Tulane
02/14/04 7:35 p.m. **DEPAUL
02/18/04 7:00 p.m. **at Southern Miss
02/21/04 7:35 p.m. **USF
02/28/04 7:05 **at TCU
03/03/04 7:35 p.m. **CHARLOTTE
03/05/04 8:00 p.m. **at Saint Louis
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 3 8653 2884
AWAY.................... 1 7381 7381
NEUTRAL................. 0 0 0
TOTAL................... 4 16034 4009
Season Box Score
UNIVERSITY OF HOUSTON BASKETBALL
HOUSTON Season Box Score (as of Dec 09, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-3) (1-2) (0-1) (0-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (1-3) (1-2) (0-1) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
20 OWENS, Andre....... 4-4 142 35.5 29-67 .433 11-34 .324 4-8 .500 7 16 23 5.8 8 0 11 14 1 4 73 18.3
23 SMITH, Lanny....... 4-4 119 29.8 12-37 .324 4-11 .364 6-14 .429 3 6 9 2.3 10 1 15 12 1 5 34 8.5
01 FRANCIS, Andrew.... 4-4 106 26.5 11-21 .524 0-0 .000 7-14 .500 12 14 26 6.5 9 0 4 9 5 4 29 7.3
33 FERGUSON, Anwar.... 4-4 95 23.8 12-26 .462 0-0 .000 2-4 .500 8 20 28 7.0 16 1 0 8 13 1 26 6.5
30 HENSLEY, Cedrick... 4-4 81 20.3 7-26 .269 1-8 .125 4-8 .500 6 13 19 4.8 8 0 0 6 0 3 19 4.8
03 OLIVER, Marcus..... 4-0 75 18.8 5-18 .278 0-3 .000 7-13 .538 3 2 5 1.3 14 1 1 7 1 1 17 4.3
24 SHELTON, Bryan..... 4-0 55 13.8 6-13 .462 4-8 .500 0-2 .000 1 3 4 1.0 3 0 2 0 1 1 16 4.0
42 ANDERSON, Aaron.... 3-0 38 12.7 4-4 1.000 0-0 .000 0-2 .000 2 1 3 1.0 6 0 1 1 1 0 8 2.7
21 MILLER, Elijah..... 4-0 39 9.8 2-7 .286 0-0 .000 2-4 .500 3 2 5 1.3 8 0 1 2 0 0 6 1.5
41 PINKALLA, Parker... 3-0 7 2.3 1-6 .167 0-3 .000 0-0 .000 1 0 1 0.3 1 0 1 1 0 0 2 0.7
25 DYER, Ramon........ 3-0 27 9.0 1-3 .333 0-0 .000 0-0 .000 3 3 6 2.0 1 0 1 1 1 0 2 0.7
14 BARBER, Kevin...... 3-0 16 5.3 0-3 .000 0-3 .000 0-0 .000 0 1 1 0.3 6 0 2 3 0 1 0 0.0
TEAM............... 12 7 19 4.8 0 1
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 4 800 90-231 .390 20-70 .286 32-69 .464 61 88 149 37.2 90 3 39 65 24 20 232 58.0
Opponents.......... 4 800 91-200 .455 28-72 .389 67-100 .670 42 106 148 37.0 73 - 62 65 18 33 277 69.2
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
HOUSTON....................... 122 110 - 232
Opponents..................... 133 144 - 277
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
HOUSTON....................... 11 0 11
Opponents..................... 12 0 12
Overall Team Statistics
UNIVERSITY OF HOUSTON BASKETBALL
HOUSTON Overall Team Statistics (as of Dec 09, 2003)
All games
TEAM STATISTICS HOU OPP
---------------------------------------------------
SCORING.................. 232 277
Points per game........ 58.0 69.2
Scoring margin......... -11.2 -
FIELD GOALS-ATT.......... 90-231 91-200
Field goal pct......... .390 .455
3 POINT FG-ATT........... 20-70 28-72
3-point FG pct......... .286 .389
3-pt FG made per game.. 5.0 7.0
FREE THROWS-ATT.......... 32-69 67-100
Free throw pct......... .464 .670
REBOUNDS................. 149 148
Rebounds per game...... 37.2 37.0
Rebounding margin...... +0.3 -
ASSISTS.................. 39 62
Assists per game....... 9.8 15.5
TURNOVERS................ 65 65
Turnovers per game..... 16.3 16.3
Turnover margin........ +0.0 -
Assist/turnover ratio.. 0.6 1.0
STEALS................... 20 33
Steals per game........ 5.0 8.3
BLOCKS................... 24 18
Blocks per game........ 6.0 4.5
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 8653 7381
Home games-Avg/Game.... 3-2884 1-7381
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
HOUSTON....................... 122 110 - 232
Opponents..................... 133 144 - 277
Category Leaders
UNIVERSITY OF HOUSTON BASKETBALL
HOUSTON Category Leaders (as of Dec 09, 2003)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ANDERSON, Aaron..... 4 4 1.000 OWENS, Andre........ 4 67 16.8
FRANCIS, Andrew..... 11 21 .524 SMITH, Lanny........ 4 37 9.3
FERGUSON, Anwar..... 12 26 .462 FERGUSON, Anwar..... 4 26 6.5
SHELTON, Bryan...... 6 13 .462 HENSLEY, Cedrick.... 4 26 6.5
OWENS, Andre........ 29 67 .433 FRANCIS, Andrew..... 4 21 5.3
DYER, Ramon......... 1 3 .333
SMITH, Lanny........ 12 37 .324 FIELD GOALS MADE G Made Made/G
MILLER, Elijah...... 2 7 .286 -----------------------------------
OLIVER, Marcus...... 5 18 .278 OWENS, Andre........ 4 29 7.3
HENSLEY, Cedrick.... 7 26 .269 SMITH, Lanny........ 4 12 3.0
PINKALLA, Parker.... 1 6 .167 FERGUSON, Anwar..... 4 12 3.0
BARBER, Kevin....... 0 3 .000 FRANCIS, Andrew..... 4 11 2.8
HENSLEY, Cedrick.... 4 7 1.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SHELTON, Bryan...... 4 8 .500 OWENS, Andre........ 4 34 8.5
SMITH, Lanny........ 4 11 .364 SMITH, Lanny........ 4 11 2.8
OWENS, Andre........ 11 34 .324 HENSLEY, Cedrick.... 4 8 2.0
HENSLEY, Cedrick.... 1 8 .125 SHELTON, Bryan...... 4 8 2.0
PINKALLA, Parker.... 0 3 .000 BARBER, Kevin....... 3 3 1.0
BARBER, Kevin....... 0 3 .000 PINKALLA, Parker.... 3 3 1.0
OLIVER, Marcus...... 0 3 .000 OLIVER, Marcus...... 4 3 0.8
3-POINT FGS MADE G Made Made/G
-----------------------------------
OWENS, Andre........ 4 11 2.8
SHELTON, Bryan...... 4 4 1.0
SMITH, Lanny........ 4 4 1.0
HENSLEY, Cedrick.... 4 1 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
OLIVER, Marcus...... 7 13 .538 SMITH, Lanny........ 4 14 3.5
FRANCIS, Andrew..... 7 14 .500 FRANCIS, Andrew..... 4 14 3.5
FERGUSON, Anwar..... 2 4 .500 OLIVER, Marcus...... 4 13 3.3
HENSLEY, Cedrick.... 4 8 .500 HENSLEY, Cedrick.... 4 8 2.0
MILLER, Elijah...... 2 4 .500 OWENS, Andre........ 4 8 2.0
OWENS, Andre........ 4 8 .500
SMITH, Lanny........ 6 14 .429 FREE THROWS MADE G Made Made/G
ANDERSON, Aaron..... 0 2 .000 -----------------------------------
SHELTON, Bryan...... 0 2 .000 OLIVER, Marcus...... 4 7 1.8
FRANCIS, Andrew..... 4 7 1.8
SMITH, Lanny........ 4 6 1.5
HENSLEY, Cedrick.... 4 4 1.0
OWENS, Andre........ 4 4 1.0
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
OWENS, Andre........ 4 73 18.3 OWENS, Andre........ 4 73 18.3
SMITH, Lanny........ 4 34 8.5 SMITH, Lanny........ 4 34 8.5
FRANCIS, Andrew..... 4 29 7.3 FRANCIS, Andrew..... 4 29 7.3
FERGUSON, Anwar..... 4 26 6.5 FERGUSON, Anwar..... 4 26 6.5
HENSLEY, Cedrick.... 4 19 4.8 HENSLEY, Cedrick.... 4 19 4.8
OLIVER, Marcus...... 4 17 4.3 OLIVER, Marcus...... 4 17 4.3
SHELTON, Bryan...... 4 16 4.0 SHELTON, Bryan...... 4 16 4.0
ANDERSON, Aaron..... 3 8 2.7 ANDERSON, Aaron..... 3 8 2.7
MILLER, Elijah...... 4 6 1.5 MILLER, Elijah...... 4 6 1.5
DYER, Ramon......... 3 2 0.7 DYER, Ramon......... 3 2 0.7
PINKALLA, Parker.... 3 2 0.7 PINKALLA, Parker.... 3 2 0.7
BARBER, Kevin....... 3 0 0.0
TEAM................ 4 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
FERGUSON, Anwar..... 4 28 7.0 SMITH, Lanny........ 4 15 3.8
FRANCIS, Andrew..... 4 26 6.5 OWENS, Andre........ 4 11 2.8
OWENS, Andre........ 4 23 5.8 FRANCIS, Andrew..... 4 4 1.0
HENSLEY, Cedrick.... 4 19 4.8 BARBER, Kevin....... 3 2 0.7
SMITH, Lanny........ 4 9 2.3 SHELTON, Bryan...... 4 2 0.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
FERGUSON, Anwar..... 4 28 7.0 SMITH, Lanny........ 4 5 1.3
FRANCIS, Andrew..... 4 26 6.5 FRANCIS, Andrew..... 4 4 1.0
OWENS, Andre........ 4 23 5.8 OWENS, Andre........ 4 4 1.0
HENSLEY, Cedrick.... 4 19 4.8 HENSLEY, Cedrick.... 4 3 0.8
SMITH, Lanny........ 4 9 2.3 OLIVER, Marcus...... 4 1 0.3
SHELTON, Bryan...... 4 1 0.3
BARBER, Kevin....... 3 1 0.3
FERGUSON, Anwar..... 4 1 0.3
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
FRANCIS, Andrew..... 4 12 3.0 FERGUSON, Anwar..... 4 13 3.3
FERGUSON, Anwar..... 4 8 2.0 FRANCIS, Andrew..... 4 5 1.3
OWENS, Andre........ 4 7 1.8 ANDERSON, Aaron..... 3 1 0.3
HENSLEY, Cedrick.... 4 6 1.5 OLIVER, Marcus...... 4 1 0.3
DYER, Ramon......... 3 3 1.0 SMITH, Lanny........ 4 1 0.3
MILLER, Elijah...... 4 3 0.8 SHELTON, Bryan...... 4 1 0.3
OLIVER, Marcus...... 4 3 0.8 OWENS, Andre........ 4 1 0.3
SMITH, Lanny........ 4 3 0.8 DYER, Ramon......... 3 1 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
FERGUSON, Anwar..... 4 20 5.0 OWENS, Andre........ 4 142 35.5
OWENS, Andre........ 4 16 4.0 SMITH, Lanny........ 4 119 29.8
FRANCIS, Andrew..... 4 14 3.5 FRANCIS, Andrew..... 4 106 26.5
HENSLEY, Cedrick.... 4 13 3.3 FERGUSON, Anwar..... 4 95 23.8
SMITH, Lanny........ 4 6 1.5 HENSLEY, Cedrick.... 4 81 20.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
FERGUSON, Anwar..... 4 16 4.0 OWENS, Andre........ 4 14 3.5
OLIVER, Marcus...... 4 14 3.5 SMITH, Lanny........ 4 12 3.0
SMITH, Lanny........ 4 10 2.5 FRANCIS, Andrew..... 4 9 2.3
FRANCIS, Andrew..... 4 9 2.3 FERGUSON, Anwar..... 4 8 2.0
HENSLEY, Cedrick.... 4 8 2.0 OLIVER, Marcus...... 4 7 1.8
OWENS, Andre........ 4 8 2.0
MILLER, Elijah...... 4 8 2.0
FOULOUTS G No.
----------------------------
OLIVER, Marcus...... 4 1
FERGUSON, Anwar..... 4 1
SMITH, Lanny........ 4 1