| Zamal Nixon |
|
|
ABOUT ZAMAL NIXON
Speedy point guard who can take the ball to the basket... Also possesses a steady shot from the perimenter... Good ball-handler who remains an offensive presence... High-energy player.
SOPHOMORE (2008-09)
Moved into the starting lineup in the second half of the season... Competed in 30 games with 13 starts with all of those coming in the final 15 games... Finished fifth on team with 5.7 points per game... Made his season debut against Georgia Southern during the 2K Sports Classic benefiting Coaches vs. Cancer... Drilled all free throw attempts against Alcorn State... Scored nine points with three assists against North Texas... Dished out four assists and grabbed a rebound against Texas A&M-Corpus Christi... Started at point guard at No. 18/19 Memphis... Finished with nine points and a steal against the Tigers... Started his second straight game at C-USA rival UCF... Dished out seven assists with only one turnover and added nine points in 26 minutes at C-USA rival SMU... Scored a game-high 23 points with three 3-pointers against C-USA rival Tulane... Also added four rebounds, three assists, two steals and only one blocked shot against the Green Wave... Finished with and hit all five free throw attempts at C-USA rival... Also added two assists and a pair of steals against the Owls... Enjoyed a career night against SMU during the regular-season finale... Nailed seven 3-pointers on the way to 21 points and added seven assists with only one turnover against the Mustangs. C-USA Tournament: Recorded 17 points with a game-high three 3-pointers against SMU during the first round... Also dished out a game-high five assists with no turnovers in 35 minutes against the Mustangs... Scored 15 points against UTEP to help lead the Cougars into the semifinals. College Basketball Invitational: Scored 12 points with a pair of 3-pointers while playing 36 minutes at Oregon State during the first round.
FRESHMAN (2007-08)
Competed in 31 games with one start against Toledo... Finished third on team with 37 assists... Recorded one steal against Kentucky... Collected two steals in his first start against Toledo... Dished out two assists against Charleston and VCU... Netted six points at UMass... Tallied 10 points against Texas Southern... Netted 11 points against VCU... Scored 12 points against Grambling State... Tallied nine points and a season-best four rebounds against Southern... Netted 12 points and three steals against Arkansas-Pine Bluff... Recorded 14 points and a career high of seven assists against Middle Tennessee... Scored a career-best 24 points against Arizona... Collected two steals against UTEP... Scored seven points against Marshall... Blocked one shot against Memphis... Netted six points against Tulsa... Scored 17 points off the bench at UCF... Tallied eight points and one steal at Memphis.
HIGH SCHOOL
Lettered for head coach Ruth Lovelace. Senior (2006-07): Averaged 16.3 points, 5.5 assists and 4.9 rebounds per game.. Helped lead the Kangaroos to a 30-4 record and a No. 75 national ranking... named to the All-City First Team and was an All-Public School Athletic League (PSAL) selection after helping Boys and Girls win a Brooklyn AA co-championship... Tallied 20 points, eight rebounds and six steals in a 75-74 loss to Abraham Lincoln in the PSAL AA Championship Game... Chosen as the MVP of the Stop DWI Holiday Classic after scoring 13 points in a 73-71 victory over Baltimore's Towson Catholic in the championship game... Garnered MVP honors at the Kangaroo Classic after tallying 23 points against Eagle Academy... Ranked among the Top-Seven seniors in New York and was chosen to the All-City Second Team by nyhoops.com... Was an All-Metro New York Seventh-Team selection and was one of the Top-Five seniors in New York by Hoopscoop.com... Scored 12 points in the Michael Jordan All-Star game at Madison Square Garden. Xavier High School: Played three seasons where he averaged 6.7 points, and 2.1 assists as a junior in 2005-06... Helped the Clippers win the 2006 Catholic City High School championship.
PERSONAL
Full name is Zamal Fred Nixon... Born Jan. 7, 1989 in Brooklyn, N.Y... Son of Pamela and Fred Nixon... Majoring in sociology... Recruited by Tulane, Wichita State, VCU and Fairfield.
ZAMAL NIXON'S CAREER HIGHS
Points: 24, vs. Arizona (1/12/08)
Field Goals Made: 9, vs. Tulane (1/24/09)
Field Goal Attempts: 17, vs. SMU (3/11/09)
3-Point Field Goals Made: 7, vs. SMU (3/7/09)
3-Point Field Goal Attempts: 9, vs. SMU (3/7/09)
Free Throws Made: 8, vs. Arizona (1/12/08)
Free Throw Attempts: 12, vs. Arizona (1/12/08)
Rebounds: 4, done three times; Most recently vs. Tulane (1/24/09)
Assists: 7, done three times; Most recently vs. SMU (3/7/09)
Steals: 3, at Massachusetts (1/2/08); vs. Arkansas-Pine Bluff (12/29/07)
Blocked Shots: 1, done four times; Most recently vs. Rice (2/7/09)
Minutes Played: 36, at Oregon State (3/18/09)
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2007-08 31-1 424/13.7 61-148 .412 19-60 .317 41-69 .594 7-29 36 1.2 34-0 37 54 3 23 182/5.9
2008-09 30-13 470/15.7 57-147 .388 22-66 .333 36-47 .766 14-17 31 1.0 55-2 49 30 2 20 172/5.7
TOTAL 61-14 894/14.7 118-295 .400 41-126 .325 77-116 .664 21-46 67 1.1 89-2 86 84 5 43 354/5.8
2008-09 Game-by-Game Stats
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Georgia Southern 11/10/08 9 0-2 .000 0-1 .000 1-2 .500 0 1 1 1.0 1 0 0 1 0 0 1 1.0
vs Presbyterian 11/11/08 5 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.5
ALCORN STATE 11/18/08 8 0-0 .000 0-0 .000 3-3 1.000 0 0 0 0.7 1 0 0 1 1 0 3 1.3
NORTH TEXAS 11/29/08 17 3-7 .429 1-4 .250 2-2 1.000 0 0 0 0.5 2 0 3 1 0 0 9 3.3
at Middle Tennessee 12/2/08 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 2.6
MISSISSIPPI VALLEY S 12/13/08 8 0-3 .000 0-2 .000 2-2 1.000 1 1 2 0.7 1 0 1 1 0 0 2 2.5
at Toledo 12/20/08 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.7 1 0 0 0 0 0 0 2.1
MASSACHUSETTS 12/30/08 7 3-4 .750 0-1 .000 2-2 1.000 0 1 1 0.8 1 0 0 0 0 1 8 2.9
at Mississippi State 1/3/09 13 1-3 .333 0-1 .000 2-2 1.000 0 0 0 0.7 0 0 0 0 0 0 4 3.0
TEXAS A&M-CORPUS CHR 1/6/09 18 1-3 .333 0-0 .000 0-0 .000 0 1 1 0.7 0 0 4 1 0 0 2 2.9
at UTEP 1/14/09 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.6 1 0 0 2 0 0 0 2.6
at Southern Miss 1/17/09 10 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.6 5 1 2 0 0 1 2 2.6
EAST CAROLINA 1/21/09 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 2.4
at Arizona 1/24/09 4 0-2 .000 0-0 .000 1-4 .250 1 0 1 0.6 1 0 0 0 0 0 1 2.3
UTEP 1/28/09 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 2 0 0 0 0 1 0 2.1
at Memphis 1/31/09 * 27 4-9 .444 1-3 .333 0-0 .000 0 1 1 0.6 3 0 0 3 0 1 9 2.6
at UCF 2/4/09 * 11 1-2 .500 0-0 .000 1-1 1.000 0 0 0 0.5 0 0 1 2 0 1 3 2.6
RICE 2/7/09 * 10 1-3 .333 1-3 .333 0-0 .000 0 2 2 0.6 0 0 1 1 1 1 3 2.6
at SMU 2/11/09 * 26 3-8 .375 1-3 .333 2-2 1.000 0 0 0 0.6 3 0 7 1 0 1 9 2.9
TULANE 2/14/09 * 32 9-15 .600 3-5 .600 2-2 1.000 3 1 4 0.8 2 0 3 1 0 2 23 4.0
at Marshall 2/18/09 * 18 2-5 .400 0-1 .000 0-0 .000 0 0 0 0.7 3 0 1 2 0 1 4 4.0
UCF 2/21/09 * 25 1-7 .143 0-2 .000 3-4 .750 2 0 2 0.8 2 0 4 0 0 1 5 4.0
at Tulsa 2/25/09 4 1-2 .500 0-1 .000 0-0 .000 1 0 1 0.8 1 0 0 0 0 0 2 3.9
at Rice 2/28/09 * 32 2-8 .250 1-3 .333 5-5 1.000 1 2 3 0.9 2 0 2 1 0 2 10 4.2
MEMPHIS 3/4/09 * 22 2-6 .333 0-1 .000 0-0 .000 1 0 1 0.9 4 0 2 3 0 1 4 4.2
SMU 3/7/09 29 7-11 .636 7-9 .778 0-2 .000 0 3 3 1.0 3 0 7 1 0 0 21 4.8
vs SMU 3/11/09 * 35 6-17 .353 3-8 .375 2-2 1.000 2 1 3 1.0 3 0 5 0 0 2 17 5.3
vs UTEP 3/12/09 * 21 4-9 .444 1-4 .250 6-10 .600 1 1 2 1.1 5 1 2 2 0 1 15 5.6
at Memphis 3/13/09 * 27 1-6 .167 1-4 .250 0-0 .000 1 0 1 1.1 4 0 2 2 0 1 3 5.5
at Oregon State 3/18/09 * 36 4-11 .364 2-7 .286 2-2 1.000 0 0 0 1.0 4 0 2 4 0 2 12 5.7
Totals......................... 13 470 57-147 .388 22-66 .333 36-47 .766 14 17 31 1.0 55 2 49 30 2 20 172 5.7
Games played: 30
Minutes/game: 15.7
Points/game: 5.7
FG Pct: 38.8
3FG Pct: 33.3
FT Pct: 76.6
Rebounds/game: 1.0
Assists/game: 1.6
Turnovers/game: 1.0
Assist/turnover ratio: 1.6
Steals/game: 0.7
Blocks/game: 0.1
2007-08 Game-by-Game Stats
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs VCU 11/15/07 25 4-10 .400 0-3 .000 3-3 1.000 1 1 2 2.0 2 0 2 1 0 0 11 11.0
vs Marist 11/16/07 19 4-8 .500 1-2 .500 0-0 .000 0 2 2 2.0 4 0 1 1 0 0 9 10.0
vs Charleston 11/18/07 22 3-4 .750 1-1 1.000 1-3 .333 1 3 4 2.7 1 0 2 2 0 1 8 9.3
TEXAS SOUTHERN 11/21/07 23 4-11 .364 2-6 .333 0-3 .000 1 2 3 2.8 1 0 0 1 0 0 10 9.5
GRAMBLING STATE 11/24/07 17 3-4 .750 1-1 1.000 5-9 .556 0 1 1 2.4 0 0 0 0 0 1 12 10.0
COASTAL CAROLINA 11/26/07 7 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.0 0 0 1 1 0 0 0 8.3
MIDDLE TENNESSEE 12/01/07 31 3-9 .333 2-6 .333 6-7 .857 0 2 2 2.0 2 0 7 3 1 0 14 9.1
TOLEDO 12/04/07 * 15 1-4 .250 0-1 .000 1-4 .250 0 0 0 1.8 1 0 2 3 0 2 3 8.4
SOUTHERN 12/08/07 17 2-5 .400 1-2 .500 4-5 .800 1 3 4 2.0 0 0 1 2 0 1 9 8.4
KENTUCKY 12/18/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 1 0 7.6
ARKANSAS-PINE BLUFF 12/29/07 18 4-8 .500 1-3 .333 3-5 .600 0 2 2 1.8 1 0 0 3 0 3 12 8.0
at Massachusetts 01/02/08 13 2-4 .500 0-0 .000 2-6 .333 0 2 2 1.8 2 0 1 3 0 3 6 7.8
ARIZONA 01/12/08 34 8-13 .615 0-3 .000 8-12 .667 1 0 1 1.8 2 0 3 6 0 0 24 9.1
at SMU 01/16/08 7 0-4 .000 0-2 .000 0-0 .000 0 0 0 1.6 2 0 0 0 0 1 0 8.4
UTEP 01/19/08 11 1-5 .200 0-1 .000 0-0 .000 0 1 1 1.6 1 0 1 1 0 2 2 8.0
at Rice 01/23/08 9 1-3 .333 1-1 1.000 0-0 .000 0 2 2 1.6 3 0 1 4 0 1 3 7.7
MARSHALL 01/26/08 10 3-5 .600 1-2 .500 0-0 .000 0 2 2 1.6 1 0 0 2 0 0 7 7.6
MEMPHIS 01/30/08 6 0-3 .000 0-0 .000 0-0 .000 0 0 0 1.6 1 0 1 0 1 0 0 7.2
at UCF 02/02/08 31 5-10 .500 3-8 .375 4-5 .800 0 1 1 1.5 1 0 3 2 1 1 17 7.7
TULSA 02/06/08 16 2-6 .333 0-2 .000 2-2 1.000 0 1 1 1.5 1 0 1 3 0 0 6 7.7
at Tulane 02/09/08 13 1-6 .167 0-1 .000 0-2 .000 0 1 1 1.5 1 0 2 2 0 2 2 7.4
at Memphis 02/13/08 17 3-6 .500 2-3 .667 0-0 .000 1 1 2 1.5 0 0 0 2 0 1 8 7.4
SMU 02/16/08 13 3-4 .750 2-3 .667 0-0 .000 1 2 3 1.6 2 0 2 3 0 1 8 7.4
at UAB 02/20/08 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 2 0 0 0 7.1
RICE 02/23/08 9 1-2 .500 0-1 .000 0-0 .000 0 0 0 1.4 2 0 3 2 0 0 2 6.9
SOUTHERN MISS 02/27/08 4 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.4 0 0 0 1 0 0 0 6.7
UCF 03/05/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 6.4
vs UTEP 03/13/08 7 1-3 .333 0-1 .000 0-1 .000 0 0 0 1.3 1 0 1 0 0 0 2 6.3
at Nevada 03/18/08 11 2-4 .500 1-3 .333 2-2 1.000 0 0 0 1.2 1 0 0 1 0 1 7 6.3
VALPARAISO 03/24/08 9 0-3 .000 0-1 .000 0-0 .000 0 0 0 1.2 1 0 1 3 0 1 0 6.1
at Tulsa 03/26/08 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 1 0 0 0 0 5.9
Totals......................... 1 424 61-148 .412 19-60 .317 41-69 .594 7 29 36 1.2 34 0 37 54 3 23 182 5.9
Games played: 31
Minutes/game: 13.7
Points/game: 5.9
FG Pct: 41.2
3FG Pct: 31.7
FT Pct: 59.4
Rebounds/game: 1.2
Assists/game: 1.2
Turnovers/game: 1.7
Assist/turnover ratio: 0.7
Steals/game: 0.7
Blocks/game: 0.1