Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
HOUSTON COUGARS Season Schedule/Results & Leaders (as of Mar 08, 2001)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-20) (6-7) (1-11) (2-2)
CONFERENCE.......... (6-10) (5-3) (1-7) (0-0)
NON-CONFERENCE...... (3-10) (1-4) (0-4) (2-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-16-00 6:30 p.m. # vs Air Force 53-59 L 8550 (14)HENDRICK, Chad (13)OKAFOR, Patrick
11-17-00 6:30 p.m. # vs MOUNT ST. MARY'S COLLEGE W 77-52 9010 (25)HENDRICK, Chad (16)OKAFOR, Patrick
11/21/00 7:35 pm CST at RICE 45-65 L 3613 (9)OKAFOR, Patrick (9)OKAFOR, Patrick
11/25/00 7 P.M. SW TEXAS STATE W 73-59 3165 (20)WILLIAMS, George (11)OKAFOR, Patrick
11/28/00 7 p.m. LSU TIGERS 59-61 L 4844 (17)FORD, Alton (15)FORD, Alton
11/30/00 7:30 p.m. at Connecticut 60-72 L 10027 (15)WILLIAMS, George (10)WILLIAMS, George
12/17/00 4:00 pm at SMU Mustangs 69-94 L 3693 (23)SMITH, Dominic (14)OKAFOR, Patrick
12/20/00 7:05 P.M. TEXAS LONGHORNS 60-71 L 7182 (14)SMITH, Dominic (12)WILLIAMS, George
12/23/00 7:07 P.M. TEXAS SOUTHERN TIGERS 68-71 L 2358 (18)SMITH, Dominic (8)WILLIAMS, George
(18)WILLIAMS, George
12/27/00 9:30 p.m. $ vs SE Missouri State W 69-64 9134 (19)WILLIAMS, George (9)WILLIAMS, George
12/28/00 9:00 p.m. $ at UTEP 67-75 L 9534 (19)HENDRICK, Chad (11)WILLIAMS, George
12-31-00 2:05 pm GEORGETOWN HOYAS 63-79 L 3931 (17)WILLIAMS, George (13)OKAFOR, Patrick
01/06/01 7:07 p.m. * MEMPHIS TIGERS 78-86 L 3854 (21)HENDRICK, Chad (10)OKAFOR, Patrick
01/10/01 7:07 p.m. * UAB BLAZERS W 67-65 2671 (16)WILLIAMS, George (8)WILLIAMS, George
(8)HENDRICK, Chad
(8)OLIVER, Marcus
01-17-01 7:30 p.m. * at Louisville 67-79 L 17214 (22)SMITH, Dominic (9)WILLIAMS, George
01/20/01 7:05 * at MEMPHIS TIGERS 68-72 L 17441 (20)SMITH, Dominic (11)WILLIAMS, George
01-24-01 7:00pm * at Southern Miss 51-72 L 3509 (12)SMITH, Dominic (8)OKAFOR, Patrick
01/27/01 12:05 p.m. * SOUTH FLORIDA BULLS 68-93 L 2738 (19)OKAFOR, Patrick (13)OKAFOR, Patrick
1/31/01 7:05 * at UAB BLAZERS 53-65 L 3988 (18)HENDRICK, Chad (11)OKAFOR, Patrick
02/04/01 6:05 * CHARLOTTE 49ERS W 73-72 2778 (23)SMITH, Dominic (10)OKAFOR, Patrick
2-7-01 7:00 p.m. * at DePaul 78-90 L 7246 (19)SMITH, Dominic (5)HENDRICK, Chad
(5)WILLIAMS, George
(5)SMITH, Dominic
02/14/01 7:07 PM * SOUTHERN MISS GOLDEN EAGLES 58-62 L 2321 (15)SMITH, Dominic (9)WILLIAMS, George
(15)WILLIAMS, George
02/17/01 7:37 p.m. * at SOUTH FLORIDA BULLS 60-79 L 5648 (19)FORD, Alton (8)FORD, Alton
2/19/01 7:00 p.m. * SAINT LOUIS BILLIKENS W 71-51 2227 (22)FORD, Alton (9)FORD, Alton
02/21/01 7:07 p.m. * at Tulane University W 81-76 1283 (22)WILLIAMS, George (8)FORD, Alton
(8)OKAFOR, Patrick
02/24/01 6:05 p.m.EST * at Cincinnati 50-85 L 13176 (14)FORD, Alton (10)WILLIAMS, George
02/28/01 7:07 P.M. * MARQUETTE GOLDEN EAGLES W 66-64 2516 (19)WILLIAMS, George (10)OKAFOR, Patrick
03/05/01 7:07 * TULANE GREEN WAVE W 80-67 3016 (24)FORD, Alton (10)OKAFOR, Patrick
03/07/01 2:45 p.m. & vs SAINT LOUIS BILLIKENS 65-78 L 6206 (17)WILLIAMS, George (13)OKAFOR, Patrick
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 43601 3354
AWAY.................... 12 96372 8031
NEUTRAL................. 4 32900 8225
TOTAL................... 29 172873 5961
Season Box Score
THE STAT CREW SYSTEM
HOUSTON COUGARS Season Box Score (as of Mar 08, 2001)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-20) (6-7) (1-11) (2-2)
CONFERENCE.......... (6-10) (5-3) (1-7) (0-0)
NON-CONFERENCE...... (3-10) (1-4) (0-4) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
42 WILLIAMS, George... 27-27 932 34.5 139-274 .507 12-33 .364 74-109 .679 67 130 197 7.3 84 1 40 61 27 22 364 13.5
01 SMITH, Dominic..... 29-22 970 33.4 93-253 .368 36-101 .356 142-160 .888 9 70 79 2.7 84 4 111 106 0 65 364 12.6
04 FORD, Alton........ 26-18 663 25.5 95-220 .432 9-34 .265 81-133 .609 42 112 154 5.9 97 8 16 66 19 5 280 10.8
43 OKAFOR, Patrick.... 28-27 889 31.8 104-210 .495 0-0 .000 92-137 .672 125 117 242 8.6 84 1 15 57 8 9 300 10.7
32 HENDRICK, Chad..... 28-9 714 25.5 98-241 .407 26-90 .289 37-63 .587 24 88 112 4.0 64 0 48 54 5 17 259 9.3
03 OLIVER, Marcus..... 29-24 750 25.9 52-155 .335 9-38 .237 57-88 .648 33 60 93 3.2 90 5 41 42 13 16 170 5.9
21 SMITH, Bernard..... 26-17 558 21.5 37-113 .327 4-24 .167 7-15 .467 16 52 68 2.6 45 0 39 46 3 24 85 3.3
11 BOTTS, Torrence.... 19-1 93 4.9 13-37 .351 6-19 .316 7-10 .700 3 9 12 0.6 24 0 6 12 0 3 39 2.1
45 MOCEANU, Tega...... 17-0 124 7.3 8-18 .444 2-8 .250 4-5 .800 5 16 21 1.2 26 0 2 10 2 2 22 1.3
24 MOORE, Willie...... 12-0 61 5.1 5-16 .313 1-9 .111 3-6 .500 10 8 18 1.5 9 0 1 1 0 0 14 1.2
23 MURPHY, JR., Calvin 3-0 4 1.3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
02 KANE, Joey......... 4-0 3 0.8 0-2 .000 0-0 .000 0-1 .000 1 0 1 0.3 0 0 0 2 0 0 0 0.0
35 CROSBY, Treva...... 10-0 35 3.5 0-6 .000 0-3 .000 0-2 .000 0 0 0 0.0 8 0 1 0 0 0 0 0.0
31 PRICE, Terry....... 3-0 4 1.3 0-3 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 1 1 0 1 0 0.0
TEAM............... 44 38 82 2.8 1 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5800 644-1549 .416 105-361 .291 504-729 .691 379 700 1079 37.2 616 19 321 463 77 164 1897 65.4
Opponents.......... 29 5802 717-1653 .434 179-499 .359 465-679 .685 351 663 1014 35.0 619 - 409 371 112 205 2078 71.7
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
HOUSTON COUGARS............... 888 1009 - 1897
Opponents..................... 968 1110 - 2078
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
HOUSTON COUGARS............... 87 1 88
Opponents..................... 98 1 99
Category Leaders
THE STAT CREW SYSTEM
HOUSTON COUGARS Category Leaders (as of Mar 08, 2001)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WILLIAMS, George.... 139 274 .507 WILLIAMS, George.... 27 274 10.1
OKAFOR, Patrick..... 104 210 .495 SMITH, Dominic...... 29 253 8.7
MOCEANU, Tega....... 8 18 .444 HENDRICK, Chad...... 28 241 8.6
FORD, Alton......... 95 220 .432 FORD, Alton......... 26 220 8.5
HENDRICK, Chad...... 98 241 .407 OKAFOR, Patrick..... 28 210 7.5
SMITH, Dominic...... 93 253 .368
BOTTS, Torrence..... 13 37 .351 FIELD GOALS MADE G Made Made/G
OLIVER, Marcus...... 52 155 .335 -----------------------------------
SMITH, Bernard...... 37 113 .327 WILLIAMS, George.... 27 139 5.1
MOORE, Willie....... 5 16 .313 OKAFOR, Patrick..... 28 104 3.7
PRICE, Terry........ 0 3 .000 HENDRICK, Chad...... 28 98 3.5
CROSBY, Treva....... 0 6 .000 FORD, Alton......... 26 95 3.7
MURPHY, JR., Calvin. 0 1 .000 SMITH, Dominic...... 29 93 3.2
KANE, Joey.......... 0 2 .000
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WILLIAMS, George.... 12 33 .364 SMITH, Dominic...... 29 101 3.5
SMITH, Dominic...... 36 101 .356 HENDRICK, Chad...... 28 90 3.2
BOTTS, Torrence..... 6 19 .316 OLIVER, Marcus...... 29 38 1.3
HENDRICK, Chad...... 26 90 .289 FORD, Alton......... 26 34 1.3
FORD, Alton......... 9 34 .265 WILLIAMS, George.... 27 33 1.2
MOCEANU, Tega....... 2 8 .250
OLIVER, Marcus...... 9 38 .237 3-POINT FGS MADE G Made Made/G
SMITH, Bernard...... 4 24 .167 -----------------------------------
MOORE, Willie....... 1 9 .111 SMITH, Dominic...... 29 36 1.2
CROSBY, Treva....... 0 3 .000 HENDRICK, Chad...... 28 26 0.9
MURPHY, JR., Calvin. 0 1 .000 WILLIAMS, George.... 27 12 0.4
PRICE, Terry........ 0 1 .000 OLIVER, Marcus...... 29 9 0.3
FORD, Alton......... 26 9 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SMITH, Dominic...... 142 160 .888 SMITH, Dominic...... 29 160 5.5
MOCEANU, Tega....... 4 5 .800 OKAFOR, Patrick..... 28 137 4.9
BOTTS, Torrence..... 7 10 .700 FORD, Alton......... 26 133 5.1
WILLIAMS, George.... 74 109 .679 WILLIAMS, George.... 27 109 4.0
OKAFOR, Patrick..... 92 137 .672 OLIVER, Marcus...... 29 88 3.0
OLIVER, Marcus...... 57 88 .648
FORD, Alton......... 81 133 .609 FREE THROWS MADE G Made Made/G
HENDRICK, Chad...... 37 63 .587 -----------------------------------
MOORE, Willie....... 3 6 .500 WILLIAMS, George.... 27 74 2.7
SMITH, Bernard...... 7 15 .467 OKAFOR, Patrick..... 28 92 3.3
KANE, Joey.......... 0 1 .000 HENDRICK, Chad...... 28 37 1.3
CROSBY, Treva....... 0 2 .000 FORD, Alton......... 26 81 3.1
SMITH, Dominic...... 29 142 4.9
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
SMITH, Dominic...... 29 364 12.6 WILLIAMS, George.... 27 364 13.5
WILLIAMS, George.... 27 364 13.5 SMITH, Dominic...... 29 364 12.6
OKAFOR, Patrick..... 28 300 10.7 FORD, Alton......... 26 280 10.8
FORD, Alton......... 26 280 10.8 OKAFOR, Patrick..... 28 300 10.7
HENDRICK, Chad...... 28 259 9.3 HENDRICK, Chad...... 28 259 9.3
OLIVER, Marcus...... 29 170 5.9 OLIVER, Marcus...... 29 170 5.9
SMITH, Bernard...... 26 85 3.3 SMITH, Bernard...... 26 85 3.3
BOTTS, Torrence..... 19 39 2.1 BOTTS, Torrence..... 19 39 2.1
MOCEANU, Tega....... 17 22 1.3 MOCEANU, Tega....... 17 22 1.3
MOORE, Willie....... 12 14 1.2 MOORE, Willie....... 12 14 1.2
MURPHY, JR., Calvin. 3 0 0.0
KANE, Joey.......... 4 0 0.0
CROSBY, Treva....... 10 0 0.0
PRICE, Terry........ 3 0 0.0
TEAM................ 29 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
OKAFOR, Patrick..... 28 242 8.6 SMITH, Dominic...... 29 111 3.8
WILLIAMS, George.... 27 197 7.3 HENDRICK, Chad...... 28 48 1.7
FORD, Alton......... 26 154 5.9 OLIVER, Marcus...... 29 41 1.4
HENDRICK, Chad...... 28 112 4.0 WILLIAMS, George.... 27 40 1.5
OLIVER, Marcus...... 29 93 3.2 SMITH, Bernard...... 26 39 1.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
OKAFOR, Patrick..... 28 242 8.6 SMITH, Dominic...... 29 65 2.2
WILLIAMS, George.... 27 197 7.3 SMITH, Bernard...... 26 24 0.9
FORD, Alton......... 26 154 5.9 WILLIAMS, George.... 27 22 0.8
HENDRICK, Chad...... 28 112 4.0 HENDRICK, Chad...... 28 17 0.6
OLIVER, Marcus...... 29 93 3.2 OLIVER, Marcus...... 29 16 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
OKAFOR, Patrick..... 28 125 4.5 WILLIAMS, George.... 27 27 1.0
WILLIAMS, George.... 27 67 2.5 FORD, Alton......... 26 19 0.7
FORD, Alton......... 26 42 1.6 OLIVER, Marcus...... 29 13 0.4
OLIVER, Marcus...... 29 33 1.1 OKAFOR, Patrick..... 28 8 0.3
HENDRICK, Chad...... 28 24 0.9 HENDRICK, Chad...... 28 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
WILLIAMS, George.... 27 130 4.8 SMITH, Dominic...... 29 970 33.4
OKAFOR, Patrick..... 28 117 4.2 WILLIAMS, George.... 27 932 34.5
FORD, Alton......... 26 112 4.3 OKAFOR, Patrick..... 28 889 31.8
HENDRICK, Chad...... 28 88 3.1 OLIVER, Marcus...... 29 750 25.9
SMITH, Dominic...... 29 70 2.4 HENDRICK, Chad...... 28 714 25.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
FORD, Alton......... 26 97 3.7 SMITH, Dominic...... 29 106 3.7
OLIVER, Marcus...... 29 90 3.1 FORD, Alton......... 26 66 2.5
OKAFOR, Patrick..... 28 84 3.0 WILLIAMS, George.... 27 61 2.3
WILLIAMS, George.... 27 84 3.1 OKAFOR, Patrick..... 28 57 2.0
SMITH, Dominic...... 29 84 2.9 HENDRICK, Chad...... 28 54 1.9
FOULOUTS G No.
----------------------------
FORD, Alton......... 26 8
OLIVER, Marcus...... 29 5
SMITH, Dominic...... 29 4
WILLIAMS, George.... 27 1
OKAFOR, Patrick..... 28 1