|
Air Force 59, Houston 53
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Houston vs Air Force
11-16-00 6:30 p.m. at Winston-Salem, N.C.
--------------------------------------------------------------------------------
VISITORS: Houston 0-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 HENDRICK, Chad f 5-14 0-5 4-4 0 6 6 3 14 3 3 0 1 37
43 OKAFOR, Patrick f 3-5 0-0 5-11 7 6 13 3 11 0 2 0 0 36
04 FORD, Alton c 1-7 0-3 4-6 2 2 4 4 6 0 5 0 0 25
03 OLIVER, Marcus g 5-7 0-0 2-4 1 2 3 4 12 2 1 1 1 32
21 SMITH, Bernard g 1-5 0-2 0-0 0 3 3 2 2 0 4 0 1 32
01 SMITH, Dominic 3-5 1-2 1-1 1 3 4 5 8 0 1 0 1 14
11 BOTTS, Torrence 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
35 CROSBY, Treva 0-2 0-2 0-0 0 0 0 2 0 0 0 0 0 12
45 MOCEANU, Tega 0-0 0-0 0-0 0 4 4 0 0 0 0 0 1 11
TEAM ........................................ 1 0 1
TOTALS 18-45 1-14 16-26 12 26 38 24 53 5 16 1 5 200
TOT-FG 1stH: 8-21 38.1% 2ndH: 10-24 41.7% OT: 0-0 00.0% Game: 40.0% Deadbl
3pt-FG 1stH: 0-8 00.0% 2ndH: 1-6 16.7% OT: 0-0 00.0% Game: 07.1% Rebs
FThrow 1stH: 5-11 45.5% 2ndH: 11-15 73.3% OT: 0-0 00.0% Game: 61.5% 6
--------------------------------------------------------------------------------
HOME TEAM: Air Force 1-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Todd, Robert f 5-8 3-6 0-2 0 2 2 4 13 3 3 0 1 30
44 Wallace, Josh f 1-2 1-2 0-0 1 0 1 4 3 1 3 0 0 28
02 Mansell, Selwyn g 0-3 0-2 1-4 0 1 1 3 1 4 2 0 1 25
22 Jenkins, Vernard g 2-7 2-5 2-5 0 3 3 3 8 6 2 0 0 40
24 Croff, Jarvis g 4-11 4-8 6-7 0 6 6 2 18 1 1 1 3 40
12 Yazzie, Lamoni 3-5 1-3 5-5 0 6 6 1 12 0 1 0 3 23
30 Nicholson, Byron 0-0 0-0 0-1 0 0 0 1 0 0 0 0 0 5
33 Gerlach, Joel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
53 Pina, Tysen 2-3 0-0 0-0 0 0 0 3 4 0 1 0 0 7
TEAM ........................................ 1 1 2
TOTALS 17-39 11-26 14-24 2 19 21 21 59 15 13 1 8 200
TOT-FG 1stH: 8-20 40.0% 2ndH: 9-19 47.4% OT: 0-0 00.0% Game: 43.6% Deadbl
3pt-FG 1stH: 5-13 38.5% 2ndH: 6-13 46.2% OT: 0-0 00.0% Game: 42.3% Rebs
FThrow 1stH: 4-6 66.7% 2ndH: 10-18 55.6% OT: 0-0 00.0% Game: 58.3% 4
--------------------------------------------------------------------------------
OFFICIALS: J. Hapton, J. Heatly, T. Woodson
TECHNICAL FOULS:
Houston - none
Air Force - none
ATTENDANCE: TBA
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Houston 21 32 53
Air Force 25 34 59
PTS IN THE PAINT: Houston - 24 Air Force - 12
PTS OFF TURNOVERS: Houston - 13 Air Force - 16
2ND CHANCE POINTS: Houston - 13 Air Force - 00
FAST BREAK POINTS: Houston - 00 Air Force - 02
BCA Classic Game One
|
![]()
ATHLETICS TICKET OFFICE
TICKET INFORMATION
ONLINE TICKET SALES
tickets@UH.edu
713-GO-COOGS (462-6647) 877-COUGAR-5 (268-4275) |