CSTV Box: Southern Miss. 74 v. Houston 69

Feb. 19, 2007

Recap

Scoring  1st   2nd   Final 
Southern Miss. 30 44 74
Houston 22 47 69

February 19, 2007 at 7:00 pm (EDT)     Reed Green Coliseum     3852 fans attending



HOME     Southern Miss.     "Golden Eagles"     (17-8)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
3 Wise, J 39 G 22 7-12 1-4 7-9 3 0-4 1 0 5 3
1 Beasley, C 30 G 22 7-10 3-4 5-6 2 3-6 0 0 0 2
23 Craft, C 16 G 11 4-7 3-5 0-0 0 0-1 0 0 2 0
50 Bain, G 29 C 7 3-3 0-0 1-2 0 2-7 2 1 0 1
24 Hill, J 25 G 6 1-7 1-5 3-4 2 0-2 0 1 2 4
2 Green, D 13 G 3 1-1 1-1 0-0 1 0-2 0 0 0 1
14 Stone, S 39 G 3 0-7 0-0 3-8 3 3-8 0 1 2 1
32 Stephens, A 9 F 0 0-1 0-0 0-0 0 1-7 0 0 0 3
Totals: 200 74 23-48 9-19 19-29 11 10-40 3 3 12 15
Percentages: .479 .474 .655


VISITOR     Houston     "Cougars"     (14-12)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
20 Lafayette, O 40 G 30 9-18 3-8 9-10 5 1-6 0 5 2 4
24 Thorpe, J 40 F 14 5-10 1-3 3-3 0 3-7 1 1 2 3
1 Dowell, D 37 F 11 5-15 0-6 1-1 1 5-8 1 1 0 3
42 Toney, T 19 F/C 8 4-5 0-0 0-0 0 2-5 0 0 0 2
3 McKiver, R 36 G 4 2-16 0-10 0-0 2 0-3 0 1 1 4
5 Malone, M 17 G 2 1-2 0-1 0-0 1 1-1 0 0 1 3
2 Lee, R 6 G 0 0-3 0-1 0-0 0 0-0 0 0 0 2
4 Mosley, N 1 C 0 0-0 0-0 0-0 0 0-0 0 0 0 1
21 Jones, C 4 G 0 0-0 0-0 0-0 0 0-0 0 0 0 0
Totals: 200 69 26-69 4-29 13-14 9 14-34 2 8 6 22
Percentages: .377 .138 .929



Officials: Steve Welmer, Ted Hillary, Tom O'Neill

Data source: The Associated Press

* click column headings for brief explanation