Houston
Game-by-Game Statistics
Team Game-by-Game
The Automated ScoreBook
Houston Team Game-by-Game (as of Mar 06, 2004)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
EAST TENNESSEE STATE 11/21/03 51-65 L 20-61 .328 4-18 .222 7-17 .412 16 22 38 38.0 22 9 19 4 7 51 51.0
RICE 12/03/03 52-62 L 21-61 .344 6-19 .316 4-12 .333 20 19 39 38.5 19 5 16 7 1 52 51.5
LAMAR 12/06/03 68-62 W 24-52 .462 1-9 .111 19-31 .613 9 25 34 37.0 22 14 10 8 8 68 57.0
at UTEP 12-08-03 61-88 L 25-57 .439 9-24 .375 2-9 .222 16 22 38 37.2 27 11 20 5 4 61 58.0
BETHUNE-COOKMAN 12/17/03 56-45 W 21-41 .512 5-14 .357 9-17 .529 7 25 32 36.2 14 15 17 6 7 56 57.6
WASHINGTON 12/20/03 79-64 W 24-51 .471 6-20 .300 25-32 .781 7 25 32 35.5 22 10 12 8 11 79 61.2
CHICAGO STATE 12/23/03 71-65 Wot 21-48 .438 5-16 .313 24-31 .774 12 24 36 35.6 19 10 13 10 2 71 62.6
TEXAS A&M 12/27/03 70-61 Wot 22-57 .386 8-27 .296 18-26 .692 13 26 39 36.0 18 8 13 9 6 70 63.5
LSU 12/30/03 60-52 W 23-55 .418 5-12 .417 9-15 .600 10 26 36 36.0 20 9 13 5 5 60 63.1
at Louisiana-Lafayett 01/03/04 67-81 L 27-55 .491 7-18 .389 6-13 .462 10 20 30 35.4 20 9 13 6 3 67 63.5
MARQUETTE 01/07/04 52-65 L 20-53 .377 4-16 .250 8-16 .500 10 22 32 35.1 13 7 12 5 4 52 62.5
at UAB 1/10/04 42-64 L 14-52 .269 2-18 .111 12-18 .667 15 27 42 35.7 13 8 18 6 4 42 60.8
TCU 01/13/04 54-55 L 20-58 .345 5-19 .263 9-10 .900 10 23 33 35.5 22 13 9 4 7 54 60.2
EAST CAROLINA 01/17/04 55-53 W 20-52 .385 5-18 .278 10-17 .588 10 25 35 35.4 16 10 9 5 6 55 59.9
CENTENARY 01/19/04 57-63 L 23-55 .418 2-13 .154 9-14 .643 11 20 31 35.1 24 7 19 3 11 57 59.7
at Memphis 01/24/04 48-64 L 20-56 .357 2-12 .167 6-6 1.000 4 27 31 34.9 17 10 12 3 5 48 58.9
at Louisville 1/28/04 48-64 L 18-47 .383 6-15 .400 6-14 .429 4 28 32 34.7 19 9 22 6 9 48 58.3
at USF 1/31/04 65-53 W 22-46 .478 5-15 .333 16-23 .696 5 26 31 34.5 20 14 11 5 8 65 58.7
SOUTHERN MISS 02/03/04 72-75 Lot 24-66 .364 7-24 .292 17-24 .708 15 33 48 35.2 23 9 19 12 6 72 59.4
CINCINNATI 02/07/04 51-54 L 18-52 .346 5-16 .313 10-16 .625 12 32 44 35.7 21 10 14 6 4 51 59.0
at Tulane 2-11-04 63-77 L 20-59 .339 7-18 .389 16-25 .640 22 18 40 35.9 16 8 10 4 5 63 59.1
DEPAUL 02/14/04 54-66 L 19-48 .396 8-19 .421 8-12 .667 12 14 26 35.4 20 12 12 3 3 54 58.9
at Southern Miss 2-18-04 48-70 L 18-54 .333 5-20 .250 7-9 .778 9 21 30 35.2 18 7 15 2 7 48 58.4
USF 02/21/04 53-52 W 21-60 .350 5-17 .294 6-14 .429 14 20 34 35.1 23 9 6 6 8 53 58.2
at TCU 02-28-04 65-71 L 21-46 .457 5-18 .278 18-27 .667 9 21 30 34.9 23 10 11 3 5 65 58.5
CHARLOTTE 03/03/04 61-82 L 20-54 .370 10-29 .345 11-15 .733 7 21 28 34.7 24 11 14 4 8 61 58.6
at Saint Louis Billik 03/05/04 69-72 Lot 24-57 .421 8-22 .364 13-19 .684 12 30 42 34.9 25 15 19 6 9 69 59.0
------------------------------------------------------------------------------------------------------------------------------------
Houston 1592 570-1453 .392 147-486 .302 305-482 .633 301 642 943 34.9 540 269 378 151 163 1592 59.0
Opponents 1745 578-1446 .400 156-493 .316 433-630 .687 347 686 1033 38.3 487 364 373 112 198 1745 64.6
Games played: 27
Points/game: 59.0
FG Pct: 39.2
3FG Pct: 30.2
FT Pct: 63.3
Rebounds/game: 34.9
Assists/game: 10.0
Turnovers/game: 14.0
Assist/turnover ratio: 0.7
Steals/game: 6.0
Blocks/game: 5.6
Opponent Game-by-Game
The Automated ScoreBook
Houston Opponent Game-by-Game (as of Mar 06, 2004)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
EAST TENNESSEE STATE 11/21/03 51-65 L 20-44 .455 7-19 .368 18-25 .720 5 31 36 36.0 18 14 22 7 10 65 65.0
RICE 12/03/03 52-62 L 24-48 .500 4-11 .364 10-16 .625 8 26 34 35.0 19 17 16 4 10 62 63.5
LAMAR 12/06/03 68-62 W 19-52 .365 6-21 .286 18-27 .667 12 26 38 36.0 22 9 15 7 6 62 63.0
at UTEP 12-08-03 61-88 L 28-56 .500 11-21 .524 21-32 .656 17 23 40 37.0 14 22 12 0 7 88 69.2
BETHUNE-COOKMAN 12/17/03 56-45 W 18-57 .316 4-21 .190 5-7 .714 15 18 33 36.2 20 9 15 0 7 45 64.4
WASHINGTON 12/20/03 79-64 W 23-63 .365 3-13 .231 15-23 .652 17 25 42 37.2 25 15 18 1 5 64 64.3
CHICAGO STATE 12/23/03 71-65 Wot 23-55 .418 7-18 .389 12-20 .600 13 18 31 36.3 23 10 14 1 5 65 64.4
TEXAS A&M 12/27/03 70-61 Wot 22-60 .367 4-21 .190 13-18 .722 16 27 43 37.1 21 11 17 2 9 61 64.0
LSU 12/30/03 60-52 W 17-48 .354 4-18 .222 14-23 .609 12 25 37 37.1 15 9 15 6 6 52 62.7
at Louisiana-Lafayett 01/03/04 67-81 L 30-58 .517 7-18 .389 14-19 .737 11 23 34 36.8 19 16 11 3 3 81 64.5
MARQUETTE 01/07/04 52-65 L 23-52 .442 8-23 .348 11-14 .786 10 27 37 36.8 17 14 12 3 3 65 64.5
at UAB 1/10/04 42-64 L 26-64 .406 6-18 .333 6-9 .667 15 26 41 37.2 16 24 12 6 12 64 64.5
TCU 01/13/04 54-55 L 16-52 .308 6-21 .286 17-24 .708 17 29 46 37.8 16 9 16 2 3 55 63.8
EAST CAROLINA 01/17/04 55-53 W 17-49 .347 7-18 .389 12-21 .571 11 27 38 37.9 19 13 11 6 5 53 63.0
CENTENARY 01/19/04 57-63 L 19-46 .413 4-11 .364 21-28 .750 10 23 33 37.5 17 7 18 3 14 63 63.0
at Memphis 01/24/04 48-64 L 20-55 .364 10-35 .286 14-21 .667 13 31 44 37.9 10 16 11 9 6 64 63.1
at Louisville 1/28/04 48-64 L 19-55 .345 9-27 .333 17-21 .810 8 30 38 37.9 18 15 15 4 13 64 63.1
at USF 1/31/04 65-53 W 14-49 .286 4-11 .364 21-31 .677 14 21 35 37.8 21 9 13 4 8 53 62.6
SOUTHERN MISS 02/03/04 72-75 Lot 26-74 .351 1-8 .125 22-27 .815 18 31 49 38.4 21 15 13 6 10 75 63.2
CINCINNATI 02/07/04 51-54 L 18-56 .321 3-14 .214 15-24 .625 11 25 36 38.2 17 13 8 3 9 54 62.8
at Tulane 2-11-04 63-77 L 28-57 .491 7-16 .438 14-20 .700 15 24 39 38.3 19 21 12 9 2 77 63.4
DEPAUL 02/14/04 54-66 L 22-46 .478 2-10 .200 20-25 .800 13 18 31 38.0 12 10 9 2 5 66 63.5
at Southern Miss 2-18-04 48-70 L 24-57 .421 3-16 .188 19-24 .792 15 28 43 38.2 15 13 14 5 11 70 63.8
USF 02/21/04 53-52 W 15-40 .375 3-12 .250 19-33 .576 14 31 45 38.5 16 10 17 11 5 52 63.3
at TCU 02-28-04 65-71 L 21-46 .457 9-22 .409 20-30 .667 11 21 32 38.2 21 13 9 2 5 71 63.6
CHARLOTTE 03/03/04 61-82 L 26-53 .491 12-26 .462 18-33 .545 16 29 45 38.5 18 16 15 1 8 82 64.3
at Saint Louis Billik 03/05/04 69-72 Lot 20-54 .370 5-24 .208 27-35 .771 10 23 33 38.3 18 14 13 5 11 72 64.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1745 578-1446 .400 156-493 .316 433-630 .687 347 686 1033 38.3 487 364 373 112 198 1745 64.6
Houston 1592 570-1453 .392 147-486 .302 305-482 .633 301 642 943 34.9 540 269 378 151 163 1592 59.0
Games played: 27
Points/game: 64.6
FG Pct: 40.0
3FG Pct: 31.6
FT Pct: 68.7
Rebounds/game: 38.3
Assists/game: 13.5
Turnovers/game: 13.8
Assist/turnover ratio: 1.0
Steals/game: 7.3
Blocks/game: 4.1
Game-by-Game Points-Rebounds-Assists
The Automated ScoreBook
Houston Game-by-Game Points-Rebounds-Assists (as of Mar 06, 2004)
All games
01 03 04 12 14 20 21 23 24
Opponent Date Score WL FRANCIS,A OLIVER,MA IKEAKOR,A NACHBAR,G BARBER,KE OWENS,AND MILLER,EL SMITH,LAN SHELTON,B
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
EAST TENNESSEE STATE 11/21/03 51-65 L 6- 4- 0 3- 3- 0 DNP DNP 0- 0- 0 15- 8- 3 1- 3- 1 11- 1- 2 0- 0- 2
RICE 12/03/03 52-62 L 6- 6- 0 1- 1- 0 DNP DNP DNP 25- 5- 0 0- 0- 0 11- 3- 5 0- 3- 0
LAMAR 12/06/03 68-62 W 13- 8- 3 10- 0- 1 DNP DNP 0- 0- 1 20- 6- 3 0- 0- 0 7- 4- 6 0- 0- 0
at UTEP 12-08-03 61-88 L 4- 8- 1 3- 1- 0 DNP DNP 0- 1- 1 13- 4- 5 5- 2- 0 5- 1- 2 16- 1- 0
BETHUNE-COOKMAN 12/17/03 56-45 W DNP 18- 5- 2 DNP DNP 0- 1- 1 4- 8- 3 0- 1- 0 5- 3- 6 12- 0- 2
WASHINGTON 12/20/03 79-64 W DNP 13- 1- 0 4- 2- 1 DNP 4- 1- 0 22- 6- 5 0- 0- 0 8- 1- 1 5- 1- 1
CHICAGO STATE 12/23/03 71-65 WO DNP 17- 4- 1 DNP DNP 0- 0- 1 22- 7- 3 2- 1- 0 4- 1- 2 10- 2- 0
TEXAS A&M 12/27/03 70-61 WO DNP 4- 2- 0 2- 1- 0 DNP 0- 1- 0 41- 7- 2 0- 2- 0 2- 1- 4 2- 1- 1
LSU 12/30/03 60-52 W DNP 7- 3- 0 4- 6- 0 DNP DNP 18- 5- 4 0- 1- 0 19- 3- 2 1- 1- 1
at Louisiana-Lafayette 01/03/04 67-81 L DNP 20- 4- 2 2- 2- 0 0- 0- 0 3- 1- 1 21- 4- 2 0- 2- 0 7- 2- 4 0- 0- 0
MARQUETTE 01/07/04 52-65 L DNP 12- 3- 3 7- 1- 0 DNP 0- 0- 0 12- 7- 2 0- 0- 0 4- 1- 1 3- 0- 0
at UAB 1/10/04 42-64 L DNP 0- 1- 0 0- 1- 0 0- 0- 0 0- 1- 0 7- 4- 1 2- 0- 0 4- 3- 1 3- 0- 3
TCU 01/13/04 54-55 L DNP 14- 4- 1 0- 7- 1 DNP 0- 1- 0 11- 4- 3 4- 2- 0 1- 1- 5 6- 1- 1
EAST CAROLINA 01/17/04 55-53 W DNP 9- 4- 1 2- 1- 0 DNP 0- 0- 0 21- 4- 5 0- 4- 0 5- 2- 4 0- 2- 0
CENTENARY 01/19/04 57-63 L DNP 19- 2- 1 3- 3- 0 DNP 0- 0- 0 18- 1- 2 0- 1- 0 3- 1- 2 6- 1- 1
at Memphis 01/24/04 48-64 L DNP 15- 5- 1 4- 3- 3 0- 1- 0 0- 0- 0 6- 2- 2 7- 1- 2 11- 3- 1 0- 0- 0
at Louisville 1/28/04 48-64 L DNP 13- 6- 1 3- 2- 2 0- 0- 0 3- 1- 0 15- 7- 3 0- 0- 0 2- 3- 1 8- 3- 0
at USF 1/31/04 65-53 W DNP 8- 2- 0 5- 8- 1 DNP 0- 0- 1 15- 5- 5 0- 1- 0 12- 1- 5 6- 3- 2
SOUTHERN MISS 02/03/04 72-75 OL DNP 7- 0- 0 0- 2- 0 DNP 0- 0- 0 4- 7- 2 0- 0- 0 31- 4- 5 4- 2- 1
CINCINNATI 02/07/04 51-54 L DNP 12- 8- 1 2- 4- 0 DNP 0- 1- 1 18- 6- 3 DNP 1- 4- 5 0- 1- 0
at Tulane 2-11-04 63-77 L DNP 1- 0- 2 2- 5- 1 DNP 0- 1- 0 23- 8- 2 0- 1- 0 9- 0- 1 5- 2- 0
DEPAUL 02/14/04 54-66 L DNP 5- 0- 3 0- 1- 0 DNP DNP 11- 3- 3 0- 1- 0 11- 0- 5 0- 0- 0
at Southern Miss 2-18-04 48-70 L DNP 15- 2- 0 2- 5- 0 DNP 0- 1- 0 5- 3- 3 2- 0- 0 13- 1- 3 0- 0- 0
USF 02/21/04 53-52 W DNP 7- 9- 2 4- 4- 0 DNP DNP 12- 5- 2 4- 2- 0 15- 3- 4 0- 0- 0
at TCU 02-28-04 65-71 L DNP 15- 6- 1 0- 0- 0 DNP DNP 22- 4- 3 4- 3- 1 11- 3- 2 0- 2- 2
CHARLOTTE 03/03/04 61-82 L DNP 15- 1- 1 DNP DNP DNP 23- 6- 5 2- 1- 0 7- 4- 3 3- 0- 0
at Saint Louis Billiken03/05/04 69-72 OL DNP 9- 4- 2 DNP DNP DNP 9- 9- 4 0- 0- 0 7- 3- 4 6- 1- 1
25 30 31 33 41 42 45
Opponent Date Score WL DYER,RAMO HENSLEY,C TAYLOR,JO FERGUSON, PINKALLA, ANDERSON, MARTINS,M
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- ---------
EAST TENNESSEE STATE 11/21/03 51-65 L 0- 3- 0 11- 7- 0 DNP 4- 6- 0 0- 0- 1 DNP DNP
RICE 12/03/03 52-62 L 0- 0- 0 3- 6- 0 DNP 2-10- 0 DNP 4- 1- 0 DNP
LAMAR 12/06/03 68-62 W DNP 2- 2- 0 DNP 16-11- 0 0- 0- 0 0- 1- 0 DNP
at UTEP 12-08-03 61-88 L 2- 3- 1 3- 4- 0 DNP 4- 1- 0 2- 1- 0 4- 1- 1 DNP
BETHUNE-COOKMAN 12/17/03 56-45 W 4- 5- 1 DNP DNP 11- 6- 0 0- 0- 0 2- 1- 0 0- 0- 0
WASHINGTON 12/20/03 79-64 W 0- 4- 0 2- 0- 0 DNP 14-10- 0 DNP 7- 6- 2 DNP
CHICAGO STATE 12/23/03 71-65 WO 4- 5- 2 6- 5- 1 DNP 6- 8- 0 DNP DNP DNP
TEXAS A&M 12/27/03 70-61 WO 7- 9- 0 4- 3- 0 DNP 8- 9- 1 0- 1- 0 DNP DNP
LSU 12/30/03 60-52 W 4- 6- 2 3- 0- 0 DNP 4- 8- 0 DNP DNP DNP
at Louisiana-Lafayette 01/03/04 67-81 L 3- 2- 0 0- 3- 0 DNP 11- 8- 0 0- 0- 0 DNP DNP
MARQUETTE 01/07/04 52-65 L 7- 3- 0 1- 4- 1 DNP 6-10- 0 DNP DNP DNP
at UAB 1/10/04 42-64 L 6- 5- 1 8- 7- 2 DNP 10-11- 0 2- 0- 0 DNP DNP
TCU 01/13/04 54-55 L 4- 3- 0 6- 1- 2 DNP 8- 5- 0 DNP DNP DNP
EAST CAROLINA 01/17/04 55-53 W 2- 7- 0 5- 1- 0 2- 0- 0 9- 7- 0 0- 0- 0 DNP DNP
CENTENARY 01/19/04 57-63 L 4-16- 1 DNP DNP 4- 5- 0 0- 0- 0 DNP DNP
at Memphis 01/24/04 48-64 L 0- 4- 0 0- 0- 0 0- 0- 0 2- 4- 0 3- 3- 1 DNP DNP
at Louisville 1/28/04 48-64 L 0- 1- 0 DNP DNP 4- 3- 2 0- 2- 0 DNP DNP
at USF 1/31/04 65-53 W 4- 5- 0 0- 0- 0 DNP 15- 5- 0 DNP DNP DNP
SOUTHERN MISS 02/03/04 72-75 OL 6- 6- 0 3- 2- 0 DNP 7-15- 0 2- 2- 1 8- 5- 0 DNP
CINCINNATI 02/07/04 51-54 L 2- 1- 0 0- 2- 0 0- 0- 0 10- 8- 0 0- 0- 0 6- 5- 0 DNP
at Tulane 2-11-04 63-77 L 2- 3- 0 4- 1- 0 DNP 4- 3- 1 3- 2- 0 10- 8- 1 DNP
DEPAUL 02/14/04 54-66 L 4- 3- 0 9- 0- 0 DNP 10-13- 0 0- 0- 0 4- 1- 1 DNP
at Southern Miss 2-18-04 48-70 L 0- 3- 0 3- 1- 0 DNP 8- 8- 0 0- 0- 1 0- 0- 0 DNP
USF 02/21/04 53-52 W 0- 2- 0 0- 1- 1 DNP 4- 4- 0 3- 1- 0 4- 2- 0 DNP
at TCU 02-28-04 65-71 L 2- 5- 0 3- 0- 0 DNP 6- 3- 0 0- 0- 0 2- 1- 1 DNP
CHARLOTTE 03/03/04 61-82 L 5- 2- 0 3- 0- 1 DNP 2- 9- 1 DNP 1- 4- 0 DNP
at Saint Louis Billiken03/05/04 69-72 OL 9- 3- 0 7- 3- 1 DNP 13-11- 0 0- 0- 0 9- 4- 3 DNP