Houston Cougars
Season Statistics
Combined Statistics
Category Leaders
Overall/Conference Stats
Combined Team Statistics
The Automated ScoreBook
Houston Cougars Combined Team Statistics (as of Mar 16, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-14) (12-2) (4-10) (2-2)
CONFERENCE.......... (9-7) (6-2) (3-5) (0-0)
NON-CONFERENCE...... (9-7) (6-0) (1-5) (2-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
#11-15-04 vs Sam Houston State W 72-69 6981
#11-16-04 at Missouri L 61-77 8054
11/19/04 MCNEESE STATE W 85-72 4089
%11/23/04 vs Ohio State L 61-78 4966
%11/24/04 vs Missouri W 57-55 4966
11/27/04 GRAMBLING STATE W 95-52 3858
N11/30/04 at RICE L 73-74 3008
12/4/04 at Lamar University W 85-77 4285
12/16/04 NEW ORLEANS W 78-65 3176
12/18/04 SOUTHEASTERN LOUISIANA W 68-61 3080
12/21/04 LSU W 81-72 5302
12/24/04 at Washington L 63-110 9653
12/29/04 at Texas A&M L 80-93 11200
*1/5/05 LOUISVILLE W 70-67 4328
*1-8-05 at DePaul L 57-68 8058
1/11/05 CENTENARY W 93-82 3196
*1/15/05 SOUTHERN MISS W 63-53 3883
*1/19/05 at TCU L 51-58 4791
*1/22/05 at USF W 62-50 3034
*1/26/05 TULANE L 61-63 3897
*01/29/05 at Cincinnati L 68-87 12365
*2/2/05 SAINT LOUIS W 63-43 3528
*2/5/05 MEMPHIS W 66-53 4927
*02/09/05 at Charlotte L 71-91 5879
*2/12/05 at Southern Miss W 75-53 3589
*2/16/05 USF W 68-50 3523
*2/19/05 TCU W 69-57 6229
*2-26-05 at East Carolina W 76-72 5705
*03-02-05 at Marquette L 55-76 12225
*3/5/05 UAB L 66-71 6420
3/9/05 vs USF L 64-69 9014
&3/16/05 at Wichita State L 69-85 9314
*-Conference USA game;
#-Guardians Classic First and Second Rounds, Columbia, Mo.
%-Guardians Classic Championship Rounds, Kansas City, Mo.
$-Conference USA Tournament at Memphis, Tenn.
&-NIT Opening Round Game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
20 Owens, Andre........ 32-30 34.8 .402 .357 .720 4.8 2.1 42 5 18.3
23 Smith, Lanny........ 32-32 33.0 .392 .402 .703 2.4 4.2 45 1 14.7
25 Dyer, Ramon......... 32-31 28.2 .455 .354 .530 5.8 0.6 63 50 9.8
11 Latham, Brian....... 32-21 26.9 .385 .231 .634 3.3 2.3 84 17 8.3
02 Lawson, Chris....... 31-7 13.0 .357 .298 .608 1.6 1.2 21 1 4.8
13 Jones, II, Dwight... 29-3 10.6 .320 .269 .850 1.7 0.5 16 1 3.8
30 Hensley, Cedrick.... 27-1 9.4 .464 .182 .632 1.9 0.1 5 8 3.4
03 Barber, Kevin....... 2-0 3.0 .000 .000 1.000 1.0 0.0 2 0 3.0
15 CHERRINGTON, E...... 26-12 11.3 .436 .000 .444 3.0 0.3 9 9 2.2
33 Hannah, Rodney...... 28-1 11.6 .373 .000 .500 2.5 0.3 15 13 1.8
01 Francis, Andrew..... 24-1 11.1 .475 .000 .217 1.9 0.3 15 9 1.8
00 Brannon, Darrius.... 18-2 9.3 .667 .000 .250 1.4 0.4 5 5 1.7
05 de Randamie, Sergio. 26-17 10.2 .440 .000 .688 1.9 0.3 8 14 1.3
24 Shelton, Bryan...... 20-2 4.6 .222 .200 .750 0.5 0.1 0 1 0.7
42 Anderson, Aaron..... 15-0 6.3 .200 .000 .429 1.1 0.0 1 0 0.5
TM TEAM................ 32-0 0.0 .000 .000 .000 2.7 0.0 0 0 0.0
Total............... 32 .401 .336 .634 32.8 12.2 331 134 69.6
Opponents........... 32 .457 .378 .700 38.2 14.2 167 131 68.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Owens, Andre........ 32 195-485 .402 100-280 .357 95-132 .720 585 18.3
Smith, Lanny........ 32 153-390 .392 80-199 .402 83-118 .703 469 14.7
Dyer, Ramon......... 32 120-264 .455 40-113 .354 35-66 .530 315 9.8
Latham, Brian....... 32 92-239 .385 21-91 .231 59-93 .634 264 8.3
Lawson, Chris....... 31 51-143 .357 17-57 .298 31-51 .608 150 4.8
Jones, II, Dwight... 29 40-125 .320 14-52 .269 17-20 .850 111 3.8
Hensley, Cedrick.... 27 32-69 .464 4-22 .182 24-38 .632 92 3.4
Barber, Kevin....... 2 0-2 .000 0-2 .000 6-6 1.000 6 3.0
CHERRINGTON, E...... 26 24-55 .436 0-0 .000 8-18 .444 56 2.2
Hannah, Rodney...... 28 22-59 .373 0-0 .000 7-14 .500 51 1.8
Francis, Andrew..... 24 19-40 .475 0-0 .000 5-23 .217 43 1.8
Brannon, Darrius.... 18 14-21 .667 0-0 .000 2-8 .250 30 1.7
de Randamie, Sergio. 26 11-25 .440 0-0 .000 11-16 .688 33 1.3
Shelton, Bryan...... 20 4-18 .222 3-15 .200 3-4 .750 14 0.7
Anderson, Aaron..... 15 2-10 .200 0-0 .000 3-7 .429 7 0.5
Total............... 32 779-1945 .401 279-831 .336 389-614 .634 2226 69.6
Opponents........... 32 710-1555 .457 180-476 .378 603-861 .700 2203 68.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Owens, Andre........ 32 1114 46 109 155 88 2 67 61 1.1 33
Smith, Lanny........ 32 1055 27 49 76 81 0 134 103 1.3 30
Dyer, Ramon......... 32 901 82 104 186 98 5 20 32 0.6 19
Latham, Brian....... 32 861 36 69 105 82 0 75 47 1.6 22
Lawson, Chris....... 31 403 19 30 49 42 0 38 58 0.7 18
Jones, II, Dwight... 29 307 24 25 49 30 0 14 13 1.1 15
Hensley, Cedrick.... 27 253 26 24 50 41 1 2 7 0.3 20
Barber, Kevin....... 2 6 0 2 2 0 0 0 1 0.0 6
CHERRINGTON, E...... 26 294 39 39 78 59 2 8 8 1.0 9
Hannah, Rodney...... 28 324 33 36 69 64 0 9 15 0.6 7
Francis, Andrew..... 24 266 14 31 45 44 1 6 15 0.4 7
Brannon, Darrius.... 18 167 13 12 25 39 2 8 10 0.8 9
de Randamie, Sergio. 26 264 23 27 50 34 0 7 12 0.6 4
Shelton, Bryan...... 20 91 2 8 10 6 0 2 2 1.0 3
Anderson, Aaron..... 15 94 10 6 16 20 0 0 2 0.0 2
Total............... 32 6400 435 615 1050 731 14 390 397 1.0 95
Opponents........... 32 6400 366 855 1221 589 13 453 626 0.7 110
TEAM STATISTICS HOU OPP
---------------------------------------------------
SCORING.................. 2226 2203
Points per game........ 69.6 68.8
Scoring margin......... +0.7 -
FIELD GOALS-ATT.......... 779-1945 710-1555
Field goal pct......... .401 .457
3 POINT FG-ATT........... 279-831 180-476
3-point FG pct......... .336 .378
3-pt FG made per game.. 8.7 5.6
FREE THROWS-ATT.......... 389-614 603-861
Free throw pct......... .634 .700
REBOUNDS................. 1050 1221
Rebounds per game...... 32.8 38.2
Rebounding margin...... -5.3 -
ASSISTS.................. 390 453
Assists per game....... 12.2 14.2
TURNOVERS................ 397 626
Turnovers per game..... 12.4 19.6
Turnover margin........ +7.2 -
Assist/turnover ratio.. 1.0 0.7
STEALS................... 331 167
Steals per game........ 10.3 5.2
BLOCKS................... 134 131
Blocks per game........ 4.2 4.1
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 59436 127087
Home games-Avg/Game.... 14-4245 14-7226
Neutral site-Avg/Game.. - 4-6482
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Houston Cougars............... 1077 1149 - 2226
Opponents..................... 999 1204 - 2203
Category Leaders
The Automated ScoreBook
Houston Cougars Category Leaders (as of Mar 16, 2005)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Brannon, Darrius.... 14 21 .667 Owens, Andre........ 32 485 15.2
Francis, Andrew..... 19 40 .475 Smith, Lanny........ 32 390 12.2
Hensley, Cedrick.... 32 69 .464 Dyer, Ramon......... 32 264 8.3
Dyer, Ramon......... 120 264 .455 Latham, Brian....... 32 239 7.5
de Randamie, Sergio. 11 25 .440 Lawson, Chris....... 31 143 4.6
CHERRINGTON, E...... 24 55 .436
Owens, Andre........ 195 485 .402 FIELD GOALS MADE G Made Made/G
Smith, Lanny........ 153 390 .392 -----------------------------------
Latham, Brian....... 92 239 .385 Owens, Andre........ 32 195 6.1
Hannah, Rodney...... 22 59 .373 Smith, Lanny........ 32 153 4.8
Lawson, Chris....... 51 143 .357 Dyer, Ramon......... 32 120 3.8
Jones, II, Dwight... 40 125 .320 Latham, Brian....... 32 92 2.9
Lawson, Chris....... 31 51 1.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Smith, Lanny........ 80 199 .402 Owens, Andre........ 32 280 8.8
Owens, Andre........ 100 280 .357 Smith, Lanny........ 32 199 6.2
Dyer, Ramon......... 40 113 .354 Dyer, Ramon......... 32 113 3.5
Lawson, Chris....... 17 57 .298 Latham, Brian....... 32 91 2.8
Jones, II, Dwight... 14 52 .269 Lawson, Chris....... 31 57 1.8
Latham, Brian....... 21 91 .231
Shelton, Bryan...... 3 15 .200 3-POINT FGS MADE G Made Made/G
Hensley, Cedrick.... 4 22 .182 -----------------------------------
Barber, Kevin....... 0 2 .000 Owens, Andre........ 32 100 3.1
Smith, Lanny........ 32 80 2.5
Dyer, Ramon......... 32 40 1.3
Latham, Brian....... 32 21 0.7
Lawson, Chris....... 31 17 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Barber, Kevin....... 6 6 1.000 Owens, Andre........ 32 132 4.1
Jones, II, Dwight... 17 20 .850 Smith, Lanny........ 32 118 3.7
Shelton, Bryan...... 3 4 .750 Latham, Brian....... 32 93 2.9
Owens, Andre........ 95 132 .720 Dyer, Ramon......... 32 66 2.1
Smith, Lanny........ 83 118 .703 Lawson, Chris....... 31 51 1.6
de Randamie, Sergio. 11 16 .688
Latham, Brian....... 59 93 .634 FREE THROWS MADE G Made Made/G
Hensley, Cedrick.... 24 38 .632 -----------------------------------
Lawson, Chris....... 31 51 .608 Owens, Andre........ 32 95 3.0
Dyer, Ramon......... 35 66 .530 Smith, Lanny........ 32 83 2.6
Hannah, Rodney...... 7 14 .500 Latham, Brian....... 32 59 1.8
CHERRINGTON, E...... 8 18 .444 Dyer, Ramon......... 32 35 1.1
Lawson, Chris....... 31 31 1.0
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Owens, Andre........ 32 585 18.3 Owens, Andre........ 32 585 18.3
Smith, Lanny........ 32 469 14.7 Smith, Lanny........ 32 469 14.7
Dyer, Ramon......... 32 315 9.8 Dyer, Ramon......... 32 315 9.8
Latham, Brian....... 32 264 8.3 Latham, Brian....... 32 264 8.3
Lawson, Chris....... 31 150 4.8 Lawson, Chris....... 31 150 4.8
Jones, II, Dwight... 29 111 3.8 Jones, II, Dwight... 29 111 3.8
Hensley, Cedrick.... 27 92 3.4 Hensley, Cedrick.... 27 92 3.4
CHERRINGTON, E...... 26 56 2.2 Barber, Kevin....... 2 6 3.0
Hannah, Rodney...... 28 51 1.8 CHERRINGTON, E...... 26 56 2.2
Francis, Andrew..... 24 43 1.8 Hannah, Rodney...... 28 51 1.8
de Randamie, Sergio. 26 33 1.3 Francis, Andrew..... 24 43 1.8
Brannon, Darrius.... 18 30 1.7 Brannon, Darrius.... 18 30 1.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Dyer, Ramon......... 32 186 5.8 Smith, Lanny........ 32 134 4.2
Owens, Andre........ 32 155 4.8 Latham, Brian....... 32 75 2.3
Latham, Brian....... 32 105 3.3 Owens, Andre........ 32 67 2.1
CHERRINGTON, E...... 26 78 3.0 Lawson, Chris....... 31 38 1.2
Smith, Lanny........ 32 76 2.4 Dyer, Ramon......... 32 20 0.6
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Dyer, Ramon......... 32 186 5.8 Latham, Brian....... 32 84 2.6
Owens, Andre........ 32 155 4.8 Dyer, Ramon......... 32 63 2.0
Latham, Brian....... 32 105 3.3 Smith, Lanny........ 32 45 1.4
CHERRINGTON, E...... 26 78 3.0 Owens, Andre........ 32 42 1.3
Hannah, Rodney...... 28 69 2.5 Lawson, Chris....... 31 21 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Dyer, Ramon......... 32 82 2.6 Dyer, Ramon......... 32 50 1.6
Owens, Andre........ 32 46 1.4 Latham, Brian....... 32 17 0.5
CHERRINGTON, E...... 26 39 1.5 de Randamie, Sergio. 26 14 0.5
Latham, Brian....... 32 36 1.1 Hannah, Rodney...... 28 13 0.5
Hannah, Rodney...... 28 33 1.2 CHERRINGTON, E...... 26 9 0.3
Francis, Andrew..... 24 9 0.4
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Owens, Andre........ 32 109 3.4 -----------------------------------
Dyer, Ramon......... 32 104 3.3 Owens, Andre........ 32 1114 34.8
Latham, Brian....... 32 69 2.2 Smith, Lanny........ 32 1055 33.0
Smith, Lanny........ 32 49 1.5 Dyer, Ramon......... 32 901 28.2
CHERRINGTON, E...... 26 39 1.5 Latham, Brian....... 32 861 26.9
Lawson, Chris....... 31 403 13.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Dyer, Ramon......... 32 98 3.1 Smith, Lanny........ 32 103 3.2
Owens, Andre........ 32 88 2.8 Owens, Andre........ 32 61 1.9
Latham, Brian....... 32 82 2.6 Lawson, Chris....... 31 58 1.9
Smith, Lanny........ 32 81 2.5 Latham, Brian....... 32 47 1.5
Hannah, Rodney...... 28 64 2.3 Dyer, Ramon......... 32 32 1.0
FOULOUTS G No.
----------------------------
Dyer, Ramon......... 32 5
CHERRINGTON, E...... 26 2
Brannon, Darrius.... 18 2
Owens, Andre........ 32 2
Francis, Andrew..... 24 1
TEAM................ 32 1
Hensley, Cedrick.... 27 1
Overall/Conference Statistics
The Automated ScoreBook
Houston Cougars Overall/Conference Statistics (as of Mar 16, 2005)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Owens, Andre........ 32-30 34.8 .402 .357 .720 4.8 2.1 42 5 18.3 16-15 35.6 .403 .338 .703 5.3 2.1 20 2 18.1
Smith, Lanny........ 32-32 33.0 .392 .402 .703 2.4 4.2 45 1 14.7 16-16 34.6 .373 .364 .614 2.3 4.0 26 1 13.9
Dyer, Ramon......... 32-31 28.2 .455 .354 .530 5.8 0.6 63 50 9.8 16-16 30.4 .393 .337 .414 6.1 0.7 32 29 9.6
Latham, Brian....... 32-21 26.9 .385 .231 .634 3.3 2.3 84 17 8.3 16-11 28.7 .368 .262 .614 3.8 2.1 46 11 8.1
Lawson, Chris....... 31-7 13.0 .357 .298 .608 1.6 1.2 21 1 4.8 16-3 13.4 .369 .393 .455 1.4 1.0 11 1 4.3
Jones, II, Dwight... 29-3 10.6 .320 .269 .850 1.7 0.5 16 1 3.8 14-2 8.4 .286 .143 .889 1.3 0.3 8 0 2.1
Hensley, Cedrick.... 27-1 9.4 .464 .182 .632 1.9 0.1 5 8 3.4 13-0 9.6 .533 .250 .593 1.8 0.1 4 1 3.8
Barber, Kevin....... 2-0 3.0 .000 .000 1.000 1.0 0.0 2 0 3.0
CHERRINGTON, E...... 26-12 11.3 .436 .000 .444 3.0 0.3 9 9 2.2 11-3 8.3 .600 .000 .333 2.4 0.2 4 1 1.3
Hannah, Rodney...... 28-1 11.6 .373 .000 .500 2.5 0.3 15 13 1.8 15-0 13.9 .367 .000 .500 3.6 0.5 8 7 2.7
Francis, Andrew..... 24-1 11.1 .475 .000 .217 1.9 0.3 15 9 1.8 10-0 5.2 .167 .000 .333 0.4 0.2 2 0 0.3
Brannon, Darrius.... 18-2 9.3 .667 .000 .250 1.4 0.4 5 5 1.7 12-1 8.0 .583 .000 .000 1.3 0.3 2 3 1.2
de Randamie, Sergio. 26-17 10.2 .440 .000 .688 1.9 0.3 8 14 1.3 14-12 10.3 .438 .000 .500 1.8 0.4 6 7 1.2
Shelton, Bryan...... 20-2 4.6 .222 .200 .750 0.5 0.1 0 1 0.7 7-1 3.7 .000 .000 1.000 0.6 0.0 0 0 0.3
Anderson, Aaron..... 15-0 6.3 .200 .000 .429 1.1 0.0 1 0 0.5 11-0 5.3 .333 .000 .500 0.7 0.0 1 0 0.5
Total............... 32 .401 .336 .634 32.8 12.2 331 134 69.6 16 .388 .330 .591 32.2 11.4 170 63 65.1
Opponents........... 32 .457 .378 .700 38.2 14.2 167 131 68.8 16 .436 .358 .705 37.1 12.3 80 65 63.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Owens, Andre........ 195-485 .402 100-280 .357 95-132 .720 585 18.3 95-236 .403 47-139 .338 52-74 .703 289 18.1
Smith, Lanny........ 153-390 .392 80-199 .402 83-118 .703 469 14.7 78-209 .373 40-110 .364 27-44 .614 223 13.9
Dyer, Ramon......... 120-264 .455 40-113 .354 35-66 .530 315 9.8 57-145 .393 28-83 .337 12-29 .414 154 9.6
Latham, Brian....... 92-239 .385 21-91 .231 59-93 .634 264 8.3 46-125 .368 11-42 .262 27-44 .614 130 8.1
Lawson, Chris....... 51-143 .357 17-57 .298 31-51 .608 150 4.8 24-65 .369 11-28 .393 10-22 .455 69 4.3
Jones, II, Dwight... 40-125 .320 14-52 .269 17-20 .850 111 3.8 10-35 .286 2-14 .143 8-9 .889 30 2.1
Hensley, Cedrick.... 32-69 .464 4-22 .182 24-38 .632 92 3.4 16-30 .533 2-8 .250 16-27 .593 50 3.8
Barber, Kevin....... 0-2 .000 0-2 .000 6-6 1.000 6 3.0
CHERRINGTON, E...... 24-55 .436 0-0 .000 8-18 .444 56 2.2 6-10 .600 0-0 .000 2-6 .333 14 1.3
Hannah, Rodney...... 22-59 .373 0-0 .000 7-14 .500 51 1.8 18-49 .367 0-0 .000 4-8 .500 40 2.7
Francis, Andrew..... 19-40 .475 0-0 .000 5-23 .217 43 1.8 1-6 .167 0-0 .000 1-3 .333 3 0.3
Brannon, Darrius.... 14-21 .667 0-0 .000 2-8 .250 30 1.7 7-12 .583 0-0 .000 0-3 .000 14 1.2
de Randamie, Sergio. 11-25 .440 0-0 .000 11-16 .688 33 1.3 7-16 .438 0-0 .000 3-6 .500 17 1.2
Shelton, Bryan...... 4-18 .222 3-15 .200 3-4 .750 14 0.7 0-3 .000 0-3 .000 2-2 1.000 2 0.3
Anderson, Aaron..... 2-10 .200 0-0 .000 3-7 .429 7 0.5 2-6 .333 0-0 .000 2-4 .500 6 0.5
Total............... 779-1945 .401 279-831 .336 389-614 .634 2226 69.6 367-947 .388 141-427 .330 166-281 .591 1041 65.1
Opponents........... 710-1555 .457 180-476 .378 603-861 .700 2203 68.8 314-721 .436 87-243 .358 297-421 .705 1012 63.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Owens, Andre........ 46 109 155 88 2 67 61 1.1 33 22 63 85 45 1 33 35 0.9 27
Smith, Lanny........ 27 49 76 81 0 134 103 1.3 30 13 23 36 34 0 64 42 1.5 24
Dyer, Ramon......... 82 104 186 98 5 20 32 0.6 19 44 53 97 57 3 11 16 0.7 19
Latham, Brian....... 36 69 105 82 0 75 47 1.6 22 27 34 61 43 0 33 22 1.5 22
Lawson, Chris....... 19 30 49 42 0 38 58 0.7 18 11 11 22 20 0 16 24 0.7 18
Jones, II, Dwight... 24 25 49 30 0 14 13 1.1 15 11 7 18 12 0 4 4 1.0 6
Hensley, Cedrick.... 26 24 50 41 1 2 7 0.3 20 14 10 24 21 1 1 4 0.3 20
Barber, Kevin....... 0 2 2 0 0 0 1 0.0 6
CHERRINGTON, E...... 39 39 78 59 2 8 8 1.0 9 12 14 26 21 0 2 0 0.0 6
Hannah, Rodney...... 33 36 69 64 0 9 15 0.6 7 26 28 54 36 0 7 8 0.9 6
Francis, Andrew..... 14 31 45 44 1 6 15 0.4 7 0 4 4 7 0 2 3 0.7 2
Brannon, Darrius.... 13 12 25 39 2 8 10 0.8 9 7 8 15 23 2 4 5 0.8 6
de Randamie, Sergio. 23 27 50 34 0 7 12 0.6 4 17 8 25 17 0 5 7 0.7 4
Shelton, Bryan...... 2 8 10 6 0 2 2 1.0 3 1 3 4 2 0 0 0 0.0 2
Anderson, Aaron..... 10 6 16 20 0 0 2 0.0 2 5 3 8 13 0 0 1 0.0 2
Total............... 435 615 1050 731 14 390 397 1.0 95 230 285 515 353 8 182 178 1.0 76
Opponents........... 366 855 1221 589 13 453 626 0.7 110 182 411 593 270 7 197 306 0.6 91