Houston Cougars
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists
Team Game-by-Game
The Automated ScoreBook
Houston Cougars Team Game-by-Game (as of Mar 16, 2005)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Sam Houston State 11-15-04 72-69 W 22-64 .344 8-30 .267 20-31 .645 15 20 35 35.0 30 11 18 5 11 72 72.0
at Missouri 11-16-04 61-77 L 23-55 .418 6-15 .400 9-16 .563 11 17 28 31.5 24 11 14 2 8 61 66.5
MCNEESE STATE 11/19/04 85-72 W 25-58 .431 8-21 .381 27-37 .730 15 29 44 35.7 24 16 18 2 10 85 72.7
vs Ohio State 11/23/04 61-78 L 24-61 .393 9-28 .321 4-9 .444 11 22 33 35.0 15 15 19 3 13 61 69.8
vs Missouri 11/24/04 57-55 W 21-52 .404 6-19 .316 9-17 .529 11 22 33 34.6 19 10 12 2 8 57 67.2
GRAMBLING STATE 11/27/04 95-52 W 33-78 .423 9-30 .300 20-28 .714 16 32 48 36.8 22 13 9 8 15 95 71.8
at RICE 11/30/04 73-74 L 30-71 .423 9-23 .391 4-6 .667 14 18 32 36.1 19 14 10 2 13 73 72.0
at Lamar University 12/4/04 85-77 W 30-63 .476 9-17 .529 16-19 .842 11 20 31 35.5 24 18 14 9 13 85 73.6
NEW ORLEANS 12/16/04 78-65 W 26-61 .426 11-26 .423 15-18 .833 12 27 39 35.9 21 12 11 10 8 78 74.1
SOUTHEASTERN LOUISIAN 12/18/04 68-61 W 25-44 .568 7-16 .438 11-17 .647 2 16 18 34.1 21 17 17 6 14 68 73.5
LSU 12/21/04 81-72 W 29-72 .403 8-23 .348 15-21 .714 17 25 42 34.8 21 10 11 3 7 81 74.2
at Washington 12/24/04 63-110 L 20-64 .313 4-23 .174 19-27 .704 12 19 31 34.5 35 9 23 4 10 63 73.2
at Texas A&M 12/29/04 80-93 L 26-66 .394 12-32 .375 16-28 .571 10 19 29 34.1 32 11 15 3 8 80 73.8
LOUISVILLE 1/5/05 70-67 W 24-66 .364 11-31 .355 11-13 .846 18 19 37 34.3 27 11 17 6 13 70 73.5
at DePaul 1-8-05 57-68 L 19-59 .322 11-33 .333 8-17 .471 14 17 31 34.1 23 14 9 3 8 57 72.4
CENTENARY 1/11/05 93-82 W 30-67 .448 9-33 .273 24-34 .706 21 15 36 34.2 21 15 9 5 12 93 73.7
SOUTHERN MISS 1/15/05 63-53 W 22-58 .379 11-30 .367 8-11 .727 17 14 31 34.0 20 8 13 6 13 63 73.1
at TCU 1/19/05 51-58 L 21-65 .323 9-31 .290 0-7 .000 10 21 31 33.8 24 12 9 8 10 51 71.8
at USF 1/22/05 62-50 W 23-54 .426 5-16 .313 11-17 .647 12 26 38 34.1 25 8 15 3 9 62 71.3
TULANE 1/26/05 61-63 L 22-62 .355 6-29 .207 11-21 .524 10 20 30 33.8 17 8 12 5 19 61 70.8
at Cincinnati 01/29/05 68-87 L 24-73 .329 9-33 .273 11-17 .647 19 17 36 34.0 28 11 5 2 7 68 70.7
SAINT LOUIS 2/2/05 63-43 W 21-57 .368 11-30 .367 10-16 .625 13 24 37 34.1 16 13 8 2 8 63 70.3
MEMPHIS 2/5/05 66-53 W 22-59 .373 8-18 .444 14-21 .667 15 19 34 34.1 16 10 12 3 12 66 70.1
at Charlotte 02/09/05 71-91 L 26-57 .456 9-20 .450 10-16 .625 15 14 29 33.9 26 12 15 2 5 71 70.2
at Southern Miss 2/12/05 75-53 W 29-59 .492 8-20 .400 9-17 .529 14 20 34 33.9 22 17 8 1 11 75 70.4
USF 2/16/05 68-50 W 22-53 .415 9-32 .281 15-23 .652 15 16 31 33.8 22 14 13 2 17 68 70.3
TCU 2/19/05 69-57 W 26-52 .500 11-26 .423 6-16 .375 12 19 31 33.7 19 16 9 11 8 69 70.2
at East Carolina 2-26-05 76-72 W 27-55 .491 7-22 .318 15-24 .625 13 17 30 33.5 22 13 14 5 10 76 70.4
at Marquette 03-02-05 55-76 L 16-57 .281 11-33 .333 12-26 .462 15 7 22 33.1 25 7 8 1 9 55 69.9
UAB 3/5/05 66-71 L 23-61 .377 5-23 .217 15-19 .789 18 15 33 33.1 21 8 11 3 11 66 69.8
vs USF 3/9/05 64-69 L 22-66 .333 10-34 .294 10-15 .667 16 17 33 33.1 26 12 12 4 7 64 69.6
at Wichita State 3/16/05 69-85 L 26-56 .464 13-34 .382 4-10 .400 11 12 23 32.8 24 14 7 3 4 69 69.6
------------------------------------------------------------------------------------------------------------------------------------
Houston Cougars 2226 779-1945 .401 279-831 .336 389-614 .634 435 615 1050 32.8 731 390 397 134 331 2226 69.6
Opponents 2203 710-1555 .457 180-476 .378 603-861 .700 366 855 1221 38.2 589 453 626 131 167 2203 68.8
Games played: 32
Points/game: 69.6
FG Pct: 40.1
3FG Pct: 33.6
FT Pct: 63.4
Rebounds/game: 32.8
Assists/game: 12.2
Turnovers/game: 12.4
Assist/turnover ratio: 1.0
Steals/game: 10.3
Blocks/game: 4.2
Opponent Game-by-Game
The Automated ScoreBook
Houston Cougars Opponent Game-by-Game (as of Mar 16, 2005)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Sam Houston State 11-15-04 72-69 W 21-48 .438 6-15 .400 21-30 .700 11 33 44 44.0 20 14 29 5 6 69 69.0
at Missouri 11-16-04 61-77 L 24-48 .500 12-23 .522 17-24 .708 13 26 39 41.5 22 19 21 3 3 77 73.0
MCNEESE STATE 11/19/04 85-72 W 23-49 .469 11-18 .611 15-23 .652 2 25 27 36.7 31 16 20 3 8 72 72.7
vs Ohio State 11/23/04 61-78 L 32-54 .593 9-20 .450 5-11 .455 5 29 34 36.0 14 23 19 4 12 78 74.0
vs Missouri 11/24/04 57-55 W 19-59 .322 2-16 .125 15-21 .714 21 24 45 37.8 18 10 14 3 1 55 70.2
GRAMBLING STATE 11/27/04 95-52 W 17-62 .274 7-17 .412 11-23 .478 19 32 51 40.0 24 10 27 3 5 52 67.2
at RICE 11/30/04 73-74 L 26-52 .500 3-9 .333 19-22 .864 11 29 40 40.0 15 18 18 6 5 74 68.1
at Lamar University 12/4/04 85-77 W 26-55 .473 6-14 .429 19-29 .655 15 24 39 39.9 17 13 24 8 5 77 69.2
NEW ORLEANS 12/16/04 78-65 W 24-58 .414 1-10 .100 16-26 .615 13 24 37 39.6 14 11 11 4 7 65 68.8
SOUTHEASTERN LOUISIAN 12/18/04 68-61 W 20-47 .426 2-6 .333 19-27 .704 16 20 36 39.2 19 11 24 3 11 61 68.0
LSU 12/21/04 81-72 W 26-56 .464 4-17 .235 16-26 .615 9 30 39 39.2 19 14 16 10 5 72 68.4
at Washington 12/24/04 63-110 L 35-61 .574 6-14 .429 34-44 .773 10 38 48 39.9 25 29 24 3 4 110 71.8
at Texas A&M 12/29/04 80-93 L 28-51 .549 3-11 .273 34-47 .723 10 37 47 40.5 24 22 21 2 6 93 73.5
LOUISVILLE 1/5/05 70-67 W 20-45 .444 9-22 .409 18-30 .600 12 26 38 40.3 17 12 24 5 8 67 73.0
at DePaul 1-8-05 57-68 L 18-41 .439 5-13 .385 27-35 .771 11 30 41 40.3 20 11 17 5 3 68 72.7
CENTENARY 1/11/05 93-82 W 29-50 .580 9-18 .500 15-18 .833 9 22 31 39.8 24 15 19 2 3 82 73.2
SOUTHERN MISS 1/15/05 63-53 W 16-41 .390 2-10 .200 19-21 .905 12 21 33 39.4 11 8 21 1 6 53 72.1
at TCU 1/19/05 51-58 L 18-45 .400 3-14 .214 19-33 .576 13 38 51 40.0 9 8 19 3 6 58 71.3
at USF 1/22/05 62-50 W 15-44 .341 2-19 .105 18-30 .600 9 22 31 39.5 18 6 16 4 6 50 70.2
TULANE 1/26/05 61-63 L 20-56 .357 6-20 .300 17-21 .810 17 35 52 40.2 19 14 26 6 1 63 69.8
at Cincinnati 01/29/05 68-87 L 27-58 .466 8-19 .421 25-36 .694 19 32 51 40.7 19 20 15 12 1 87 70.6
SAINT LOUIS 2/2/05 63-43 W 16-38 .421 3-12 .250 8-15 .533 4 27 31 40.2 15 11 18 1 7 43 69.4
MEMPHIS 2/5/05 66-53 W 18-44 .409 8-20 .400 9-14 .643 6 29 35 40.0 17 15 26 5 7 53 68.7
at Charlotte 02/09/05 71-91 L 29-49 .592 7-16 .438 26-33 .788 10 20 30 39.6 16 24 12 5 6 91 69.6
at Southern Miss 2/12/05 75-53 W 14-41 .341 4-11 .364 21-31 .677 11 19 30 39.2 15 4 18 3 3 53 68.9
USF 2/16/05 68-50 W 15-33 .455 3-10 .300 17-26 .654 8 20 28 38.8 16 9 22 0 6 50 68.2
TCU 2/19/05 69-57 W 20-50 .400 7-18 .389 10-18 .556 15 20 35 38.6 19 13 14 2 3 57 67.8
at East Carolina 2-26-05 76-72 W 23-51 .451 6-10 .600 20-24 .833 12 17 29 38.3 19 16 20 6 8 72 67.9
at Marquette 03-02-05 55-76 L 20-36 .556 8-15 .533 28-30 .933 10 33 43 38.4 22 14 23 1 4 76 68.2
UAB 3/5/05 66-71 L 25-49 .510 6-14 .429 15-24 .625 13 22 35 38.3 18 12 15 6 5 71 68.3
vs USF 3/9/05 64-69 L 21-44 .477 4-10 .400 23-34 .676 12 28 40 38.4 18 10 20 7 4 69 68.3
at Wichita State 3/16/05 69-85 L 25-40 .625 8-15 .533 27-35 .771 8 23 31 38.2 15 21 13 0 2 85 68.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2203 710-1555 .457 180-476 .378 603-861 .700 366 855 1221 38.2 589 453 626 131 167 2203 68.8
Houston Cougars 2226 779-1945 .401 279-831 .336 389-614 .634 435 615 1050 32.8 731 390 397 134 331 2226 69.6
Games played: 32
Points/game: 68.8
FG Pct: 45.7
3FG Pct: 37.8
FT Pct: 70.0
Rebounds/game: 38.2
Assists/game: 14.2
Turnovers/game: 19.6
Assist/turnover ratio: 0.7
Steals/game: 5.2
Blocks/game: 4.1
Game-by-Game Points-Rebounds-Assists
The Automated ScoreBook
Houston Cougars Game-by-Game Points-Rebounds-Assists (as of Mar 16, 2005)
All games
00 01 02 03 05 11 13 15 20
Opponent Date Score WL BRANNON,D FRANCIS,A LAWSON,CH BARBER,KE DE RANDAM LATHAM,BR JONES,II, CHERRINGT OWENS,AND
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Sam Houston State 11-15-04 72-69 W DNP 6- 3- 0 5- 2- 1 DNP 4- 3- 0 7- 1- 1 4- 2- 0 2- 3- 1 6- 8- 6
at Missouri 11-16-04 61-77 L DNP 6- 3- 0 2- 2- 1 DNP 0- 3- 0 4- 1- 1 6- 2- 1 4- 6- 1 16- 0- 4
MCNEESE STATE 11/19/04 85-72 W DNP 4- 6- 0 10- 2- 4 DNP 2- 3- 0 6- 1- 1 7- 0- 2 4- 6- 1 26- 8- 3
vs Ohio State 11/23/04 61-78 L DNP 0- 7- 1 5- 2- 0 DNP 0- 0- 0 8- 1- 3 15- 2- 1 0- 0- 0 10- 1- 1
vs Missouri 11/24/04 57-55 W DNP 7- 3- 0 0- 1- 0 DNP 0- 0- 0 5- 3- 1 0- 2- 0 6- 9- 1 24- 2- 1
GRAMBLING STATE 11/27/04 95-52 W DNP 2- 4- 2 8- 2- 3 6- 2- 0 2- 6- 0 6- 1- 1 15- 5- 1 4- 5- 0 26- 3- 1
at RICE 11/30/04 73-74 L DNP 7- 3- 0 2- 1- 1 DNP 2- 4- 1 9- 5- 2 0- 1- 0 4- 5- 0 24- 3- 3
at Lamar University 12/4/04 85-77 W DNP 2- 2- 0 4- 0- 3 DNP 0- 0- 0 21- 5- 6 0- 1- 1 0- 1- 0 21-10- 3
NEW ORLEANS 12/16/04 78-65 W DNP 0- 1- 0 5- 2- 1 DNP 2- 2- 0 2- 3- 5 2- 3- 1 5- 5- 1 19- 7- 0
SOUTHEASTERN LOUISIANA 12/18/04 68-61 W 9- 2- 1 4- 4- 0 6- 0- 2 DNP 4- 0- 1 11- 0- 2 0- 0- 0 0- 1- 0 20- 5- 1
LSU 12/21/04 81-72 W 4- 0- 1 2- 2- 0 7- 7- 1 DNP DNP 14- 6- 3 7- 3- 0 0- 5- 0 17- 4- 2
at Washington 12/24/04 63-110 L 0- 5- 2 0- 1- 0 18- 3- 4 0- 0- 0 DNP 2- 1- 0 6- 4- 1 0- 0- 1 17- 5- 0
at Texas A&M 12/29/04 80-93 L 3- 1- 0 0- 1- 0 0- 1- 0 DNP DNP 12- 4- 4 14- 4- 1 2- 1- 0 4- 4- 1
LOUISVILLE 1/5/05 70-67 W DNP 0- 1- 0 0- 2- 1 DNP DNP 7- 1- 1 3- 1- 1 2- 1- 0 27- 4- 3
at DePaul 1-8-05 57-68 L DNP 0- 1- 0 5- 1- 2 DNP DNP 2- 1- 0 4- 4- 1 2- 6- 2 17- 7- 4
CENTENARY 1/11/05 93-82 W 0- 1- 0 0- 1- 1 9- 1- 0 DNP DNP 10- 6- 4 5- 1- 1 9- 4- 0 16- 4- 4
SOUTHERN MISS 1/15/05 63-53 W DNP 0- 0- 0 3- 1- 0 DNP 0- 0- 0 19- 4- 4 0- 0- 0 0- 2- 0 18- 4- 0
at TCU 1/19/05 51-58 L 2- 2- 0 0- 1- 0 2- 2- 1 DNP 0- 1- 1 3- 0- 0 0- 1- 0 0- 2- 0 0- 5- 2
at USF 1/22/05 62-50 W 0- 0- 0 0- 0- 0 2- 3- 1 DNP 2- 4- 0 4- 2- 0 6- 3- 0 DNP 16- 7- 2
TULANE 1/26/05 61-63 L 0- 0- 0 DNP 0- 0- 0 DNP 4- 0- 0 7- 5- 3 6- 3- 0 2- 2- 0 23- 6- 2
at Cincinnati 01/29/05 68-87 L 0- 1- 0 0- 1- 1 0- 0- 0 DNP 0- 1- 0 1- 6- 3 2- 0- 0 6- 4- 0 26- 5- 2
SAINT LOUIS 2/2/05 63-43 W DNP 0- 0- 1 0- 0- 0 DNP 3- 4- 2 7- 7- 1 6- 2- 0 2- 2- 0 26- 7- 5
MEMPHIS 2/5/05 66-53 W 0- 0- 0 0- 0- 0 0- 0- 1 DNP 2- 3- 0 22- 7- 0 0- 2- 0 0- 0- 0 8- 5- 0
at Charlotte 02/09/05 71-91 L 6- 3- 0 1- 0- 0 18- 1- 1 DNP 0- 1- 2 15- 5- 4 0- 0- 0 DNP 7- 8- 3
at Southern Miss 2/12/05 75-53 W 4- 3- 1 2- 0- 0 2- 1- 0 DNP 4- 0- 0 6- 1- 5 2- 2- 0 0- 1- 0 20- 5- 4
USF 2/16/05 68-50 W 2- 0- 0 DNP 3- 1- 3 DNP 0- 2- 0 14- 5- 3 DNP 0- 3- 0 20- 5- 3
TCU 2/19/05 69-57 W 0- 3- 2 DNP 7- 1- 1 DNP 0- 8- 0 15- 6- 1 0- 0- 2 DNP 14- 0- 1
at East Carolina 2-26-05 76-72 W 0- 1- 0 DNP 11- 1- 2 DNP 2- 0- 0 1- 2- 3 0- 0- 0 DNP 17- 6- 1
at Marquette 03-02-05 55-76 L 0- 1- 0 DNP 9- 3- 1 DNP 0- 1- 0 2- 3- 2 1- 0- 0 0- 3- 0 27- 4- 1
UAB 3/5/05 66-71 L 0- 1- 1 DNP 7- 5- 2 DNP 0- 0- 0 5- 6- 3 DNP DNP 23- 7- 0
vs USF 3/9/05 64-69 L 0- 1- 0 DNP 0- 1- 1 DNP 0- 3- 0 12- 4- 4 DNP DNP 17- 3- 2
at Wichita State 3/16/05 69-85 L DNP DNP DNP DNP 0- 1- 0 5- 2- 4 0- 1- 0 2- 1- 0 33- 3- 2
23 24 25 30 33 42
Opponent Date Score WL SMITH,LAN SHELTON,B DYER,RAMO HENSLEY,C HANNAH,RO ANDERSON,
-------- ---- ----- -- --------- --------- --------- --------- --------- ---------
vs Sam Houston State 11-15-04 72-69 W 22- 5- 2 3- 0- 0 8- 4- 0 3- 1- 0 2- 0- 0 DNP
at Missouri 11-16-04 61-77 L 14- 2- 2 0- 0- 0 9- 6- 1 0- 0- 0 0- 2- 0 DNP
MCNEESE STATE 11/19/04 85-72 W 15- 3- 5 0- 3- 0 11-10- 0 0- 0- 0 0- 0- 0 DNP
vs Ohio State 11/23/04 61-78 L 8- 2- 6 3- 0- 1 12- 9- 1 0- 2- 0 0- 3- 1 DNP
vs Missouri 11/24/04 57-55 W 9- 5- 6 0- 0- 0 6- 4- 1 DNP DNP DNP
GRAMBLING STATE 11/27/04 95-52 W 13- 1- 3 0- 1- 1 2- 9- 1 11- 4- 0 0- 2- 0 DNP
at RICE 11/30/04 73-74 L 17- 1- 7 DNP 8- 5- 0 DNP DNP DNP
at Lamar University 12/4/04 85-77 W 11- 0- 1 0- 0- 0 18- 4- 3 6- 3- 1 2- 3- 0 DNP
NEW ORLEANS 12/16/04 78-65 W 30- 6- 4 0- 1- 0 9- 6- 0 4- 1- 0 0- 0- 0 DNP
SOUTHEASTERN LOUISIANA 12/18/04 68-61 W 5- 0-10 DNP 7- 3- 0 2- 0- 0 DNP DNP
LSU 12/21/04 81-72 W 22- 3- 3 DNP 8- 6- 0 0- 2- 0 0- 0- 0 DNP
at Washington 12/24/04 63-110 L 2- 1- 1 2- 0- 0 14- 4- 0 2- 1- 0 0- 1- 0 0- 1- 0
at Texas A&M 12/29/04 80-93 L 26- 2- 2 3- 1- 0 14- 6- 2 2- 1- 0 0- 0- 1 0- 2- 0
LOUISVILLE 1/5/05 70-67 W 12- 3- 4 0- 0- 0 10- 3- 1 3- 1- 0 6-16- 0 DNP
at DePaul 1-8-05 57-68 L 3- 1- 3 0- 0- 0 18- 3- 2 0- 2- 0 6- 3- 0 0- 0- 0
CENTENARY 1/11/05 93-82 W 22- 2- 5 1- 0- 0 11- 7- 0 3- 1- 0 7- 4- 0 DNP
SOUTHERN MISS 1/15/05 63-53 W 13- 0- 3 0- 1- 0 6-10- 1 DNP 4- 8- 0 0- 0- 0
at TCU 1/19/05 51-58 L 24- 2- 5 0- 1- 0 14- 1- 3 0- 1- 0 6- 5- 0 DNP
at USF 1/22/05 62-50 W 15- 2- 4 DNP 9- 6- 0 DNP 6- 7- 1 2- 1- 0
TULANE 1/26/05 61-63 L 14- 2- 2 DNP 4- 4- 1 DNP 0- 6- 0 1- 2- 0
at Cincinnati 01/29/05 68-87 L 20- 3- 5 DNP 9- 7- 0 2- 3- 0 2- 0- 0 0- 0- 0
SAINT LOUIS 2/2/05 63-43 W 11- 1- 3 DNP 6-10- 0 0- 0- 0 2- 1- 1 0- 0- 0
MEMPHIS 2/5/05 66-53 W 9- 4- 5 DNP 19-11- 0 3- 0- 0 3- 2- 4 0- 0- 0
at Charlotte 02/09/05 71-91 L 12- 2- 1 DNP 7- 7- 0 0- 1- 0 3- 0- 1 2- 0- 0
at Southern Miss 2/12/05 75-53 W 16- 4- 6 0- 0- 0 17- 9- 1 1- 1- 0 DNP 1- 2- 0
USF 2/16/05 68-50 W 16- 3- 5 DNP 8-10- 0 5- 0- 0 0- 1- 0 DNP
TCU 2/19/05 69-57 W 16- 1- 9 DNP 10- 5- 0 7- 3- 0 0- 1- 0 DNP
at East Carolina 2-26-05 76-72 W 18- 7- 5 DNP 7- 2- 1 20- 8- 1 0- 0- 0 0- 3- 0
at Marquette 03-02-05 55-76 L 4- 0- 3 2- 0- 0 3- 2- 0 7- 4- 0 0- 0- 0 0- 0- 0
UAB 3/5/05 66-71 L 20- 1- 1 0- 2- 0 7- 7- 1 2- 0- 0 2- 4- 0 DNP
vs USF 3/9/05 64-69 L 21- 3- 5 0- 0- 0 10- 4- 0 4- 4- 0 0- 0- 0 0- 5- 0
at Wichita State 3/16/05 69-85 L 9- 4- 8 0- 0- 0 14- 2- 0 5- 6- 0 0- 0- 0 1- 0- 0