Houston Cougars
Season Statistics
Combined Statistics
Category Leaders
Overall/Conference Stats
Combined Team Statistics
The Automated ScoreBook
Houston Cougars Combined Team Statistics (as of Mar 20, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-10) (13-2) (7-8) (1-0)
CONFERENCE.......... (9-5) (6-1) (3-4) (0-0)
NON-CONFERENCE...... (12-5) (7-1) (4-4) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/22/05 FLORIDA TECH PANTHERS W 131-62 4654
11/26/05 VCU L 61-62 4598
11/29/05 at LSU W 84-83 8790
12/03/05 ARIZONA WILDCATS W 69-65 8026
12/10/05 SAM HOUSTON STATE BEARKATS W 68-46 5308
12/17/05 at South Alabama L 62-66 -
12/20/05 at UNLV L 73-83 8922
12-23-05 at North Texas W 92-84 4102
12/27/05 URI W 67-41 4015
12/31/05 MCNEESE STATE COWBOYS W 78-67 3531
1/3/06 at Centenary W 75-62 669
01/07/05 TEXAS A&M-CC ISLANDERS W O2 86-83 4358
*1/11/06 at Rice Owls L 62-71 3664
*01/14/06 UCF GOLDEN KNIGHTS L 56-66 4224
*1/18/06 SOUTHERN MISS GOLDEN EAGLES W 62-58 4002
*01-21-06 at UAB L 79-82 8255
*1/25/06 at Tulane W 86-57 1403
*01/28/06 MARSHALL THUNDERING HERD W 69-56 4208
*02/01/06 UTEP MINERS W 63-57 4241
*2-4-06 at East Carolina W OT 64-60 5641
2/7/06 at Texas A&M-Corpus Christi W 82-74 2550
*2/11/06 SMU MUSTANGS W 69-57 4306
*2/15/06 at UCF W 78-71 1031
*2/18/06 TULSA GOLDEN HURRICANE W 73-46 5206
*02-25-06 at UTEP L 63-69 12000
*03/01/06 RICE OWLS W 74-71 7105
*03/04/06 at Memphis L 62-69 17061
3/9/06 vs UCF W 71-52 11343
3/10/06 at Memphis L 54-68 -
03/15/06 BYU W 77-67 5087
03/20/06 at Missouri State L 59-60 5833
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
20 Lafayette, Oliver... 31-30 32.9 .364 .319 .685 4.1 1.8 105 4 15.7
23 Smith, Lanny........ 30-30 33.7 .377 .354 .649 2.6 5.4 52 4 12.1
25 Dyer, Ramon......... 31-27 27.7 .457 .377 .604 6.1 0.6 55 33 12.1
24 Thorpe, Jahmar...... 31-25 22.1 .484 .302 .703 4.7 0.6 46 17 9.2
11 Latham, Brian....... 31-19 30.8 .411 .342 .593 3.4 4.1 64 18 7.2
03 Roberson, Lamar..... 18-6 12.2 .412 .395 .750 2.2 0.6 8 9 5.1
14 Anderson, Sam....... 20-1 12.8 .431 .200 .800 3.2 0.1 7 5 4.6
02 Lawson, Chris....... 30-0 13.3 .355 .259 .639 1.7 1.2 11 3 4.4
05 de Randamie, Sergio. 29-13 12.2 .537 .000 .571 2.5 0.2 23 17 2.4
15 Bloom, Corey........ 22-1 6.1 .250 .250 .714 0.3 0.0 3 0 1.8
00 Brannon, Darrius.... 22-2 8.1 .552 .000 .500 1.7 0.2 5 4 1.7
04 Martin, Tristan..... 22-0 4.2 .323 .182 .526 0.5 0.3 3 0 1.5
21 Adeife, Emmanuel.... 12-1 5.7 .143 .000 .571 2.2 0.1 3 12 0.8
33 Young, Richard...... 7-0 5.7 .250 .000 .167 1.7 0.0 0 1 0.7
12 LYONS, Jared........ 5-0 1.4 .000 .000 .000 0.2 0.2 0 0 0.0
TM TEAM................ 31-0 0.0 .000 .000 .000 3.4 0.0 0 0 0.0
Total............... 31 .407 .335 .645 34.5 14.5 385 127 72.4
Opponents........... 31 .421 .316 .670 40.7 12.6 208 121 65.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Lafayette, Oliver... 31 164-451 .364 86-270 .319 74-108 .685 488 15.7
Smith, Lanny........ 30 116-308 .377 58-164 .354 74-114 .649 364 12.1
Dyer, Ramon......... 31 139-304 .457 66-175 .377 32-53 .604 376 12.1
Thorpe, Jahmar...... 31 109-225 .484 16-53 .302 52-74 .703 286 9.2
Latham, Brian....... 31 74-180 .411 27-79 .342 48-81 .593 223 7.2
Roberson, Lamar..... 18 35-85 .412 15-38 .395 6-8 .750 91 5.1
Anderson, Sam....... 20 31-72 .431 1-5 .200 28-35 .800 91 4.6
Lawson, Chris....... 30 39-110 .355 7-27 .259 46-72 .639 131 4.4
de Randamie, Sergio. 29 29-54 .537 0-0 .000 12-21 .571 70 2.4
Bloom, Corey........ 22 11-44 .250 8-32 .250 10-14 .714 40 1.8
Brannon, Darrius.... 22 16-29 .552 0-0 .000 6-12 .500 38 1.7
Martin, Tristan..... 22 10-31 .323 2-11 .182 10-19 .526 32 1.5
Adeife, Emmanuel.... 12 1-7 .143 0-0 .000 8-14 .571 10 0.8
Young, Richard...... 7 2-8 .250 0-0 .000 1-6 .167 5 0.7
LYONS, Jared........ 5 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 31 776-1908 .407 286-854 .335 407-631 .645 2245 72.4
Opponents........... 31 686-1630 .421 165-522 .316 478-713 .670 2015 65.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Lafayette, Oliver... 31 1019 38 90 128 76 4 55 65 0.8 32
Smith, Lanny........ 30 1011 14 65 79 67 2 162 85 1.9 25
Dyer, Ramon......... 31 859 58 132 190 61 0 19 19 1.0 25
Thorpe, Jahmar...... 31 684 70 75 145 89 4 19 43 0.4 25
Latham, Brian....... 31 955 24 81 105 86 1 127 72 1.8 18
Roberson, Lamar..... 18 219 17 22 39 25 0 10 16 0.6 25
Anderson, Sam....... 20 255 33 30 63 56 2 2 18 0.1 13
Lawson, Chris....... 30 400 18 32 50 21 0 35 43 0.8 13
de Randamie, Sergio. 29 353 41 31 72 50 2 7 16 0.4 11
Bloom, Corey........ 22 134 3 4 7 11 0 0 4 0.0 13
Brannon, Darrius.... 22 178 19 19 38 32 0 5 6 0.8 9
Martin, Tristan..... 22 93 4 8 12 15 0 7 11 0.6 10
Adeife, Emmanuel.... 12 68 10 16 26 20 0 1 0 99.0 8
Young, Richard...... 7 40 6 6 12 7 0 0 0 0.0 2
LYONS, Jared........ 5 7 0 1 1 0 0 1 1 1.0 0
Total............... 31 6275 408 663 1071 616 15 450 406 1.1 131
Opponents........... 31 6275 411 851 1262 582 8 390 640 0.6 84
TEAM STATISTICS HOU OPP
---------------------------------------------------
SCORING.................. 2245 2015
Points per game........ 72.4 65.0
Scoring margin......... +7.4 -
FIELD GOALS-ATT.......... 776-1908 686-1630
Field goal pct......... .407 .421
3 POINT FG-ATT........... 286-854 165-522
3-point FG pct......... .335 .316
3-pt FG made per game.. 9.2 5.3
FREE THROWS-ATT.......... 407-631 478-713
Free throw pct......... .645 .670
REBOUNDS................. 1071 1262
Rebounds per game...... 34.5 40.7
Rebounding margin...... -6.2 -
ASSISTS.................. 450 390
Assists per game....... 14.5 12.6
TURNOVERS................ 406 640
Turnovers per game..... 13.1 20.6
Turnover margin........ +7.5 -
Assist/turnover ratio.. 1.1 0.6
STEALS................... 385 208
Steals per game........ 12.4 6.7
BLOCKS................... 127 121
Blocks per game........ 4.1 3.9
WINNING STREAK........... 0 -
Home win streak........ 7 -
ATTENDANCE............... 72869 91264
Home games-Avg/Game.... 15-4858 15-5328
Neutral site-Avg/Game.. - 1-11343
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------- ---- ---- ---- ---- ----
Houston Cougars.......... 1098 1130 12 9 - 2249
Opponents................ 932 1069 8 6 - 2015
Category Leaders
The Automated ScoreBook
Houston Cougars Category Leaders (as of Mar 20, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Brannon, Darrius.... 16 29 .552 Lafayette, Oliver... 31 451 14.5
de Randamie, Sergio. 29 54 .537 Smith, Lanny........ 30 308 10.3
Thorpe, Jahmar...... 109 225 .484 Dyer, Ramon......... 31 304 9.8
Dyer, Ramon......... 139 304 .457 Thorpe, Jahmar...... 31 225 7.3
Anderson, Sam....... 31 72 .431 Latham, Brian....... 31 180 5.8
Roberson, Lamar..... 35 85 .412
Latham, Brian....... 74 180 .411 FIELD GOALS MADE G Made Made/G
Smith, Lanny........ 116 308 .377 -----------------------------------
Lafayette, Oliver... 164 451 .364 Lafayette, Oliver... 31 164 5.3
Lawson, Chris....... 39 110 .355 Dyer, Ramon......... 31 139 4.5
Martin, Tristan..... 10 31 .323 Smith, Lanny........ 30 116 3.9
Bloom, Corey........ 11 44 .250 Thorpe, Jahmar...... 31 109 3.5
Young, Richard...... 2 8 .250 Latham, Brian....... 31 74 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Roberson, Lamar..... 15 38 .395 Lafayette, Oliver... 31 270 8.7
Dyer, Ramon......... 66 175 .377 Dyer, Ramon......... 31 175 5.6
Smith, Lanny........ 58 164 .354 Smith, Lanny........ 30 164 5.5
Latham, Brian....... 27 79 .342 Latham, Brian....... 31 79 2.5
Lafayette, Oliver... 86 270 .319 Thorpe, Jahmar...... 31 53 1.7
Thorpe, Jahmar...... 16 53 .302
Lawson, Chris....... 7 27 .259 3-POINT FGS MADE G Made Made/G
Bloom, Corey........ 8 32 .250 -----------------------------------
Anderson, Sam....... 1 5 .200 Lafayette, Oliver... 31 86 2.8
Martin, Tristan..... 2 11 .182 Dyer, Ramon......... 31 66 2.1
Smith, Lanny........ 30 58 1.9
Latham, Brian....... 31 27 0.9
Thorpe, Jahmar...... 31 16 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Anderson, Sam....... 28 35 .800 Smith, Lanny........ 30 114 3.8
Roberson, Lamar..... 6 8 .750 Lafayette, Oliver... 31 108 3.5
Bloom, Corey........ 10 14 .714 Latham, Brian....... 31 81 2.6
Thorpe, Jahmar...... 52 74 .703 Thorpe, Jahmar...... 31 74 2.4
Lafayette, Oliver... 74 108 .685 Lawson, Chris....... 30 72 2.4
Smith, Lanny........ 74 114 .649
Lawson, Chris....... 46 72 .639 FREE THROWS MADE G Made Made/G
Dyer, Ramon......... 32 53 .604 -----------------------------------
Latham, Brian....... 48 81 .593 Lafayette, Oliver... 31 74 2.4
de Randamie, Sergio. 12 21 .571 Smith, Lanny........ 30 74 2.5
Adeife, Emmanuel.... 8 14 .571 Thorpe, Jahmar...... 31 52 1.7
Martin, Tristan..... 10 19 .526 Latham, Brian....... 31 48 1.5
Lawson, Chris....... 30 46 1.5
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Lafayette, Oliver... 31 488 15.7 Lafayette, Oliver... 31 488 15.7
Dyer, Ramon......... 31 376 12.1 Smith, Lanny........ 30 364 12.1
Smith, Lanny........ 30 364 12.1 Dyer, Ramon......... 31 376 12.1
Thorpe, Jahmar...... 31 286 9.2 Thorpe, Jahmar...... 31 286 9.2
Latham, Brian....... 31 223 7.2 Latham, Brian....... 31 223 7.2
Lawson, Chris....... 30 131 4.4 Roberson, Lamar..... 18 91 5.1
Anderson, Sam....... 20 91 4.6 Anderson, Sam....... 20 91 4.6
Roberson, Lamar..... 18 91 5.1 Lawson, Chris....... 30 131 4.4
de Randamie, Sergio. 29 70 2.4 de Randamie, Sergio. 29 70 2.4
Bloom, Corey........ 22 40 1.8 Bloom, Corey........ 22 40 1.8
Brannon, Darrius.... 22 38 1.7 Brannon, Darrius.... 22 38 1.7
Martin, Tristan..... 22 32 1.5 Martin, Tristan..... 22 32 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Dyer, Ramon......... 31 190 6.1 Smith, Lanny........ 30 162 5.4
Thorpe, Jahmar...... 31 145 4.7 Latham, Brian....... 31 127 4.1
Lafayette, Oliver... 31 128 4.1 Lafayette, Oliver... 31 55 1.8
Latham, Brian....... 31 105 3.4 Lawson, Chris....... 30 35 1.2
Smith, Lanny........ 30 79 2.6 Thorpe, Jahmar...... 31 19 0.6
Dyer, Ramon......... 31 19 0.6
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
Dyer, Ramon......... 31 190 6.1 -----------------------------------
Thorpe, Jahmar...... 31 145 4.7 Lafayette, Oliver... 31 105 3.4
Lafayette, Oliver... 31 128 4.1 Latham, Brian....... 31 64 2.1
Latham, Brian....... 31 105 3.4 Dyer, Ramon......... 31 55 1.8
Anderson, Sam....... 20 63 3.2 Smith, Lanny........ 30 52 1.7
Thorpe, Jahmar...... 31 46 1.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Thorpe, Jahmar...... 31 70 2.3 Dyer, Ramon......... 31 33 1.1
Dyer, Ramon......... 31 58 1.9 Latham, Brian....... 31 18 0.6
de Randamie, Sergio. 29 41 1.4 Thorpe, Jahmar...... 31 17 0.5
Lafayette, Oliver... 31 38 1.2 de Randamie, Sergio. 29 17 0.6
Anderson, Sam....... 20 33 1.7 Adeife, Emmanuel.... 12 12 1.0
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Dyer, Ramon......... 31 132 4.3 Lafayette, Oliver... 31 1019 32.9
Lafayette, Oliver... 31 90 2.9 Smith, Lanny........ 30 1011 33.7
Latham, Brian....... 31 81 2.6 Latham, Brian....... 31 955 30.8
Thorpe, Jahmar...... 31 75 2.4 Dyer, Ramon......... 31 859 27.7
Smith, Lanny........ 30 65 2.2 Thorpe, Jahmar...... 31 684 22.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Thorpe, Jahmar...... 31 89 2.9 Smith, Lanny........ 30 85 2.8
Latham, Brian....... 31 86 2.8 Latham, Brian....... 31 72 2.3
Lafayette, Oliver... 31 76 2.5 Lafayette, Oliver... 31 65 2.1
Smith, Lanny........ 30 67 2.2 Lawson, Chris....... 30 43 1.4
Dyer, Ramon......... 31 61 2.0 Thorpe, Jahmar...... 31 43 1.4
FOULOUTS G No.
----------------------------
Lafayette, Oliver... 31 4
Thorpe, Jahmar...... 31 4
Anderson, Sam....... 20 2
de Randamie, Sergio. 29 2
Smith, Lanny........ 30 2
Overall/Conference Statistics
The Automated ScoreBook
Houston Cougars Overall/Conference Statistics (as of Mar 20, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Lafayette, Oliver... 31-30 32.9 .364 .319 .685 4.1 1.8 105 4 15.7 14-13 32.8 .297 .243 .622 4.1 1.9 43 2 11.6
Smith, Lanny........ 30-30 33.7 .377 .354 .649 2.6 5.4 52 4 12.1 14-14 35.1 .414 .407 .667 2.4 4.6 19 2 13.9
Dyer, Ramon......... 31-27 27.7 .457 .377 .604 6.1 0.6 55 33 12.1 14-14 29.6 .468 .437 .640 7.9 0.7 30 20 14.1
Thorpe, Jahmar...... 31-25 22.1 .484 .302 .703 4.7 0.6 46 17 9.2 14-10 18.8 .494 .389 .633 4.4 0.4 23 7 7.7
Latham, Brian....... 31-19 30.8 .411 .342 .593 3.4 4.1 64 18 7.2 14-12 31.7 .400 .351 .375 4.1 5.1 26 10 6.1
Roberson, Lamar..... 18-6 12.2 .412 .395 .750 2.2 0.6 8 9 5.1 5-1 12.2 .296 .000 1.000 3.0 0.8 0 4 4.0
Anderson, Sam....... 20-1 12.8 .431 .200 .800 3.2 0.1 7 5 4.6 13-1 15.4 .431 .333 .792 3.9 0.2 6 3 4.9
Lawson, Chris....... 30-0 13.3 .355 .259 .639 1.7 1.2 11 3 4.4 13-0 15.2 .356 .294 .634 1.8 1.5 3 0 5.6
de Randamie, Sergio. 29-13 12.2 .537 .000 .571 2.5 0.2 23 17 2.4 12-1 4.5 .250 .000 .500 0.7 0.0 3 8 0.3
Bloom, Corey........ 22-1 6.1 .250 .250 .714 0.3 0.0 3 0 1.8 9-1 5.6 .250 .214 .667 0.6 0.0 1 0 1.7
Brannon, Darrius.... 22-2 8.1 .552 .000 .500 1.7 0.2 5 4 1.7 13-2 7.5 .563 .000 .000 1.5 0.2 2 3 1.4
Martin, Tristan..... 22-0 4.2 .323 .182 .526 0.5 0.3 3 0 1.5 10-0 5.0 .100 .000 .500 0.6 0.4 1 0 0.7
Adeife, Emmanuel.... 12-1 5.7 .143 .000 .571 2.2 0.1 3 12 0.8 3-1 5.3 .000 .000 .333 1.3 0.0 0 2 0.7
Young, Richard...... 7-0 5.7 .250 .000 .167 1.7 0.0 0 1 0.7 3-0 7.7 .333 .000 .167 2.3 0.0 0 1 1.0
LYONS, Jared........ 5-0 1.4 .000 .000 .000 0.2 0.2 0 0 0.0 2-0 1.5 .000 .000 .000 0.5 0.0 0 0 0.0
Total............... 31 .407 .335 .645 34.5 14.5 385 127 72.4 14 .393 .334 .608 36.2 14.9 157 62 68.3
Opponents........... 31 .421 .316 .670 40.7 12.6 208 121 65.0 14 .402 .298 .703 40.5 12.2 90 57 63.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Lafayette, Oliver... 164-451 .364 86-270 .319 74-108 .685 488 15.7 54-182 .297 27-111 .243 28-45 .622 163 11.6
Smith, Lanny........ 116-308 .377 58-164 .354 74-114 .649 364 12.1 67-162 .414 35-86 .407 26-39 .667 195 13.9
Dyer, Ramon......... 139-304 .457 66-175 .377 32-53 .604 376 12.1 72-154 .468 38-87 .437 16-25 .640 198 14.1
Thorpe, Jahmar...... 109-225 .484 16-53 .302 52-74 .703 286 9.2 41-83 .494 7-18 .389 19-30 .633 108 7.7
Latham, Brian....... 74-180 .411 27-79 .342 48-81 .593 223 7.2 32-80 .400 13-37 .351 9-24 .375 86 6.1
Roberson, Lamar..... 35-85 .412 15-38 .395 6-8 .750 91 5.1 8-27 .296 0-7 .000 4-4 1.000 20 4.0
Anderson, Sam....... 31-72 .431 1-5 .200 28-35 .800 91 4.6 22-51 .431 1-3 .333 19-24 .792 64 4.9
Lawson, Chris....... 39-110 .355 7-27 .259 46-72 .639 131 4.4 21-59 .356 5-17 .294 26-41 .634 73 5.6
de Randamie, Sergio. 29-54 .537 0-0 .000 12-21 .571 70 2.4 1-4 .250 0-0 .000 2-4 .500 4 0.3
Bloom, Corey........ 11-44 .250 8-32 .250 10-14 .714 40 1.8 4-16 .250 3-14 .214 4-6 .667 15 1.7
Brannon, Darrius.... 16-29 .552 0-0 .000 6-12 .500 38 1.7 9-16 .563 0-0 .000 0-1 .000 18 1.4
Martin, Tristan..... 10-31 .323 2-11 .182 10-19 .526 32 1.5 1-10 .100 0-6 .000 5-10 .500 7 0.7
Adeife, Emmanuel.... 1-7 .143 0-0 .000 8-14 .571 10 0.8 0-0 .000 0-0 .000 2-6 .333 2 0.7
Young, Richard...... 2-8 .250 0-0 .000 1-6 .167 5 0.7 1-3 .333 0-0 .000 1-6 .167 3 1.0
LYONS, Jared........ 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 776-1908 .407 286-854 .335 407-631 .645 2245 72.4 333-847 .393 129-386 .334 161-265 .608 956 68.3
Opponents........... 686-1630 .421 165-522 .316 478-713 .670 2015 65.0 298-742 .402 72-242 .298 222-316 .703 890 63.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Lafayette, Oliver... 38 90 128 76 4 55 65 0.8 32 15 43 58 28 1 26 19 1.4 22
Smith, Lanny........ 14 65 79 67 2 162 85 1.9 25 7 27 34 33 1 64 33 1.9 25
Dyer, Ramon......... 58 132 190 61 0 19 19 1.0 25 33 78 111 24 0 10 9 1.1 25
Thorpe, Jahmar...... 70 75 145 89 4 19 43 0.4 25 30 32 62 41 2 5 18 0.3 25
Latham, Brian....... 24 81 105 86 1 127 72 1.8 18 13 44 57 41 0 72 42 1.7 18
Roberson, Lamar..... 17 22 39 25 0 10 16 0.6 25 8 7 15 4 0 4 5 0.8 12
Anderson, Sam....... 33 30 63 56 2 2 18 0.1 13 29 22 51 37 2 2 12 0.2 13
Lawson, Chris....... 18 32 50 21 0 35 43 0.8 13 8 16 24 10 0 19 23 0.8 12
de Randamie, Sergio. 41 31 72 50 2 7 16 0.4 11 5 3 8 10 0 0 5 0.0 2
Bloom, Corey........ 3 4 7 11 0 0 4 0.0 13 1 4 5 5 0 0 3 0.0 11
Brannon, Darrius.... 19 19 38 32 0 5 6 0.8 9 9 10 19 22 0 3 4 0.8 4
Martin, Tristan..... 4 8 12 15 0 7 11 0.6 10 0 6 6 9 0 4 4 1.0 4
Adeife, Emmanuel.... 10 16 26 20 0 1 0 0.0 8 1 3 4 2 0 0 0 0.0 1
Young, Richard...... 6 6 12 7 0 0 0 0.0 2 3 4 7 4 0 0 0 0.0 2
LYONS, Jared........ 0 1 1 0 0 1 1 1.0 0 0 1 1 0 0 0 0 0.0 0
Total............... 408 663 1071 616 15 450 406 1.1 131 186 321 507 270 6 209 180 1.2 82
Opponents........... 411 851 1262 582 8 390 640 0.6 84 178 389 567 256 4 171 261 0.7 82