HOUSTON
Season Statistics
Overall/Conference Stats
Combined Statistics
Category Leaders
Overall/Conference Statistics
The Automated ScoreBook
HOUSTON Overall/Conference Statistics (as of Mar 10, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
McKiver, Robert..... 33-32 37.5 .378 .338 .725 3.2 3.4 44 1 19.2 16-16 38.0 .377 .335 .764 3.2 3.4 21 0 20.9
Lafayette, Oliver... 33-33 35.8 .354 .326 .758 5.9 3.1 78 8 14.3 16-16 35.0 .351 .308 .800 6.1 2.8 39 5 13.6
Dowell, Dion........ 27-24 30.6 .386 .354 .684 5.8 0.7 28 29 11.1 16-14 28.3 .421 .368 .698 4.8 0.7 19 10 10.3
Thorpe, Jahmar...... 33-31 30.8 .524 .361 .771 6.1 1.0 46 23 10.9 16-16 34.1 .496 .263 .773 5.5 0.9 32 12 12.4
Smith, Lanny........ 4-3 26.5 .353 .154 .714 2.3 3.0 2 1 7.8
Malone, Marcus...... 30-19 22.9 .350 .333 .690 2.5 1.4 30 3 7.2 16-12 23.1 .363 .373 .737 2.1 1.4 17 1 5.9
Anderson, Sam....... 5-1 19.6 .270 .273 .778 4.4 0.2 5 1 6.6
Lee, Robert......... 32-8 18.2 .385 .246 .632 3.3 0.4 18 4 5.8 15-1 11.0 .286 .091 .800 1.5 0.5 7 1 2.5
Toney, Tafari....... 27-9 9.0 .509 .333 .750 2.6 0.2 6 15 3.0 12-3 10.4 .563 .500 .867 3.2 0.2 3 8 4.2
Mosley, Nick........ 28-0 12.6 .493 .000 .231 3.4 0.1 8 17 2.5 16-0 13.2 .538 .000 .273 3.3 0.1 5 10 2.8
Hatcher, Kyle....... 3-0 1.3 .000 .000 1.000 0.0 0.0 0 0 1.3 1-0 1.0 .000 .000 1.000 0.0 0.0 0 0 2.0
Young, Richard...... 6-2 6.7 1.000 .000 .333 1.5 0.0 0 3 1.0
Jones, Charlie...... 25-3 11.4 .400 .300 .600 0.5 1.5 11 1 0.8 15-2 14.1 .364 .286 .750 0.6 1.8 7 1 0.9
Jones, Anthony...... 4-0 4.5 .000 .000 1.000 1.5 0.0 0 2 0.5
Total............... 33 .394 .327 .715 35.0 11.5 276 108 73.2 16 .403 .330 .754 32.2 11.6 150 48 72.2
Opponents........... 33 .435 .349 .681 40.5 13.2 174 100 70.5 16 .445 .362 .676 37.9 13.0 95 42 68.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
McKiver, Robert..... 201-532 .378 116-343 .338 116-160 .725 634 19.2 103-273 .377 61-182 .335 68-89 .764 335 20.9
Lafayette, Oliver... 149-421 .354 75-230 .326 100-132 .758 473 14.3 68-194 .351 33-107 .308 48-60 .800 217 13.6
Dowell, Dion........ 97-251 .386 51-144 .354 54-79 .684 299 11.1 53-126 .421 28-76 .368 30-43 .698 164 10.3
Thorpe, Jahmar...... 131-250 .524 13-36 .361 84-109 .771 359 10.9 68-137 .496 5-19 .263 58-75 .773 199 12.4
Smith, Lanny........ 12-34 .353 2-13 .154 5-7 .714 31 7.8
Malone, Marcus...... 69-197 .350 48-144 .333 29-42 .690 215 7.2 29-80 .363 22-59 .373 14-19 .737 94 5.9
Anderson, Sam....... 10-37 .270 6-22 .273 7-9 .778 33 6.6
Lee, Robert......... 74-192 .385 15-61 .246 24-38 .632 187 5.8 12-42 .286 1-11 .091 12-15 .800 37 2.5
Toney, Tafari....... 29-57 .509 1-3 .333 21-28 .750 80 3.0 18-32 .563 1-2 .500 13-15 .867 50 4.2
Mosley, Nick........ 34-69 .493 0-0 .000 3-13 .231 71 2.5 21-39 .538 0-0 .000 3-11 .273 45 2.8
Hatcher, Kyle....... 0-3 .000 0-3 .000 4-4 1.000 4 1.3 0-0 .000 0-0 .000 2-2 1.000 2 2.0
Young, Richard...... 2-2 1.000 0-0 .000 2-6 .333 6 1.0
Jones, Charlie...... 6-15 .400 3-10 .300 6-10 .600 21 0.8 4-11 .364 2-7 .286 3-4 .750 13 0.9
Jones, Anthony...... 0-8 .000 0-0 .000 2-2 1.000 2 0.5
Total............... 814-2068 .394 330-1009 .327 457-639 .715 2415 73.2 376-934 .403 153-463 .330 251-333 .754 1156 72.2
Opponents........... 785-1806 .435 225-645 .349 533-783 .681 2328 70.5 364-818 .445 108-298 .362 261-386 .676 1097 68.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
McKiver, Robert..... 9 97 106 69 1 112 99 1.1 36 4 47 51 32 1 54 43 1.3 36
Lafayette, Oliver... 47 149 196 101 5 102 66 1.5 30 24 74 98 49 3 45 33 1.4 30
Dowell, Dion........ 60 97 157 94 4 19 29 0.7 24 28 49 77 59 4 11 18 0.6 21
Thorpe, Jahmar...... 88 112 200 116 6 32 51 0.6 20 34 54 88 58 4 15 26 0.6 17
Smith, Lanny........ 3 6 9 8 0 12 11 1.1 12
Malone, Marcus...... 20 54 74 62 0 41 39 1.1 25 9 25 34 31 0 22 17 1.3 19
Anderson, Sam....... 13 9 22 14 0 1 10 0.1 18
Lee, Robert......... 50 55 105 65 1 12 27 0.4 21 12 11 23 26 1 7 13 0.5 13
Toney, Tafari....... 35 36 71 56 1 6 12 0.5 14 20 18 38 28 0 2 7 0.3 14
Mosley, Nick........ 37 57 94 51 0 4 13 0.3 10 22 30 52 33 0 2 7 0.3 10
Hatcher, Kyle....... 0 0 0 0 0 0 0 0.0 2 0 0 0 0 0 0 0 0.0 2
Young, Richard...... 2 7 9 8 0 0 3 0.0 2
Jones, Charlie...... 3 9 12 20 0 37 15 2.5 5 3 6 9 13 0 27 13 2.1 3
Jones, Anthony...... 2 4 6 3 0 0 0 0.0 2
Total............... 415 740 1155 668 18 378 383 1.0 102 175 341 516 330 13 185 183 1.0 83
Opponents........... 407 931 1338 599 10 437 566 0.8 102 176 430 606 299 5 208 278 0.7 79
Combined Team Statistics
The Automated ScoreBook
HOUSTON Combined Team Statistics (as of Mar 10, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-15) (11-3) (4-9) (3-3)
CONFERENCE.......... (10-6) (7-1) (3-5) (0-0)
NON-CONFERENCE...... (8-9) (4-2) (1-4) (3-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/13/06 at Rhode Island W OT 102-99 4020
11/18/06 MONMOUTH W 89-80 3615
11/22/06 GRAMBLING STATE W 96-61 4011
11/25/06 at SAINT LOUIS L 78-81 7964
11/29/06 PRAIRIE VIEW A&M W 101-54 4034
12/2/06 at VCU L 84-102 5244
12/17/06 at Arizona L 62-87 14545
$12/21/06 vs Charlotte W 68-46 6083
$12/22/06 vs Creighton L 72-80 6611
$12/23/06 vs Nebraska L 57-70 6629
12/29/06 UNLV L 62-78 4056
01/03/07 at Kentucky L 70-77 22311
*01/11/07 MEMPHIS L 69-79 4804
*01/13/07 SMU W 82-67 3812
*1/17/07 at RICE L 71-76 2389
*01/20/07 at Tulsa W 69-67 5718
*01/24/07 UCF W OT 73-70 3914
*1/27/07 at Marshall W 77-61 4071
01/29/07 SAINT LOUIS W 59-58 3602
*01/31/07 RICE W 70-63 6115
*02-03-07 at UTEP L 71-79 9524
*02/07/07 at SMU Mustangs W 64-49 1774
*02/10/07 EAST CAROLINA W 83-59 4570
02/14/07 SOUTH ALABAMA L 61-66 3624
*02/17/07 UAB W 70-64 5407
*2/19/07 at Southern Miss L 69-74 3852
*02/21/07 TULANE W 78-70 3512
*02/25/07 at Memphis L 64-77 16924
*2/28/07 at UCF LOT 72-75 4090
*03/03/07 UTEP W 74-67 4826
03/08/07 vs Southern Miss W 62-59 8384
03/09/07 vs Rice W 77-62 11002
03/10/07 vs Memphis L 59-71 15468
$-43rd Annual Outrigger Hotels Rainbow Classic
*-Conference USA Opponent
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 McKiver, Robert..... 33-32 37.5 .378 .338 .725 3.2 3.4 44 1 19.2
20 Lafayette, Oliver... 33-33 35.8 .354 .326 .758 5.9 3.1 78 8 14.3
01 Dowell, Dion........ 27-24 30.6 .386 .354 .684 5.8 0.7 28 29 11.1
24 Thorpe, Jahmar...... 33-31 30.8 .524 .361 .771 6.1 1.0 46 23 10.9
23 Smith, Lanny........ 4-3 26.5 .353 .154 .714 2.3 3.0 2 1 7.8
05 Malone, Marcus...... 30-19 22.9 .350 .333 .690 2.5 1.4 30 3 7.2
14 Anderson, Sam....... 5-1 19.6 .270 .273 .778 4.4 0.2 5 1 6.6
02 Lee, Robert......... 32-8 18.2 .385 .246 .632 3.3 0.4 18 4 5.8
42 Toney, Tafari....... 27-9 9.0 .509 .333 .750 2.6 0.2 6 15 3.0
04 Mosley, Nick........ 28-0 12.6 .493 .000 .231 3.4 0.1 8 17 2.5
12 Hatcher, Kyle....... 3-0 1.3 .000 .000 1.000 0.0 0.0 0 0 1.3
33 Young, Richard...... 6-2 6.7 1.000 .000 .333 1.5 0.0 0 3 1.0
21 Jones, Charlie...... 25-3 11.4 .400 .300 .600 0.5 1.5 11 1 0.8
35 Jones, Anthony...... 4-0 4.5 .000 .000 1.000 1.5 0.0 0 2 0.5
TM TEAM................ 33-0 0.0 .000 .000 .000 2.8 0.0 0 0 0.0
Total............... 33 .394 .327 .715 35.0 11.5 276 108 73.2
Opponents........... 33 .435 .349 .681 40.5 13.2 174 100 70.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
McKiver, Robert..... 33 201-532 .378 116-343 .338 116-160 .725 634 19.2
Lafayette, Oliver... 33 149-421 .354 75-230 .326 100-132 .758 473 14.3
Dowell, Dion........ 27 97-251 .386 51-144 .354 54-79 .684 299 11.1
Thorpe, Jahmar...... 33 131-250 .524 13-36 .361 84-109 .771 359 10.9
Smith, Lanny........ 4 12-34 .353 2-13 .154 5-7 .714 31 7.8
Malone, Marcus...... 30 69-197 .350 48-144 .333 29-42 .690 215 7.2
Anderson, Sam....... 5 10-37 .270 6-22 .273 7-9 .778 33 6.6
Lee, Robert......... 32 74-192 .385 15-61 .246 24-38 .632 187 5.8
Toney, Tafari....... 27 29-57 .509 1-3 .333 21-28 .750 80 3.0
Mosley, Nick........ 28 34-69 .493 0-0 .000 3-13 .231 71 2.5
Hatcher, Kyle....... 3 0-3 .000 0-3 .000 4-4 1.000 4 1.3
Young, Richard...... 6 2-2 1.000 0-0 .000 2-6 .333 6 1.0
Jones, Charlie...... 25 6-15 .400 3-10 .300 6-10 .600 21 0.8
Jones, Anthony...... 4 0-8 .000 0-0 .000 2-2 1.000 2 0.5
Total............... 33 814-2068 .394 330-1009 .327 457-639 .715 2415 73.2
Opponents........... 33 785-1806 .435 225-645 .349 533-783 .681 2328 70.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
McKiver, Robert..... 33 1236 9 97 106 69 1 112 99 1.1 36
Lafayette, Oliver... 33 1181 47 149 196 101 5 102 66 1.5 30
Dowell, Dion........ 27 826 60 97 157 94 4 19 29 0.7 24
Thorpe, Jahmar...... 33 1016 88 112 200 116 6 32 51 0.6 20
Smith, Lanny........ 4 106 3 6 9 8 0 12 11 1.1 12
Malone, Marcus...... 30 686 20 54 74 62 0 41 39 1.1 25
Anderson, Sam....... 5 98 13 9 22 14 0 1 10 0.1 18
Lee, Robert......... 32 581 50 55 105 65 1 12 27 0.4 21
Toney, Tafari....... 27 242 35 36 71 56 1 6 12 0.5 14
Mosley, Nick........ 28 354 37 57 94 51 0 4 13 0.3 10
Hatcher, Kyle....... 3 4 0 0 0 0 0 0 0 0.0 2
Young, Richard...... 6 40 2 7 9 8 0 0 3 0.0 2
Jones, Charlie...... 25 286 3 9 12 20 0 37 15 2.5 5
Jones, Anthony...... 4 18 2 4 6 3 0 0 0 0.0 2
Total............... 33 6674 415 740 1155 668 18 378 383 1.0 102
Opponents........... 33 6678 407 931 1338 599 10 437 566 0.8 102
TEAM STATISTICS HOU OPP
---------------------------------------------------
SCORING.................. 2415 2328
Points per game........ 73.2 70.5
Scoring margin......... +2.6 -
FIELD GOALS-ATT.......... 814-2068 785-1806
Field goal pct......... .394 .435
3 POINT FG-ATT........... 330-1009 225-645
3-point FG pct......... .327 .349
3-pt FG made per game.. 10.0 6.8
FREE THROWS-ATT.......... 457-639 533-783
Free throw pct......... .715 .681
REBOUNDS................. 1155 1338
Rebounds per game...... 35.0 40.5
Rebounding margin...... -5.5 -
ASSISTS.................. 378 437
Assists per game....... 11.5 13.2
TURNOVERS................ 383 566
Turnovers per game..... 11.6 17.2
Turnover margin........ +5.5 -
Assist/turnover ratio.. 1.0 0.8
STEALS................... 276 174
Steals per game........ 8.4 5.3
BLOCKS................... 108 100
Blocks per game........ 3.3 3.0
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 59902 156603
Home games-Avg/Game.... 14-4279 13-7879
Neutral site-Avg/Game.. - 6-9030
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
HOUSTON....................... 1114 1271 30 - 2415
Opponents..................... 1059 1242 27 - 2328
Category Leaders
The Automated ScoreBook
HOUSTON Category Leaders (as of Mar 10, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Young, Richard...... 2 2 1.000 McKiver, Robert..... 33 532 16.1
Thorpe, Jahmar...... 131 250 .524 Lafayette, Oliver... 33 421 12.8
Toney, Tafari....... 29 57 .509 Dowell, Dion........ 27 251 9.3
Mosley, Nick........ 34 69 .493 Thorpe, Jahmar...... 33 250 7.6
Jones, Charlie...... 6 15 .400 Malone, Marcus...... 30 197 6.6
Dowell, Dion........ 97 251 .386
Lee, Robert......... 74 192 .385 FIELD GOALS MADE G Made Made/G
McKiver, Robert..... 201 532 .378 -----------------------------------
Lafayette, Oliver... 149 421 .354 McKiver, Robert..... 33 201 6.1
Smith, Lanny........ 12 34 .353 Lafayette, Oliver... 33 149 4.5
Malone, Marcus...... 69 197 .350 Thorpe, Jahmar...... 33 131 4.0
Anderson, Sam....... 10 37 .270 Dowell, Dion........ 27 97 3.6
Lee, Robert......... 32 74 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Thorpe, Jahmar...... 13 36 .361 McKiver, Robert..... 33 343 10.4
Dowell, Dion........ 51 144 .354 Lafayette, Oliver... 33 230 7.0
McKiver, Robert..... 116 343 .338 Dowell, Dion........ 27 144 5.3
Malone, Marcus...... 48 144 .333 Malone, Marcus...... 30 144 4.8
Toney, Tafari....... 1 3 .333 Lee, Robert......... 32 61 1.9
Lafayette, Oliver... 75 230 .326
Jones, Charlie...... 3 10 .300 3-POINT FGS MADE G Made Made/G
Anderson, Sam....... 6 22 .273 -----------------------------------
Lee, Robert......... 15 61 .246 McKiver, Robert..... 33 116 3.5
Smith, Lanny........ 2 13 .154 Lafayette, Oliver... 33 75 2.3
Hatcher, Kyle....... 0 3 .000 Dowell, Dion........ 27 51 1.9
Malone, Marcus...... 30 48 1.6
Lee, Robert......... 32 15 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jones, Anthony...... 2 2 1.000 McKiver, Robert..... 33 160 4.8
Hatcher, Kyle....... 4 4 1.000 Lafayette, Oliver... 33 132 4.0
Anderson, Sam....... 7 9 .778 Thorpe, Jahmar...... 33 109 3.3
Thorpe, Jahmar...... 84 109 .771 Dowell, Dion........ 27 79 2.9
Lafayette, Oliver... 100 132 .758 Malone, Marcus...... 30 42 1.4
Toney, Tafari....... 21 28 .750
McKiver, Robert..... 116 160 .725 FREE THROWS MADE G Made Made/G
Smith, Lanny........ 5 7 .714 -----------------------------------
Malone, Marcus...... 29 42 .690 McKiver, Robert..... 33 116 3.5
Dowell, Dion........ 54 79 .684 Lafayette, Oliver... 33 100 3.0
Lee, Robert......... 24 38 .632 Thorpe, Jahmar...... 33 84 2.5
Jones, Charlie...... 6 10 .600 Dowell, Dion........ 27 54 2.0
Malone, Marcus...... 30 29 1.0
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
McKiver, Robert..... 33 634 19.2 McKiver, Robert..... 33 634 19.2
Lafayette, Oliver... 33 473 14.3 Lafayette, Oliver... 33 473 14.3
Thorpe, Jahmar...... 33 359 10.9 Dowell, Dion........ 27 299 11.1
Dowell, Dion........ 27 299 11.1 Thorpe, Jahmar...... 33 359 10.9
Malone, Marcus...... 30 215 7.2 Smith, Lanny........ 4 31 7.8
Lee, Robert......... 32 187 5.8 Malone, Marcus...... 30 215 7.2
Toney, Tafari....... 27 80 3.0 Anderson, Sam....... 5 33 6.6
Mosley, Nick........ 28 71 2.5 Lee, Robert......... 32 187 5.8
Anderson, Sam....... 5 33 6.6 Toney, Tafari....... 27 80 3.0
Smith, Lanny........ 4 31 7.8 Mosley, Nick........ 28 71 2.5
Jones, Charlie...... 25 21 0.8 Hatcher, Kyle....... 3 4 1.3
Young, Richard...... 6 6 1.0 Young, Richard...... 6 6 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Thorpe, Jahmar...... 33 200 6.1 McKiver, Robert..... 33 112 3.4
Lafayette, Oliver... 33 196 5.9 Lafayette, Oliver... 33 102 3.1
Dowell, Dion........ 27 157 5.8 Malone, Marcus...... 30 41 1.4
McKiver, Robert..... 33 106 3.2 Jones, Charlie...... 25 37 1.5
Lee, Robert......... 32 105 3.3 Thorpe, Jahmar...... 33 32 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Thorpe, Jahmar...... 33 200 6.1 Lafayette, Oliver... 33 78 2.4
Lafayette, Oliver... 33 196 5.9 Thorpe, Jahmar...... 33 46 1.4
Dowell, Dion........ 27 157 5.8 McKiver, Robert..... 33 44 1.3
Anderson, Sam....... 5 22 4.4 Malone, Marcus...... 30 30 1.0
Mosley, Nick........ 28 94 3.4 Dowell, Dion........ 27 28 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Thorpe, Jahmar...... 33 88 2.7 Dowell, Dion........ 27 29 1.1
Dowell, Dion........ 27 60 2.2 Thorpe, Jahmar...... 33 23 0.7
Lee, Robert......... 32 50 1.6 Mosley, Nick........ 28 17 0.6
Lafayette, Oliver... 33 47 1.4 Toney, Tafari....... 27 15 0.6
Mosley, Nick........ 28 37 1.3 Lafayette, Oliver... 33 8 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Lafayette, Oliver... 33 149 4.5 McKiver, Robert..... 33 1236 37.5
Thorpe, Jahmar...... 33 112 3.4 Lafayette, Oliver... 33 1181 35.8
McKiver, Robert..... 33 97 2.9 Thorpe, Jahmar...... 33 1016 30.8
Dowell, Dion........ 27 97 3.6 Dowell, Dion........ 27 826 30.6
Mosley, Nick........ 28 57 2.0 Malone, Marcus...... 30 686 22.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Thorpe, Jahmar...... 33 116 3.5 McKiver, Robert..... 33 99 3.0
Lafayette, Oliver... 33 101 3.1 Lafayette, Oliver... 33 66 2.0
Dowell, Dion........ 27 94 3.5 Thorpe, Jahmar...... 33 51 1.5
McKiver, Robert..... 33 69 2.1 Malone, Marcus...... 30 39 1.3
Lee, Robert......... 32 65 2.0 Dowell, Dion........ 27 29 1.1
FOULOUTS G No.
----------------------------
Thorpe, Jahmar...... 33 6
Lafayette, Oliver... 33 5
Dowell, Dion........ 27 4
Lee, Robert......... 32 1
Toney, Tafari....... 27 1
McKiver, Robert..... 33 1