HOUSTON
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists
Team Game-by-Game
The Automated ScoreBook
HOUSTON Team Game-by-Game (as of Mar 10, 2007)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Rhode Island 11/13/06 102-99 Wot 31-77 .403 18-38 .474 22-31 .710 12 27 39 39.0 32 18 13 0 9 102 102.0
MONMOUTH 11/18/06 89-80 W 30-77 .390 11-29 .379 18-24 .750 19 25 44 41.5 18 15 18 2 13 89 95.5
GRAMBLING STATE 11/22/06 96-61 W 34-83 .410 13-40 .325 15-23 .652 23 29 52 45.0 20 20 13 6 10 96 95.7
at SAINT LOUIS 11/25/06 78-81 L 26-77 .338 10-29 .345 16-21 .762 17 28 45 45.0 23 7 8 0 8 78 91.2
PRAIRIE VIEW A&M 11/29/06 101-54 W 36-74 .486 14-34 .412 15-22 .682 17 35 52 46.4 17 16 12 4 8 101 93.2
at VCU 12/2/06 84-102 L 32-66 .485 7-19 .368 13-19 .684 14 24 38 45.0 22 7 22 4 5 84 91.7
at Arizona 12/17/06 62-87 L 24-77 .312 12-41 .293 2-4 .500 10 16 26 42.3 21 16 9 2 7 62 87.4
vs Charlotte 12/21/06 68-46 W 22-58 .379 12-35 .343 12-21 .571 16 33 49 43.1 16 7 14 5 4 68 85.0
vs Creighton 12/22/06 72-80 L 25-65 .385 12-39 .308 10-14 .714 19 16 35 42.2 20 11 11 4 5 72 83.6
vs Nebraska 12/23/06 57-70 L 20-54 .370 10-27 .370 7-10 .700 6 20 26 40.6 19 10 17 4 12 57 80.9
UNLV 12/29/06 62-78 L 22-68 .324 5-36 .139 13-17 .765 15 20 35 40.1 17 5 6 1 5 62 79.2
at Kentucky 01/03/07 70-77 L 27-75 .360 11-34 .324 5-9 .556 14 25 39 40.0 18 13 8 3 6 70 78.4
MEMPHIS 01/11/07 69-79 L 26-60 .433 10-25 .400 7-10 .700 13 13 26 38.9 17 11 14 4 7 69 77.7
SMU 01/13/07 82-67 W 30-54 .556 11-25 .440 11-12 .917 4 13 17 37.4 17 15 9 1 9 82 78.0
at RICE 1/17/07 71-76 L 23-55 .418 12-31 .387 13-21 .619 10 24 34 37.1 26 11 18 3 11 71 77.5
at Tulsa 01/20/07 69-67 W 23-53 .434 12-27 .444 11-16 .688 4 18 22 36.2 20 10 7 2 8 69 77.0
UCF 01/24/07 73-70 Wot 21-55 .382 11-28 .393 20-30 .667 12 18 30 35.8 23 11 16 2 11 73 76.8
at Marshall 1/27/07 77-61 W 24-49 .490 11-24 .458 18-22 .818 6 20 26 35.3 21 13 14 4 12 77 76.8
SAINT LOUIS 01/29/07 59-58 W 23-67 .343 8-31 .258 5-10 .500 16 19 35 35.3 18 13 9 7 9 59 75.8
RICE 01/31/07 70-63 W 21-56 .375 7-33 .212 21-30 .700 14 24 38 35.4 15 12 10 4 8 70 75.6
at UTEP 02-03-07 71-79 L 21-68 .309 9-30 .300 20-28 .714 12 30 42 35.7 27 12 8 4 8 71 75.3
at SMU Mustangs 02/07/07 64-49 W 21-50 .420 9-27 .333 13-16 .813 12 19 31 35.5 17 8 12 2 13 64 74.8
EAST CAROLINA 02/10/07 83-59 W 26-59 .441 12-36 .333 19-22 .864 13 29 42 35.8 19 17 11 3 9 83 75.2
SOUTH ALABAMA 02/14/07 61-66 L 23-65 .354 10-40 .250 5-9 .556 15 22 37 35.8 15 13 8 4 9 61 74.6
UAB 02/17/07 70-64 W 21-64 .328 8-31 .258 20-24 .833 19 22 41 36.0 23 10 12 3 8 70 74.4
at Southern Miss 2/19/07 69-74 L 26-69 .377 4-29 .138 13-14 .929 14 20 34 36.0 22 9 6 2 8 69 74.2
TULANE 02/21/07 78-70 W 25-64 .391 8-24 .333 20-27 .741 12 23 35 35.9 20 12 7 5 11 78 74.3
at Memphis 02/25/07 64-77 L 24-58 .414 9-28 .321 7-11 .636 9 27 36 35.9 22 9 16 4 4 64 74.0
at UCF 2/28/07 72-75 Lot 24-63 .381 10-37 .270 14-15 .933 9 19 28 35.7 18 12 14 1 18 72 73.9
UTEP 03/03/07 74-67 W 20-57 .351 10-28 .357 24-35 .686 12 22 34 35.6 23 13 9 4 5 74 73.9
vs Southern Miss 03/08/07 62-59 W 21-58 .362 8-27 .296 12-19 .632 9 21 30 35.4 20 8 11 5 7 62 73.5
vs Rice 03/09/07 77-62 W 24-50 .480 9-26 .346 20-27 .741 9 23 32 35.3 21 8 8 5 4 77 73.6
vs Memphis 03/10/07 59-71 L 18-43 .419 7-21 .333 16-26 .615 9 16 25 35.0 21 6 13 4 5 59 73.2
------------------------------------------------------------------------------------------------------------------------------------
HOUSTON 2415 814-2068 .394 330-1009 .327 457-639 .715 415 740 1155 35.0 668 378 383 108 276 2415 73.2
Opponents 2328 785-1806 .435 225-645 .349 533-783 .681 407 931 1338 40.5 599 437 566 100 174 2328 70.5
Games played: 33
Points/game: 73.2
FG Pct: 39.4
3FG Pct: 32.7
FT Pct: 71.5
Rebounds/game: 35.0
Assists/game: 11.5
Turnovers/game: 11.6
Assist/turnover ratio: 1.0
Steals/game: 8.4
Blocks/game: 3.3
Opponent Game-by-Game
The Automated ScoreBook
HOUSTON Opponent Game-by-Game (as of Mar 10, 2007)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Rhode Island 11/13/06 102-99 Wot 29-68 .426 9-21 .429 32-44 .727 20 36 56 56.0 27 14 23 4 6 99 99.0
MONMOUTH 11/18/06 89-80 W 26-57 .456 8-21 .381 20-25 .800 9 32 41 48.5 22 16 27 4 6 80 89.5
GRAMBLING STATE 11/22/06 96-61 W 22-66 .333 3-17 .176 14-19 .737 18 30 48 48.3 16 9 26 2 6 61 80.0
at SAINT LOUIS 11/25/06 78-81 L 28-57 .491 9-21 .429 16-30 .533 9 39 48 48.2 19 16 16 7 5 81 80.2
PRAIRIE VIEW A&M 11/29/06 101-54 W 20-62 .323 7-24 .292 7-15 .467 11 25 36 45.8 23 8 21 0 3 54 75.0
at VCU 12/2/06 84-102 L 39-79 .494 10-25 .400 14-25 .560 21 23 44 45.5 20 23 13 8 9 102 79.5
at Arizona 12/17/06 62-87 L 33-61 .541 5-14 .357 16-20 .800 14 44 58 47.3 7 18 20 4 4 87 80.6
vs Charlotte 12/21/06 68-46 W 14-61 .230 6-37 .162 12-18 .667 16 25 41 46.5 18 6 13 2 6 46 76.2
vs Creighton 12/22/06 72-80 L 24-49 .490 10-18 .556 22-29 .759 12 22 34 45.1 15 15 10 2 3 80 76.7
vs Nebraska 12/23/06 57-70 L 26-53 .491 7-21 .333 11-15 .733 9 28 37 44.3 15 16 19 4 7 70 76.0
UNLV 12/29/06 62-78 L 25-55 .455 8-19 .421 20-21 .952 11 33 44 44.3 17 15 12 7 3 78 76.2
at Kentucky 01/03/07 70-77 L 26-66 .394 8-30 .267 17-24 .708 16 35 51 44.8 9 19 10 4 4 77 76.2
MEMPHIS 01/11/07 69-79 L 30-50 .600 10-16 .625 9-17 .529 12 23 35 44.1 14 19 20 6 8 79 76.5
SMU 01/13/07 82-67 W 22-43 .512 8-21 .381 15-20 .750 9 20 29 43.0 13 15 21 3 2 67 75.8
at RICE 1/17/07 71-76 L 22-51 .431 5-13 .385 27-34 .794 8 26 34 42.4 19 15 16 1 10 76 75.8
at Tulsa 01/20/07 69-67 W 22-52 .423 8-21 .381 15-24 .625 16 30 46 42.6 18 15 17 5 2 67 75.2
UCF 01/24/07 73-70 Wot 20-43 .465 4-19 .211 26-31 .839 6 26 32 42.0 24 9 24 2 9 70 74.9
at Marshall 1/27/07 77-61 W 19-58 .328 5-22 .227 18-27 .667 23 22 45 42.2 18 12 17 2 5 61 74.2
SAINT LOUIS 01/29/07 59-58 W 19-48 .396 4-15 .267 16-22 .727 13 32 45 42.3 14 9 19 3 2 58 73.3
RICE 01/31/07 70-63 W 25-56 .446 7-17 .412 6-15 .400 12 26 38 42.1 24 15 14 2 8 63 72.8
at UTEP 02-03-07 71-79 L 25-55 .455 7-14 .500 22-36 .611 7 39 46 42.3 26 16 12 3 5 79 73.1
at SMU Mustangs 02/07/07 64-49 W 18-45 .400 7-21 .333 6-9 .667 8 20 28 41.6 14 10 21 4 6 49 72.0
EAST CAROLINA 02/10/07 83-59 W 19-51 .373 12-29 .414 9-17 .529 10 22 32 41.2 21 11 17 0 3 59 71.4
SOUTH ALABAMA 02/14/07 61-66 L 22-53 .415 9-17 .529 13-17 .765 11 29 40 41.2 16 13 13 1 4 66 71.2
UAB 02/17/07 70-64 W 20-50 .400 4-22 .182 20-28 .714 13 26 39 41.1 20 9 17 1 7 64 70.9
at Southern Miss 2/19/07 69-74 L 23-48 .479 9-19 .474 19-29 .655 10 30 40 41.0 15 11 12 3 3 74 71.0
TULANE 02/21/07 78-70 W 24-52 .462 4-10 .400 18-24 .750 8 33 41 41.0 19 10 20 3 4 70 71.0
at Memphis 02/25/07 64-77 L 29-60 .483 6-15 .400 13-24 .542 11 23 34 40.8 11 11 10 2 11 77 71.2
at UCF 2/28/07 72-75 Lot 25-49 .510 8-20 .400 17-23 .739 9 31 40 40.8 14 17 26 2 7 75 71.3
UTEP 03/03/07 74-67 W 21-55 .382 4-19 .211 21-28 .750 14 33 47 41.0 29 13 14 3 5 67 71.2
vs Southern Miss 03/08/07 62-59 W 22-54 .407 2-11 .182 13-21 .619 15 30 45 41.1 20 7 21 2 5 59 70.8
vs Rice 03/09/07 77-62 W 21-48 .438 5-18 .278 15-21 .714 8 19 27 40.7 22 11 11 0 1 62 70.5
vs Memphis 03/10/07 59-71 L 25-51 .490 7-18 .389 14-31 .452 18 19 37 40.5 20 14 14 4 5 71 70.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2328 785-1806 .435 225-645 .349 533-783 .681 407 931 1338 40.5 599 437 566 100 174 2328 70.5
HOUSTON 2415 814-2068 .394 330-1009 .327 457-639 .715 415 740 1155 35.0 668 378 383 108 276 2415 73.2
Games played: 33
Points/game: 70.5
FG Pct: 43.5
3FG Pct: 34.9
FT Pct: 68.1
Rebounds/game: 40.5
Assists/game: 13.2
Turnovers/game: 17.2
Assist/turnover ratio: 0.8
Steals/game: 5.3
Blocks/game: 3.0
Game-by-Game Points-Rebounds-Assists
The Automated ScoreBook
HOUSTON Game-by-Game Points-Rebounds-Assists (as of Mar 10, 2007)
All games
01 02 03 04 05 12 20 21 24
Opponent Date Score WL DOWELL,DI LEE,ROBER MCKIVER,R MOSLEY,NI MALONE,MA HATCHER,K LAFAYETTE JONES,CHA THORPE,JA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Rhode Island 11/13/06 102-99 WO DNP 7- 2- 0 33- 4- 6 0- 2- 0 25- 5- 3 DNP 20- 6- 7 0- 1- 0 12- 7- 0
MONMOUTH 11/18/06 89-80 W DNP 9-10- 0 25- 5- 5 6- 4- 0 8- 7- 4 DNP 29- 7- 3 2- 0- 0 8- 8- 2
GRAMBLING STATE 11/22/06 96-61 W DNP 18- 8- 0 26- 1- 7 2- 7- 0 DNP 0- 0- 0 14- 3- 4 5- 1- 7 10- 8- 2
at SAINT LOUIS 11/25/06 78-81 L DNP 13-17- 0 14- 1- 3 0- 2- 0 DNP DNP 24- 6- 3 0- 1- 0 9- 9- 0
PRAIRIE VIEW A&M 11/29/06 101-54 W DNP 11- 8- 1 33- 4- 6 6-11- 1 DNP 2- 0- 0 13- 5- 7 0- 0- 0 20- 5- 1
at VCU 12/2/06 84-102 L DNP 21- 7- 1 15- 2- 2 6- 6- 1 11- 2- 0 DNP 15- 6- 2 DNP 6- 4- 1
at Arizona 12/17/06 62-87 L 12- 6- 0 0- 0- 0 13- 5- 1 2- 0- 0 9- 2- 4 DNP 10- 7- 3 DNP 4- 4- 2
vs Charlotte 12/21/06 68-46 W 22-16- 2 17- 4- 0 13- 4- 3 DNP 0- 0- 0 DNP 11- 7- 0 DNP 2- 4- 0
vs Creighton 12/22/06 72-80 L 15-11- 2 16- 6- 2 14- 2- 2 DNP 6- 1- 2 DNP 11- 6- 2 DNP 8- 7- 1
vs Nebraska 12/23/06 57-70 L 24- 7- 1 12- 2- 0 7- 2- 2 0- 0- 0 0- 0- 1 DNP 10- 3- 2 DNP 4- 9- 3
UNLV 12/29/06 62-78 L 14- 7- 1 9- 5- 0 3- 2- 0 DNP 0- 3- 0 DNP 16- 4- 0 DNP 11- 6- 0
at Kentucky 01/03/07 70-77 L 18- 5- 0 8- 7- 1 16- 4- 5 DNP 3- 4- 0 DNP 19- 9- 6 DNP 6- 6- 1
MEMPHIS 01/11/07 69-79 L 4- 3- 1 0- 1- 0 27- 1- 2 10- 8- 0 6- 2- 2 DNP 6- 4- 4 0- 0- 1 14- 3- 1
SMU 01/13/07 82-67 W 6- 1- 0 0- 0- 1 25- 3- 4 6- 1- 0 8- 3- 3 DNP 21- 5- 4 0- 1- 2 16- 2- 1
at RICE 1/17/07 71-76 L 11- 5- 1 5- 1- 1 21- 5- 4 4- 4- 0 2- 2- 1 DNP 15- 5- 2 2- 1- 0 11- 6- 2
at Tulsa 01/20/07 69-67 W 21- 3- 0 0- 1- 1 20- 2- 6 2- 7- 0 0- 0- 0 DNP 13- 4- 1 0- 1- 2 13- 2- 0
UCF 01/24/07 73-70 WO 12- 4- 0 0- 3- 1 36- 5- 4 0- 3- 0 9- 2- 1 DNP 9- 7- 3 0- 0- 2 7- 3- 0
at Marshall 1/27/07 77-61 W 10- 4- 0 2- 1- 0 19- 1- 4 7- 3- 0 11- 3- 3 DNP 16- 4- 3 0- 0- 1 12- 9- 2
SAINT LOUIS 01/29/07 59-58 W 5- 5- 1 2- 0- 0 8- 2- 3 2- 3- 0 9- 5- 3 DNP 17- 9- 3 0- 0- 1 16- 6- 2
RICE 01/31/07 70-63 W 16-12- 0 0- 0- 1 21- 6- 4 0- 2- 0 5- 4- 1 DNP 12- 7- 5 0- 0- 0 16- 5- 1
at UTEP 02-03-07 71-79 L 21- 4- 1 0- 1- 0 10- 5- 0 2- 6- 1 9- 2- 2 DNP 12- 9- 1 0- 0- 4 9- 5- 3
at SMU Mustangs 02/07/07 64-49 W 5- 8- 0 13- 3- 0 11- 2- 4 0- 2- 0 7- 2- 1 DNP 20- 6- 3 0- 0- 0 8- 5- 0
EAST CAROLINA 02/10/07 83-59 W 11- 6- 2 4- 3- 1 23- 2- 6 0- 2- 0 9- 2- 1 2- 0- 0 2-10- 6 3- 0- 0 15- 5- 1
SOUTH ALABAMA 02/14/07 61-66 L 4- 8- 0 0- 1- 0 19- 3- 8 0- 0- 0 11- 3- 0 DNP 4- 4- 4 0- 0- 0 19-13- 1
UAB 02/17/07 70-64 W 9- 2- 0 9- 6- 0 18- 6- 1 0- 3- 0 5- 3- 6 DNP 11- 7- 2 DNP 16- 8- 0
at Southern Miss 2/19/07 69-74 L 11- 8- 1 0- 0- 0 4- 3- 2 0- 0- 0 2- 1- 1 DNP 30- 6- 5 0- 0- 0 14- 7- 0
TULANE 02/21/07 78-70 W 8- 2- 0 0- 1- 0 24- 2- 2 4- 3- 1 0- 2- 0 DNP 24- 6- 3 1- 1- 3 12-10- 2
at Memphis 02/25/07 64-77 L 3- 3- 2 4- 1- 1 32- 2- 3 2- 4- 0 0- 0- 0 DNP 7- 9- 2 2- 1- 1 5- 7- 0
at UCF 2/28/07 72-75 OL 11- 8- 1 0- 1- 0 25- 2- 2 2- 0- 0 2- 1- 0 DNP 12- 5- 1 3- 1- 7 17- 6- 1
UTEP 03/03/07 74-67 W 5- 4- 2 DNP 19- 4- 6 6- 4- 0 19- 5- 0 DNP 7- 4- 0 2- 3- 4 14- 5- 1
vs Southern Miss 03/08/07 62-59 W 2- 0- 0 7- 4- 0 28- 3- 2 2- 7- 0 20- 2- 1 DNP 3- 5- 5 0- 0- 0 0- 5- 0
vs Rice 03/09/07 77-62 W 11- 8- 0 0- 1- 0 25- 6- 2 DNP 13- 4- 1 DNP 17- 6- 4 1- 0- 1 10- 6- 0
vs Memphis 03/10/07 59-71 L 8- 7- 1 0- 0- 0 7- 5- 1 0- 0- 0 6- 2- 0 DNP 23- 5- 2 0- 0- 1 15- 5- 1
42
Opponent Date Score WL TONEY,TAF
-------- ---- ----- -- ---------
at Rhode Island 11/13/06 102-99 WO 2- 4- 1
MONMOUTH 11/18/06 89-80 W 0- 2- 1
GRAMBLING STATE 11/22/06 96-61 W 11- 9- 0
at SAINT LOUIS 11/25/06 78-81 L 0- 1- 1
PRAIRIE VIEW A&M 11/29/06 101-54 W 12- 6- 0
at VCU 12/2/06 84-102 L 0- 1- 0
at Arizona 12/17/06 62-87 L DNP
vs Charlotte 12/21/06 68-46 W 1- 1- 0
vs Creighton 12/22/06 72-80 L DNP
vs Nebraska 12/23/06 57-70 L 0- 1- 1
UNLV 12/29/06 62-78 L 0- 0- 0
at Kentucky 01/03/07 70-77 L 0- 1- 0
MEMPHIS 01/11/07 69-79 L 2- 1- 0
SMU 01/13/07 82-67 W 0- 0- 0
at RICE 1/17/07 71-76 L DNP
at Tulsa 01/20/07 69-67 W DNP
UCF 01/24/07 73-70 WO 0- 0- 0
at Marshall 1/27/07 77-61 W DNP
SAINT LOUIS 01/29/07 59-58 W 0- 1- 0
RICE 01/31/07 70-63 W DNP
at UTEP 02-03-07 71-79 L 8- 6- 0
at SMU Mustangs 02/07/07 64-49 W 0- 0- 0
EAST CAROLINA 02/10/07 83-59 W 14- 9- 0
SOUTH ALABAMA 02/14/07 61-66 L 4- 4- 0
UAB 02/17/07 70-64 W 2- 3- 1
at Southern Miss 2/19/07 69-74 L 8- 5- 0
TULANE 02/21/07 78-70 W 5- 6- 1
at Memphis 02/25/07 64-77 L 9- 6- 0
at UCF 2/28/07 72-75 OL 0- 0- 0
UTEP 03/03/07 74-67 W 2- 2- 0
vs Southern Miss 03/08/07 62-59 W 0- 1- 0
vs Rice 03/09/07 77-62 W 0- 1- 0
vs Memphis 03/10/07 59-71 L 0- 0- 0