| 2012 Spring Roster |
| Coaches  |

|
| No. | Last Name | Name | Pos. | Height | Ht./Wt. | eligibility | Year-Exp. | DOB | Hometown |
| 1 | lazard darian | Darian Lazard | WR | 72 | 6-0/180 | 5 | JR-2L | 01/25/1992 | Pearland, Texas |
| 2 | hollingshead drew | Drew Hollingshead | QB | 75 | 6-3/210 | 6 | RS JR-SQ | 10/15/1990 | Rockwall, Texas |
| 2 | hayden d.j. | D.J. Hayden | DB | 72 | 6-0/190 | 7 | SR-1L | 06/27/1990 | Houston, Texas |
| 4 | williams ronnie | Ronnie Williams | WR | 71 | 5-11/188 | 8 | RS SR-2L | 11/15/1989 | Houston, Texas |
| 5 | sims charles | Charles Sims | RB | 72 | 6-0/205 | 6 | RS JR-2L | 09/19/1990 | Houston, Texas |
| 6 | moore william | William Moore | LB | 74 | 6-2/205 | 3 | SO-1L | 02/27/1992 | Houston, Texas |
| 8 | piland david | David Piland | QB | 75 | 6-3/200 | 4 | RS SO-1L | 05/16/1991 | Southlake, Texas |
| 9 | peace dewayne | Dewayne Peace | WR | 72 | 6-0/190 | 5 | JR-1L | 01/11/1991 | Grand Prairie, Texas |
| 10 | mcmillian zachary | Zachary McMillian | DB | 70 | 5-10/175 | 5 | JR-2L | 09/18/1991 | Missouri City, Texas |
| 12 | bennett chevy | Chevy Bennett | DB | 73 | 6-1/200 | 7 | SR-1L | 04/25/1990 | Dallas, Texas |
| 13 | bates thomas | Thomas Bates | DB | 71 | 5-11/180 | 6 | RS JR-2L | 07/20/1990 | Baytown, Texas |
| 13 | jones crawford | Crawford Jones | QB | 73 | 6-1/193 | 8 | RS SR-2L | 12/23/1989 | Keller, Texas |
| 14 | johnson aaron | Aaron Johnson | WR | 72 | 6-0/188 | 4 | RS SO-1L | 10/10/1991 | Longview, Texas |
| 15 | leone richie | Richie Leone | P/K | 75 | 6-3/200 | 5 | JR-2L | 03/10/1992 | Roswell, Ga. |
| 16 | kohlhausen bram | Bram Kohlhausen | QB | 74 | 6-2/205 | 2 | RS FR-RS | 08/07/1992 | Houston, Texas |
| 17 | cermin chris | Chris Cermin | DB | 70 | 5-10/190 | 8 | RS SR-2L | 03/16/1990 | Katy, Texas |
| 18 | roberts mark | Mark Roberts | WR | 76 | 6-4/185 | 3 | SO-1L | 03/06/1992 | Orange, Texas |
| 19 | ros shane | Shane Ros | WR | 71 | 5-11/200 | 5 | JR-2L | 11/01/1990 | Katy, Texas |
| 20 | valencia colton | Colton Valencia | DB | 70 | 5-10/190 | 6 | RS JR-1L | 07/14/1991 | Missouri City, Texas |
| 21 | ellison brandon | Brandon Ellison | RB | 72 | 6-0/211 | 2 | RS FR-RS | 09/25/1991 | Houston, Texas |
| 22 | pierce miller | Miller Pierce | LB | 74 | 6-2/205 | 4 | RS SO-SQ | 09/23/1991 | Waller, Texas |
| 23 | brown xavier | Xavier Brown | LB | 72 | 6-0/220 | 4 | RS SO-RS | 04/16/1991 | Pearland, Texas |
| 24 | brooks kent | Kent Brooks | DB | 71 | 5-11/200 | 5 | JR-2L | 12/01/1991 | Humble, Texas |
| 25 | tillman alex | Alex Tillman | DB | 69 | 5-9/175 | 4 | RS SO-SQ | 05/29/1991 | Houston, Texas |
| 27 | spencer daniel | Daniel Spencer | WR | 72 | 6-0/193 | 3 | SO-1L | 08/27/1993 | Grandview, Texas |
| 28 | lewis jeffery | Jeffery Lewis | DB | 69 | 5-9/185 | 7 | SR-3L | 12/14/1990 | Houston, Texas |
| 29 | moody marcus | Marcus Moody | DB | 71 | 5-11/185 | 4 | RS SO-SQ | 10/28/1991 | Stafford, Texas |
| 30 | foster earl | Earl Foster | DB | 72 | 6-0/190 | 2 | RS FR-RS | 11/22/1992 | Houston, Texas |
| 31 | johnston kris | Kris Johnston | LB | 72 | 6-0/220 | 8 | RS SR-3L | 09/12/1989 | Texas City, Texas |
| 32 | payne damian | Damian Payne | WR | 72 | 6-0/208 | 4 | RS SO-1L | 05/30/1992 | Houston, Texas |
| 32 | farrow kenneth | Kenneth Farrow | RB | 71 | 5-11/195 | 2 | RS FR-RS | 03/07/1993 | Hurst, Texas |
| 33 | wilson kevin | Kevin Wilson | RB | 71 | 5-11/192 | 2 | RS FR-RS | 08/26/1993 | Daphne, Ala. |
| 33 | williams marcus | Marcus Williams | WR | 70 | 5-10/175 | 8 | RS SR-SQ | 11/29/1989 | Houston, Texas |
| 34 | hollimon randall | Randall Hollimon | RB | 73 | 6-1/200 | 4 | RS SO-RS | 10/08/1991 | Houston, Texas |
| 36 | collins gino | Gino Collins | WR | 71 | 5-11/185 | 8 | RS SR-1L | 11/22/1989 | Houston, Texas |
| 37 | beadle wayne | Wayne Beadle | WR | 71 | 5-11/166 | 4 | RS SO-SQ | 11/23/1990 | Houston, Texas |
| 38 | bamfo george | George Bamfo | LB | 71 | 5-11/215 | 6 | RS JR-2L | 11/15/1990 | Rockwall, Texas |
| 39 | calloway chadwick | Chadwick Calloway | RB | 65 | 5-5/185 | 6 | RS JR-SQ | 09/08/1990 | Houston, Texas |
| 39 | bullard kyle | Kyle Bullard | K | 72 | 6-0/160 | 2 | RS FR-RS | 05/20/1993 | Boerne, Texas |
| 40 | martin sam | Sam Martin | P | 73 | 6-1/175 | 2 | RS FR-RS | 06/17/1992 | Texas City, Texas |
| 40 | welford braxton | Braxton Welford | RB | 71 | 5-11/195 | 8 | RS SR-1L | 09/21/1985 | San Diego, Calif. |
| 42 | steward phillip | Phillip Steward | LB | 74 | 6-2/230 | 7 | SR-3L | 09/07/1990 | Missouri City, Texas |
| 43 | wilson austin | Austin Wilson | LB | 74 | 6-2/218 | 5 | JR-2L | 02/05/1992 | Tyler, Texas |
| 44 | beasley brannon | Brannon Beasley | WR | 70 | 5-10/180 | 7 | SR-1L | 05/12/1989 | Portland, Ore. |
| 44 | pulliam desmond | Desmond Pulliam | DE | 72 | 6-0/245 | 2 | RS FR-RS | 03/04/1993 | Louise, Texas |
| 45 | allen lloyd | Lloyd Allen | DL | 76 | 6-4/240 | 7 | SR-1L | 09/07/1989 | Baton Rouge, La. |
| 46 | mason david | David Mason | DL | 75 | 6-3/217 | 8 | RS SR-SQ | 12/08/1988 | Columbus, Ohio |
| 46 | hogan matt | Matt Hogan | K | 73 | 6-1/200 | 8 | RS SR-3L | 01/17/1990 | Keller, Texas |
| 47 | bates marcell | Marcell Bates | RB | 69 | 5-9/180 | 8 | RS SR-SQ | 09/23/1990 | Sugar Land, Texas |
| 48 | hogan andrew | Andrew Hogan | LB | 70 | 5-10/205 | 2 | RS FR-RS | 09/08/1992 | Keller, Texas |
| 49 | mathews derrick | Derrick Mathews | LB | 72 | 6-0/200 | 3 | SO-1L | 09/25/1992 | Houston, Texas |
| 50 | oliphant efrem | Efrem Oliphant | LB | 74 | 6-2/228 | 4 | RS SO-1L | 03/27/1991 | Houston, Texas |
| 51 | witten jon | Jon Witten | DE | 74 | 6-2/230 | 4 | RS SO-RS | 04/15/1992 | Houston, Texas |
| 53 | frese nolan | Nolan Frese | LS | 73 | 6-1/212 | 2 | RS FR-RS | 07/29/1992 | Roanoke, Texas |
| 54 | daniels everett | Everett Daniels | LB | 72 | 6-0/210 | 7 | SR-JC | 03/01/1991 | Sachse, Texas |
| 58 | redman bryce | Bryce Redman | OL | 74 | 6-2/290 | 4 | RS SO-1L | 11/13/1991 | Longview, Texas |
| 59 | king kelvin | Kelvin King | DL | 74 | 6-2/260 | 7 | SR-3L | 11/27/1990 | Houston, Texas |
| 60 | cooper alex | Alex Cooper | DL | 77 | 6-5/260 | 2 | RS FR-RS | 12/18/1991 | Bellaire, Texas |
| 63 | forsch kevin | Kevin Forsch | OL | 77 | 6-5/301 | 6 | RS JR-2L | 02/02/1991 | Tomball, Texas |
| 64 | cloud ty | Ty Cloud | OL | 76 | 6-4/315 | 6 | RS JR-2L | 09/04/1990 | Highland Village, Texas |
| 66 | lunsford austin | Austin Lunsford | OL | 75 | 6-3/295 | 4 | RS SO-SQ | 10/01/1991 | Garrison, Texas |
| 68 | burden james | James Burden | OL | 74 | 6-2/275 | 6 | RS JR-SQ | 03/22/1991 | Deer Park, Texas |
| 69 | oragwu ralph | Ralph Oragwu | OL | 75 | 6-3/310 | 6 | RS JR-2L | 04/16/1992 | Missouri City, Texas |
| 71 | johnson zachary | Zachary Johnson | OL | 79 | 6-7/300 | 2 | RS FR-RS | 08/30/1993 | Norman, Okla. |
| 72 | okafor emeka | Emeka Okafor | OL | 77 | 6-5/315 | 3 | SO-1L | 12/03/1992 | Sunnyvale, Texas |
| 74 | harper rowdy | Rowdy Harper | OL | 78 | 6-6/290 | 4 | RS SO-1L | 10/10/1991 | Broken Arrow, Okla. |
| 75 | mcneill josh | Josh McNeill | OL | 78 | 6-6/305 | 5 | JR-1L | 11/23/1991 | Magnolia, Texas |
| 76 | ashworth jacolby | Jacolby Ashworth | OL | 76 | 6-4/300 | 8 | RS SR-3L | 08/29/1990 | Lufkin, Texas |
| 77 | hill chris | Chris Hill | DL | 76 | 6-4/285 | 4 | RS SO-RS | 10/13/1991 | Houston, Texas |
| 79 | sims deanthony | DeAnthony Sims | OL | 75 | 6-3/315 | 5 | JR-2L | 12/18/1990 | Houston, Texas |
| 80 | lee clyde | Clyde Lee | WR | 73 | 6-1/171 | 2 | RS FR-RS | 11/26/1992 | Houston, Texas |
| 82 | blackmon chance | Chance Blackmon | WR | 73 | 6-1/197 | 8 | RS SR-1L | 09/09/1989 | Tatum, Texas |
| 85 | bibbins, jr. kenneth | Kenneth Bibbins, Jr. | TE | 76 | 6-4/236 | 4 | RS SO-1L | 05/28/1992 | Sugar Land, Texas |
| 86 | martin casey | Casey Martin | WR | 69 | 5-9/170 | 2 | RS FR-RS | 09/29/1992 | Huffman, Texas |
| 86 | hartson brandon | Brandon Hartson | LS | 75 | 6-3/250 | 8 | RS SR-3L | 10/03/1989 | Fairfield, Texas |
| 89 | sweeney isaiah | Isaiah Sweeney | WR | 70 | 5-10/175 | 8 | RS SR-2L | 08/01/1990 | Missouri City, Texas |
| 90 | riser zeke | Zeke Riser | DL | 76 | 6-4/270 | 6 | RS JR-2L | 09/11/1990 | LaVernia, Texas |
| 91 | scypion radermon | Radermon Scypion | DL | 76 | 6-4/275 | 7 | SR-3L | 07/14/1990 | Port Arthur, Texas |
| 92 | mbu joey | Joey Mbu | DL | 75 | 6-3/320 | 3 | SO-1L | 03/28/1993 | Richmond, Texas |
| 93 | behbahani ameen | Ameen Behbahani | DL | 74 | 6-2/290 | 7 | SR-3L | 09/14/1990 | Plano, Texas |
| 94 | harris adrian | Adrian Harris | LB | 72 | 6-0/200 | 6 | RS JR-SQ | 02/20/1991 | Lancaster, Texas |
| 96 | farley jeremiah | Jeremiah Farley | DL | 71 | 5-11/264 | 4 | RS SO-1L | 09/07/1991 | Longview, Texas |
| 97 | braswell eric | Eric Braswell | DL | 76 | 6-4/250 | 4 | RS SO-1L | 11/10/1991 | Killeen, Texas |
| 98 | english keithen | Keithen English | DL | 74 | 6-2/315 | 2 | RS FR-RS | 11/05/1992 | Dallas, Texas |
| 99 | miller dominic | Dominic Miller | DL | 75 | 6-3/301 | 7 | SR-1L | | Houston, Texas |
|

|

|
| 2012 University of Houston Signing Class |
| Name |
Position |
Hometown/High School |
DOB |
LOI Received |
| Trevon Randle |
LB |
League City, Texas Clear Springs HS/LSU |
|
Enrolled |
| Mac Long |
OL |
Edna, Texas/Edna |
|
7:33 a.m. |
| Devin Parks |
ATH |
Edna, Texas/Edna |
|
7:33 a.m. |
| Cameron Malveaux |
DE |
Hamshire, Texas Hamshire Fannett |
|
7:37 a.m. |
| Trevon Stewart |
DB |
Patterson, La. Patterson |
|
7:37 a.m. |
| Andrew Rodriguez |
WR |
Allen, Texas |
|
7:50 a.m. |
| Bryan Singleton |
DE |
Destrehan, La. Destrehan |
|
8:04 a.m. |
| Terrance "Boda" Taylor |
RB |
Diboll, Texas Diboll |
|
8:06 a.m. |
| Blake Herman |
OL |
Needville, Texas Needville |
|
8:08 a.m. |
| Steven Aikens |
LB |
Arlington, Texas Juan Seguin |
|
8:08 a.m. |
| Jacob Abels |
OL |
Sugar Land, Texas Fort Bend Austin |
|
8:08 a.m. |
| Ryan Jackson |
RB |
Angleton, Texas Angleton |
|
8:23 a.m. |
| Jarrett Irving |
DB |
Spring, Texas Dekaney |
|
8:26 a.m. |
| Adrian McDonald |
ATH |
Lawton, Okla. Eisenhower |
|
8:29 a.m. |
| Larry McDuffey |
WR |
Galena Park, Texas North Shore |
|
8:34 a.m. |
| Steve Taylor |
LB |
Cedar Hill, Texas Cedar Hill |
|
8:45 a.m. |
| Xavier Maxwell |
WR |
Humble, Texas Humble/Blinn CC |
|
8:50 a.m. |
| Tomme Mark |
DT |
Lufkin, Texas Lufkin |
|
8:55 a.m. |
| Donald Hopkins |
DT |
Lago Vista, Texas Lago Vista |
|
9:02 a.m. |
| Thaddeus LaGrone |
LB |
Allen, Texas Allen |
|
9:50 a.m. |
| Davonte Thomas |
LB |
Aldine, Texas Eisenhower |
|
10:01 a.m. |
| Rex Dausin |
QB |
San Antonio, Texas Warren |
|
10:15 a.m. |
| Deontay Greenberry |
WR |
Fresno, California Washington Union |
|
10:50 a.m. |
| William Jackson |
ATH |
Houston, Texas Wheatley |
|
11:15 a.m. |
| Jontrey Tillman |
RB |
Baldwin, La. West St. Mary |
|
11:30 a.m. |
|
|

|