| 2012 Spring Roster |
| Coaches  |

|
| No. | Last Name | Name | Pos. | Height | Ht. | Wt. | eligibility | Year-Exp. | Hometown (Last School) |
| 3 | greenberry deontay | Deontay Greenberry | WR | 75 | 6-3 | 198 | 3 | SO | Fresno, Calif. (Washington Union) |
| 4 | randle trevon | Trevon Randle | LB | 74 | 6-2 | 218 | 3 | SO | League City, Texas (LSU) |
| 5 | sims charles | Charles Sims | RB | 72 | 6-0 | 215 | 7 | SR | Houston, Texas (Westbury) |
| 5 | walker turon | Turon Walker | DB | 71 | 5-11 | 190 | 5 | JR | Stockton, Calif. (Diablo Valley College) |
| 6 | moore william | William Moore | DE | 74 | 6-2 | 233 | 5 | JR | Houston, Texas (James Madison) |
| 6 | menning tj | TJ Menning | QB | 76 | 6-4 | 215 | 2 | RS FR | Reno, Nev. (Portland State) |
| 8 | tucker caleb | Caleb Tucker | LB | 74 | 6-2 | 223 | 1 | FR | Monroe, La. (Ouachita HS) |
| 8 | piland david | David Piland | QB | 75 | 6-3 | 196 | 5 | JR | Southlake, Texas (Carroll HS) |
| 9 | peace dewayne | Dewayne Peace | WR | 71 | 5-11 | 190 | 7 | SR | Grand Prairie, Texas (Blinn College) |
| 10 | garrett calvin | Calvin Garrett | QB | 73 | 6-1 | 198 | 2 | RS FR | Southlake, Texas (Bucknell) |
| 10 | mcmillian zachary | Zachary McMillian | DB | 70 | 5-10 | 178 | 7 | SR | Missouri City, Texas (Dulles HS) |
| 13 | bates thomas | Thomas Bates | DB | 70 | 5-10 | 183 | 7 | SR | Baytown, Texas (Lee) |
| 14 | irving jarrett | Jarrett Irving | DB | 70 | 5-10 | 191 | 2 | RS FR | Spring, Texas (Dekaney) |
| 14 | johnson aaron | Aaron Johnson | WR | 72 | 6-0 | 207 | 5 | JR | Longview, Texas (Longview HS) |
| 15 | leone richie | Richie Leone | P/K | 75 | 6-3 | 215 | 7 | SR | Roswell, Ga. (Roswell HS) |
| 16 | kohlhausen bram | Bram Kohlhausen | QB | 73 | 6-1 | 203 | 3 | SO | Houston, Texas (Lamar) |
| 16 | mcdonald adrian | Adrian McDonald | DB | 70 | 5-10 | 191 | 3 | SO | Lawton, Okla. (Eisenhower) |
| 17 | hines d'juan | D'Juan Hines | WR | 74 | 6-2 | 203 | 1 | FR | Spring, Texas (Dekaney HS) |
| 19 | ros shane | Shane Ros | WR | 70 | 5-10 | 200 | 7 | SR | Katy, Texas (Baylor) |
| 20 | valencia colton | Colton Valencia | DB | 71 | 5-11 | 189 | 7 | SR | Missouri City, Texas (Texas A&M) |
| 21 | eiland eric | Eric Eiland | DE | 74 | 6-2 | 236 | 3 | SO | Houston, Texas (Lamar) |
| 22 | jackson ryan | Ryan Jackson | RB | 70 | 5-10 | 183 | 3 | SO | Angleton, Texas (Angleton) |
| 23 | stewart trevon | Trevon Stewart | DB | 69 | 5-9 | 192 | 3 | SO | Patterson, La. (Patterson) |
| 23 | brown xavier | Xavier Brown | FB | 71 | 5-11 | 215 | 5 | JR | Pearland, Texas (Dawson HS) |
| 24 | brooks kent | Kent Brooks | RB | 71 | 5-11 | 206 | 7 | SR | Humble, Texas (Atascocita HS) |
| 25 | tillman alex | Alex Tillman | DB | 70 | 5-10 | 187 | 5 | JR | Houston, Texas (Northshore) |
| 26 | wilson brandon | Brandon Wilson | DB | 70 | 5-10 | 195 | 2 | RS FR | Shreveport, La. (Calvary Academy) |
| 27 | spencer daniel | Daniel Spencer | WR | 71 | 5-11 | 195 | 5 | JR | Grandview, Texas (Grandview) |
| 30 | foster earl | Earl Foster | DB | 73 | 6-1 | 192 | 3 | SO | Houston, Texas (Lamar) |
| 30 | hughes greyson | Greyson Hughes | WR | 72 | 6-0 | 179 | 5 | JR | Houston, Texas (Kansas State) |
| 32 | payne damian | Damian Payne | WR | 72 | 6-0 | 210 | 5 | JR | Houston, Texas (Utah) |
| 33 | parks devin | Devin Parks | DB | 69 | 5-9 | 175 | 2 | RS FR | Edna, Texas (Edna) |
| 34 | hollimon randall | Randall Hollimon | RB | 72 | 6-0 | 212 | 5 | JR | Houston, Texas (Clear Lake HS) |
| 35 | farrow kenneth | Kenneth Farrow | RB | 71 | 5-11 | 216 | 3 | SO | Hurst, Texas (L.D. Bell) |
| 37 | stice luke | Luke Stice | FB | 72 | 6-0 | 218 | 3 | SO | Midland, Texas (Lee) |
| 38 | bamfo george | George Bamfo | LB | 71 | 5-11 | 218 | 7 | SR | Rockwall, Texas (Heath) |
| 39 | aikens steven | Steven Aikens | LB | 74 | 6-2 | 200 | 2 | RS FR | Arlington, Texas (Seguin) |
| 39 | bullard kyle | Kyle Bullard | K | 71 | 5-11 | 170 | 3 | SO | Boerne, Texas (Samuel V. Champion) |
| 40 | martin sam | Sam Martin | P | 73 | 6-1 | 185 | 3 | SO | Texas City, Texas (Texas City) |
| 41 | taylor steven | Steven Taylor | LB | 72 | 6-0 | 211 | 2 | RS FR | Cedar Hill, Texas (Cedar Hill) |
| 43 | hicks justin | Justin Hicks | RB | 66 | 5-6 | 191 | 3 | SO | Channelview, Texas (Channelview) |
| 43 | wilson austin | Austin Wilson | LB | 72 | 6-0 | 225 | 7 | SR | Tyler, Texas (Lee HS) |
| 44 | pulliam desmond | Desmond Pulliam | DE | 72 | 6-0 | 246 | 3 | SO-RS | Louise, Texas (Louise) |
| 45 | roberts elandon | Elandon Roberts | LB | 73 | 6-1 | 223 | 3 | SO | Port Arthur, Texas (Morgan State) |
| 46 | harris trevor | Trevor Harris | DE | 77 | 6-5 | 227 | 5 | JR | Mount Dora, Fla. (ASA College) |
| 48 | hogan andrew | Andrew Hogan | LB | 72 | 6-0 | 215 | 3 | SO-RS | Keller, Texas (Keller) |
| 49 | mathews derrick | Derrick Mathews | LB | 72 | 6-0 | 210 | 5 | JR | Houston, Texas (North Shore) |
| 50 | oliphant efrem | Efrem Oliphant | DE | 73 | 6-1 | 230 | 5 | JR-1L | Houston, Texas (Langham Creek HS) |
| 51 | witten jon | Jon Witten | DE | 74 | 6-2 | 230 | 5 | JR-RS | Houston, Texas (Clear Lake HS) |
| 53 | frese nolan | Nolan Frese | LS | 74 | 6-2 | 230 | 3 | SO | Roanoke, Texas (Keller) |
| 55 | thomas davonte | Davonte Thomas | LB | 72 | 6-0 | 210 | 2 | RS FR | Aldine, Texas (Eisenhower) |
| 58 | redman bryce | Bryce Redman | OL | 73 | 6-1 | 285 | 5 | JR | Longview, Texas (Longview HS) |
| 60 | cooper alex | Alex Cooper | OL | 76 | 6-4 | 285 | 3 | SO-RS | Bellaire, Texas (Second Baptist) |
| 62 | moser chance | Chance Moser | OL | 72 | 6-0 | 282 | 2 | RS FR | Deer Park, Texas (Deer Park) |
| 63 | forsch kevin | Kevin Forsch | OL | 75 | 6-3 | 307 | 7 | SR | Tomball, Texas (Klein Oak) |
| 64 | cloud ty | Ty Cloud | OL | 76 | 6-4 | 314 | 7 | SR | Highland Village, Texas (Marcus) |
| 66 | lunsford austin | Austin Lunsford | OL | 73 | 6-1 | 278 | 5 | JR-SQ | Garrison, Texas (Garrison HS) |
| 67 | granda hank | Hank Granda | OL | 74 | 6-2 | 282 | 2 | RS FR | Houston, Texas (St. Pius X) |
| 69 | oragwu ralph | Ralph Oragwu | OL | 75 | 6-3 | 324 | 7 | SR | Missouri City, Texas (Marshall) |
| 70 | long mac | Mac Long | OL | 75 | 6-3 | 291 | 2 | RS FR | Edna, Texas (Edna) |
| 71 | johnson zach | Zach Johnson | OL | 78 | 6-6 | 301 | 3 | SO | Norman, Okla. (Norman) |
| 72 | okafor emeka | Emeka Okafor | OL | 77 | 6-5 | 322 | 3 | SO-1L | Sunnyvale, Texas (Sunnyvale) |
| 73 | herman blake | Blake Herman | OL | 79 | 6-7 | 289 | 2 | RS FR | Needville, Texas (Needville) |
| 74 | harper rowdy | Rowdy Harper | OL | 78 | 6-6 | 295 | 5 | JR-1L | Broken Arrow, Okla. (Broken Arrow HS) |
| 75 | mcneill josh | Josh McNeill | DL | 77 | 6-5 | 307 | 7 | SR-1L | Magnolia, Texas (Blinn College) |
| 79 | sims deanthony | DeAnthony Sims | OL | 75 | 6-3 | 320 | 7 | SR-2L | Houston, Texas (Westbury) |
| 81 | mcduffey larry | Larry McDuffey | WR | 70 | 5-10 | 155 | 3 | SO | Galena Park, Texas (North Shore) |
| 82 | klapesky cameron | Cameron Klapesky | WR | 71 | 5-11 | 171 | 2 | RS FR | The Woodlands, Texas (The Woodlands) |
| 83 | rodriguez andrew | Andrew Rodriguez | WR | 70 | 5-10 | 175 | 1 | FR | Allen, Texas (Allen) |
| 84 | beadle wayne | Wayne Beadle | WR | 71 | 5-11 | 178 | 5 | JR-SQ | Houston, Texas (Westbury Christian) |
| 86 | martin casey | Casey Martin | WR | 69 | 5-9 | 175 | 3 | SO | Huffman, Texas (Hargrace) |
| 88 | maxwell xavier | Xavier Maxwell | WR | 73 | 6-1 | 180 | 7 | SR-TR | Humble, Texas (Blinn C.C.) |
| 92 | mbu joey | Joey Mbu | DL | 74 | 6-2 | 312 | 5 | JR-1L | Richmond, Texas (Foster) |
| 93 | singleton b.j. | B.J. Singleton | DT | 75 | 6-3 | 285 | 2 | RS FR | Destrehan, La. (Destrehan) |
| 94 | malveaux cameron | Cameron Malveaux | DE | 78 | 6-6 | 252 | 2 | RS FR | Hamshire, Texas (Hamshire Fannett) |
| 95 | mark tomme | Tomme Mark | DL | 75 | 6-3 | 288 | 3 | SO | Lufkin, Texas (Lukfin) |
| 96 | farley jeremiah | Jeremiah Farley | DL | 72 | 6-0 | 283 | 5 | JR-1L | Longview, Texas (Longview) |
| 97 | braswell eric | Eric Braswell | DL | 77 | 6-5 | 268 | 5 | JR-1L | Killeen, Texas (Shoemaker HS) |
|

|

|
| 2012 University of Houston Signing Class |
| Name |
Position |
Hometown/High School |
DOB |
LOI Received |
| Trevon Randle |
LB |
League City, Texas Clear Springs HS/LSU |
|
Enrolled |
| Mac Long |
OL |
Edna, Texas/Edna |
|
7:33 a.m. |
| Devin Parks |
ATH |
Edna, Texas/Edna |
|
7:33 a.m. |
| Cameron Malveaux |
DE |
Hamshire, Texas Hamshire Fannett |
|
7:37 a.m. |
| Trevon Stewart |
DB |
Patterson, La. Patterson |
|
7:37 a.m. |
| Andrew Rodriguez |
WR |
Allen, Texas |
|
7:50 a.m. |
| Bryan Singleton |
DE |
Destrehan, La. Destrehan |
|
8:04 a.m. |
| Terrance "Boda" Taylor |
RB |
Diboll, Texas Diboll |
|
8:06 a.m. |
| Blake Herman |
OL |
Needville, Texas Needville |
|
8:08 a.m. |
| Steven Aikens |
LB |
Arlington, Texas Juan Seguin |
|
8:08 a.m. |
| Jacob Abels |
OL |
Sugar Land, Texas Fort Bend Austin |
|
8:08 a.m. |
| Ryan Jackson |
RB |
Angleton, Texas Angleton |
|
8:23 a.m. |
| Jarrett Irving |
DB |
Spring, Texas Dekaney |
|
8:26 a.m. |
| Adrian McDonald |
ATH |
Lawton, Okla. Eisenhower |
|
8:29 a.m. |
| Larry McDuffey |
WR |
Galena Park, Texas North Shore |
|
8:34 a.m. |
| Steve Taylor |
LB |
Cedar Hill, Texas Cedar Hill |
|
8:45 a.m. |
| Xavier Maxwell |
WR |
Humble, Texas Humble/Blinn CC |
|
8:50 a.m. |
| Tomme Mark |
DT |
Lufkin, Texas Lufkin |
|
8:55 a.m. |
| Donald Hopkins |
DT |
Lago Vista, Texas Lago Vista |
|
9:02 a.m. |
| Thaddeus LaGrone |
LB |
Allen, Texas Allen |
|
9:50 a.m. |
| Davonte Thomas |
LB |
Aldine, Texas Eisenhower |
|
10:01 a.m. |
| Rex Dausin |
QB |
San Antonio, Texas Warren |
|
10:15 a.m. |
| Deontay Greenberry |
WR |
Fresno, California Washington Union |
|
10:50 a.m. |
| William Jackson |
ATH |
Houston, Texas Wheatley |
|
11:15 a.m. |
| Jontrey Tillman |
RB |
Baldwin, La. West St. Mary |
|
11:30 a.m. |
|
|

|