University of Houston Athletics
East Carolina vs Houston
4/6/2023
Cougar SB Stadium
1:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 6 | 2 | |
| 2 | 0 | 0 | 2 | 0 | 0 | X | 4 | 4 | 0 |
Win: Wilkey, Kenna (12-7)Loss: Bullis (13-7)
Scoring Summary
Team | ECU | HOU |
|---|---|---|
1st CANTU,B homered to left center, RBI (2-1). | 0 | 1 |
1st COLEMAN,T homered to right field, RBI (2-2). | 0 | 2 |
4th ROBERTSON homered to center field, 2 RBI (3-1); REPA,K scored. | 0 | 4 |
5th Wilson homered to center field, RBI (2-1). | 1 | 4 |
6th Alonso homered to center field, RBI (1-1). | 2 | 4 |
7th Sinnie doubled to left center, RBI (2-1); Yoder scored. | 3 | 4 |
East Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sinnie | CF | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Edwards | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Alonso | SS | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
Sawyer | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Kila | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Sutton | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Wilson | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Woodring | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Yoder | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fittante | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Holloman | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bullis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 6 | 3 | 4 | 0 | 13 | 7 |
Batting
2B: Sinnie (1); Edwards (1)
HR: Alonso (1); Wilson (1)
Baserunning
Fielding
E: Fittante (2)
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hulsey, Paige | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cantu, Bree | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Coleman, Turiya | C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Matthews, LA | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Repa, Katy | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Robertson, Emma | DP | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Thomas, Ja'naiya | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Kati Ray | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Carden, Amanda | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Shaw, Britaney | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lorenzo, Brooke | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Wilkey, Kenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 4 | 4 | 4 | 3 | 0 | 2 | 4 |
East Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bullis | 6.0 | 4 | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 22 | 26 | 13 | 3 | 106 |
| Totals | 4 | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 22 | 26 | 13 | 3 | 106 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilkey, Kenna | 7.0 | 6 | 3 | 3 | 4 | 13 | 1 | 0 | 0 | 0 | 27 | 31 | 6 | 2 | 138 |
| Totals | 6 | 3 | 3 | 4 | 13 | 1 | 0 | 0 | 0 | 27 | 31 | 6 | 2 | 138 |


.png&width=48&height=48&type=webp)















