Tulsa vs Houston
Scoring Summary
Team | TLS | HOU |
---|---|---|
1st EDWARDS, I. singled to left center, RBI (2-0); MORGAN, H. scored. | 1 | 0 |
4th KEITH, R. homered to left center, 2 RBI (1-2); JARVIS, G. scored. | 3 | 0 |
6th WOOD, C. reached on an error by 3b (1-0); HIGBEE, G. advanced to third; HALL, T. scored, unearned. | 4 | 0 |
7th SKAGGS, C. reached on a fielder's choice, RBI (1-2); BEARPAW, K. advanced to third; EDWARDS, I. scored. | 5 | 0 |
7th KEITH, R. singled to left field, 2 RBI (1-2); SKAGGS, C. scored; BEARPAW, K. scored. | 7 | 0 |
Tulsa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Morgan, H. | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Denson, M. | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Edwards, I. | SS | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Bearpaw, K. | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Skaggs, C. | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
   Jarvis, G. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nash, K. | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Hall, T. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith, R. | C | 3 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
   Higbee, G. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, A. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Vickrey, E. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wood, C. | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Moore, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 7 | 5 | 6 | 5 | 0 | 5 | 7 |
Batting
HR: Keith, R. (1)
SH: Denson, M. (1); Nash, K. (1)
Baserunning
SB: Edwards, I. (1); Wood, C. (2)
HBP: Keith, R. (1)
Fielding
E: Skaggs, C. (1)
Houston
Batting
Baserunning
Fielding
Tulsa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moore, M. | 7.0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 25 | 26 | 11 | 7 | 90 |
Totals | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 25 | 26 | 11 | 7 | 90 |