University of Houston Athletics
Tulsa vs Houston
Scoring Summary
Team | TLS | HOU |
|---|---|---|
1st BEARPAW, K. flied into double play lf to 3b, SF, RBI (1-1); EDWARDS, I. out on the play; DENSON, M. scored. | 1 | 0 |
2nd LORENZO,B singled to right field, RBI (3-2); BROWN,K advanced to second; THOMAS,J scored. | 1 | 1 |
2nd CANTU,B doubled to left center, 2 RBI (2-2); HULSEY,P advanced to third; LORENZO,B scored, unearned; BROWN,K scored, unearned. | 1 | 3 |
5th COLEMAN,T walked, RBI (3-1); MATTHEWS,L advanced to second; BROWN,K advanced to third; CARDEN, A scored. | 1 | 4 |
6th SKAGGS, C. grounded out to 2b, RBI (2-2); HALL, T. advanced to second; EDWARDS, I. advanced to third; MORGAN, H. scored, unearned. | 2 | 4 |
7th DENSON, M. singled, advanced to second on a throwing error by cf, advanced to third on the throw, RBI (0-0); MORGAN, H. advanced to third, scored on the error; CRAMER, K. scored. | 4 | 4 |
7th BEARPAW, K. reached on a fielding error by 3b (0-0); EDWARDS, I. advanced to third; DENSON, M. scored, unearned. | 5 | 4 |
7th SKAGGS, C. singled down the rf line, RBI (1-1); BEARPAW, K. advanced to second; EDWARDS, I. scored, unearned. | 6 | 4 |
Tulsa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Morgan, H. | CF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Denson, M. | LF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Edwards, I. | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Bearpaw, K. | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Hall, T. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skaggs, C. | 3B | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Keith, R. | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Wood, C. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Vickrey, E. | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, A. | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Russell, F. | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nash, K. | DP/P | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Jarvis, G. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Higbee, G. | PH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cramer, K. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 6 | 8 | 4 | 4 | 0 | 4 | 6 |
Batting
SH: Denson, M. (1); Keith, R. (1)
SF: Bearpaw, K. (1)
Baserunning SB: Denson, M. (1)
CS: Jarvis, G. (1)
Fielding
E: Edwards, I. (1); Skaggs, C. (1)
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Coleman, Turiya | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Hulsey, Paige | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Cantu, Bree | RF | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Farina, Bella | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaw, Britaney | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Myers, Baylea | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Robertson, Emma | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thomas, Ja'naiya | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Repa, Katy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Carden, Amanda | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brown, Kati Ray | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lorenzo, Brooke | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Matthews, LA | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Wilkey, Kenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 6 | 4 | 6 | 0 | 3 | 11 |
Tulsa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nash, K. | 1.1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 29 |
Moore, M. | 5.2 | 6 | 4 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 23 | 30 | 9 | 7 | 107 |
| Totals | 6 | 4 | 2 | 6 | 3 | 0 | 0 | 1 | 0 | 27 | 36 | 10 | 8 | 136 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilkey, Kenna | 7.0 | 8 | 6 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 26 | 33 | 4 | 10 | 112 |
| Totals | 8 | 6 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 26 | 33 | 4 | 10 | 112 |


.png&width=48&height=48&type=webp)

















