University of Houston Athletics
Houston vs Wichita State
4/16/2023
Wilkins Stadium
12:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Win: Wilkey, Kenna (14-9)Loss: Cooper, Alison (11-4)
Scoring Summary
Team | HOU | WSU |
|---|---|---|
3rd CANTU,B homered to right field, RBI (0-0). | 1 | 0 |
6th MYERS,B flied out to lf, SF, RBI (1-2 KBF); SHAW,B advanced to second; COLEMAN,T advanced to third; HULSEY,P scored. | 2 | 0 |
7th CANTU,B flied out to rf, SF, RBI (0-0); THOMAS,J advanced to third; BROWN,K scored. | 3 | 0 |
7th HULSEY,P singled up the middle, RBI (3-1 FBBB); THOMAS,J scored. | 4 | 0 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cantu, Bree | RF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Hulsey, Paige | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Coleman, Turiya | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Shaw, Britaney | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Robertson, Emma | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Myers, Baylea | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Carden, Amanda | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Brown, Kati Ray | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Thomas, Ja'naiya | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Lorenzo, Brooke | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wilkey, Kenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 10 | 4 | 0 | 0 | 8 | 6 |
Wichita State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mckinney, Sydney | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Barnard, Addison | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lucas, Lauren | LF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Mills, Lauren | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hood, Sami | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Compton, Camryn | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Sedlacek, Taylor | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Brown, Lainee | C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Nelson, Krystin | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Cooper, Alison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Aguilar, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 4 | 0 | 7 | 7 |
Batting
2B: Barnard, Addison (1)
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilkey, Kenna | 7.0 | 3 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 24 | 28 | 11 | 3 | 114 |
| Totals | 3 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 24 | 28 | 11 | 3 | 114 |
Wichita State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooper, Alison | 6.1 | 8 | 4 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 24 | 27 | 5 | 6 | 98 |
Aguilar, Alex | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 9 |
| Totals | 10 | 4 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 27 | 31 | 7 | 6 | 107 |


.png&width=48&height=48&type=webp)














