Women's Basketball
Box score


 

 
Women's Basketball Home



RELATED LINKS

Ticket Information

Hofheinz Pavilion

Houston Women's Hoops on Facebook

Follow Houston Women's Hoops on Twitter

HEADLINES
Women's Basketball Falls at Memphis

Women's Basketball Set to Face Memphis

Women's Basketball Falls to Tulane


Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Houston vs Charlotte
02/02/01 7:00 p.m. at Halton Arena - Charlotte, N.C.
--------------------------------------------------------------------------------
VISITORS: Houston 14-7, 7-2 C-USA
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
23 SYKES, Monet........ f  5-16   0-1    4-6    5  5 10   2  14  0  2  0  0  33
44 OLIVER, Nicole...... f  0-0    0-0    0-0    3  2  5   5   0  1  3  0  1  17
24 LASSETER, ShaRonda.. c  2-9    0-0    1-4    3  1  4   4   5  0  3  1  1  24
05 SHANKLIN, Jessica... g 11-17   3-7    0-2    1  4  5   5  25  4  4  0  2  38
21 LIDA, Cathy......... g  4-7    1-3    1-6    0  5  5   3  10  2  4  2  1  34
03 MUONEKE, Valerie....    0-9    0-0    4-6    1  2  3   4   4  0  2  0  1  18
30 CARTER, Rosalind....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   3
31 NOEL, Norma.........    0-4    0-0    0-2    3  2  5   2   0  1  3  0  0  25
32 FENDERSON, Danielle.    0-0    0-0    0-0    0  0  0   1   0  1  0  0  0   7
40 STAVROPOULOS, Claire    0-1    0-0    0-2    0  0  0   0   0  0  0  0  0   1
   TEAM................                         3  6  9   1
   Totals..............   22-63   4-11  10-28  19 27 46  27  58  9 21  3  6 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 22-63 34.9%   Game: 34.9%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  4-11 36.4%   Game: 36.4%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 10-28 35.7%   Game: 35.7%    7

--------------------------------------------------------------------------------
HOME TEAM: Charlotte 8-12, 3-6 C-USA
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
32 SMITH, Tonika....... f  8-13   0-0    2-4    1  1  2   3  18  5  1  0  0  32
35 FISHER, Sarah....... f  1-2    0-0    0-0    0  3  3   2   2  0  2  0  0  15
51 JORDAN, Adrienne.... c  3-6    0-0    0-0    2  8 10   4   6  1  1  7  1  23
21 PHIFER, Tonya....... g  5-15   3-7   12-14   2  2  4   3  25  4  3  0  1  40
24 ABERNATHY, Alicia... g  0-10   0-2    5-6    3  5  8   2   5  0  0  0  0  23
04 HOEY, Tiffanie......    0-0    0-0    0-0    0  1  1   1   0  0  0  0  0   1
11 HICKS, Brandi.......    0-2    0-0    3-4    0  0  0   2   3  3  3  0  2  20
22 FAUGHT, Emily.......    1-1    1-1    0-0    0  2  2   2   3  0  5  0  0  15
25 HARRIS, Tara........    1-2    1-1    0-0    0  1  1   0   3  0  0  0  1   7
40 WILLIAMS, Jennifer..    0-1    0-0    3-5    2  5  7   2   3  1  2  1  0  20
43 RUSSELL, Quidara....    1-2    0-0    0-0    0  1  1   2   2  0  1  0  0   4
   TEAM................                         2  3  5
   Totals..............   20-54   5-11  25-33  12 32 44  23  70 14 18  8  5 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 20-54 37.0%   Game: 37.0%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  5-11 45.5%   Game: 45.5%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 25-33 75.8%   Game: 75.8%   3,1

--------------------------------------------------------------------------------
Officials: Ron Applegate, Art Bomengen, Kim Watt
Technical fouls: Houston-, TEAM. Charlotte-None.
Attendance: 209
Score by Periods                1st  2nd   Total
Houston.......................   28   30  -   58
Charlotte.....................   37   33  -   70

 

 

Tickets